Jimmy Nelson PDodgersDodgers Player Cards | Dodgers Team Audit | Dodgers Depth Chart |
IP | ERA | WHIP | SO | W | L | SV | WARP |
---|---|---|---|---|---|---|---|
63.7 | 3.65 | 1.21 | 67 | 4 | 4 | 0 | 0.8 |
|
|
YEAR | Team | Lg | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | MIL | MLB | 4 | 1 | 10.0 | 0 | 0 | 0 | 2 | 5 | 8 | 0 | 102 | 1.8 | 4.5 | 0.0 | 7.2 | 0% | .083 | 0.70 | 2.92 | 0.90 | 107 | 3.54 | 84.8 | 0.1 |
2014 | MIL | MLB | 14 | 12 | 69.3 | 2 | 9 | 0 | 82 | 19 | 57 | 6 | 101 | 10.6 | 2.5 | 0.8 | 7.4 | 0% | .344 | 1.46 | 3.75 | 4.93 | 112 | 4.50 | 110.5 | 0.3 |
2015 | MIL | MLB | 30 | 30 | 177.3 | 11 | 13 | 0 | 163 | 65 | 148 | 18 | 96 | 8.3 | 3.3 | 0.9 | 7.5 | 0% | .285 | 1.29 | 4.13 | 4.11 | 107 | 4.63 | 108.1 | 0.9 |
2016 | MIL | MLB | 32 | 32 | 179.3 | 8 | 16 | 0 | 186 | 86 | 140 | 25 | 94 | 9.3 | 4.3 | 1.3 | 7.0 | 51% | .299 | 1.52 | 5.15 | 4.62 | 118 | 6.23 | 137.8 | -1.8 |
2017 | MIL | MLB | 29 | 29 | 175.3 | 12 | 6 | 0 | 171 | 48 | 199 | 16 | 96 | 8.8 | 2.5 | 0.8 | 10.2 | 51% | .340 | 1.25 | 3.07 | 3.49 | 81 | 3.32 | 70.6 | 4.4 |
2019 | MIL | MLB | 10 | 3 | 22.0 | 0 | 2 | 0 | 25 | 17 | 26 | 4 | 96 | 10.2 | 7.0 | 1.6 | 10.6 | 35% | .375 | 1.91 | 5.75 | 6.95 | 118 | 7.15 | 146.8 | -0.4 |
Career | MLB | 119 | 107 | 633.3 | 33 | 46 | 0 | 629 | 240 | 578 | 69 | 96 | 8.9 | 3.4 | 1.0 | 8.2 | 50% | .320 | 1.37 | 4.12 | 4.22 | 104 | 4.77 | 107.4 | 3.6 |
YEAR | Team | Lg | LG | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | HEL | Rk | PIO | 12 | 0 | 26.7 | 2 | 0 | 3 | 30 | 13 | 33 | 2 | 10.1 | 4.4 | 0.7 | 11.1 | 0% | .354 | 1.61 | 3.90 | 3.71 | 0 | 0.00 | 0.0 | |
2011 | WIS | A | MID | 26 | 25 | 146.0 | 8 | 9 | 0 | 146 | 65 | 120 | 9 | 95 | 9.0 | 4.0 | 0.6 | 7.4 | 0% | .319 | 1.45 | 3.97 | 4.38 | 107 | 5.61 | 114.6 |
2012 | BRV | A+ | FSL | 13 | 13 | 81.3 | 4 | 4 | 0 | 63 | 25 | 77 | 3 | 100 | 7.0 | 2.8 | 0.3 | 8.5 | 0% | .273 | 1.08 | 3.08 | 2.21 | 85 | 3.57 | 74.4 |
2012 | HUN | AA | SOU | 10 | 10 | 46.0 | 2 | 4 | 0 | 34 | 37 | 42 | 2 | 104 | 6.7 | 7.2 | 0.4 | 8.2 | 0% | .256 | 1.54 | 4.48 | 3.91 | 120 | 5.43 | 113.0 |
2012 | PDD | Wnt | AFL | 7 | 6 | 22.0 | 2 | 3 | 0 | 22 | 14 | 23 | 2 | 9.0 | 5.7 | 0.8 | 9.4 | 0% | .339 | 1.64 | 5.06 | 4.91 | 0 | 0.00 | 0.0 | |
2013 | MIL | MLB | NL | 4 | 1 | 10.0 | 0 | 0 | 0 | 2 | 5 | 8 | 0 | 102 | 1.8 | 4.5 | 0.0 | 7.2 | 0% | .083 | 0.70 | 2.92 | 0.90 | 107 | 3.54 | 84.8 |
2013 | HUN | AA | SOU | 12 | 12 | 69.0 | 5 | 4 | 0 | 63 | 15 | 72 | 5 | 104 | 8.2 | 2.0 | 0.7 | 9.4 | 0% | .309 | 1.13 | 2.80 | 2.74 | 78 | 4.01 | 87.1 |
2013 | NAS | AAA | PCL | 15 | 15 | 83.3 | 5 | 6 | 0 | 74 | 50 | 91 | 2 | 95 | 8.0 | 5.4 | 0.2 | 9.8 | 0% | .327 | 1.49 | 3.63 | 3.67 | 91 | 3.98 | 86.4 |
2014 | MIL | MLB | NL | 14 | 12 | 69.3 | 2 | 9 | 0 | 82 | 19 | 57 | 6 | 101 | 10.6 | 2.5 | 0.8 | 7.4 | 0% | .344 | 1.46 | 3.75 | 4.93 | 112 | 4.50 | 110.5 |
2014 | NAS | AAA | PCL | 17 | 16 | 111.0 | 10 | 2 | 0 | 70 | 32 | 114 | 3 | 88 | 5.7 | 2.6 | 0.2 | 9.2 | 0% | .241 | 0.92 | 2.96 | 1.46 | 71 | 1.79 | 37.9 |
2015 | MIL | MLB | NL | 30 | 30 | 177.3 | 11 | 13 | 0 | 163 | 65 | 148 | 18 | 96 | 8.3 | 3.3 | 0.9 | 7.5 | 0% | .285 | 1.29 | 4.13 | 4.11 | 107 | 4.63 | 108.1 |
2016 | MIL | MLB | NL | 32 | 32 | 179.3 | 8 | 16 | 0 | 186 | 86 | 140 | 25 | 94 | 9.3 | 4.3 | 1.3 | 7.0 | 51% | .299 | 1.52 | 5.15 | 4.62 | 118 | 6.23 | 137.8 |
2017 | MIL | MLB | NL | 29 | 29 | 175.3 | 12 | 6 | 0 | 171 | 48 | 199 | 16 | 96 | 8.8 | 2.5 | 0.8 | 10.2 | 51% | .340 | 1.25 | 3.07 | 3.49 | 81 | 3.32 | 70.6 |
2019 | MIL | MLB | NL | 10 | 3 | 22.0 | 0 | 2 | 0 | 25 | 17 | 26 | 4 | 96 | 10.2 | 7.0 | 1.6 | 10.6 | 35% | .375 | 1.91 | 5.75 | 6.95 | 118 | 7.15 | 146.8 |
2019 | WIS | A | MID | 1 | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 18.0 | 0.0 | 0.0 | 9.0 | 25% | .500 | 2.00 | 1.43 | 9.00 | 96 | 5.27 | 108.5 | |
2019 | SAN | AAA | PCL | 16 | 4 | 40.3 | 3 | 2 | 0 | 33 | 24 | 57 | 4 | 91 | 7.4 | 5.4 | 0.9 | 12.7 | 43% | .322 | 1.41 | 4.26 | 4.69 | 83 | 2.71 | 55.8 |
YEAR | Pits | Zone% | Swing% | Contact% | Z-Swing% | O-Swing% | Z-Contact% | O-Contact% | SwStr% |
---|---|---|---|---|---|---|---|---|---|
2013 | 144 | 0.4583 | 0.4097 | 0.7119 | 0.5606 | 0.2821 | 0.7568 | 0.6364 | 0.2881 |
2014 | 1108 | 0.5135 | 0.4666 | 0.7892 | 0.6397 | 0.2839 | 0.8516 | 0.6405 | 0.2108 |
2015 | 2780 | 0.4860 | 0.4647 | 0.7724 | 0.6351 | 0.3037 | 0.8660 | 0.5876 | 0.2276 |
2016 | 2967 | 0.5278 | 0.4398 | 0.8100 | 0.6130 | 0.2463 | 0.8615 | 0.6667 | 0.1900 |
2017 | 2754 | 0.5385 | 0.4797 | 0.7434 | 0.6156 | 0.3210 | 0.8258 | 0.5588 | 0.2566 |
2019 | 381 | 0.4252 | 0.3648 | 0.7410 | 0.5741 | 0.2100 | 0.8602 | 0.5000 | 0.2590 |
Career | 10134 | 0.5128 | 0.4572 | 0.7753 | 0.6205 | 0.2856 | 0.8504 | 0.6061 | 0.2247 |
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
Date On | Date Off | Transaction | Days | Games | Side | Body Part | Injury | Severity | Surgery Date | Reaggravation |
---|---|---|---|---|---|---|---|---|---|---|
2014-07-28 | 2014-08-05 | DTD | 8 | 6 | - | Fingers | Blister | - | ||
2012-07-01 | 2012-07-27 | Minors | 26 | 23 | Right | Shoulder | Strain | Rotator Cuff | - | - |
Compensation
|
|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
PCT | W | L | SV | G | GS | IP | H | BB | SO | HR | BABIP | WHIP | ERA | DRA | VORP | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90o | 0 | 0 | 0 | 0 | 0 | 13.1 | 9 | 4 | 14 | 1 | .251 | 1.00 | 2.29 | 2.69 | 0.0 | 0.0 |
80o | 0 | 0 | 0 | 0 | 0 | 8.5 | 6 | 3 | 9 | 1 | .263 | 1.07 | 2.59 | 3.04 | 0.0 | 0.0 |
70o | 0 | 0 | 0 | 0 | 0 | 5.3 | 4 | 2 | 6 | 0 | .273 | 1.12 | 2.81 | 3.3 | 0.0 | 0.0 |
60o | 0 | 0 | 0 | 0 | 0 | 2.6 | 2 | 1 | 3 | 0 | .280 | 1.17 | 3.00 | 3.52 | 0.0 | 0.0 |
50o | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | .288 | 1.21 | 3.18 | 3.72 | 0.0 | 0.0 |
Weighted Mean | ? | ? | ? | ? | ? | 0.0 | ? | 0 | 0 | ? | .000 | 0.00 | 0.00 | ? | 0.0 | 0.0 |
Year | Age | W | L | SV | G | GS | IP | H | BB | SO | HR | GB% | BABIP | WHIP | ERA | DRA | H/9 | BB/9 | K/9 | HR/9 | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 31 | 11 | 10 | 0 | 32 | 32 | 209 | 171 | 69 | 218 | 22 | 49 | .299 | 1.15 | 3.56 | 4.07 | 7.4 | 3.0 | 9.4 | 0.9 | 2.4 |
2021 | 32 | 10 | 10 | 0 | 31 | 31 | 201 | 164 | 68 | 211 | 21 | 49 | .299 | 1.15 | 3.57 | 4.08 | 7.3 | 3.0 | 9.4 | 0.9 | 2.3 |
2022 | 33 | 10 | 9 | 0 | 30 | 30 | 190 | 154 | 65 | 199 | 20 | 49 | .296 | 1.15 | 3.60 | 4.12 | 7.3 | 3.1 | 9.4 | 0.9 | 2.2 |
2023 | 34 | 8 | 8 | 0 | 26 | 26 | 154 | 127 | 53 | 160 | 17 | 49 | .298 | 1.17 | 3.68 | 4.21 | 7.4 | 3.1 | 9.4 | 1.0 | 1.7 |
2024 | 35 | 8 | 8 | 0 | 23 | 23 | 138 | 115 | 47 | 143 | 16 | 49 | .300 | 1.18 | 3.73 | 4.27 | 7.5 | 3.1 | 9.3 | 1.0 | 1.5 |
2025 | 36 | 8 | 7 | 0 | 23 | 23 | 138 | 113 | 47 | 145 | 15 | 49 | .299 | 1.16 | 3.61 | 4.13 | 7.4 | 3.1 | 9.5 | 1.0 | 1.7 |
2026 | 37 | 7 | 7 | 0 | 21 | 21 | 125 | 104 | 43 | 131 | 14 | 49 | .300 | 1.17 | 3.71 | 4.24 | 7.5 | 3.1 | 9.4 | 1.0 | 1.4 |
2027 | 38 | 7 | 7 | 0 | 21 | 21 | 123 | 101 | 42 | 127 | 14 | 49 | .298 | 1.17 | 3.71 | 4.24 | 7.4 | 3.1 | 9.3 | 1.0 | 1.3 |
2028 | 39 | 6 | 6 | 0 | 20 | 20 | 116 | 97 | 40 | 120 | 13 | 49 | .299 | 1.18 | 3.74 | 4.28 | 7.5 | 3.1 | 9.3 | 1.0 | 1.2 |
Rank | Score | Name | Year | Run Average | Trend |
---|---|---|---|---|---|
1 | 84 | Tyson Ross | 2017 | 8.45 | ![]() |
2 | 84 | Jeff Locke | 2018 | 0.00 | DNP |
3 | 82 | Trevor Cahill | 2018 | 4.25 | ![]() |
4 | 82 | Hyun-jin Ryu | 2017 | 4.12 | ![]() |
5 | 81 | Joe Kelly | 2018 | 4.52 | ![]() |
6 | 80 | Andy Pettitte | 2002 | 3.88 | ![]() |
7 | 80 | Jaime Garcia | 2017 | 4.93 | ![]() |
8 | 80 | Doug Fister | 2014 | 2.85 | ![]() |
9 | 79 | David Phelps | 2017 | 3.72 | ![]() |
10 | 78 | Kyle Gibson | 2018 | 4.03 | ![]() |
11 | 78 | Jeff Niemann | 2013 | 0.00 | DNP |
12 | 78 | Wandy Rodriguez | 2009 | 3.37 | ![]() |
13 | 78 | Rick Reuschel | 1979 | 3.88 | ![]() |
14 | 78 | Orel Hershiser | 1989 | 2.63 | ![]() |
15 | 78 | Felix Doubront | 2018 | 0.00 | DNP |
16 | 78 | Dean Chance | 1971 | 4.32 | ![]() |
17 | 77 | Mat Latos | 2018 | 0.00 | DNP |
18 | 77 | Charles Nagy | 1997 | 4.56 | ![]() |
19 | 76 | Doug Davis | 2006 | 5.22 | ![]() |
20 | 76 | Mark Buehrle | 2009 | 4.05 | ![]() |
21 | 76 | Justin Masterson | 2015 | 5.76 | ![]() |
22 | 76 | Jon Lester | 2014 | 3.11 | ![]() |
23 | 76 | Larry Jackson | 1961 | 4.22 | ![]() |
24 | 76 | Yovani Gallardo | 2016 | 5.64 | ![]() |
25 | 76 | Mark Mulder | 2008 | 10.80 | ![]() |
26 | 75 | Felix Hernandez | 2016 | 4.46 | ![]() |
27 | 75 | Roberto Hernandez | 2011 | 5.96 | ![]() |
28 | 75 | Kevin Brown | 1995 | 3.81 | ![]() |
29 | 75 | Charlie Morton | 2014 | 4.35 | ![]() |
30 | 75 | Zach McAllister | 2018 | 6.40 | ![]() |
31 | 75 | Dallas Keuchel | 2018 | 4.05 | ![]() |
32 | 75 | Lee Meadows | 1925 | 4.51 | ![]() |
33 | 75 | Tommy Milone | 2017 | 8.01 | ![]() |
34 | 75 | Bill Hands | 1970 | 4.11 | ![]() |
35 | 75 | Mike Cuellar | 1967 | 3.62 | ![]() |
36 | 74 | Bob Rush | 1956 | 3.46 | ![]() |
37 | 74 | Mike Minor | 2018 | 4.30 | ![]() |
38 | 74 | Willard Nixon | 1958 | 7.60 | ![]() |
39 | 73 | Frank Lary | 1960 | 4.04 | ![]() |
40 | 73 | Lance Lynn | 2017 | 3.86 | ![]() |
41 | 73 | Cliff Lee | 2009 | 3.42 | ![]() |
42 | 73 | Ryan Dempster | 2007 | 4.86 | ![]() |
43 | 73 | Tommy John | 1973 | 3.59 | ![]() |
44 | 73 | Gavin Floyd | 2013 | 5.55 | ![]() |
45 | 73 | Matt Garza | 2014 | 4.24 | ![]() |
46 | 73 | Andy Ashby | 1998 | 3.57 | ![]() |
47 | 73 | John Lackey | 2009 | 4.29 | ![]() |
48 | 73 | Carlos Carrasco | 2017 | 3.29 | ![]() |
49 | 73 | Jason Hammel | 2013 | 5.23 | ![]() |
50 | 73 | Vicente Padilla | 2008 | 5.26 | ![]() |
51 | 73 | Bob Gibson | 1966 | 2.89 | ![]() |
52 | 73 | Gene Conley | 1961 | 5.22 | ![]() |
53 | 73 | Andrew Cashner | 2017 | 4.05 | ![]() |
54 | 73 | Nate Robertson | 2008 | 6.62 | ![]() |
55 | 72 | Zane Smith | 1991 | 3.75 | ![]() |
56 | 72 | Jim Beattie | 1985 | 7.81 | ![]() |
57 | 72 | Bartolo Colon | 2003 | 3.98 | ![]() |
58 | 72 | Brandon McCarthy | 2014 | 4.50 | ![]() |
59 | 72 | Jacob deGrom | 2018 | 1.99 | ![]() |
60 | 72 | Paul Maholm | 2012 | 3.81 | ![]() |
61 | 72 | Clay Buchholz | 2015 | 3.81 | ![]() |
62 | 72 | Dave Goltz | 1979 | 4.42 | ![]() |
63 | 72 | Dock Ellis | 1975 | 4.44 | DNP |
64 | 72 | Anibal Sanchez | 2014 | 3.93 | ![]() |
65 | 71 | Phil Coke | 2013 | 5.63 | ![]() |
66 | 71 | Jhoulys Chacin | 2018 | 3.88 | ![]() |
67 | 71 | Gio Gonzalez | 2016 | 4.97 | ![]() |
68 | 71 | Kris Medlen | 2016 | 9.25 | ![]() |
69 | 71 | CC Sabathia | 2011 | 3.30 | ![]() |
70 | 71 | Travis Wood | 2017 | 7.37 | ![]() |
71 | 71 | Mike Caldwell | 1979 | 3.68 | ![]() |
72 | 71 | Dillon Gee | 2016 | 4.82 | ![]() |
73 | 71 | Russ Christopher | 1948 | 3.36 | ![]() |
74 | 71 | Mike Garcia | 1954 | 2.96 | ![]() |
75 | 71 | Dwight Gooden | 1995 | 0.00 | DNP |
76 | 70 | Wade Miley | 2017 | 5.95 | ![]() |
77 | 70 | Jon Niese | 2017 | 0.00 | DNP |
78 | 70 | Billy O'Dell | 1963 | 3.64 | ![]() |
79 | 70 | Derek Holland | 2017 | 7.07 | ![]() |
80 | 70 | Steve Rogers | 1980 | 3.23 | ![]() |
81 | 70 | Casey Janssen | 2012 | 2.54 | ![]() |
82 | 70 | Jose Mesa | 1996 | 3.98 | ![]() |
83 | 70 | Craig Stammen | 2014 | 4.21 | ![]() |
84 | 70 | Kyle Snyder | 2008 | 21.60 | ![]() |
85 | 70 | Bob Friend | 1961 | 4.54 | ![]() |
86 | 70 | Andy Messersmith | 1976 | 3.60 | ![]() |
87 | 70 | Gaylord Perry | 1969 | 3.18 | ![]() |
88 | 70 | Camilo Pascual | 1964 | 4.01 | ![]() |
89 | 70 | Jake Arrieta | 2016 | 3.24 | ![]() |
90 | 70 | Nate Karns | 2018 | 0.00 | DNP |
91 | 70 | Francisco Liriano | 2014 | 3.77 | ![]() |
92 | 70 | Vance Worley | 2018 | 0.00 | DNP |
93 | 70 | Doug Drabek | 1993 | 4.09 | ![]() |
94 | 70 | Brad Penny | 2008 | 6.46 | ![]() |
95 | 70 | Burke Badenhop | 2013 | 4.62 | ![]() |
96 | 70 | Carlos Zambrano | 2011 | 4.94 | ![]() |
97 | 70 | Josh Johnson | 2014 | 0.00 | DNP |
98 | 70 | Russ Meyer | 1954 | 4.44 | ![]() |
99 | 69 | Burleigh Grimes | 1924 | 4.74 | ![]() |
100 | 69 | Tom Koehler | 2016 | 4.74 | ![]() |
Date | Question | Answer |
---|---|---|
2019-08-21 13:00:00 (link to chat) | My pitching staff is pretty thin. Any names come to mind for pitchers I can pick up and keep for 2020? (Top prospects probably aren't available, so thinking bounce-back candidates.) (Gabe from Texas) | I'm still big on Pablo López, if you're looking in the big leagues. Someone like Corbin Burnes is probably an unpopular bounce-back candidate, but he still has an elite pitch in his slider. Lamet is a good shout. If you're looking in the minors, someone like Kyle Wright is maybe worth a gamble. Jimmy Nelson, too. (JP Breen) |
2019-06-21 15:00:00 (link to chat) | What are your thoughts going forward on Jimmy Nelson? Will he put it back together, is he worth holding onto much further than 3 starts (assuming he doesn't get shelled again 6/20). (dzemens from Toledo) | NARRATOR: He got shelled on 6/20.
I'm not optimistic, to be honest. I was surprised he was getting hyped in the preseason as a good stash. Labrum injuries are no joke, even if it happened in a freakish way. I'd be fine letting go in 15-team and shallower. (Jon Hegglund) |
2019-02-04 16:00:00 (link to chat) | Does Jimmy Nelson rebound to become a serviceable starter this year in fantasy? 140IP with a sub 3.75 sound reasonable? (roxfan12 from Rocky Mountains) | I have no idea. Pitchers seldom rebound or recover from this type of injury. I see more of a 4.00 ERA at best. (Mike Gianella) |
2019-01-25 16:00:00 (link to chat) | Do you see Freddy Peralta pitching 120 innings+ for the Brew Crew this season? (Gary Mack from in the back) | Personally, I would love to see this. The Brewers rotation is hardly an impenetrable wall of excellence, and we have no idea how Jimmy Nelson will look. On the other hand, I would be surprised if the Brewers didn't add another starter before April. So, I'm going to hedge. I'll put him on about 110-120 if they don't add any rotation pieces. Otherwise, it's probably not gonna happen this year. (Jon Hegglund) |
2018-02-06 15:00:00 (link to chat) | If you were the Brewers, which starting pitcher move would you make? Archer trade, Darvish sign, Arrietta sign, other, or none at all? (Pep from Wisconsin) | I'd want Archer if possible, but you've got to think the Rays would want an absolute ton for him given his quality and contract. I'd take Darvish over Arrieta if they were the two options. Realistically I think they need to add at least one more mid-range option at minimum if they really want to contend. It sure would help if Jimmy Nelson makes a quick recovery. (Darius Austin) |
2016-08-11 14:00:00 (link to chat) | Now that the Brewers have purged their most valuable assets from the major league roster, what is the next step in their rebuilding process? What opportunities do they have to improve their system, outside of draft or free agency? (Peter from Phoenix) | One of the underrated pieces of Stearns' rebuilding job has been his accumulation of depth. Ryan Braun could be a hot commodity this winter -- though I think he stays -- while the Brewers will have some mid-rotation depth in the starting rotation. Guys like Jimmy Nelson, Junior Guerra, and Wily Peralta could be on the trade block. Domingo Santana could be surplus to requirements, too. The obvious trade pieces are gone, but Stearns has shown that he's willing to get creative and move controllable pieces to better the organization. I also think the Brewers need to make a larger investment in the international market. (J.P. Breen) |
2015-07-28 18:00:00 (link to chat) | Think Joe Ross can top his brother? If not, would you rather have Ross or Jimmy Nelson? (Marcus from DC) | I'd go Tyson, Joe, then Jimmy in this mini ranking. (Mauricio Rubio) |
2015-06-10 14:00:00 (link to chat) | J.P, really enjoy the monthly snapshot pieces. Would love to see the buy low extended to say three or so with your thoughts as done for top 5. On that note, who are some other buy low candidates you like beyond those listed in today's article? Cheers (LoyalRoyal from Kansas) | I was already at 2000+ words on the article, so I didn't want to bog things down with additional words on the buy-low candidates. I appreciate the interest, though! I'll certainly consider adding a short blurb on them going forward. Some other buy low candidates would include: Yan Gomes, Alexei Ramirez, Jimmy Nelson, and Desmond Jennings. (J.P. Breen) |
2015-05-13 13:00:00 (link to chat) | In my Yahoo league I am building for next year and thereafter. My roster is Russell Martin, Kendrys Morales, Josh Harrison, Brock Holt, Brett Gardner, Dexter Fowler, Gregory Polanco, Coco Crisp, Carlos Ruiz, Travis Snider, Kyle (and Corey) Seager, Jason Heyward, Carlos Correa, Desmond Jennings, Javier Baez, Matt Harvey, Carlos Martinez, Jimmy Nelson, Edinson Volquez, Jonathan Paplebon, Chris Heston, Noah Syndergaard, Lucas Giolito, Julio Urias, Jose Berrios, Matt Cain and Sean Doolittle. 8 keepers allowed. Comments? Suggestions? (TimLandry from Montreal Quebec Canada) | Keep Matt Harvey eight times. (Christopher Crawford) |
2015-04-16 17:00:00 (link to chat) | There's been a lot of hype the past few days around Jimmy Nelson after his 1st start. What are your thoughts on him? (Shawn from CT) | Nothing different from what you've probably read too: encouraging to see development of a new pitch, has always had talent, could be a solid #3 with perhaps some #2 upside if everything breaks right. (Mike Gianella) |
2015-04-06 15:15:00 (link to chat) | Brewers are gonna need Jimmy Nelson to step up in order for them to be halfway competitive. Can we expect a sub 4 era? (lilbonest from Chicago) | Sure! Is there a major league pitcher who doesn't have a sub-4.00 ERA? You get a sub-4.00 ERA and you get a sub-4.00 ERA and you get a sub-4.00 ERA! Everyone gets a sub-4.00 ERA!!
Brutal change up by Buchholz to strike out Chase Utley. That thing moved from the inside of the plate to outside the zone. I don't know how you hit that. Neither does Utley I suppose. (Matthew Kory) |
2015-04-07 14:00:00 (link to chat) | Shane Greene, Jesse Hahn, TJ House, Rubby DeLaRosa, Anthony DeScalafani, Jimmy Nelson, Zach McAllister, Trevor Bauer. If one of these is a top 20 pitcher this year, who is it? (Matt from NJ) | Gimme Bauer in that scenario. It assumes a huge leap in development, but he has the tools to make that dream a possibility. I also like the upsides of Rubby, Hahn, and Desclafani. (Doug Thorburn) |
2015-01-20 19:30:00 (link to chat) | What do you think of Jimmy Nelson this coming year now that he looks like a lock for that rotation. Is he a AAAA guy or does he have top 40 upside? (liefmeyer from Calgary, Alberta) | There's a lot of grey area between those two outcomes, seeing as we're going to start the year with 150 starters. No to top 40, but he's a legit MLB arm IMO. I'd dabble in 16-team mixed or NL-only leagues. (Ben Carsley) |
2015-01-20 19:30:00 (link to chat) | A lot is being made about Jimmy Nelson the past two days with Breen even saying he heard a scout call him "special". What's his upside? Would you trade Michael Cuddyer and Dustin Ackley in dynasty for him for example? (OceanBalls from Yes) | I'd trade Ackley for him for sure. Cuddyer a closer call, really depends on need/where you are in contention cycle. He's not special for our purposes. (Ben Carsley) |
2015-03-19 14:00:00 (link to chat) | Jimmy Nelson or Chase Anderson as a breakout guy this year? (William from New York) | Jimmy Nelson has a great shot at as well as getting some big league exposure last year. He did lose a veteran starter in Gallardo to learn from but still has veterans Kyle Lohse and Matt Garza. (Rob Willer) |
2015-02-16 11:00:00 (link to chat) | What do you make of Jimmy Nelson? Does he have high enough upside that fans should be excited for the future or is he just another back end guy? (Jack from DePere) | He's a big, physical guy with two high-quality pitches that give him a chance at a no. 2 ceiling. My guess is he doesn't quite that projection, but he's absolutely more than the typical back-end type. (R.J. Anderson) |
2015-01-28 19:00:00 (link to chat) | Can you give me your opinion of the following fantasy baseball trade. (Context: 20 teams, one team is competing while the other rebuilding).
Cliff Lee for Jimmy Nelson, Andrew Heaney, and John Holdzkom. Is that an overpay for the amount of risk or fair return for Lee? Thanks. (Mike from NY) | Lee's stock is pretty low, I'd probably take this deal if you're intent on trading him. (Mauricio Rubio) |
2014-12-18 15:00:00 (link to chat) | Thoughts on Dee Gordon for the upcoming year/s? Safe to expect closer to a .250 hitter with a good number of steals, or is nothing safe at all? Would Maikel Franko and Jimmy Nelson be a good enough return for him in a dynasty league? (FreeBargs from 32nd & 8th) | I think the numbers you've thrown out are more realistic than what the Marlins see in him, but it just depends on if he can get back to making pitchers pay for challenging him in the zone, like he did in the first half. It's possible that was more fluke than performance, but as soon as pitchers realize they could attack him in the zone and he couldn't punish them for it, his walk rate plummeted and he became a significantly less effective player. I'm high on Nelson and don't mind Franco so I think that's a fine return, depending on what it does to your team speed wise, especially if it's roto. (Craig Goldstein) |
2014-12-18 15:00:00 (link to chat) | Ben is a Red Sox fan. By definition he cannot be fun. Bret is fun, but he's probably busy scouring the globe for Pepsi One. As an actual question, what do you see Jimmy Nelson producing this year? Top 30 pitcher? (Colin from WI) | I was once like you, surrounded by Red Sox fans and full of anger, but Ben can be pretty fun. You're 100% right about Bret though. No where close to top 30. I like Nelson, but I think top 50 SP is more the ceiling for 2015 (Craig Goldstein) |
2014-09-29 14:00:00 (link to chat) | Dynasty league question. Would you trade Jimmy Nelson for Denard Span all things being equal? (Eric JockItch from Down Under) | With the caveat that this question is better suited for our fantasy folks, yes, I would make that trade. I don't view Nelson as the type of starter who'll excel in the categories that matter in standard fantasy leagues (assuming that's the scoring type yours uses). (Daniel Rathman) |
2014-09-25 13:00:00 (link to chat) | What kind of player do you project Jimmy Nelson to be eventually? Is he a potential 2 or 3 starter? A reliever? Thanks. (Mike from Wisconsin) | I've heard scouts who think he can be a two at his peak. He's obviously behind the 8-ball a bit in that regard as he's 25 this year. Still, breakouts do happen (/looks at deGrom). He's got a great fastball and he sharpened his slider this year. I know it didn't look it in the big leagues this year but I do think there's another gear there, especially if he can get his changeup to be even an average pitch. (Craig Goldstein) |
2014-07-24 19:00:00 (link to chat) | Hello. Thanks for the chat. 4x4 NL only league. Better bet ROS: AJ Burnett or Jimmy Nelson? Thanks.
(Luke S. from Tattooine) | Peer out into the double sunset and go with AJ Burnett (Mauricio Rubio) |
2014-07-15 13:00:00 (link to chat) | What do you think of De Grom? He's been good lately. I've read that he's among the best swing and miss pitchers in the league.
Jimmy Nelson, De Grom, Stroman and Gausman. Can you rank them? Thanks and you always have great advice. Keep up the good work.
Gerson.
Holland. (Gerson from Amsterdam) | He's been very impressive of late. He's in the top 20 for Swinging Strike Percentage, but I'm still a bit skeptical. The K surge has come against ATL, ATL, MIA, MIA, and PHI. Sure, he'll keep facing those teams in his division, but I'm not sure this new level is sustainable against all comers. (Paul Sporer) |
