Corey Kluber PYankeesYankees Player Cards | Yankees Team Audit | Yankees Depth Chart |
IP | ERA | WHIP | SO | W | L | SV | WARP |
---|---|---|---|---|---|---|---|
Login or Subscribe today for access to projections! |
|
|
YEAR | Team | Lg | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | CLE | MLB | 3 | 0 | 4.3 | 0 | 0 | 0 | 6 | 3 | 5 | 0 | 105 | 12.5 | 6.2 | 0.0 | 10.4 | 0% | .400 | 2.08 | 4.21 | 8.31 | 117 | 5.46 | 126.9 | 0.0 |
2012 | CLE | MLB | 12 | 12 | 63.0 | 2 | 5 | 0 | 76 | 18 | 54 | 9 | 99 | 10.9 | 2.6 | 1.3 | 7.7 | 0% | .342 | 1.49 | 4.23 | 5.14 | 97 | 3.86 | 88.5 | 1.0 |
2013 | CLE | MLB | 26 | 24 | 147.3 | 11 | 5 | 0 | 153 | 33 | 136 | 15 | 102 | 9.3 | 2.0 | 0.9 | 8.3 | 0% | .329 | 1.26 | 3.32 | 3.85 | 89 | 3.68 | 88.1 | 2.2 |
2014 | CLE | MLB | 34 | 34 | 235.7 | 18 | 9 | 0 | 207 | 51 | 269 | 14 | 103 | 7.9 | 1.9 | 0.5 | 10.3 | 0% | .316 | 1.09 | 2.37 | 2.44 | 74 | 2.65 | 65.0 | 6.3 |
2015 | CLE | MLB | 32 | 32 | 222.0 | 9 | 16 | 0 | 189 | 45 | 245 | 22 | 108 | 7.7 | 1.8 | 0.9 | 9.9 | 0% | .297 | 1.05 | 2.94 | 3.49 | 83 | 2.87 | 67.0 | 5.8 |
2016 | CLE | MLB | 32 | 32 | 215.0 | 18 | 9 | 0 | 170 | 57 | 227 | 22 | 113 | 7.1 | 2.4 | 0.9 | 9.5 | 46% | .271 | 1.06 | 3.21 | 3.14 | 88 | 3.33 | 73.7 | 5.0 |
2017 | CLE | MLB | 29 | 29 | 203.7 | 18 | 4 | 0 | 141 | 36 | 265 | 21 | 104 | 6.2 | 1.6 | 0.9 | 11.7 | 46% | .267 | 0.87 | 2.48 | 2.25 | 65 | 2.28 | 48.6 | 7.5 |
2018 | CLE | MLB | 33 | 33 | 215.0 | 20 | 7 | 0 | 179 | 34 | 222 | 25 | 105 | 7.5 | 1.4 | 1.0 | 9.3 | 46% | .276 | 0.99 | 3.15 | 2.89 | 79 | 2.84 | 63.5 | 6.1 |
2019 | CLE | MLB | 7 | 7 | 35.7 | 2 | 3 | 0 | 44 | 15 | 38 | 4 | 99 | 11.1 | 3.8 | 1.0 | 9.6 | 41% | .370 | 1.65 | 4.08 | 5.80 | 104 | 6.19 | 127.1 | -0.2 |
Career | MLB | 208 | 203 | 1341.7 | 98 | 58 | 0 | 1165 | 292 | 1461 | 132 | 105 | 7.8 | 2.0 | 0.9 | 9.8 | 47% | .298 | 1.09 | 2.98 | 3.16 | 81 | 3.04 | 69.5 | 33.8 |
YEAR | Team | Lg | LG | G | GS | IP | W | L | SV | H | BB | SO | HR | PPF | H/9 | BB/9 | HR/9 | K/9 | GB% | BABIP | WHIP | FIP | ERA | cFIP | DRA | DRA- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | EUG | A- | NWN | 10 | 7 | 33.3 | 1 | 1 | 0 | 28 | 15 | 33 | 1 | 109 | 7.6 | 4.1 | 0.3 | 8.9 | 0% | .293 | 1.29 | 3.60 | 3.51 | 94 | 4.05 | 83.1 |
2008 | FTW | A | MDW | 10 | 10 | 56.0 | 4 | 3 | 0 | 49 | 13 | 72 | 8 | 103 | 7.9 | 2.1 | 1.3 | 11.6 | 0% | .304 | 1.11 | 3.56 | 3.21 | 87 | 3.99 | 81.6 |
2008 | LEL | A+ | CLF | 19 | 16 | 85.3 | 2 | 5 | 0 | 93 | 34 | 75 | 9 | 97 | 9.8 | 3.6 | 0.9 | 7.9 | 0% | .327 | 1.49 | 4.65 | 6.01 | 108 | 5.53 | 113.1 |
2009 | LEL | A+ | CLF | 19 | 19 | 109.0 | 7 | 9 | 0 | 110 | 36 | 124 | 9 | 98 | 9.1 | 3.0 | 0.7 | 10.2 | 0% | .344 | 1.34 | 3.71 | 4.54 | 84 | 4.49 | 94.4 |
2009 | SAN | AA | TXS | 9 | 9 | 45.0 | 2 | 4 | 0 | 45 | 34 | 35 | 5 | 116 | 9.0 | 6.8 | 1.0 | 7.0 | 0% | .299 | 1.76 | 5.53 | 4.60 | 129 | 6.08 | 128.0 |
2010 | AKR | AA | EAS | 5 | 5 | 26.3 | 2 | 2 | 0 | 38 | 10 | 21 | 0 | 102 | 13.0 | 3.4 | 0.0 | 7.2 | 0% | .418 | 1.83 | 3.13 | 3.76 | 0 | 0.00 | 0.0 |
2010 | SAN | AA | TXS | 22 | 21 | 122.7 | 6 | 6 | 0 | 121 | 40 | 136 | 7 | 89 | 8.9 | 2.9 | 0.5 | 10.0 | 0% | .342 | 1.31 | 2.89 | 3.45 | 0 | 0.00 | 0.0 |
2010 | COH | AAA | INT | 2 | 2 | 11.0 | 1 | 1 | 0 | 10 | 6 | 8 | 1 | 105 | 8.2 | 4.9 | 0.8 | 6.5 | 0% | .300 | 1.45 | 5.19 | 3.27 | 0 | 0.00 | 0.0 |
2011 | CLE | MLB | AL | 3 | 0 | 4.3 | 0 | 0 | 0 | 6 | 3 | 5 | 0 | 105 | 12.5 | 6.2 | 0.0 | 10.4 | 0% | .400 | 2.08 | 4.21 | 8.31 | 117 | 5.46 | 126.9 |
2011 | COH | AAA | INT | 27 | 27 | 150.7 | 7 | 11 | 0 | 153 | 70 | 143 | 19 | 108 | 9.1 | 4.2 | 1.1 | 8.5 | 0% | .314 | 1.48 | 4.53 | 5.56 | 104 | 5.05 | 103.2 |
2012 | CLE | MLB | AL | 12 | 12 | 63.0 | 2 | 5 | 0 | 76 | 18 | 54 | 9 | 99 | 10.9 | 2.6 | 1.3 | 7.7 | 0% | .342 | 1.49 | 4.23 | 5.14 | 97 | 3.86 | 88.5 |
2012 | COH | AAA | INT | 21 | 21 | 125.3 | 11 | 7 | 0 | 121 | 49 | 128 | 9 | 109 | 8.7 | 3.5 | 0.6 | 9.2 | 0% | .316 | 1.36 | 3.34 | 3.59 | 88 | 4.18 | 87.1 |
2013 | CLE | MLB | AL | 26 | 24 | 147.3 | 11 | 5 | 0 | 153 | 33 | 136 | 15 | 102 | 9.3 | 2.0 | 0.9 | 8.3 | 0% | .329 | 1.26 | 3.32 | 3.85 | 89 | 3.68 | 88.1 |
2013 | COH | AAA | INT | 2 | 2 | 12.3 | 1 | 1 | 0 | 14 | 3 | 12 | 2 | 101 | 10.2 | 2.2 | 1.5 | 8.8 | 0% | .343 | 1.38 | 4.09 | 6.57 | 93 | 5.55 | 120.6 |
2014 | CLE | MLB | AL | 34 | 34 | 235.7 | 18 | 9 | 0 | 207 | 51 | 269 | 14 | 103 | 7.9 | 1.9 | 0.5 | 10.3 | 0% | .316 | 1.09 | 2.37 | 2.44 | 74 | 2.65 | 65.0 |
2015 | CLE | MLB | AL | 32 | 32 | 222.0 | 9 | 16 | 0 | 189 | 45 | 245 | 22 | 108 | 7.7 | 1.8 | 0.9 | 9.9 | 0% | .297 | 1.05 | 2.94 | 3.49 | 83 | 2.87 | 67.0 |
2016 | CLE | MLB | AL | 32 | 32 | 215.0 | 18 | 9 | 0 | 170 | 57 | 227 | 22 | 113 | 7.1 | 2.4 | 0.9 | 9.5 | 46% | .271 | 1.06 | 3.21 | 3.14 | 88 | 3.33 | 73.7 |
2017 | CLE | MLB | AL | 29 | 29 | 203.7 | 18 | 4 | 0 | 141 | 36 | 265 | 21 | 104 | 6.2 | 1.6 | 0.9 | 11.7 | 46% | .267 | 0.87 | 2.48 | 2.25 | 65 | 2.28 | 48.6 |
2017 | AKR | AA | EAS | 1 | 1 | 5.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 96 | 1.8 | 0.0 | 0.0 | 1.8 | 50% | .071 | 0.20 | 2.83 | 0.00 | 102 | 2.86 | 60.8 |
2018 | CLE | MLB | AL | 33 | 33 | 215.0 | 20 | 7 | 0 | 179 | 34 | 222 | 25 | 105 | 7.5 | 1.4 | 1.0 | 9.3 | 46% | .276 | 0.99 | 3.15 | 2.89 | 79 | 2.84 | 63.5 |
2019 | CLE | MLB | AL | 7 | 7 | 35.7 | 2 | 3 | 0 | 44 | 15 | 38 | 4 | 99 | 11.1 | 3.8 | 1.0 | 9.6 | 41% | .370 | 1.65 | 4.08 | 5.80 | 104 | 6.19 | 127.1 |
2019 | AKR | AA | EAS | 1 | 1 | 4.0 | 0 | 0 | 0 | 2 | 1 | 6 | 1 | 93 | 4.5 | 2.3 | 2.3 | 13.5 | 50% | .143 | 0.75 | 4.16 | 2.25 | 83 | 3.12 | 64.2 |
2019 | COH | AAA | INT | 2 | 2 | 4.0 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 106 | 4.5 | 6.8 | 4.5 | 4.5 | 58% | .000 | 1.25 | 11.37 | 4.50 | 136 | 4.60 | 94.6 |
YEAR | Pits | Zone% | Swing% | Contact% | Z-Swing% | O-Swing% | Z-Contact% | O-Contact% | SwStr% |
---|---|---|---|---|---|---|---|---|---|
2011 | 89 | 0.4382 | 0.4607 | 0.7073 | 0.5897 | 0.3600 | 0.8261 | 0.5556 | 0.2927 |
2012 | 1082 | 0.4898 | 0.4556 | 0.7424 | 0.6264 | 0.2917 | 0.8404 | 0.5404 | 0.2576 |
2013 | 2287 | 0.5216 | 0.4477 | 0.7480 | 0.5893 | 0.2934 | 0.8435 | 0.5389 | 0.2520 |
2014 | 3486 | 0.5149 | 0.4676 | 0.7288 | 0.5978 | 0.3294 | 0.8677 | 0.4614 | 0.2712 |
2015 | 3262 | 0.5067 | 0.5037 | 0.7255 | 0.6443 | 0.3592 | 0.8319 | 0.5294 | 0.2745 |
2016 | 3172 | 0.4877 | 0.4805 | 0.7146 | 0.6160 | 0.3514 | 0.8384 | 0.5079 | 0.2854 |
2017 | 2939 | 0.4896 | 0.4855 | 0.6636 | 0.5942 | 0.3813 | 0.8316 | 0.4126 | 0.3364 |
2018 | 3076 | 0.4795 | 0.4808 | 0.7289 | 0.6163 | 0.3560 | 0.8559 | 0.5263 | 0.2711 |
2019 | 611 | 0.4632 | 0.4714 | 0.7153 | 0.6254 | 0.3384 | 0.8192 | 0.5495 | 0.2847 |
Career | 20004 | 0.4976 | 0.4774 | 0.7189 | 0.6120 | 0.3437 | 0.8442 | 0.4989 | 0.2811 |
Injury History — No longer being updated | Last Update: 12/31/2014 23:59 ET |
Date On | Date Off | Transaction | Days | Games | Side | Body Part | Injury | Severity | Surgery Date | Reaggravation |
---|---|---|---|---|---|---|---|---|---|---|
2013-08-06 | 2013-09-06 | 15-DL | 31 | 27 | Right | Fingers | Sprain | Middle Finger | - | - |
2013-07-21 | 2013-07-26 | DTD | 5 | 4 | Left | Hip | Tightness | - | - | |
2012-11-30 | 2012-11-30 | Off | 0 | 0 | Right | Knee | Surgery | Meniscus | 2012-11-30 | - |
Compensation
|
|
2019 Preseason Forecast | Last Update: 1/27/2017 12:35 ET |
PCT | W | L | SV | G | GS | IP | H | BB | SO | HR | BABIP | WHIP | ERA | DRA | VORP | WARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weighted Mean | ? | ? | ? | ? | ? | 0.0 | ? | 0 | 0 | ? | .000 | 0.00 | 0.00 | ? | 0.0 | 0.0 |
|
|
Date | Question | Answer |
---|---|---|
2020-02-21 13:00:00 (link to chat) | Have a bit of a roster crunch in my keep 8 league. Already planning to keep bellinger, Harper, Pete Alonso, rendon, Jose Ramirez and Jacob deGrom. Which three would you keep around from Eugenio Suarez, Ozzie Albies, Max Kepler, Starling Marte, Chris Sale, Trevor Bauer or Corey Kluber? Thanks! (Jon from Warshington ) | It depends on league size and scoring. I also count 6 you plan to keep so not sure there is room for 3 in a keep 8 league. Regardless, I'll give you my top 2 plus a 3rd! (1) Albies, (2) Marte, and (3) Sale. I'd consider Suarez, but you are already keeping two 3B. (Jesse Roche) |
2020-02-07 13:00:00 (link to chat) | I am in a league that counts wins, saves, holds, era, whip and strikeouts. Who would I rather have this season, Clase or Karinchak? Does the answer change if I am looking at the next several seasons? (Flipai from Maryland) | Maryland! I'm originally from MD. Go Terps!
Emmanuel Clase and James Karinchak are two young stud relievers for the Indians. Karinchak ranked 4th and Clase 6th on the Indians' top 10: https://www.baseballprospectus.com/prospects/article/56233/2020-prospects-cleveland-indians-top-10-prospects/ We prefer Karinchak's stuff and he has 3 years on Clase. However, PECOTA prefers Clase in 2020. Jeff Wiser detailed their projections here: https://www.baseballprospectus.com/news/article/56906/pecota-2020-pitchers-prepared-to-disappoint/ I think it is a bit of a toss up, but Clase has more MLB experience and was part of the Corey Kluber deal so there are some good optics if he plays and performs. As such, I give the 2020 edge to Clase. Long-term, we prefer Karinchak. (Jesse Roche) |
2020-01-24 13:00:00 (link to chat) | Steamer has its Corey Kluber projection as: 4.22 ERA / 1.26 WHIP 187 IP. What would you change? (MATZABAL from CO) | Kluber is yet another enigma entering 2020. His health, performance, and move to Texas make projecting him particularly difficult. It is also unclear how the new Texas park will play. As for his Steamer projection, I think he beats the ERA/WHIP figures. I see him around 3.80/1.20. I also think he beats the IP projection if healthy for the full season. Both Lynn and Minor topped 200 IP for the Rangers in 2019. No reason to think Kluber, who had 5-straight 200+ IP season prior to 2019, cannot do the same (health-pending). (Jesse Roche) |
2019-08-21 13:00:00 (link to chat) | What do you realistically expect from Corey Kluber moving forward? How much of a drop off should we expect in 2020? (Tom from Vegas) | I'm not worried about Kluber at all. His swinging-strike rate was still above-average, and his cutter/slider combo was still excellent. If he comes back and there's a noticeable velo decline (more than a half mph), then maybe we'll have to talk about a bigger drop-off, but I think he'll be a top-20 starter next year. (JP Breen) |
2019-05-13 16:00:00 (link to chat) | Are the Indians cooked? (Paul Assenmacher from Cleveland) | Definitely not cooked, but they're certainly very vulnerable. They spent most of the offseason trying to trim payroll, as opposed to actually making the team better. The assumption was that they could get away with it, in part because their star power was so valuable and in part because the rest of the division was so weak. Well, now the Twins have the best record in baseball and the Indians are down Corey Kluber and Mike Clevinger. I think the AL Central is pretty close to a coin flip right now, but that assumes Jose Ramirez starts hitting soon and at least one of Kluber/Clevinger resumes being an front-line starter before the All-Star break. (Aaron Gleeman) |
2019-04-26 16:00:00 (link to chat) | Any concerns with Corey Kluber? He has been a fantasy dud so far, but will surely improve. The velo is down and the walks are up, just a rough patch or are there some signs of real decline? (Jorge from Natty) | He's getting more whiffs than he did last season, so I'm not super concerned. He's also giving up similar contact, but opponents are hitting .347 on balls in play and his strand rate is 10 percentage points worse than league average. I'd expect some positive regression for both. I can say I don't appreciate all the walks, though. (Mark Barry) |
2019-02-11 13:00:00 (link to chat) | If the Cleveland Indians were a Premier League team, who would they be, and why? (Jon from Idaho) | Leicester City (minus the championship). All of the good, young players go elsewhere to get paid. Harry Maguire is Corey Kluber. (Mark Barry) |
2016-09-26 20:00:00 (link to chat) | BP doesn't seem to be too high on Mike Clevinger - 45FV and no questions about him in chats. But he seems like a pretty good prospect to me. Your thoughts about him? (Chief Wahoo from Cleveland, OH) | I seem to like him more than most. He's not ace material unless Corey Kluber tells him his One Weird Trick to transforming from a middling prospect into a Cy Young Award winner. He's 25, he throws 93-94, and he has a few workable secondary pitches. He also has Cleveland's pitching development program behind him, which has turned several pitchers into much better pitchers than their prospect pedigrees suggested. His 4.8 BB/9 in the majors this year is ugly, though. He needs to turn that around quickly or he'll end up on the outside of Cleveland's rotation looking in. (Scooter Hotz) |
2015-04-16 17:00:00 (link to chat) | My pitching staff is Kluber, Wood, deGrom, Pineda, Ian Kennedy, Cashner, McHugh, Paxton and Hahn. Tons of injury risky involved. Should I be worried? (Brian from Tampa) | Somewhat, but it seems like you have enough depth that you can ride it out...and Corey Kluber seems like an anchor guy. (Mike Gianella) |
2015-01-20 19:30:00 (link to chat) | Who's your pick for this year's Corey Kluber and Michael Brantley? (Mike from Chicago) | Good question. Gerrit Cole and Mookie Betts (Ben Carsley) |
2015-02-13 19:00:00 (link to chat) | Thanks for the chat, Mike! What are your thoughts on taking Clayton Kershaw in say the Top 5? SP seems deep, and you can build a nice staff later in the draft. The other thing is, in order to keep your advantage in SP cats by taking Kershaw, don't you have to take another pitcher earlier than you'd think, which again puts you behind the curve for hitting cats? By that I mean you don't want to take Kershaw 1st rd, then not another pitcher until 10th/11th rd as that might be just as good as someone who takes pitchers in say 4th and 7th/8th rds, and you've lost the advantage Kershaw gives you, while also losing out a potentially elite hitter in the 1st rd. (Shawn from Cubicle) | I had a long discussion about this today on Twitter with Ray Guilfoyle of Fake Teams and Dan Strafford of Sirius XM. I think it's OK to do, but given the variability at the bottom of the SP pool, you have a greater likelihood of getting a Johnny Cueto or Corey Kluber type relatively late (like last year) as opposed to getting a great hitter late. If Kershaw tanks, that's 1/9th of your rotation going down in flames, versus if a Bryce Harper tanks that's 1/14th of your offense. My preference is to start taking pitchers in the 6th round or later. I'll pounce earlier on an arm I like if he falls, but generally speaking I hate taking a pitcher in the top five. I would have taken Pedro #1 during his prime without hesitation, but that's as crazy an exception to a rule as you are going to get. (Mike Gianella) |
2015-01-21 15:00:00 (link to chat) | You and Sporer were in on him last year; who is this year's Corey Kluber? (Sara from Tacoma) | The easy answer is: nobody.
Kluber made a tremendous leap, pitching above and beyond what I expected despite already being extremely high on him going into the season. He stood out as a pitcher with an A-grade delivery and electric arsenal that had not yet been discovered by the mainstream, and then he went and upped the ante by further improving his mechanics and stuff (especially command). There are certainly a handful of "breakout" candidates, but I don't see anyone close to the Kluber category. (Doug Thorburn) |
2015-01-21 15:00:00 (link to chat) | Hi Doug:
If there isn't a predictable next Corey Kluber, is there a predictable next Marcus Stroman? That is, a prospect in the minor leagues with size/vertical plane concerns that are overblown and might surprise in the majors in 2015?
(Drifter from Long Branch) | There isn't really a Stroman mirror for 2015, but '14 had Yordano Ventura, which I think is a closer comp than any of the current crop. When in doubt, bet on the raw stuff. (Doug Thorburn) |
2015-01-08 12:00:00 (link to chat) | Who is your Corey Kluber of 2015?? (Bob from Cleveland) | There are a couple of questions like this that I don't quite know how to answer. The short answer is that I don't know yet. I really like Drew Pomeranz, I think he'll do big things in OAK. I see a lot of what I saw in Sonny Gray a few years ago in Marcus Stroman, so I like him to really blow up in 2015.
Beyond that, I'm not sure. Gausman stands to really improve if he throws his slider more. Look for some thoughts on this in my column over the next two months though. (Jeff Long) |
2015-01-28 19:00:00 (link to chat) | Mauricio, who in the AL is this year's Corey Kluber?? Thanks a bunch, I really appreciate your opinion!! (Billy from Rotoworld) | Gavin Floyd.
Joking aside, wouldn't surprise me if Shelby Miller took all sorts of steps forward. (Mauricio Rubio) |
2014-10-17 12:00:00 (link to chat) | Any under the radar pitching prospects or young pitchers who could surprise next year by taking a big step forward like Corey Kluber, or to a lesser extent Carlos Carrasco and Jacob DeGrom? Thanks. (John from Texas) | Do I look like Jason Parks?
I guess I do, kind of. Can we get a ruling on this? (Andy McCullough) |
2014-09-05 13:00:00 (link to chat) | Does the "strikeout scourge" era make a fantasy $1 pitcher strategy more likely to succeed? (ssimon from Pelham, N.Y.) | Not necessarily, because the bar has been raised for what makes a fantasy pitcher worthwhile. That said, I've never been a big believer in spending heavily on starting pitching, and the annual emergence of guys like Corey Kluber, Tyson Ross, Dallas Keuchel and Garrett Richards -- among many others -- just re-affirms that for me every year. (Cory Schwartz) |
2014-06-27 14:00:00 (link to chat) | Once again, Corey Kluber ia dominating.He is very unusual in that he throws an both an excellent Cutter and Slider. Could this be why Kluber is so effective? Since the pitches are so similar, I imagine the release point and spin appear very similar out of the pitchers hand to a hitter, therefore forcing the hitter to not only guess on the velocity, but also the amount of break on the ball. Not terrible dissimilar to a fastball/changeup. Especially with Kluber, where there is SUBSTANTIAL difference in the break. Is this correct? If so, is this also very difficult to do? In an interview of Zach Grienke with Eno Sarris of Fangraphs, Grienke suggested the movement and mechanics were too similar and the pitches were meshing together into one less effective pitch.Do most major league pitchers not have the ability to pinpoint the degree to supination needed to throw both a slider and cutter? (Matt from Cambridge) | I'm a big Kluber supporter, and his effectiveness stems from a mix of mechanics, stuff, and approach. Deception comes from his repeatable release point as well as the tendency for all of his pitches to leave the hand on a fastball plane, giving batters less time to identify incoming pitches. Manipulating precise supination is one of the great challenges for a pitcher, and those two pitches can certainly blend together if a pitcher does not have excellent command of their release point. Kluber has that command, and in fact I gave him an A- for his mechanics in the 2014 Starting Pitcher Guide, one of just 9 SP to receive an A- or higher. (Doug Thorburn) |
2014-05-20 13:00:00 (link to chat) | Is Dallas Keuchel for real? This year's Corey Kluber? (Shawnykid23 from CT) | might be something like that. He seems to have settled on his arsenal (dropped his bigger curve), so you can make the claim that he turned a corner in a couple of regards. (Harry Pavlidis) |
2014-03-27 13:00:00 (link to chat) | Thoughts on Corey Kluber? He has a meh sinker, but the change,slider, and cutter all got fantastic whiffs. I know Thorburn likes his mechanics too. (Gila Monster from Boston) | Back-endish type for me. I believe I wrote him up late last season. He's come a long way since the Indians acquired him. (R.J. Anderson) |
2014-01-14 13:00:00 (link to chat) | Hey Paul,
Any value in keeping Brandon Beachy over Corey Kluber in a dynasty league? Thank you. (nictaclacta from Glendale) | They're close, but I'd lean the healthier guy in Kluber. If costs are equal (and I believe they are in dynasty lgs) then lean health. (Paul Sporer) |
2013-11-22 14:00:00 (link to chat) | Doug, I need your input on long-term value. 10 team dynasty with 7 pitcher slots. Have Strasburg, Sale, Fernandez, Harvey and Chapman. Need to select two from Brandon Beachy, Andrew Cashner, Corey Kluber, Brett Anderson, Henderson Alvarez. Help appreciated. Thank you. (nictaclacta from Glendale) | Your top end is ridiculous, even if you have to wait on Harvey. I would hold on to Cashner from the second group, no doubt, while your last guy is a tougher call. Since your 7th slot could change between now and this time next year, you are probably looking for 2014 value (or trade value) with a shot at upside - for that reason I would choose between Beachy and Anderson. Anderson still has the name and the hope, but the faith is all but sapped, so that is a dice-roll for 2014 with prayers for a break-through season that ups his trade value. Beachy is a command guy, and since command is the last thing to return from TJS, I would say that he has the best chance to vault his value next season, though his down velocity in a small sample of 2013 adds some concern.
On the jukebox: White Zombie, "Thunderkiss '65" (Doug Thorburn) |
2013-09-17 13:00:00 (link to chat) | What are your thoughts on Corey Kluber going forward? He seemed to come out of nowhere but has pitched pretty well, with solid peripherals, all season. Do you think his current performance is sustainable? (Ken G. from Princeton) | like Roark, he got his walk rate down quite low but took him a little longer. Along with the improved control he has actually added some velocity this year. Impressive for a 27 year old. I wouldn't be surprised if he kept this up for another year, or even two. (Harry Pavlidis) |
2013-07-19 13:00:00 (link to chat) | Corey Kluber in for a big 2nd half? (Shawn from Office) | Love the skills and the stuff, definitely think he can better his ERA the rest of the way. (Paul Sporer) |
2013-07-08 14:00:00 (link to chat) | Is Corey Kluber's success sustainable long term? He's had really good command in most of the games I've seen him, and the time I watched him get blown up live in Baltimore it seemed he just was getting the short end of the BABIP stick. (cabuendia from NoVA) | A couple of questions on Kluber. I really like his delivery overall, with great balance, solid momentum, and excellent postural stability into release point. The key to his success is the effectiveness of that nasty sinker, which runs 91-94 while the bottom just falls out on the pitch, but his command of the sinker comes and goes. When it's on he is very tough to hit, but Kluber has a tendency to elevate when his timing falls off track. (Doug Thorburn) |
2013-06-20 13:00:00 (link to chat) | What's your take on Corey Kluber's success so far? Is it sustainable? (RotoLando from Cloud City) | Got several Kluber questions... I'm buying. I've watched each of his last 3 outings and been impressed with his command and control of the secondary stuff. In fact, even his fastball velo has surprised me. I didn't realize he had 95-96 MPH in his back pocket. (Paul Sporer) |
2013-06-18 13:00:00 (link to chat) | Is Corey Kluber throwing a curve or a changeup? I'm confused. (Klubes from Cleveland) | confusion is a natural state. In unrelated news, Matt Harvey just hit 100 on the Turner Field "gun" (Harry Pavlidis) |
No BP Roundtables have mentioned this guy.
A Collaboration between BrooksBaseball.net and Baseball Prospectus - Pitch classifications provided by Pitch Info LLC
Although he has not thrown an MLB pitch in 2025, Corey Kluber threw 26,207 pitches that were tracked by the PITCHf/x system between 2011 and 2023, all of them occuring in Spring Training. In 2023, he relied primarily on his Slider (81mph), Sinker (88mph) and Cutter (86mph), also mixing in a Change (82mph). He also rarely threw a Fourseam Fastball (88mph).
BP Annual Player Comments
The rest of this card is restricted to Baseball Prospectus Subscribers.
Not a subscriber? Click here for a free card so you can see what's missing.
Click here for more information on Baseball Prospectus subscriptions or to subscribe and get instant access to the best baseball content on the web.