![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Pitcher Tunnel Pairs - with batter sideData Updated Through September 30, 2019 ( DRA and DRA-based stats updated through September 30, 2019 ) |
| ||||||||||||||||||||
| # | YEAR | Sortable Name | PITCH_SEQUENCE | THROWS | AGE | STAND | COUNT | 1st Pitch Type | 2nd Pitch Type | RelDist | PreMax | PreMaxTime | PlateDist![]() | FTimeDiff | PlatePreRatio | |||||
| 401. | 2019 | Wisler, Matt | CU|SL | R | 26 | L | 1 | CU | SL | 3.67 | 3.49 | 0.166 | 36.12 | 0.0155 | 10.3 | |||||
| 402. | 2019 | Davies, Zach | SL|CH | R | 26 | R | 3 | SL | CH | 1.96 | 3.34 | 0.159 | 36.12 | 0.0061 | 10.8 | |||||
| 403. | 2019 | Anderson, Justin | CH|FA | R | 26 | L | 5 | CH | FA | 2.01 | 2.64 | 0.181 | 36.10 | 0.0280 | 13.7 | |||||
| 404. | 2019 | Morgan, Adam | CH|FA | L | 29 | R | 1 | CH | FA | 1.68 | 1.81 | 0.219 | 36.03 | 0.0592 | 19.9 | |||||
| 405. | 2019 | Koch, Matthew | SL|SL | R | 28 | R | 1 | SL | SL | 0.45 | 4.05 | 0.170 | 36.01 | 0.0143 | 8.9 | |||||
| 406. | 2019 | Musgrove, Joe | SI|CU | R | 26 | R | 3 | SI | CU | 2.45 | 1.50 | 0.153 | 36.01 | 0.0468 | 24.0 | |||||
| 407. | 2019 | Mills, Alec | CH|SL | R | 27 | R | 3 | CH | SL | 1.48 | 2.94 | 0.179 | 36.01 | 0.0092 | 12.2 | |||||
| 408. | 2019 | Rusin, Chris | SI|FC | L | 32 | R | 1 | SI | FC | 1.15 | 3.49 | 0.159 | 36.00 | 0.0058 | 10.3 | |||||
| 409. | 2019 | Shafer, Justin | CH|SI | R | 26 | R | 1 | CH | SI | 1.74 | 2.27 | 0.188 | 36.00 | 0.0310 | 15.9 | |||||
| 410. | 2019 | Wojciechowski, Asher | SL|CH | R | 30 | L | 1 | SL | CH | 0.59 | 1.86 | 0.190 | 35.99 | 0.0317 | 19.4 | |||||
| 411. | 2019 | Samardzija, Jeff | CH|FS | R | 34 | L | 1 | CH | FS | 1.40 | 3.35 | 0.166 | 35.95 | 0.0093 | 10.7 | |||||
| 412. | 2019 | Fry, Jace | SI|FA | L | 25 | R | 2 | SI | FA | 1.98 | 2.79 | 0.169 | 35.93 | 0.0132 | 12.9 | |||||
| 413. | 2019 | Harvey, Hunter | CH|CU | R | 24 | R | 1 | CH | CU | 1.95 | 2.22 | 0.152 | 35.92 | 0.0297 | 16.2 | |||||
| 414. | 2019 | Blackburn, Paul | FA|CH | R | 25 | R | 1 | FA | CH | 1.32 | 3.10 | 0.158 | 35.91 | 0.0257 | 11.6 | |||||
| 415. | 2019 | Sneed, Cy | SL|CU | R | 26 | R | 1 | SL | CU | 5.15 | 2.68 | 0.155 | 35.88 | 0.0096 | 13.4 | |||||
| 416. | 2019 | Diaz, Yennsy | CH|FA | R | 22 | L | 3 | CH | FA | 1.57 | 2.49 | 0.177 | 35.84 | 0.0249 | 14.4 | |||||
| 417. | 2019 | Nogosek, Stephen | SI|FA | R | 24 | L | 2 | SI | FA | 7.34 | 2.78 | 0.165 | 35.80 | 0.0069 | 12.9 | |||||
| 418. | 2019 | Garrett, Amir | FA|SI | L | 27 | R | 6 | FA | SI | 4.25 | 2.91 | 0.154 | 35.79 | 0.0050 | 12.3 | |||||
| 419. | 2019 | Fedde, Erick | FA|CU | R | 26 | L | 1 | FA | CU | 2.25 | 3.06 | 0.155 | 35.76 | 0.0743 | 11.7 | |||||
| 420. | 2019 | Speier, Gabe | CH|FA | L | 24 | R | 3 | CH | FA | 3.41 | 2.42 | 0.195 | 35.75 | 0.0422 | 14.8 | |||||
| 421. | 2019 | Kuhnel, Joel | SI|SL | R | 24 | L | 3 | SI | SL | 5.95 | 2.88 | 0.158 | 35.74 | 0.0528 | 12.4 | |||||
| 422. | 2019 | Diaz, Edwin | SI|FA | R | 25 | R | 1 | SI | FA | 1.35 | 2.78 | 0.156 | 35.71 | 0.0020 | 12.9 | |||||
| 423. | 2019 | Civale, Aaron | CH|FA | R | 24 | L | 5 | CH | FA | 2.58 | 2.25 | 0.197 | 35.69 | 0.0427 | 15.9 | |||||
| 424. | 2019 | Kershaw, Clayton | SI|FA | L | 31 | R | 1 | SI | FA | 2.40 | 2.82 | 0.170 | 35.68 | 0.0197 | 12.6 | |||||
| 425. | 2019 | Shepherd, Chandler | CU|FA | R | 26 | R | 8 | CU | FA | 2.19 | 2.00 | 0.220 | 35.68 | 0.0534 | 17.8 | |||||
| 426. | 2019 | Bauer, Trevor | CU|CH | R | 28 | R | 2 | CU | CH | 5.31 | 3.08 | 0.203 | 35.66 | 0.0485 | 11.6 | |||||
| 427. | 2019 | Cueto, Johnny | CU|CU | R | 33 | R | 1 | CU | CU | 1.19 | 3.20 | 0.169 | 35.64 | 0.0105 | 11.1 | |||||
| 428. | 2019 | Leclerc, Jose | SI|CU | R | 25 | R | 2 | SI | CU | 3.83 | 1.36 | 0.156 | 35.63 | 0.0923 | 26.2 | |||||
| 429. | 2019 | Peralta, Wily | CU|SI | R | 30 | L | 1 | CU | SI | 3.85 | 4.53 | 0.235 | 35.61 | 0.0852 | 7.9 | |||||
| 430. | 2019 | Fillmyer, Heath | SL|SL | R | 25 | L | 1 | SL | SL | 2.22 | 3.25 | 0.158 | 35.60 | 0.0040 | 10.9 | |||||
| 431. | 2019 | Peralta, Wandy | FA|SL | L | 27 | R | 3 | FA | SL | 6.34 | 2.27 | 0.157 | 35.57 | 0.0350 | 15.7 | |||||
| 432. | 2019 | Buehler, Walker | CH|SL | R | 24 | L | 2 | CH | SL | 2.81 | 2.95 | 0.156 | 35.57 | 0.0170 | 12.1 | |||||
| 433. | 2019 | Margevicius, Nick | FA|CH | L | 23 | L | 6 | FA | CH | 1.40 | 3.37 | 0.155 | 35.56 | 0.0590 | 10.6 | |||||
| 434. | 2019 | Festa, Matt | SI|SL | R | 26 | R | 1 | SI | SL | 3.16 | 1.62 | 0.152 | 35.54 | 0.0342 | 21.9 | |||||
| 435. | 2019 | Despaigne, Odrisamer | FA|SI | R | 32 | L | 1 | FA | SI | 4.77 | 3.12 | 0.161 | 35.53 | 0.0034 | 11.4 | |||||
| 436. | 2019 | Houser, Adrian | CH|SL | R | 26 | R | 1 | CH | SL | 3.23 | 3.17 | 0.174 | 35.51 | 0.0170 | 11.2 | |||||
| 437. | 2019 | Hendriks, Liam | SL|CH | R | 30 | L | 1 | SL | CH | 1.20 | 3.05 | 0.153 | 35.50 | 0.0035 | 11.6 | |||||
| 438. | 2019 | Adams, Austin | SI|SL | R | 28 | L | 4 | SI | SL | 2.54 | 2.51 | 0.155 | 35.49 | 0.0277 | 14.1 | |||||
| 439. | 2019 | Freeman, Mike | FA|CU | R | 31 | R | 2 | FA | CU | 5.57 | 6.28 | 0.153 | 35.48 | 0.1032 | 5.7 | |||||
| 440. | 2019 | Feliz, Michael | FA|CH | R | 26 | R | 2 | FA | CH | 7.13 | 2.22 | 0.152 | 35.47 | 0.0482 | 16.0 | |||||
| 441. | 2019 | Garcia, Luis | FA|SI | R | 32 | R | 1 | FA | SI | 0.51 | 2.67 | 0.159 | 35.46 | 0.0112 | 13.3 | |||||
| 442. | 2019 | Phelps, David | FC|CH | R | 32 | L | 1 | FC | CH | 1.56 | 2.59 | 0.151 | 35.43 | 0.0220 | 13.7 | |||||
| 443. | 2019 | Stewart, Kohl | CU|FA | R | 24 | L | 3 | CU | FA | 2.94 | 2.04 | 0.242 | 35.42 | 0.0847 | 17.4 | |||||
| 444. | 2019 | Price, David | FA|CU | L | 33 | R | 7 | FA | CU | 2.27 | 2.03 | 0.154 | 35.40 | 0.0591 | 17.4 | |||||
| 445. | 2019 | Gant, John | SL|CH | R | 26 | L | 1 | SL | CH | 2.62 | 3.49 | 0.151 | 35.39 | 0.0389 | 10.1 | |||||
| 446. | 2019 | Kittredge, Andrew | CH|FA | R | 29 | L | 11 | CH | FA | 2.87 | 2.06 | 0.199 | 35.39 | 0.0437 | 17.2 | |||||
| 447. | 2019 | Hernandez, Felix | FA|CH | R | 33 | L | 2 | FA | CH | 2.89 | 2.83 | 0.158 | 35.37 | 0.0272 | 12.5 | |||||
| 448. | 2019 | Turnbull, Spencer | CU|FC | R | 26 | L | 1 | CU | FC | 0.66 | 1.74 | 0.222 | 35.33 | 0.0621 | 20.2 | |||||
| 449. | 2019 | Santiago, Hector | CU|CH | L | 31 | R | 3 | CU | CH | 2.50 | 2.38 | 0.212 | 35.32 | 0.0565 | 14.8 | |||||
| 450. | 2019 | Shafer, Justin | CH|SL | R | 26 | L | 2 | CH | SL | 1.55 | 3.09 | 0.155 | 35.31 | 0.0064 | 11.4 | |||||
| 451. | 2019 | Clarke, Taylor | SI|CH | R | 26 | R | 2 | SI | CH | 4.57 | 2.62 | 0.155 | 35.29 | 0.0253 | 13.5 | |||||
| 452. | 2019 | Ponce de Leon, Daniel | FA|CH | R | 27 | R | 8 | FA | CH | 5.77 | 1.96 | 0.154 | 35.28 | 0.0486 | 18.0 | |||||
| 453. | 2019 | Quijada, Jose | CH|FA | L | 23 | L | 1 | CH | FA | 0.48 | 1.90 | 0.215 | 35.26 | 0.0560 | 18.5 | |||||
| 454. | 2019 | Newcomb, Sean | CH|SL | L | 26 | L | 1 | CH | SL | 5.30 | 1.85 | 0.154 | 35.24 | 0.0344 | 19.1 | |||||
| 455. | 2019 | Shreve, Chasen | FA|FS | L | 28 | L | 3 | FA | FS | 1.58 | 2.16 | 0.156 | 35.22 | 0.0376 | 16.3 | |||||
| 456. | 2019 | Anderson, Brett | CH|FC | L | 31 | L | 1 | CH | FC | 4.88 | 3.19 | 0.162 | 35.22 | 0.0097 | 11.0 | |||||
| 457. | 2019 | Alcantara, Victor | SL|CH | R | 26 | L | 1 | SL | CH | 2.01 | 3.40 | 0.150 | 35.22 | 0.0022 | 10.3 | |||||
| 458. | 2019 | Smith, Josh | CH|FA | L | 29 | R | 1 | CH | FA | 2.41 | 2.58 | 0.184 | 35.20 | 0.0311 | 13.7 | |||||
| 459. | 2019 | Menez, Conner | CU|SL | L | 24 | R | 1 | CU | SL | 2.09 | 3.02 | 0.182 | 35.20 | 0.0237 | 11.7 | |||||
| 460. | 2019 | Lucas, Josh | CH|FA | R | 28 | L | 1 | CH | FA | 2.01 | 2.70 | 0.179 | 35.18 | 0.0259 | 13.0 | |||||
| 461. | 2019 | Hughes, Jared | CH|FA | R | 33 | R | 2 | CH | FA | 3.62 | 2.03 | 0.201 | 35.17 | 0.0426 | 17.3 | |||||
| 462. | 2019 | Banda, Anthony | CH|SL | L | 25 | L | 1 | CH | SL | 0.98 | 3.02 | 0.150 | 35.17 | 0.0003 | 11.7 | |||||
| 463. | 2019 | Hamels, Cole | CU|CU | L | 35 | L | 2 | CU | CU | 1.27 | 3.58 | 0.156 | 35.16 | 0.0069 | 9.8 | |||||
| 464. | 2019 | Menez, Conner | SL|FA | L | 24 | L | 6 | SL | FA | 1.27 | 2.15 | 0.191 | 35.15 | 0.0332 | 16.3 | |||||
| 465. | 2019 | Peralta, Freddy | CH|CU | R | 23 | L | 2 | CH | CU | 6.26 | 2.53 | 0.156 | 35.10 | 0.0621 | 13.9 | |||||
| 466. | 2019 | Santana, Ervin | CH|CH | R | 36 | R | 1 | CH | CH | 0.73 | 3.25 | 0.155 | 35.10 | 0.0080 | 10.8 | |||||
| 467. | 2019 | Anderson, Cody | FC|CH | R | 28 | R | 1 | FC | CH | 6.89 | 2.03 | 0.156 | 35.09 | 0.0383 | 17.3 | |||||
| 468. | 2019 | Green, Chad | FA|FS | R | 28 | R | 1 | FA | FS | 1.34 | 1.81 | 0.152 | 35.09 | 0.0338 | 19.4 | |||||
| 469. | 2019 | Kuhnel, Joel | SL|SI | R | 24 | L | 4 | SL | SI | 6.89 | 2.62 | 0.208 | 35.08 | 0.0517 | 13.4 | |||||
| 470. | 2019 | Vazquez, Felipe | CU|SI | L | 27 | R | 1 | CU | SI | 3.33 | 1.59 | 0.215 | 35.06 | 0.0640 | 22.1 | |||||
| 471. | 2019 | Osich, Josh | SL|SI | L | 30 | L | 3 | SL | SI | 4.03 | 2.02 | 0.238 | 35.05 | 0.0867 | 17.4 | |||||
| 472. | 2019 | Flynn, Brian | SI|SL | L | 29 | L | 6 | SI | SL | 2.09 | 1.80 | 0.156 | 35.02 | 0.0366 | 19.5 | |||||
| 473. | 2019 | Schreiber, John | SL|SL | R | 25 | L | 1 | SL | SL | 1.29 | 3.60 | 0.153 | 35.00 | 0.0051 | 9.7 | |||||
| 474. | 2019 | Shepherd, Chandler | FA|CU | R | 26 | R | 14 | FA | CU | 2.18 | 1.46 | 0.160 | 34.99 | 0.0535 | 24.0 | |||||
| 475. | 2019 | Abreu, Bryan | CU|FA | R | 22 | L | 6 | CU | FA | 4.15 | 2.47 | 0.201 | 34.99 | 0.0480 | 14.2 | |||||
| 476. | 2019 | Sherfy, Jimmie | SL|CH | R | 27 | L | 3 | SL | CH | 3.09 | 2.91 | 0.191 | 34.99 | 0.0355 | 12.0 | |||||
| 477. | 2019 | Hernandez, Felix | FC|SI | R | 33 | R | 1 | FC | SI | 2.37 | 2.11 | 0.176 | 34.98 | 0.0202 | 16.6 | |||||
| 478. | 2019 | Abreu, Bryan | FA|CH | R | 22 | L | 1 | FA | CH | 4.72 | 2.46 | 0.151 | 34.98 | 0.0325 | 14.2 | |||||
| 479. | 2019 | Lakins, Travis | FC|CH | R | 25 | R | 1 | FC | CH | 5.83 | 3.18 | 0.153 | 34.96 | 0.0175 | 11.0 | |||||
| 480. | 2019 | Middleton, Keynan | SL|CH | R | 25 | R | 7 | SL | CH | 2.22 | 3.10 | 0.157 | 34.92 | 0.0089 | 11.3 | |||||
| 481. | 2019 | Nelson, Jimmy | CH|FA | R | 30 | L | 2 | CH | FA | 4.99 | 2.10 | 0.183 | 34.91 | 0.0270 | 16.6 | |||||
| 482. | 2019 | Gsellman, Robert | CH|SL | R | 25 | R | 2 | CH | SL | 2.51 | 3.14 | 0.159 | 34.91 | 0.0092 | 11.1 | |||||
| 483. | 2019 | Diaz, Edwin | SI|FA | R | 25 | L | 1 | SI | FA | 0.26 | 2.69 | 0.155 | 34.91 | 0.0005 | 13.0 | |||||
| 484. | 2019 | Barria, Jaime | FA|SI | R | 22 | L | 5 | FA | SI | 3.51 | 2.94 | 0.158 | 34.89 | 0.0027 | 11.9 | |||||
| 485. | 2019 | Keuchel, Dallas | FA|SL | L | 31 | R | 8 | FA | SL | 5.33 | 2.10 | 0.154 | 34.89 | 0.0582 | 16.6 | |||||
| 486. | 2019 | Tepera, Ryan | CH|CH | R | 31 | R | 1 | CH | CH | 3.03 | 3.44 | 0.157 | 34.87 | 0.0038 | 10.1 | |||||
| 487. | 2019 | Perez, Cionel | CH|FA | L | 23 | R | 8 | CH | FA | 4.93 | 2.28 | 0.187 | 34.86 | 0.0333 | 15.3 | |||||
| 488. | 2019 | Mella, Keury | CU|FA | R | 25 | R | 1 | CU | FA | 3.67 | 0.71 | 0.230 | 34.86 | 0.0731 | 49.3 | |||||
| 489. | 2019 | Anderson, Tanner | FA|SL | R | 26 | L | 3 | FA | SL | 12.37 | 3.03 | 0.155 | 34.85 | 0.0349 | 11.5 | |||||
| 490. | 2019 | Erlin, Robbie | CH|FC | L | 28 | R | 2 | CH | FC | 1.96 | 2.27 | 0.183 | 34.84 | 0.0304 | 15.4 | |||||
| 491. | 2019 | Winkler, Dan | CH|SL | R | 29 | L | 3 | CH | SL | 2.24 | 3.40 | 0.157 | 34.83 | 0.0298 | 10.2 | |||||
| 492. | 2019 | Cahill, Trevor | FC|SI | R | 31 | L | 1 | FC | SI | 3.57 | 2.52 | 0.175 | 34.82 | 0.0155 | 13.8 | |||||
| 493. | 2019 | Bolanos, Ronald | CS|SL | R | 22 | L | 1 | CS | SL | 4.82 | 1.28 | 0.307 | 34.82 | 0.1496 | 27.1 | |||||
| 494. | 2019 | Fernandez, Junior | SL|FA | R | 22 | L | 4 | SL | FA | 4.85 | 2.93 | 0.210 | 34.81 | 0.0534 | 11.9 | |||||
| 495. | 2019 | Leone, Dominic | SL|CH | R | 27 | L | 2 | SL | CH | 1.46 | 2.61 | 0.184 | 34.79 | 0.0259 | 13.3 | |||||
| 496. | 2019 | Reid-Foley, Sean | CH|FA | R | 23 | R | 2 | CH | FA | 1.75 | 3.38 | 0.192 | 34.77 | 0.0383 | 10.3 | |||||
| 497. | 2019 | Banda, Anthony | SL|FA | L | 25 | L | 4 | SL | FA | 1.55 | 1.37 | 0.208 | 34.75 | 0.0545 | 25.4 | |||||
| 498. | 2019 | Sims, Lucas | SI|SL | R | 25 | R | 1 | SI | SL | 0.44 | 1.80 | 0.156 | 34.73 | 0.0544 | 19.3 | |||||
| 499. | 2019 | Hicks, Jordan | SL|CH | R | 22 | R | 2 | SL | CH | 2.10 | 2.68 | 0.171 | 34.72 | 0.0201 | 12.9 | |||||
| 500. | 2019 | Guilbeau, Taylor | SL|SI | L | 26 | L | 5 | SL | SI | 3.69 | 2.19 | 0.190 | 34.69 | 0.0356 | 15.9 | |||||
| ||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |