![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Pitcher Tunnel Pairs - with batter sideData Updated Through September 30, 2019 ( DRA and DRA-based stats updated through September 30, 2019 ) |
| ||||||||||||||||||||
| # | YEAR | Sortable Name | PITCH_SEQUENCE | THROWS | AGE | STAND | COUNT | 1st Pitch Type | 2nd Pitch Type | RelDist | PreMax | PreMaxTime | PlateDist![]() | FTimeDiff | PlatePreRatio | |||||
| 401. | 2019 | Santiago, Hector | FA|SI | L | 31 | L | 1 | FA | SI | 14.87 | 1.04 | 0.155 | 7.60 | 0.0150 | 7.3 | |||||
| 402. | 2019 | Stroman, Marcus | CU|CH | R | 28 | L | 1 | CU | CH | 4.59 | 1.88 | 0.250 | 7.61 | 0.0910 | 4.0 | |||||
| 403. | 2019 | Herrera, Kelvin | SI|FA | R | 29 | L | 1 | SI | FA | 1.84 | 0.75 | 0.160 | 7.62 | 0.0023 | 10.2 | |||||
| 404. | 2019 | Tate, Dillon | SL|CH | R | 25 | L | 2 | SL | CH | 2.37 | 0.71 | 0.213 | 7.62 | 0.0025 | 10.7 | |||||
| 405. | 2019 | Lockett, Walker | CU|FC | R | 25 | R | 1 | CU | FC | 0.23 | 2.16 | 0.227 | 7.63 | 0.0711 | 3.5 | |||||
| 406. | 2019 | Barlow, Scott | SI|SI | R | 26 | L | 8 | SI | SI | 2.14 | 0.70 | 0.156 | 7.65 | 0.0056 | 10.9 | |||||
| 407. | 2019 | Duke, Zach | FA|FA | L | 36 | L | 1 | FA | FA | 1.09 | 0.67 | 0.150 | 7.66 | 0.0041 | 11.4 | |||||
| 408. | 2019 | Drake, Oliver | CU|FA | R | 32 | R | 1 | CU | FA | 3.40 | 1.98 | 0.202 | 7.66 | 0.0501 | 3.9 | |||||
| 409. | 2019 | Wendelken, J.B. | SI|SL | R | 26 | R | 1 | SI | SL | 2.97 | 1.52 | 0.155 | 7.68 | 0.0317 | 5.1 | |||||
| 410. | 2019 | Diaz, Miguel | SL|CH | R | 24 | L | 1 | SL | CH | 1.23 | 1.20 | 0.155 | 7.68 | 0.0029 | 6.4 | |||||
| 411. | 2019 | Barnette, Tony | SI|SI | R | 35 | L | 1 | SI | SI | 1.30 | 0.73 | 0.160 | 7.71 | 0.0028 | 10.6 | |||||
| 412. | 2019 | Salas, Fernando | CU|CU | R | 34 | R | 1 | CU | CU | 1.82 | 0.58 | 0.159 | 7.71 | 0.0064 | 13.2 | |||||
| 413. | 2019 | Rodriguez, Jose | CH|SL | R | 23 | L | 1 | CH | SL | 1.99 | 1.48 | 0.153 | 7.72 | 0.0315 | 5.2 | |||||
| 414. | 2019 | Reed, Cody | SI|CH | L | 26 | R | 1 | SI | CH | 0.92 | 0.70 | 0.159 | 7.73 | 0.0030 | 11.0 | |||||
| 415. | 2019 | Avila, Pedro | FA|CH | R | 22 | R | 3 | FA | CH | 2.88 | 1.74 | 0.153 | 7.73 | 0.0536 | 4.4 | |||||
| 416. | 2019 | Sims, Lucas | SL|CU | R | 25 | L | 1 | SL | CU | 2.22 | 1.15 | 0.158 | 7.73 | 0.0013 | 6.7 | |||||
| 417. | 2019 | Verlander, Justin | CH|SI | R | 36 | L | 1 | CH | SI | 3.41 | 0.66 | 0.187 | 7.74 | 0.0345 | 11.7 | |||||
| 418. | 2019 | Mahle, Tyler | FA|SL | R | 24 | R | 1 | FA | SL | 0.85 | 1.40 | 0.157 | 7.75 | 0.0519 | 5.5 | |||||
| 419. | 2019 | Rodgers, Brady | CU|CU | R | 28 | L | 1 | CU | CU | 0.69 | 0.91 | 0.163 | 7.75 | 0.0072 | 8.5 | |||||
| 420. | 2019 | Walker, Jeremy | CU|CU | R | 24 | L | 5 | CU | CU | 1.67 | 0.72 | 0.161 | 7.76 | 0.0056 | 10.7 | |||||
| 421. | 2019 | McGowin, Kyle | FA|SL | R | 27 | L | 1 | FA | SL | 0.85 | 0.42 | 0.158 | 7.77 | 0.0347 | 18.6 | |||||
| 422. | 2019 | Nicasio, Juan | SI|SI | R | 32 | R | 4 | SI | SI | 2.13 | 0.71 | 0.159 | 7.78 | 0.0038 | 10.9 | |||||
| 423. | 2019 | St. John, Locke | SL|SL | L | 26 | L | 4 | SL | SL | 2.20 | 0.75 | 0.153 | 7.79 | 0.0037 | 10.4 | |||||
| 424. | 2019 | Scott, Robby | FA|CH | L | 29 | R | 2 | FA | CH | 1.32 | 0.47 | 0.154 | 7.79 | 0.0210 | 16.6 | |||||
| 425. | 2019 | Wittgren, Nick | CH|CU | R | 28 | L | 2 | CH | CU | 3.94 | 0.78 | 0.212 | 7.80 | 0.0091 | 10.0 | |||||
| 426. | 2019 | McGowin, Kyle | SI|CH | R | 27 | R | 1 | SI | CH | 4.04 | 0.51 | 0.155 | 7.80 | 0.0249 | 15.3 | |||||
| 427. | 2019 | Maeda, Kenta | SL|CU | R | 31 | R | 4 | SL | CU | 4.76 | 1.45 | 0.155 | 7.80 | 0.0232 | 5.4 | |||||
| 428. | 2019 | McFarland, T.J. | FA|FA | L | 30 | L | 1 | FA | FA | 1.47 | 0.77 | 0.159 | 7.81 | 0.0001 | 10.2 | |||||
| 429. | 2019 | Chatwood, Tyler | CU|FC | R | 29 | L | 1 | CU | FC | 2.70 | 0.98 | 0.206 | 7.82 | 0.0509 | 8.0 | |||||
| 430. | 2019 | Chacin, Jhoulys | FA|FC | R | 31 | L | 1 | FA | FC | 1.22 | 0.40 | 0.154 | 7.83 | 0.0188 | 19.5 | |||||
| 431. | 2019 | Edwards, Jon | SL|SL | R | 31 | L | 2 | SL | SL | 0.69 | 0.78 | 0.157 | 7.83 | 0.0040 | 10.1 | |||||
| 432. | 2019 | Darvish, Yu | CU|FS | R | 32 | R | 1 | CU | FS | 3.23 | 1.43 | 0.231 | 7.83 | 0.0727 | 5.5 | |||||
| 433. | 2019 | Gilmartin, Sean | CU|FA | L | 29 | R | 1 | CU | FA | 4.22 | 2.32 | 0.267 | 7.84 | 0.1072 | 3.4 | |||||
| 434. | 2019 | Feliz, Michael | SL|CH | R | 26 | R | 1 | SL | CH | 1.39 | 1.73 | 0.186 | 7.84 | 0.0293 | 4.5 | |||||
| 435. | 2019 | Anderson, Chase | SI|CU | R | 31 | L | 6 | SI | CU | 1.57 | 1.73 | 0.157 | 7.85 | 0.0799 | 4.5 | |||||
| 436. | 2019 | Jones, Nate | CH|CH | R | 33 | R | 1 | CH | CH | 0.91 | 0.35 | 0.176 | 7.85 | 0.0180 | 22.1 | |||||
| 437. | 2019 | Allen, Logan | SL|CU | L | 22 | L | 1 | SL | CU | 0.90 | 1.90 | 0.158 | 7.86 | 0.0469 | 4.1 | |||||
| 438. | 2019 | Nicasio, Juan | FA|SI | R | 32 | L | 2 | FA | SI | 1.62 | 0.57 | 0.156 | 7.86 | 0.0063 | 13.9 | |||||
| 439. | 2019 | Tate, Dillon | SI|FA | R | 25 | R | 1 | SI | FA | 0.62 | 0.63 | 0.157 | 7.87 | 0.0023 | 12.4 | |||||
| 440. | 2019 | Melancon, Mark | FA|FS | R | 34 | L | 3 | FA | FS | 1.49 | 1.13 | 0.156 | 7.88 | 0.0413 | 7.0 | |||||
| 441. | 2019 | Loaisiga, Jonathan | SI|CH | R | 24 | L | 3 | SI | CH | 3.19 | 1.03 | 0.154 | 7.88 | 0.0319 | 7.6 | |||||
| 442. | 2019 | Cordero, Jimmy | SI|CU | R | 27 | L | 6 | SI | CU | 2.60 | 1.23 | 0.155 | 7.89 | 0.0618 | 6.4 | |||||
| 443. | 2019 | McGowin, Kyle | SL|FA | R | 27 | R | 1 | SL | FA | 3.30 | 2.07 | 0.197 | 7.89 | 0.0407 | 3.8 | |||||
| 444. | 2019 | McRae, Alex | SL|CU | R | 26 | R | 6 | SL | CU | 2.17 | 1.00 | 0.153 | 7.89 | 0.0353 | 7.9 | |||||
| 445. | 2019 | Ponce de Leon, Daniel | FC|FC | R | 27 | L | 1 | FC | FC | 1.50 | 0.65 | 0.154 | 7.91 | 0.0029 | 12.2 | |||||
| 446. | 2019 | Roark, Tanner | FC|CU | R | 32 | R | 2 | FC | CU | 3.93 | 2.10 | 0.154 | 7.91 | 0.0793 | 3.8 | |||||
| 447. | 2019 | Torres, Carlos | FA|FC | R | 36 | L | 1 | FA | FC | 0.63 | 0.68 | 0.150 | 7.91 | 0.0059 | 11.6 | |||||
| 448. | 2019 | Holmes, Clay | SL|CU | R | 26 | L | 1 | SL | CU | 0.16 | 0.22 | 0.158 | 7.92 | 0.0328 | 36.3 | |||||
| 449. | 2019 | Fried, Max | SI|SI | L | 25 | L | 5 | SI | SI | 1.66 | 0.69 | 0.156 | 7.93 | 0.0055 | 11.5 | |||||
| 450. | 2019 | Gomez, Jeanmar | SL|SI | R | 31 | L | 1 | SL | SI | 1.41 | 0.24 | 0.289 | 7.93 | 0.0276 | 32.5 | |||||
| 451. | 2019 | Hill, Rich | CU|FC | L | 39 | R | 1 | CU | FC | 1.08 | 1.42 | 0.217 | 7.94 | 0.0584 | 5.6 | |||||
| 452. | 2019 | Cahill, Trevor | CH|FC | R | 31 | L | 1 | CH | FC | 0.78 | 1.23 | 0.190 | 7.94 | 0.0387 | 6.5 | |||||
| 453. | 2019 | Hoyt, James | SL|CH | R | 32 | L | 4 | SL | CH | 1.87 | 0.91 | 0.178 | 7.94 | 0.0251 | 8.8 | |||||
| 454. | 2019 | Cessa, Luis | CU|SI | R | 27 | R | 1 | CU | SI | 3.70 | 1.11 | 0.209 | 7.96 | 0.0542 | 7.2 | |||||
| 455. | 2019 | Barria, Jaime | SI|SI | R | 22 | R | 4 | SI | SI | 2.10 | 0.69 | 0.157 | 7.97 | 0.0031 | 11.5 | |||||
| 456. | 2019 | Archer, Chris | CU|SI | R | 30 | L | 2 | CU | SI | 2.69 | 1.35 | 0.210 | 7.99 | 0.0544 | 5.9 | |||||
| 457. | 2019 | Wick, Rowan | FC|FA | R | 26 | R | 3 | FC | FA | 2.82 | 1.12 | 0.174 | 7.99 | 0.0204 | 7.1 | |||||
| 458. | 2019 | Arano, Victor | SL|SI | R | 24 | R | 1 | SL | SI | 1.49 | 0.98 | 0.195 | 8.02 | 0.0396 | 8.2 | |||||
| 459. | 2019 | Borucki, Ryan | CH|CH | L | 25 | R | 6 | CH | CH | 0.95 | 0.84 | 0.155 | 8.03 | 0.0037 | 9.5 | |||||
| 460. | 2019 | McCarthy, Kevin | FA|FA | R | 27 | R | 2 | FA | FA | 1.54 | 0.70 | 0.160 | 8.05 | 0.0035 | 11.4 | |||||
| 461. | 2019 | Torres, Carlos | CU|SI | R | 36 | L | 1 | CU | SI | 2.34 | 0.91 | 0.213 | 8.05 | 0.0606 | 8.9 | |||||
| 462. | 2019 | Gsellman, Robert | SI|CH | R | 25 | R | 1 | SI | CH | 4.00 | 0.21 | 0.155 | 8.09 | 0.0338 | 37.9 | |||||
| 463. | 2019 | Romero, Fernando | CH|CH | R | 24 | L | 1 | CH | CH | 1.50 | 0.73 | 0.154 | 8.09 | 0.0014 | 11.1 | |||||
| 464. | 2019 | Valdez, Phillips | SL|CH | R | 27 | R | 2 | SL | CH | 4.62 | 0.51 | 0.192 | 8.09 | 0.0048 | 15.9 | |||||
| 465. | 2019 | Lauer, Eric | CU|SL | L | 24 | L | 2 | CU | SL | 1.89 | 1.23 | 0.182 | 8.09 | 0.0315 | 6.6 | |||||
| 466. | 2019 | Gagnon, Drew | SL|CH | R | 29 | R | 4 | SL | CH | 1.05 | 0.88 | 0.161 | 8.10 | 0.0116 | 9.2 | |||||
| 467. | 2019 | Gordon, Alex | CH|CU | R | 35 | R | 1 | CH | CU | 2.86 | 1.21 | 0.214 | 8.11 | 0.0587 | 6.7 | |||||
| 468. | 2019 | Lyons, Tyler | FA|SI | L | 31 | L | 1 | FA | SI | 1.78 | 0.81 | 0.159 | 8.12 | 0.0031 | 10.0 | |||||
| 469. | 2019 | Menez, Conner | SL|CU | L | 24 | L | 1 | SL | CU | 1.31 | 1.22 | 0.159 | 8.12 | 0.0125 | 6.7 | |||||
| 470. | 2019 | Jurado, Ariel | SL|SL | R | 23 | L | 6 | SL | SL | 1.66 | 0.82 | 0.157 | 8.12 | 0.0059 | 9.9 | |||||
| 471. | 2019 | Gausman, Kevin | SL|SL | R | 28 | R | 1 | SL | SL | 2.96 | 1.15 | 0.168 | 8.12 | 0.0172 | 7.1 | |||||
| 472. | 2019 | Ynoa, Huascar | CU|CU | R | 21 | R | 4 | CU | CU | 1.20 | 0.71 | 0.157 | 8.13 | 0.0083 | 11.5 | |||||
| 473. | 2019 | Payamps, Joel | FA|SI | R | 25 | L | 1 | FA | SI | 2.55 | 0.96 | 0.156 | 8.13 | 0.0054 | 8.5 | |||||
| 474. | 2019 | Miller, Justin | SI|SI | R | 32 | L | 3 | SI | SI | 0.94 | 0.67 | 0.153 | 8.14 | 0.0021 | 12.1 | |||||
| 475. | 2019 | Avila, Pedro | CH|CU | R | 22 | R | 3 | CH | CU | 3.61 | 2.26 | 0.155 | 8.15 | 0.0663 | 3.6 | |||||
| 476. | 2019 | Rodriguez, Dereck | SI|SI | R | 27 | L | 5 | SI | SI | 1.17 | 0.75 | 0.156 | 8.17 | 0.0015 | 10.9 | |||||
| 477. | 2019 | Menez, Conner | CH|CH | L | 24 | R | 2 | CH | CH | 0.47 | 0.74 | 0.155 | 8.17 | 0.0027 | 11.0 | |||||
| 478. | 2019 | Betances, Dellin | CU|CU | R | 31 | L | 1 | CU | CU | 5.85 | 0.75 | 0.159 | 8.18 | 0.0085 | 10.8 | |||||
| 479. | 2019 | Anderson, Cody | FA|CU | R | 28 | L | 2 | FA | CU | 2.46 | 1.92 | 0.155 | 8.18 | 0.0576 | 4.2 | |||||
| 480. | 2019 | Hahn, Jesse | CU|FA | R | 29 | R | 1 | CU | FA | 4.67 | 2.75 | 0.211 | 8.18 | 0.0568 | 3.0 | |||||
| 481. | 2019 | Clarke, Taylor | SI|CU | R | 26 | R | 3 | SI | CU | 1.92 | 1.66 | 0.156 | 8.20 | 0.0708 | 4.9 | |||||
| 482. | 2019 | Gagnon, Drew | FA|SL | R | 29 | R | 1 | FA | SL | 1.57 | 2.01 | 0.157 | 8.20 | 0.0337 | 4.1 | |||||
| 483. | 2019 | Gregerson, Luke | FA|SI | R | 35 | L | 1 | FA | SI | 3.39 | 0.54 | 0.151 | 8.20 | 0.0006 | 15.3 | |||||
| 484. | 2019 | Rios, Yacksel | SL|SI | R | 26 | R | 1 | SL | SI | 2.19 | 1.03 | 0.206 | 8.20 | 0.0511 | 7.9 | |||||
| 485. | 2019 | Garcia, Luis | SI|SL | R | 32 | L | 1 | SI | SL | 1.56 | 1.45 | 0.158 | 8.21 | 0.0523 | 5.7 | |||||
| 486. | 2019 | Boyd, Matthew | CH|CU | L | 28 | R | 1 | CH | CU | 3.44 | 0.84 | 0.152 | 8.21 | 0.0210 | 9.8 | |||||
| 487. | 2019 | May, Dustin | FC|CH | R | 21 | L | 1 | FC | CH | 0.94 | 0.89 | 0.159 | 8.21 | 0.0164 | 9.2 | |||||
| 488. | 2019 | Rodgers, Brady | CH|CH | R | 28 | L | 1 | CH | CH | 0.70 | 0.84 | 0.157 | 8.21 | 0.0030 | 9.8 | |||||
| 489. | 2019 | Adams, Austin | CH|CH | R | 32 | L | 4 | CH | CH | 0.82 | 0.68 | 0.155 | 8.22 | 0.0035 | 12.1 | |||||
| 490. | 2019 | Sampson, Adrian | FC|SL | R | 27 | R | 1 | FC | SL | 3.83 | 1.67 | 0.158 | 8.23 | 0.0265 | 4.9 | |||||
| 491. | 2019 | Lockett, Walker | CH|CU | R | 25 | R | 1 | CH | CU | 1.21 | 0.47 | 0.189 | 8.26 | 0.0257 | 17.5 | |||||
| 492. | 2019 | Mazza, Chris | SL|CH | R | 29 | L | 2 | SL | CH | 1.21 | 0.96 | 0.230 | 8.27 | 0.0308 | 8.6 | |||||
| 493. | 2019 | Rogers, Josh | FA|SI | L | 24 | R | 1 | FA | SI | 1.77 | 0.73 | 0.157 | 8.27 | 0.0092 | 11.3 | |||||
| 494. | 2019 | Garton, Ryan | FC|FC | R | 29 | R | 1 | FC | FC | 4.28 | 0.86 | 0.155 | 8.28 | 0.0028 | 9.6 | |||||
| 495. | 2019 | Zimmer, Kyle | CH|CU | R | 27 | L | 1 | CH | CU | 2.56 | 0.26 | 0.159 | 8.28 | 0.0174 | 31.7 | |||||
| 496. | 2019 | Anderson, Shaun | SI|CU | R | 24 | L | 1 | SI | CU | 1.17 | 2.18 | 0.159 | 8.28 | 0.0839 | 3.8 | |||||
| 497. | 2019 | Menez, Conner | SL|SL | L | 24 | L | 2 | SL | SL | 1.71 | 0.73 | 0.158 | 8.28 | 0.0026 | 11.3 | |||||
| 498. | 2019 | Eshelman, Tom | CH|SI | R | 25 | R | 2 | CH | SI | 2.26 | 0.54 | 0.192 | 8.29 | 0.0405 | 15.3 | |||||
| 499. | 2019 | Jimenez, Joe | CH|CH | R | 24 | L | 6 | CH | CH | 1.33 | 0.73 | 0.157 | 8.29 | 0.0038 | 11.3 | |||||
| 500. | 2019 | Kelly, Merrill | CH|CH | R | 30 | R | 3 | CH | CH | 0.93 | 0.86 | 0.159 | 8.29 | 0.0010 | 9.7 | |||||
| ||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |