![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Pitcher Tunnel Pairs - with batter sideData Updated Through September 30, 2019 ( DRA and DRA-based stats updated through September 30, 2019 ) |
| ||||||||||||||||||||
| # | YEAR | Sortable Name | PITCH_SEQUENCE | THROWS![]() | AGE | STAND | COUNT | 1st Pitch Type | 2nd Pitch Type | RelDist | PreMax | PreMaxTime | PlateDist | FTimeDiff | PlatePreRatio | |||||
| 401. | 2019 | Brewer, Colten | CU|CU | R | 26 | R | 85 | CU | CU | 2.12 | 2.14 | 0.158 | 21.19 | 0.0050 | 9.9 | |||||
| 402. | 2019 | Brewer, Colten | CU|FC | R | 26 | R | 66 | CU | FC | 2.53 | 2.10 | 0.216 | 24.90 | 0.0605 | 11.9 | |||||
| 403. | 2019 | Brewer, Colten | FA|CU | R | 26 | R | 3 | FA | CU | 2.67 | 2.68 | 0.154 | 27.93 | 0.0605 | 10.4 | |||||
| 404. | 2019 | Brewer, Colten | FA|FC | R | 26 | R | 7 | FA | FC | 2.31 | 1.56 | 0.155 | 19.67 | 0.0070 | 12.6 | |||||
| 405. | 2019 | Brewer, Colten | FC|CU | R | 26 | R | 64 | FC | CU | 2.35 | 1.72 | 0.157 | 23.07 | 0.0580 | 13.4 | |||||
| 406. | 2019 | Brewer, Colten | FC|FA | R | 26 | R | 4 | FC | FA | 1.40 | 1.27 | 0.162 | 18.56 | 0.0066 | 14.6 | |||||
| 407. | 2019 | Brewer, Colten | FC|FC | R | 26 | R | 88 | FC | FC | 2.20 | 1.47 | 0.157 | 16.81 | 0.0039 | 11.4 | |||||
| 408. | 2019 | Brewer, Colten | FC|SL | R | 26 | R | 24 | FC | SL | 2.61 | 1.30 | 0.155 | 18.16 | 0.0231 | 13.9 | |||||
| 409. | 2019 | Brewer, Colten | SL|CU | R | 26 | R | 39 | SL | CU | 2.91 | 2.07 | 0.158 | 19.44 | 0.0395 | 9.4 | |||||
| 410. | 2019 | Glasnow, Tyler | CH|CU | R | 25 | L | 9 | CH | CU | 4.91 | 2.30 | 0.154 | 21.66 | 0.0482 | 9.4 | |||||
| 411. | 2019 | Glasnow, Tyler | CH|FA | R | 25 | L | 9 | CH | FA | 5.86 | 1.76 | 0.176 | 21.93 | 0.0213 | 12.5 | |||||
| 412. | 2019 | Glasnow, Tyler | CU|CH | R | 25 | L | 3 | CU | CH | 5.62 | 1.62 | 0.200 | 22.83 | 0.0446 | 14.1 | |||||
| 413. | 2019 | Glasnow, Tyler | CU|CU | R | 25 | L | 20 | CU | CU | 1.35 | 1.95 | 0.158 | 19.61 | 0.0060 | 10.1 | |||||
| 414. | 2019 | Glasnow, Tyler | CU|FA | R | 25 | L | 36 | CU | FA | 1.69 | 1.58 | 0.228 | 20.34 | 0.0684 | 12.9 | |||||
| 415. | 2019 | Glasnow, Tyler | FA|CH | R | 25 | L | 20 | FA | CH | 5.19 | 1.30 | 0.155 | 16.22 | 0.0174 | 12.4 | |||||
| 416. | 2019 | Glasnow, Tyler | FA|CU | R | 25 | L | 46 | FA | CU | 1.54 | 1.38 | 0.165 | 22.38 | 0.0668 | 16.2 | |||||
| 417. | 2019 | Glasnow, Tyler | FA|FA | R | 25 | L | 138 | FA | FA | 1.52 | 1.43 | 0.157 | 16.94 | 0.0035 | 11.8 | |||||
| 418. | 2019 | Glasnow, Tyler | CU|CU | R | 25 | R | 59 | CU | CU | 1.31 | 2.00 | 0.157 | 19.85 | 0.0055 | 9.9 | |||||
| 419. | 2019 | Glasnow, Tyler | CU|FA | R | 25 | R | 65 | CU | FA | 1.79 | 1.43 | 0.228 | 24.25 | 0.0663 | 17.0 | |||||
| 420. | 2019 | Glasnow, Tyler | FA|CU | R | 25 | R | 86 | FA | CU | 1.52 | 1.43 | 0.159 | 20.33 | 0.0652 | 14.2 | |||||
| 421. | 2019 | Glasnow, Tyler | FA|FA | R | 25 | R | 168 | FA | FA | 1.41 | 1.28 | 0.158 | 15.15 | 0.0033 | 11.9 | |||||
| 422. | 2019 | Woodruff, Brandon | CH|CH | R | 26 | L | 32 | CH | CH | 1.15 | 1.21 | 0.158 | 12.95 | 0.0047 | 10.7 | |||||
| 423. | 2019 | Woodruff, Brandon | CH|FA | R | 26 | L | 73 | CH | FA | 1.63 | 1.31 | 0.199 | 22.09 | 0.0440 | 16.9 | |||||
| 424. | 2019 | Woodruff, Brandon | CH|SI | R | 26 | L | 20 | CH | SI | 1.69 | 1.15 | 0.196 | 12.95 | 0.0415 | 11.3 | |||||
| 425. | 2019 | Woodruff, Brandon | CH|SL | R | 26 | L | 21 | CH | SL | 1.07 | 1.34 | 0.169 | 19.10 | 0.0134 | 14.2 | |||||
| 426. | 2019 | Woodruff, Brandon | CU|CH | R | 26 | L | 6 | CU | CH | 1.50 | 1.80 | 0.177 | 20.47 | 0.0209 | 11.4 | |||||
| 427. | 2019 | Woodruff, Brandon | CU|CU | R | 26 | L | 2 | CU | CU | 1.09 | 2.00 | 0.158 | 20.35 | 0.0059 | 10.2 | |||||
| 428. | 2019 | Woodruff, Brandon | CU|FA | R | 26 | L | 7 | CU | FA | 1.70 | 1.19 | 0.219 | 17.19 | 0.0634 | 14.4 | |||||
| 429. | 2019 | Woodruff, Brandon | CU|SI | R | 26 | L | 4 | CU | SI | 1.67 | 1.16 | 0.251 | 9.40 | 0.0685 | 8.1 | |||||
| 430. | 2019 | Woodruff, Brandon | CU|SL | R | 26 | L | 11 | CU | SL | 1.82 | 1.81 | 0.192 | 19.96 | 0.0374 | 11.0 | |||||
| 431. | 2019 | Woodruff, Brandon | FA|CH | R | 26 | L | 54 | FA | CH | 1.69 | 1.23 | 0.155 | 21.55 | 0.0439 | 17.6 | |||||
| 432. | 2019 | Woodruff, Brandon | FA|FA | R | 26 | L | 137 | FA | FA | 1.26 | 1.22 | 0.157 | 14.78 | 0.0032 | 12.1 | |||||
| 433. | 2019 | Woodruff, Brandon | FA|SI | R | 26 | L | 42 | FA | SI | 1.37 | 1.67 | 0.156 | 22.53 | 0.0033 | 13.5 | |||||
| 434. | 2019 | Woodruff, Brandon | FA|SL | R | 26 | L | 47 | FA | SL | 1.50 | 1.24 | 0.157 | 19.44 | 0.0318 | 15.7 | |||||
| 435. | 2019 | Woodruff, Brandon | SI|CH | R | 26 | L | 45 | SI | CH | 1.29 | 1.46 | 0.155 | 15.59 | 0.0418 | 10.6 | |||||
| 436. | 2019 | Woodruff, Brandon | SI|FA | R | 26 | L | 54 | SI | FA | 1.59 | 1.30 | 0.157 | 17.54 | 0.0033 | 13.5 | |||||
| 437. | 2019 | Woodruff, Brandon | SI|SI | R | 26 | L | 29 | SI | SI | 1.10 | 1.08 | 0.158 | 12.76 | 0.0039 | 11.8 | |||||
| 438. | 2019 | Woodruff, Brandon | SI|SL | R | 26 | L | 18 | SI | SL | 1.77 | 1.49 | 0.155 | 21.76 | 0.0310 | 14.6 | |||||
| 439. | 2019 | Woodruff, Brandon | SL|CH | R | 26 | L | 22 | SL | CH | 1.15 | 1.54 | 0.161 | 19.52 | 0.0101 | 12.7 | |||||
| 440. | 2019 | Woodruff, Brandon | SL|FA | R | 26 | L | 44 | SL | FA | 1.73 | 1.34 | 0.188 | 21.53 | 0.0325 | 16.1 | |||||
| 441. | 2019 | Woodruff, Brandon | SL|SI | R | 26 | L | 12 | SL | SI | 1.27 | 1.48 | 0.187 | 18.35 | 0.0339 | 12.4 | |||||
| 442. | 2019 | Woodruff, Brandon | SL|SL | R | 26 | L | 25 | SL | SL | 1.16 | 1.35 | 0.158 | 14.98 | 0.0046 | 11.1 | |||||
| 443. | 2019 | Woodruff, Brandon | CH|FA | R | 26 | R | 15 | CH | FA | 1.53 | 1.34 | 0.194 | 22.24 | 0.0397 | 16.6 | |||||
| 444. | 2019 | Woodruff, Brandon | CH|SL | R | 26 | R | 13 | CH | SL | 1.04 | 1.70 | 0.165 | 20.70 | 0.0066 | 12.2 | |||||
| 445. | 2019 | Woodruff, Brandon | CU|SI | R | 26 | R | 3 | CU | SI | 0.78 | 1.50 | 0.209 | 29.14 | 0.0534 | 19.4 | |||||
| 446. | 2019 | Woodruff, Brandon | CU|SL | R | 26 | R | 2 | CU | SL | 2.98 | 1.79 | 0.192 | 11.99 | 0.0375 | 6.7 | |||||
| 447. | 2019 | Woodruff, Brandon | FA|CH | R | 26 | R | 32 | FA | CH | 1.19 | 1.26 | 0.155 | 18.86 | 0.0405 | 15.0 | |||||
| 448. | 2019 | Woodruff, Brandon | FA|FA | R | 26 | R | 127 | FA | FA | 1.28 | 1.29 | 0.157 | 15.18 | 0.0036 | 11.8 | |||||
| 449. | 2019 | Woodruff, Brandon | FA|SI | R | 26 | R | 70 | FA | SI | 1.17 | 1.35 | 0.156 | 17.36 | 0.0032 | 12.9 | |||||
| 450. | 2019 | Woodruff, Brandon | FA|SL | R | 26 | R | 60 | FA | SL | 1.44 | 1.45 | 0.156 | 19.21 | 0.0321 | 13.2 | |||||
| 451. | 2019 | Woodruff, Brandon | SI|CH | R | 26 | R | 16 | SI | CH | 1.34 | 1.30 | 0.155 | 19.88 | 0.0361 | 15.3 | |||||
| 452. | 2019 | Woodruff, Brandon | SI|CU | R | 26 | R | 2 | SI | CU | 1.37 | 1.84 | 0.154 | 31.94 | 0.0532 | 17.4 | |||||
| 453. | 2019 | Woodruff, Brandon | SI|FA | R | 26 | R | 76 | SI | FA | 1.31 | 1.47 | 0.160 | 18.91 | 0.0048 | 12.9 | |||||
| 454. | 2019 | Woodruff, Brandon | SI|SI | R | 26 | R | 69 | SI | SI | 1.26 | 1.12 | 0.157 | 13.22 | 0.0028 | 11.8 | |||||
| 455. | 2019 | Woodruff, Brandon | SI|SL | R | 26 | R | 31 | SI | SL | 1.46 | 1.16 | 0.158 | 23.10 | 0.0296 | 20.0 | |||||
| 456. | 2019 | Woodruff, Brandon | SL|CU | R | 26 | R | 1 | SL | CU | 0.20 | 2.32 | 0.158 | 21.56 | 0.0313 | 9.3 | |||||
| 457. | 2019 | Woodruff, Brandon | SL|FA | R | 26 | R | 58 | SL | FA | 1.32 | 1.30 | 0.191 | 19.84 | 0.0346 | 15.2 | |||||
| 458. | 2019 | Woodruff, Brandon | SL|SI | R | 26 | R | 35 | SL | SI | 1.35 | 1.21 | 0.192 | 21.91 | 0.0338 | 18.0 | |||||
| 459. | 2019 | Woodruff, Brandon | SL|SL | R | 26 | R | 67 | SL | SL | 1.23 | 1.30 | 0.159 | 13.72 | 0.0036 | 10.6 | |||||
| 460. | 2019 | DeSclafani, Anthony | CH|FA | R | 29 | L | 48 | CH | FA | 3.99 | 1.52 | 0.184 | 22.44 | 0.0291 | 14.7 | |||||
| 461. | 2019 | DeSclafani, Anthony | CU|CU | R | 29 | L | 46 | CU | CU | 1.36 | 2.12 | 0.158 | 21.96 | 0.0058 | 10.4 | |||||
| 462. | 2019 | DeSclafani, Anthony | CU|FA | R | 29 | L | 100 | CU | FA | 2.11 | 1.59 | 0.220 | 24.50 | 0.0586 | 15.4 | |||||
| 463. | 2019 | DeSclafani, Anthony | CU|SI | R | 29 | L | 17 | CU | SI | 1.64 | 1.19 | 0.233 | 23.05 | 0.0579 | 19.4 | |||||
| 464. | 2019 | DeSclafani, Anthony | CU|SL | R | 29 | L | 29 | CU | SL | 1.53 | 1.95 | 0.189 | 22.19 | 0.0352 | 11.4 | |||||
| 465. | 2019 | DeSclafani, Anthony | FA|CH | R | 29 | L | 40 | FA | CH | 4.60 | 1.40 | 0.155 | 20.58 | 0.0262 | 14.7 | |||||
| 466. | 2019 | DeSclafani, Anthony | FA|CU | R | 29 | L | 98 | FA | CU | 2.26 | 1.61 | 0.159 | 26.71 | 0.0555 | 16.6 | |||||
| 467. | 2019 | DeSclafani, Anthony | FA|FA | R | 29 | L | 179 | FA | FA | 1.37 | 1.40 | 0.157 | 16.48 | 0.0026 | 11.7 | |||||
| 468. | 2019 | DeSclafani, Anthony | FA|SI | R | 29 | L | 51 | FA | SI | 1.53 | 1.47 | 0.156 | 16.89 | 0.0024 | 11.5 | |||||
| 469. | 2019 | DeSclafani, Anthony | FA|SL | R | 29 | L | 99 | FA | SL | 2.27 | 1.56 | 0.157 | 20.52 | 0.0242 | 13.1 | |||||
| 470. | 2019 | DeSclafani, Anthony | SI|CU | R | 29 | L | 20 | SI | CU | 1.79 | 1.30 | 0.157 | 19.52 | 0.0518 | 15.0 | |||||
| 471. | 2019 | DeSclafani, Anthony | SI|SL | R | 29 | L | 16 | SI | SL | 1.66 | 1.17 | 0.159 | 15.33 | 0.0251 | 13.1 | |||||
| 472. | 2019 | DeSclafani, Anthony | SL|CU | R | 29 | L | 18 | SL | CU | 2.42 | 1.38 | 0.155 | 20.13 | 0.0321 | 14.6 | |||||
| 473. | 2019 | DeSclafani, Anthony | SL|FA | R | 29 | L | 98 | SL | FA | 2.13 | 1.46 | 0.180 | 21.20 | 0.0257 | 14.5 | |||||
| 474. | 2019 | DeSclafani, Anthony | SL|SL | R | 29 | L | 25 | SL | SL | 1.27 | 1.52 | 0.157 | 17.34 | 0.0039 | 11.4 | |||||
| 475. | 2019 | DeSclafani, Anthony | CU|CU | R | 29 | R | 11 | CU | CU | 1.24 | 2.75 | 0.157 | 27.35 | 0.0069 | 10.0 | |||||
| 476. | 2019 | DeSclafani, Anthony | CU|FA | R | 29 | R | 23 | CU | FA | 2.24 | 1.68 | 0.213 | 30.41 | 0.0547 | 18.1 | |||||
| 477. | 2019 | DeSclafani, Anthony | CU|SI | R | 29 | R | 28 | CU | SI | 1.74 | 1.72 | 0.211 | 24.39 | 0.0539 | 14.2 | |||||
| 478. | 2019 | DeSclafani, Anthony | CU|SL | R | 29 | R | 15 | CU | SL | 1.34 | 1.95 | 0.190 | 23.85 | 0.0351 | 12.2 | |||||
| 479. | 2019 | DeSclafani, Anthony | FA|CU | R | 29 | R | 27 | FA | CU | 2.26 | 1.52 | 0.158 | 29.93 | 0.0524 | 19.7 | |||||
| 480. | 2019 | DeSclafani, Anthony | FA|FA | R | 29 | R | 85 | FA | FA | 1.14 | 1.36 | 0.157 | 15.91 | 0.0026 | 11.7 | |||||
| 481. | 2019 | DeSclafani, Anthony | FA|SI | R | 29 | R | 53 | FA | SI | 1.36 | 1.45 | 0.156 | 17.49 | 0.0030 | 12.0 | |||||
| 482. | 2019 | DeSclafani, Anthony | FA|SL | R | 29 | R | 102 | FA | SL | 1.91 | 1.47 | 0.155 | 19.40 | 0.0219 | 13.2 | |||||
| 483. | 2019 | DeSclafani, Anthony | SI|CU | R | 29 | R | 31 | SI | CU | 1.94 | 1.58 | 0.158 | 27.36 | 0.0503 | 17.3 | |||||
| 484. | 2019 | DeSclafani, Anthony | SI|FA | R | 29 | R | 38 | SI | FA | 1.43 | 1.70 | 0.157 | 20.63 | 0.0027 | 12.2 | |||||
| 485. | 2019 | DeSclafani, Anthony | SI|SI | R | 29 | R | 71 | SI | SI | 1.37 | 1.46 | 0.156 | 16.90 | 0.0028 | 11.6 | |||||
| 486. | 2019 | DeSclafani, Anthony | SI|SL | R | 29 | R | 93 | SI | SL | 1.59 | 1.48 | 0.157 | 21.34 | 0.0204 | 14.5 | |||||
| 487. | 2019 | DeSclafani, Anthony | SL|CU | R | 29 | R | 11 | SL | CU | 2.09 | 1.60 | 0.155 | 25.03 | 0.0338 | 15.6 | |||||
| 488. | 2019 | DeSclafani, Anthony | SL|FA | R | 29 | R | 78 | SL | FA | 1.77 | 1.47 | 0.178 | 21.15 | 0.0224 | 14.4 | |||||
| 489. | 2019 | DeSclafani, Anthony | SL|SI | R | 29 | R | 125 | SL | SI | 1.49 | 1.42 | 0.181 | 20.77 | 0.0222 | 14.7 | |||||
| 490. | 2019 | DeSclafani, Anthony | SL|SL | R | 29 | R | 92 | SL | SL | 1.25 | 1.44 | 0.157 | 15.72 | 0.0050 | 10.9 | |||||
| 491. | 2019 | Stripling, Ross | CH|CH | R | 29 | L | 23 | CH | CH | 1.26 | 1.43 | 0.158 | 15.25 | 0.0039 | 10.6 | |||||
| 492. | 2019 | Stripling, Ross | CH|CU | R | 29 | L | 39 | CH | CU | 7.27 | 1.65 | 0.164 | 17.43 | 0.0175 | 10.5 | |||||
| 493. | 2019 | Stripling, Ross | CH|FA | R | 29 | L | 47 | CH | FA | 4.08 | 1.47 | 0.195 | 23.45 | 0.0399 | 16.0 | |||||
| 494. | 2019 | Stripling, Ross | CH|SI | R | 29 | L | 2 | CH | SI | 1.92 | 1.17 | 0.206 | 17.64 | 0.0476 | 15.0 | |||||
| 495. | 2019 | Stripling, Ross | CH|SL | R | 29 | L | 19 | CH | SL | 1.43 | 1.43 | 0.182 | 24.03 | 0.0268 | 16.8 | |||||
| 496. | 2019 | Stripling, Ross | CU|CH | R | 29 | L | 56 | CU | CH | 7.46 | 1.67 | 0.184 | 18.11 | 0.0204 | 10.9 | |||||
| 497. | 2019 | Stripling, Ross | CU|CU | R | 29 | L | 30 | CU | CU | 0.94 | 1.84 | 0.159 | 18.04 | 0.0051 | 9.8 | |||||
| 498. | 2019 | Stripling, Ross | CU|FA | R | 29 | L | 42 | CU | FA | 3.21 | 1.59 | 0.226 | 26.28 | 0.0618 | 16.5 | |||||
| 499. | 2019 | Stripling, Ross | CU|SL | R | 29 | L | 20 | CU | SL | 6.22 | 1.37 | 0.199 | 21.63 | 0.0441 | 15.8 | |||||
| 500. | 2019 | Stripling, Ross | FA|CH | R | 29 | L | 57 | FA | CH | 4.54 | 1.49 | 0.155 | 22.95 | 0.0377 | 15.4 | |||||
| ||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |