![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Pitcher Tunnel Pairs - with batter sideData Updated Through September 30, 2019 ( DRA and DRA-based stats updated through September 30, 2019 ) |
| ||||||||||||||||||||
| # | YEAR | Sortable Name | PITCH_SEQUENCE | THROWS | AGE | STAND | COUNT![]() | 1st Pitch Type | 2nd Pitch Type | RelDist | PreMax | PreMaxTime | PlateDist | FTimeDiff | PlatePreRatio | |||||
| 401. | 2019 | Sabathia, CC | SL|FC | L | 38 | R | 154 | SL | FC | 1.92 | 1.48 | 0.210 | 22.83 | 0.0524 | 15.5 | |||||
| 402. | 2019 | Vargas, Jason | CH|FA | L | 36 | R | 154 | CH | FA | 2.69 | 1.60 | 0.190 | 20.94 | 0.0348 | 13.1 | |||||
| 403. | 2019 | Cashner, Andrew | FA|FA | R | 32 | R | 154 | FA | FA | 1.60 | 1.44 | 0.157 | 16.42 | 0.0034 | 11.4 | |||||
| 404. | 2019 | Miley, Wade | CH|FC | L | 32 | R | 154 | CH | FC | 5.09 | 1.38 | 0.194 | 19.30 | 0.0355 | 14.0 | |||||
| 405. | 2019 | Treinen, Blake | SI|SI | R | 31 | R | 154 | SI | SI | 1.19 | 1.13 | 0.157 | 13.39 | 0.0034 | 11.8 | |||||
| 406. | 2019 | Nola, Aaron | FA|CU | R | 26 | L | 154 | FA | CU | 1.54 | 1.50 | 0.162 | 18.19 | 0.0742 | 12.2 | |||||
| 407. | 2019 | Maeda, Kenta | FA|CH | R | 31 | L | 154 | FA | CH | 2.20 | 1.44 | 0.156 | 20.17 | 0.0344 | 14.0 | |||||
| 408. | 2019 | Beeks, Jalen | FA|CH | L | 25 | R | 154 | FA | CH | 2.22 | 1.46 | 0.155 | 20.98 | 0.0231 | 14.3 | |||||
| 409. | 2019 | Quijada, Jose | FA|FA | L | 23 | L | 154 | FA | FA | 1.41 | 1.27 | 0.157 | 14.44 | 0.0031 | 11.3 | |||||
| 410. | 2019 | Nola, Aaron | FA|FA | R | 26 | R | 153 | FA | FA | 1.11 | 1.26 | 0.158 | 14.08 | 0.0046 | 11.2 | |||||
| 411. | 2019 | Ruiz, Jose | FA|FA | R | 24 | R | 153 | FA | FA | 1.40 | 1.37 | 0.157 | 16.00 | 0.0037 | 11.7 | |||||
| 412. | 2019 | Kelly, Merrill | FA|FA | R | 30 | R | 153 | FA | FA | 0.96 | 1.17 | 0.157 | 13.15 | 0.0026 | 11.2 | |||||
| 413. | 2019 | Stroman, Marcus | SI|FC | R | 28 | L | 153 | SI | FC | 1.99 | 1.60 | 0.156 | 19.51 | 0.0073 | 12.2 | |||||
| 414. | 2019 | Minor, Mike | FA|FA | L | 31 | L | 152 | FA | FA | 1.09 | 1.20 | 0.157 | 13.64 | 0.0027 | 11.4 | |||||
| 415. | 2019 | Stanek, Ryne | FA|FA | R | 27 | L | 152 | FA | FA | 1.80 | 1.24 | 0.157 | 14.73 | 0.0022 | 11.9 | |||||
| 416. | 2019 | Barnes, Matt | CU|CU | R | 29 | R | 152 | CU | CU | 1.16 | 1.98 | 0.157 | 20.38 | 0.0040 | 10.3 | |||||
| 417. | 2019 | Diaz, Edwin | FA|FA | R | 25 | R | 152 | FA | FA | 1.15 | 1.34 | 0.156 | 15.95 | 0.0029 | 11.9 | |||||
| 418. | 2019 | Hill, Rich | FA|FA | L | 39 | R | 152 | FA | FA | 1.27 | 1.37 | 0.157 | 15.38 | 0.0034 | 11.2 | |||||
| 419. | 2019 | Freeland, Kyle | FA|FC | L | 26 | R | 151 | FA | FC | 5.77 | 1.56 | 0.156 | 21.03 | 0.0266 | 13.5 | |||||
| 420. | 2019 | deGrom, Jacob | FA|SL | R | 31 | L | 151 | FA | SL | 1.31 | 1.47 | 0.156 | 20.27 | 0.0182 | 13.8 | |||||
| 421. | 2019 | Gray, Jon | FA|SL | R | 27 | R | 151 | FA | SL | 4.35 | 1.56 | 0.156 | 18.53 | 0.0337 | 11.9 | |||||
| 422. | 2019 | Gray, Sonny | SL|SL | R | 29 | R | 151 | SL | SL | 1.48 | 1.74 | 0.157 | 17.43 | 0.0041 | 10.0 | |||||
| 423. | 2019 | Cease, Dylan | FA|FA | R | 23 | L | 151 | FA | FA | 1.41 | 1.29 | 0.156 | 15.16 | 0.0027 | 11.8 | |||||
| 424. | 2019 | Paxton, James | FC|FA | L | 30 | R | 150 | FC | FA | 3.09 | 1.37 | 0.190 | 22.44 | 0.0347 | 16.4 | |||||
| 425. | 2019 | Wacha, Michael | FA|FA | R | 27 | L | 150 | FA | FA | 2.37 | 1.40 | 0.159 | 16.25 | 0.0047 | 11.6 | |||||
| 426. | 2019 | Williams, Trevor | SL|FA | R | 27 | R | 150 | SL | FA | 1.97 | 1.29 | 0.200 | 19.70 | 0.0433 | 15.3 | |||||
| 427. | 2019 | Yarbrough, Ryan | CH|FC | L | 27 | R | 150 | CH | FC | 6.66 | 1.54 | 0.186 | 22.13 | 0.0303 | 14.3 | |||||
| 428. | 2019 | Diekman, Jake | FA|FA | L | 32 | R | 150 | FA | FA | 1.45 | 1.24 | 0.157 | 14.73 | 0.0025 | 11.9 | |||||
| 429. | 2019 | Bumgarner, Madison | CU|FA | L | 29 | R | 149 | CU | FA | 1.21 | 1.55 | 0.229 | 21.92 | 0.0669 | 14.1 | |||||
| 430. | 2019 | Gonzales, Marco | CH|CH | L | 27 | R | 149 | CH | CH | 1.14 | 1.26 | 0.157 | 12.67 | 0.0035 | 10.0 | |||||
| 431. | 2019 | Cease, Dylan | FA|FA | R | 23 | R | 149 | FA | FA | 1.36 | 1.45 | 0.156 | 17.08 | 0.0025 | 11.8 | |||||
| 432. | 2019 | Taylor, Josh | FA|FA | L | 26 | R | 149 | FA | FA | 1.41 | 1.41 | 0.157 | 16.39 | 0.0031 | 11.6 | |||||
| 433. | 2019 | Doolittle, Sean | FA|FA | L | 32 | L | 148 | FA | FA | 1.38 | 1.30 | 0.158 | 14.94 | 0.0033 | 11.5 | |||||
| 434. | 2019 | Smith, Will | FA|FA | L | 29 | R | 148 | FA | FA | 1.33 | 1.15 | 0.158 | 13.28 | 0.0029 | 11.5 | |||||
| 435. | 2019 | Miller, Shelby | FA|FA | R | 28 | L | 148 | FA | FA | 1.61 | 1.27 | 0.158 | 14.81 | 0.0041 | 11.6 | |||||
| 436. | 2019 | Pomeranz, Drew | CU|CU | L | 30 | R | 148 | CU | CU | 1.28 | 1.74 | 0.159 | 17.42 | 0.0049 | 10.0 | |||||
| 437. | 2019 | Gaviglio, Sam | SI|SL | R | 29 | R | 148 | SI | SL | 1.25 | 1.28 | 0.157 | 16.50 | 0.0268 | 12.9 | |||||
| 438. | 2019 | Clevinger, Mike | FA|FA | R | 28 | R | 148 | FA | FA | 1.98 | 1.36 | 0.156 | 15.76 | 0.0026 | 11.6 | |||||
| 439. | 2019 | Hess, David | FA|FA | R | 25 | R | 148 | FA | FA | 1.26 | 1.39 | 0.157 | 15.77 | 0.0039 | 11.3 | |||||
| 440. | 2019 | Sampson, Adrian | SL|SL | R | 27 | R | 147 | SL | SL | 1.34 | 1.69 | 0.158 | 16.96 | 0.0056 | 10.1 | |||||
| 441. | 2019 | Milone, Tommy | CH|FA | L | 32 | R | 147 | CH | FA | 2.88 | 1.41 | 0.200 | 20.34 | 0.0433 | 14.4 | |||||
| 442. | 2019 | Bailey, Homer | SL|FA | R | 33 | R | 147 | SL | FA | 1.95 | 1.31 | 0.183 | 19.91 | 0.0279 | 15.2 | |||||
| 443. | 2019 | Miller, Andrew | SL|SL | L | 34 | L | 147 | SL | SL | 1.35 | 1.58 | 0.158 | 15.73 | 0.0050 | 10.0 | |||||
| 444. | 2019 | Cashner, Andrew | FA|FA | R | 32 | L | 147 | FA | FA | 1.43 | 1.25 | 0.157 | 14.25 | 0.0029 | 11.4 | |||||
| 445. | 2019 | Hembree, Heath | FA|FA | R | 30 | R | 147 | FA | FA | 1.21 | 1.44 | 0.157 | 16.72 | 0.0037 | 11.6 | |||||
| 446. | 2019 | Rodriguez, Eduardo | FA|FC | L | 26 | R | 147 | FA | FC | 3.16 | 1.60 | 0.155 | 19.61 | 0.0183 | 12.3 | |||||
| 447. | 2019 | Morton, Charlie | CU|CU | R | 35 | R | 146 | CU | CU | 1.33 | 1.71 | 0.158 | 16.69 | 0.0040 | 9.8 | |||||
| 448. | 2019 | Scherzer, Max | SL|SL | R | 34 | R | 146 | SL | SL | 1.35 | 1.55 | 0.157 | 16.30 | 0.0042 | 10.5 | |||||
| 449. | 2019 | Perez, Martin | CH|FC | L | 28 | R | 146 | CH | FC | 2.49 | 1.45 | 0.175 | 19.76 | 0.0190 | 13.7 | |||||
| 450. | 2019 | Robles, Hansel | FA|FA | R | 28 | R | 146 | FA | FA | 1.66 | 1.29 | 0.157 | 15.30 | 0.0031 | 11.9 | |||||
| 451. | 2019 | Hendricks, Kyle | FA|CH | R | 29 | L | 146 | FA | CH | 2.11 | 1.45 | 0.156 | 21.79 | 0.0464 | 15.0 | |||||
| 452. | 2019 | Norris, Daniel | SL|FA | L | 26 | R | 146 | SL | FA | 4.34 | 1.60 | 0.191 | 23.23 | 0.0332 | 14.5 | |||||
| 453. | 2019 | Keller, Brad | SL|FA | R | 23 | L | 146 | SL | FA | 1.39 | 1.45 | 0.200 | 26.12 | 0.0432 | 18.0 | |||||
| 454. | 2019 | Fry, Paul | FA|FA | L | 26 | R | 146 | FA | FA | 1.11 | 1.47 | 0.156 | 16.28 | 0.0032 | 11.1 | |||||
| 455. | 2019 | Musgrove, Joe | FA|FA | R | 26 | R | 145 | FA | FA | 1.23 | 1.27 | 0.157 | 14.36 | 0.0028 | 11.3 | |||||
| 456. | 2019 | Tanaka, Masahiro | FA|FS | R | 30 | L | 145 | FA | FS | 1.68 | 1.41 | 0.156 | 19.83 | 0.0207 | 14.1 | |||||
| 457. | 2019 | Strasburg, Stephen | FA|FA | R | 30 | L | 145 | FA | FA | 1.19 | 1.29 | 0.157 | 15.11 | 0.0027 | 11.7 | |||||
| 458. | 2019 | Ray, Robbie | FA|CU | L | 27 | R | 145 | FA | CU | 3.15 | 1.43 | 0.162 | 23.36 | 0.0499 | 16.3 | |||||
| 459. | 2019 | Gray, Jon | SL|SL | R | 27 | R | 145 | SL | SL | 1.58 | 1.58 | 0.157 | 16.95 | 0.0038 | 10.7 | |||||
| 460. | 2019 | Cortes Jr., Nestor | FA|FA | L | 24 | R | 145 | FA | FA | 3.62 | 1.40 | 0.157 | 15.65 | 0.0045 | 11.1 | |||||
| 461. | 2019 | Cashner, Andrew | CH|FA | R | 32 | L | 144 | CH | FA | 3.18 | 1.49 | 0.203 | 20.94 | 0.0479 | 14.1 | |||||
| 462. | 2019 | Miley, Wade | FC|FC | L | 32 | L | 144 | FC | FC | 2.32 | 1.50 | 0.158 | 16.00 | 0.0055 | 10.7 | |||||
| 463. | 2019 | Odorizzi, Jake | SI|SI | R | 29 | L | 144 | SI | SI | 1.03 | 1.08 | 0.156 | 12.26 | 0.0022 | 11.4 | |||||
| 464. | 2019 | Yates, Kirby | FA|FA | R | 32 | L | 144 | FA | FA | 1.62 | 1.54 | 0.158 | 17.80 | 0.0023 | 11.5 | |||||
| 465. | 2019 | Gray, Jon | FA|SL | R | 27 | L | 144 | FA | SL | 4.79 | 1.46 | 0.158 | 20.65 | 0.0342 | 14.1 | |||||
| 466. | 2019 | Brebbia, John | SL|FA | R | 29 | R | 144 | SL | FA | 2.26 | 1.41 | 0.202 | 19.37 | 0.0454 | 13.7 | |||||
| 467. | 2019 | Barnes, Matt | CU|CU | R | 29 | L | 144 | CU | CU | 1.36 | 1.86 | 0.157 | 19.65 | 0.0039 | 10.5 | |||||
| 468. | 2019 | Bieber, Shane | CU|CU | R | 24 | L | 144 | CU | CU | 0.97 | 1.77 | 0.158 | 17.90 | 0.0032 | 10.1 | |||||
| 469. | 2019 | Davies, Zach | CH|CH | R | 26 | L | 143 | CH | CH | 0.95 | 1.31 | 0.156 | 12.93 | 0.0034 | 9.9 | |||||
| 470. | 2019 | Davies, Zach | CH|SI | R | 26 | R | 143 | CH | SI | 1.58 | 1.46 | 0.203 | 18.55 | 0.0481 | 12.7 | |||||
| 471. | 2019 | Gallegos, Giovanny | FA|FA | R | 27 | R | 143 | FA | FA | 1.08 | 1.40 | 0.157 | 16.01 | 0.0027 | 11.4 | |||||
| 472. | 2019 | Chirinos, Yonny | SI|FS | R | 25 | L | 143 | SI | FS | 6.33 | 1.36 | 0.155 | 18.94 | 0.0380 | 13.9 | |||||
| 473. | 2019 | Keller, Brad | SI|SI | R | 23 | R | 143 | SI | SI | 1.08 | 1.40 | 0.157 | 16.10 | 0.0037 | 11.5 | |||||
| 474. | 2019 | Sparkman, Glenn | FA|CU | R | 27 | R | 143 | FA | CU | 3.29 | 1.67 | 0.160 | 20.57 | 0.0701 | 12.3 | |||||
| 475. | 2019 | Yarbrough, Ryan | CH|CH | L | 27 | R | 143 | CH | CH | 1.16 | 1.37 | 0.158 | 13.60 | 0.0043 | 9.9 | |||||
| 476. | 2019 | Bieber, Shane | CU|FA | R | 24 | L | 143 | CU | FA | 1.34 | 1.62 | 0.210 | 22.90 | 0.0527 | 14.2 | |||||
| 477. | 2019 | Brach, Brad | FA|FA | R | 33 | R | 143 | FA | FA | 1.76 | 1.22 | 0.156 | 13.92 | 0.0022 | 11.4 | |||||
| 478. | 2019 | Perez, Martin | CH|CH | L | 28 | R | 143 | CH | CH | 1.31 | 1.18 | 0.158 | 12.53 | 0.0041 | 10.6 | |||||
| 479. | 2019 | Givens, Mychal | FA|FA | R | 29 | L | 143 | FA | FA | 1.76 | 1.35 | 0.156 | 15.74 | 0.0029 | 11.6 | |||||
| 480. | 2019 | Snell, Blake | FA|CU | L | 26 | R | 143 | FA | CU | 1.86 | 1.24 | 0.160 | 28.37 | 0.0705 | 22.9 | |||||
| 481. | 2019 | Fedde, Erick | SI|SI | R | 26 | R | 143 | SI | SI | 1.83 | 1.35 | 0.157 | 15.06 | 0.0034 | 11.2 | |||||
| 482. | 2019 | Yamamoto, Jordan | FA|FA | R | 23 | R | 143 | FA | FA | 2.01 | 1.29 | 0.158 | 14.44 | 0.0045 | 11.2 | |||||
| 483. | 2019 | Kershaw, Clayton | FA|CU | L | 31 | R | 142 | FA | CU | 4.59 | 1.98 | 0.158 | 23.09 | 0.0990 | 11.7 | |||||
| 484. | 2019 | Cole, Gerrit | SL|SL | R | 28 | R | 142 | SL | SL | 1.29 | 1.61 | 0.158 | 17.07 | 0.0050 | 10.6 | |||||
| 485. | 2019 | Stanek, Ryne | FA|FA | R | 27 | R | 142 | FA | FA | 1.89 | 1.25 | 0.156 | 14.88 | 0.0026 | 11.9 | |||||
| 486. | 2019 | Clevinger, Mike | FA|SL | R | 28 | R | 142 | FA | SL | 1.64 | 1.79 | 0.156 | 22.62 | 0.0753 | 12.6 | |||||
| 487. | 2019 | Norris, Daniel | FA|SL | L | 26 | R | 142 | FA | SL | 3.89 | 1.47 | 0.162 | 21.67 | 0.0336 | 14.7 | |||||
| 488. | 2019 | Smith, Caleb | CH|FA | L | 27 | R | 142 | CH | FA | 3.96 | 1.47 | 0.204 | 21.79 | 0.0474 | 14.8 | |||||
| 489. | 2019 | Lester, Jon | FC|FA | L | 35 | R | 141 | FC | FA | 1.13 | 1.61 | 0.170 | 19.16 | 0.0135 | 11.9 | |||||
| 490. | 2019 | Vargas, Jason | SI|CH | L | 36 | R | 141 | SI | CH | 2.54 | 1.66 | 0.155 | 17.72 | 0.0293 | 10.7 | |||||
| 491. | 2019 | Guerra, Javy | FA|FA | R | 33 | R | 141 | FA | FA | 2.24 | 1.26 | 0.158 | 14.38 | 0.0052 | 11.4 | |||||
| 492. | 2019 | Perez, Martin | FC|CH | L | 28 | R | 141 | FC | CH | 2.15 | 1.37 | 0.157 | 19.23 | 0.0163 | 14.0 | |||||
| 493. | 2019 | Rodriguez, Eduardo | FC|CH | L | 26 | R | 141 | FC | CH | 3.41 | 1.62 | 0.157 | 20.60 | 0.0069 | 12.7 | |||||
| 494. | 2019 | Bleier, Richard | SI|SI | L | 32 | L | 140 | SI | SI | 1.69 | 1.36 | 0.157 | 14.66 | 0.0033 | 10.8 | |||||
| 495. | 2019 | Lyles, Jordan | CU|CU | R | 28 | R | 140 | CU | CU | 1.23 | 1.81 | 0.158 | 17.23 | 0.0055 | 9.5 | |||||
| 496. | 2019 | Minor, Mike | FA|SL | L | 31 | R | 140 | FA | SL | 1.14 | 1.41 | 0.157 | 20.69 | 0.0272 | 14.6 | |||||
| 497. | 2019 | Snell, Blake | CH|FA | L | 26 | R | 140 | CH | FA | 4.06 | 1.24 | 0.199 | 23.74 | 0.0419 | 19.1 | |||||
| 498. | 2019 | Stroman, Marcus | SI|SL | R | 28 | R | 140 | SI | SL | 1.92 | 1.36 | 0.161 | 18.36 | 0.0320 | 13.5 | |||||
| 499. | 2019 | Bundy, Dylan | FA|CH | R | 26 | L | 140 | FA | CH | 1.62 | 1.49 | 0.155 | 21.69 | 0.0370 | 14.6 | |||||
| 500. | 2019 | Nola, Aaron | CU|FA | R | 26 | L | 140 | CU | FA | 1.34 | 1.58 | 0.237 | 20.44 | 0.0761 | 12.9 | |||||
| ||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |