![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Pitcher Tunnel Pairs - with batter sideData Updated Through September 30, 2019 ( DRA and DRA-based stats updated through September 30, 2019 ) |
| ||||||||||||||||||||
| # | YEAR | Sortable Name | PITCH_SEQUENCE | THROWS | AGE | STAND | COUNT | 1st Pitch Type | 2nd Pitch Type | RelDist | PreMax | PreMaxTime | PlateDist | FTimeDiff | PlatePreRatio![]() | |||||
| 401. | 2019 | Martin, Chris | FS|SI | R | 33 | R | 3 | FS | SI | 1.45 | 1.00 | 0.187 | 22.97 | 0.0287 | 22.9 | |||||
| 402. | 2019 | Baez, Sandy | FA|SL | R | 25 | R | 1 | FA | SL | 1.42 | 0.97 | 0.157 | 22.24 | 0.0320 | 22.8 | |||||
| 403. | 2019 | Straily, Dan | SL|SI | R | 30 | R | 2 | SL | SI | 1.80 | 0.77 | 0.179 | 17.65 | 0.0250 | 22.8 | |||||
| 404. | 2019 | Smith, Joe | SL|CH | R | 35 | L | 2 | SL | CH | 3.07 | 0.99 | 0.158 | 22.70 | 0.0137 | 22.8 | |||||
| 405. | 2019 | Alvarez, Jose | FA|FC | L | 30 | L | 1 | FA | FC | 0.88 | 1.21 | 0.151 | 27.53 | 0.0323 | 22.8 | |||||
| 406. | 2019 | Gallen, Zac | CU|SI | R | 23 | R | 3 | CU | SI | 3.05 | 1.00 | 0.229 | 22.91 | 0.0734 | 22.8 | |||||
| 407. | 2019 | Bundy, Dylan | SI|CU | R | 26 | R | 4 | SI | CU | 1.56 | 1.61 | 0.155 | 36.72 | 0.0817 | 22.8 | |||||
| 408. | 2019 | Cueto, Johnny | CU|SI | R | 33 | R | 1 | CU | SI | 3.76 | 0.98 | 0.197 | 22.41 | 0.0375 | 22.8 | |||||
| 409. | 2019 | Banda, Anthony | FC|SL | L | 25 | L | 1 | FC | SL | 4.58 | 1.36 | 0.158 | 30.96 | 0.0381 | 22.8 | |||||
| 410. | 2019 | Romano, Sal | SL|SI | R | 25 | R | 21 | SL | SI | 2.84 | 0.97 | 0.208 | 22.06 | 0.0425 | 22.8 | |||||
| 411. | 2019 | Strasburg, Stephen | SL|SI | R | 30 | R | 1 | SL | SI | 0.57 | 1.38 | 0.187 | 31.37 | 0.0282 | 22.7 | |||||
| 412. | 2019 | Holland, Derek | CU|SI | L | 32 | R | 1 | CU | SI | 1.50 | 0.99 | 0.231 | 22.47 | 0.0713 | 22.7 | |||||
| 413. | 2019 | Phillips, Evan | CH|FA | R | 24 | R | 2 | CH | FA | 0.37 | 1.10 | 0.192 | 24.96 | 0.0383 | 22.7 | |||||
| 414. | 2019 | Kelly, Joe | SL|FA | R | 31 | R | 5 | SL | FA | 2.78 | 1.20 | 0.204 | 27.25 | 0.0464 | 22.7 | |||||
| 415. | 2019 | Wendelken, J.B. | FA|SI | R | 26 | L | 1 | FA | SI | 3.05 | 0.32 | 0.154 | 7.29 | 0.0044 | 22.7 | |||||
| 416. | 2019 | Smith, Josh | CU|SI | R | 31 | L | 1 | CU | SI | 0.96 | 1.01 | 0.227 | 22.84 | 0.0760 | 22.6 | |||||
| 417. | 2019 | Bird, Kyle | SI|SL | L | 26 | R | 5 | SI | SL | 1.93 | 1.01 | 0.155 | 22.76 | 0.0599 | 22.6 | |||||
| 418. | 2019 | Diaz, Miguel | SL|CH | R | 24 | R | 2 | SL | CH | 2.65 | 0.67 | 0.157 | 15.18 | 0.0124 | 22.6 | |||||
| 419. | 2019 | Blackburn, Paul | CU|CH | R | 25 | L | 3 | CU | CH | 2.69 | 1.00 | 0.191 | 22.54 | 0.0359 | 22.6 | |||||
| 420. | 2019 | Sabathia, CC | SL|FA | L | 38 | L | 1 | SL | FA | 1.40 | 2.13 | 0.208 | 48.05 | 0.0527 | 22.6 | |||||
| 421. | 2019 | Brault, Steven | FA|CU | L | 27 | R | 4 | FA | CU | 7.88 | 0.94 | 0.157 | 21.30 | 0.1202 | 22.6 | |||||
| 422. | 2019 | Cortes Jr., Nestor | SI|CU | L | 24 | R | 2 | SI | CU | 3.71 | 0.54 | 0.194 | 12.29 | 0.0506 | 22.5 | |||||
| 423. | 2019 | Smith, Josh | CU|FA | R | 31 | L | 13 | CU | FA | 1.36 | 1.16 | 0.252 | 26.10 | 0.0802 | 22.5 | |||||
| 424. | 2019 | Gonsolin, Tony | CU|FA | R | 25 | R | 11 | CU | FA | 2.84 | 1.23 | 0.246 | 27.77 | 0.0630 | 22.5 | |||||
| 425. | 2019 | Gaviglio, Sam | CU|FA | R | 29 | R | 1 | CU | FA | 3.29 | 1.81 | 0.196 | 40.70 | 0.0410 | 22.5 | |||||
| 426. | 2019 | Fry, Jace | CH|FA | L | 25 | R | 5 | CH | FA | 2.65 | 0.83 | 0.191 | 18.74 | 0.0350 | 22.5 | |||||
| 427. | 2019 | Ramirez, Neil | FA|CU | R | 30 | L | 14 | FA | CU | 3.99 | 1.48 | 0.154 | 33.18 | 0.0741 | 22.5 | |||||
| 428. | 2019 | Lopez, Jorge | CH|CU | R | 26 | R | 2 | CH | CU | 3.15 | 1.12 | 0.153 | 25.09 | 0.0366 | 22.5 | |||||
| 429. | 2019 | Hunter, Tommy | SI|CU | R | 32 | L | 2 | SI | CU | 1.82 | 0.99 | 0.174 | 22.21 | 0.0519 | 22.5 | |||||
| 430. | 2019 | Bieber, Shane | SI|SL | R | 24 | L | 1 | SI | SL | 0.81 | 0.77 | 0.158 | 17.22 | 0.0316 | 22.5 | |||||
| 431. | 2019 | Martin, Chris | SL|SI | R | 33 | R | 8 | SL | SI | 1.98 | 0.86 | 0.213 | 19.38 | 0.0370 | 22.5 | |||||
| 432. | 2019 | Gilmartin, Sean | CH|FA | L | 29 | R | 5 | CH | FA | 1.97 | 0.83 | 0.214 | 18.70 | 0.0576 | 22.5 | |||||
| 433. | 2019 | Mengden, Daniel | CU|FC | R | 26 | R | 1 | CU | FC | 3.62 | 1.05 | 0.247 | 23.62 | 0.0927 | 22.5 | |||||
| 434. | 2019 | Salazar, Danny | SL|FA | R | 29 | R | 1 | SL | FA | 1.66 | 1.48 | 0.204 | 33.11 | 0.0506 | 22.4 | |||||
| 435. | 2019 | Workman, Brandon | SL|FA | R | 30 | R | 1 | SL | FA | 5.69 | 0.73 | 0.184 | 16.28 | 0.0290 | 22.4 | |||||
| 436. | 2019 | Loup, Aaron | CU|FC | L | 31 | L | 1 | CU | FC | 6.95 | 0.76 | 0.193 | 17.08 | 0.0413 | 22.4 | |||||
| 437. | 2019 | Sadzeck, Connor | CU|FA | R | 27 | L | 1 | CU | FA | 4.81 | 0.90 | 0.187 | 20.12 | 0.0337 | 22.4 | |||||
| 438. | 2019 | Cueto, Johnny | CH|FA | R | 33 | L | 2 | CH | FA | 4.52 | 0.69 | 0.218 | 15.48 | 0.0372 | 22.4 | |||||
| 439. | 2019 | Torres, Carlos | FA|CU | R | 36 | L | 1 | FA | CU | 2.97 | 1.42 | 0.151 | 31.76 | 0.0628 | 22.4 | |||||
| 440. | 2019 | Flaherty, Jack | SI|CU | R | 23 | R | 4 | SI | CU | 1.83 | 1.35 | 0.155 | 30.13 | 0.0680 | 22.4 | |||||
| 441. | 2019 | Mahle, Tyler | FC|CU | R | 24 | L | 10 | FC | CU | 1.43 | 1.00 | 0.156 | 22.42 | 0.0504 | 22.4 | |||||
| 442. | 2019 | Harvey, Hunter | CU|FA | R | 24 | R | 12 | CU | FA | 3.61 | 1.11 | 0.224 | 24.77 | 0.0687 | 22.4 | |||||
| 443. | 2019 | Wainwright, Adam | CU|CH | R | 37 | R | 2 | CU | CH | 4.54 | 1.04 | 0.233 | 23.36 | 0.0523 | 22.4 | |||||
| 444. | 2019 | Maeda, Kenta | CH|SI | R | 31 | R | 1 | CH | SI | 2.50 | 1.39 | 0.188 | 30.98 | 0.0367 | 22.4 | |||||
| 445. | 2019 | Otero, Dan | FA|SL | R | 34 | L | 2 | FA | SL | 2.84 | 1.26 | 0.152 | 28.23 | 0.0517 | 22.4 | |||||
| 446. | 2019 | Martinez, Carlos | FA|FC | R | 27 | R | 1 | FA | FC | 5.15 | 0.54 | 0.152 | 11.96 | 0.0089 | 22.3 | |||||
| 447. | 2019 | Crichton, Stefan | CU|FA | R | 27 | L | 1 | CU | FA | 3.45 | 1.83 | 0.232 | 40.84 | 0.0799 | 22.3 | |||||
| 448. | 2019 | Turnbull, Spencer | SI|CH | R | 26 | R | 2 | SI | CH | 1.53 | 0.82 | 0.157 | 18.36 | 0.0402 | 22.3 | |||||
| 449. | 2019 | Lynn, Lance | FC|CH | R | 32 | R | 1 | FC | CH | 1.99 | 0.63 | 0.150 | 14.01 | 0.0233 | 22.3 | |||||
| 450. | 2019 | Clippard, Tyler | FS|FA | R | 34 | L | 13 | FS | FA | 8.11 | 1.07 | 0.208 | 23.86 | 0.0424 | 22.3 | |||||
| 451. | 2019 | Wright, Kyle | CH|SL | R | 23 | L | 1 | CH | SL | 1.68 | 0.69 | 0.166 | 15.47 | 0.0149 | 22.3 | |||||
| 452. | 2019 | Montgomery, Jordan | SI|CU | L | 26 | L | 5 | SI | CU | 1.43 | 1.38 | 0.157 | 30.67 | 0.0479 | 22.3 | |||||
| 453. | 2019 | Erlin, Robbie | CH|CU | L | 28 | L | 1 | CH | CU | 1.18 | 1.38 | 0.156 | 30.78 | 0.0486 | 22.3 | |||||
| 454. | 2019 | Oswalt, Corey | SL|SI | R | 25 | R | 2 | SL | SI | 4.73 | 1.07 | 0.181 | 23.77 | 0.0259 | 22.3 | |||||
| 455. | 2019 | Duplantier, Jon | SL|CH | R | 24 | L | 1 | SL | CH | 1.06 | 0.59 | 0.161 | 13.22 | 0.0102 | 22.3 | |||||
| 456. | 2019 | Davis, Rookie | SL|FA | R | 26 | R | 5 | SL | FA | 2.06 | 0.80 | 0.224 | 17.80 | 0.0462 | 22.2 | |||||
| 457. | 2019 | Gray, Sonny | SL|CH | R | 29 | R | 1 | SL | CH | 2.47 | 0.65 | 0.161 | 14.53 | 0.0098 | 22.2 | |||||
| 458. | 2019 | Adams, Chance | CH|SL | R | 24 | L | 1 | CH | SL | 1.63 | 0.77 | 0.156 | 17.15 | 0.0025 | 22.2 | |||||
| 459. | 2019 | Wisler, Matt | SI|SL | R | 26 | R | 7 | SI | SL | 2.49 | 0.94 | 0.155 | 20.99 | 0.0449 | 22.2 | |||||
| 460. | 2019 | McRae, Alex | FA|CH | R | 26 | R | 4 | FA | CH | 1.69 | 0.54 | 0.159 | 12.01 | 0.0317 | 22.2 | |||||
| 461. | 2019 | Mella, Keury | SI|CU | R | 25 | R | 1 | SI | CU | 1.50 | 1.94 | 0.158 | 43.07 | 0.0651 | 22.2 | |||||
| 462. | 2019 | Greinke, Zack | SL|SI | R | 35 | L | 1 | SL | SI | 4.38 | 1.03 | 0.185 | 22.92 | 0.0300 | 22.2 | |||||
| 463. | 2019 | Jones, Nate | CH|CH | R | 33 | R | 1 | CH | CH | 0.91 | 0.35 | 0.176 | 7.85 | 0.0180 | 22.1 | |||||
| 464. | 2019 | Kelly, Joe | CH|SI | R | 31 | R | 1 | CH | SI | 0.86 | 1.47 | 0.207 | 32.55 | 0.0493 | 22.1 | |||||
| 465. | 2019 | Santana, Dennis | SL|FA | R | 23 | R | 8 | SL | FA | 2.09 | 1.16 | 0.222 | 25.72 | 0.0664 | 22.1 | |||||
| 466. | 2019 | Greinke, Zack | FC|SL | R | 35 | R | 1 | FC | SL | 4.19 | 1.00 | 0.155 | 22.10 | 0.0334 | 22.1 | |||||
| 467. | 2019 | Kelley, Trevor | FC|FC | R | 25 | R | 1 | FC | FC | 2.53 | 0.17 | 0.152 | 3.79 | 0.0066 | 22.1 | |||||
| 468. | 2019 | Vazquez, Felipe | CU|SI | L | 27 | R | 1 | CU | SI | 3.33 | 1.59 | 0.215 | 35.06 | 0.0640 | 22.1 | |||||
| 469. | 2019 | Hale, David | SI|CH | R | 31 | R | 8 | SI | CH | 1.65 | 0.82 | 0.155 | 18.05 | 0.0566 | 22.1 | |||||
| 470. | 2019 | Hunter, Tommy | SI|CU | R | 32 | R | 3 | SI | CU | 3.00 | 1.18 | 0.152 | 25.97 | 0.0516 | 22.1 | |||||
| 471. | 2019 | Tanaka, Masahiro | SI|CU | R | 30 | R | 1 | SI | CU | 1.14 | 1.80 | 0.152 | 39.68 | 0.0703 | 22.1 | |||||
| 472. | 2019 | Melville, Tim | CU|FA | R | 29 | L | 5 | CU | FA | 3.05 | 1.08 | 0.228 | 23.85 | 0.0738 | 22.1 | |||||
| 473. | 2019 | Gibson, Kyle | CU|FA | R | 31 | L | 39 | CU | FA | 3.94 | 1.22 | 0.235 | 26.81 | 0.0678 | 22.1 | |||||
| 474. | 2019 | Marvel, James | SI|CU | R | 25 | R | 11 | SI | CU | 3.44 | 1.50 | 0.154 | 33.00 | 0.0589 | 22.1 | |||||
| 475. | 2019 | Reyes, Alex | CH|FA | R | 24 | R | 2 | CH | FA | 0.66 | 1.18 | 0.195 | 25.94 | 0.0394 | 22.0 | |||||
| 476. | 2019 | Harvey, Matt | CU|SI | R | 30 | R | 1 | CU | SI | 1.42 | 2.09 | 0.206 | 46.04 | 0.0507 | 22.0 | |||||
| 477. | 2019 | Duffey, Tyler | CH|FA | R | 28 | L | 3 | CH | FA | 5.00 | 0.90 | 0.191 | 19.77 | 0.0337 | 22.0 | |||||
| 478. | 2019 | Jackson, Edwin | FA|CU | R | 35 | L | 2 | FA | CU | 3.57 | 0.75 | 0.156 | 16.61 | 0.0727 | 22.0 | |||||
| 479. | 2019 | Skoglund, Eric | SL|CU | L | 26 | L | 2 | SL | CU | 6.05 | 1.17 | 0.153 | 25.76 | 0.0357 | 22.0 | |||||
| 480. | 2019 | Boyd, Matthew | SI|SL | L | 28 | R | 8 | SI | SL | 3.28 | 1.12 | 0.155 | 24.76 | 0.0553 | 22.0 | |||||
| 481. | 2019 | Despaigne, Odrisamer | CU|FA | R | 32 | R | 3 | CU | FA | 3.43 | 1.23 | 0.265 | 27.12 | 0.1102 | 22.0 | |||||
| 482. | 2019 | Pivetta, Nick | CU|CH | R | 26 | R | 1 | CU | CH | 2.13 | 2.17 | 0.186 | 47.66 | 0.0346 | 22.0 | |||||
| 483. | 2019 | Robertson, David | FC|SL | R | 34 | R | 4 | FC | SL | 1.15 | 0.80 | 0.156 | 17.58 | 0.0220 | 22.0 | |||||
| 484. | 2019 | Allen, Logan | SL|FA | L | 22 | L | 6 | SL | FA | 5.97 | 0.98 | 0.203 | 21.49 | 0.0402 | 21.9 | |||||
| 485. | 2019 | Smith, Josh | FA|CU | R | 31 | L | 9 | FA | CU | 1.32 | 1.24 | 0.168 | 27.27 | 0.0703 | 21.9 | |||||
| 486. | 2019 | Peralta, Wily | FA|CH | R | 30 | R | 1 | FA | CH | 1.22 | 0.88 | 0.153 | 19.30 | 0.0486 | 21.9 | |||||
| 487. | 2019 | Reininger, Zac | FC|SI | R | 26 | L | 1 | FC | SI | 4.48 | 0.42 | 0.160 | 9.24 | 0.0070 | 21.9 | |||||
| 488. | 2019 | Weber, Ryan | CH|FA | R | 28 | L | 1 | CH | FA | 0.11 | 0.99 | 0.202 | 21.70 | 0.0480 | 21.9 | |||||
| 489. | 2019 | Martinez, Carlos | CH|FC | R | 27 | R | 1 | CH | FC | 1.46 | 0.73 | 0.182 | 15.89 | 0.0265 | 21.9 | |||||
| 490. | 2019 | Roark, Tanner | FA|CU | R | 32 | L | 35 | FA | CU | 5.33 | 1.26 | 0.160 | 27.64 | 0.0880 | 21.9 | |||||
| 491. | 2019 | Parker, Blake | FS|FC | R | 34 | L | 2 | FS | FC | 2.58 | 1.00 | 0.193 | 21.96 | 0.0383 | 21.9 | |||||
| 492. | 2019 | Payano, Pedro | SI|SL | R | 24 | L | 1 | SI | SL | 2.62 | 1.12 | 0.152 | 24.47 | 0.0454 | 21.9 | |||||
| 493. | 2019 | Festa, Matt | SI|SL | R | 26 | R | 1 | SI | SL | 3.16 | 1.62 | 0.152 | 35.54 | 0.0342 | 21.9 | |||||
| 494. | 2019 | Lorenzen, Michael | CU|FA | R | 27 | R | 8 | CU | FA | 1.55 | 1.22 | 0.216 | 26.73 | 0.0631 | 21.8 | |||||
| 495. | 2019 | Webb, Tyler | SI|CU | L | 28 | L | 1 | SI | CU | 1.35 | 0.85 | 0.150 | 18.51 | 0.0811 | 21.8 | |||||
| 496. | 2019 | Bradford, Chasen | SI|SL | R | 29 | L | 1 | SI | SL | 5.86 | 0.67 | 0.151 | 14.69 | 0.0194 | 21.8 | |||||
| 497. | 2019 | Perez, Oliver | SI|SL | L | 37 | R | 1 | SI | SL | 10.16 | 1.00 | 0.154 | 21.79 | 0.0756 | 21.8 | |||||
| 498. | 2019 | Williams, Trevor | SI|CU | R | 27 | R | 2 | SI | CU | 5.60 | 1.06 | 0.156 | 23.21 | 0.0639 | 21.8 | |||||
| 499. | 2019 | Ramirez, Nick | CH|SL | L | 29 | R | 1 | CH | SL | 1.19 | 1.15 | 0.214 | 24.97 | 0.0594 | 21.8 | |||||
| 500. | 2019 | Ramirez, Erasmo | CH|SI | R | 29 | L | 1 | CH | SI | 1.32 | 0.78 | 0.193 | 17.03 | 0.0384 | 21.8 | |||||
| ||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |