![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Pitcher Tunnel Pairs - with batter sideData Updated Through September 30, 2019 ( DRA and DRA-based stats updated through September 30, 2019 ) |
| ||||||||||||||||||||
| # | YEAR | Sortable Name | PITCH_SEQUENCE | THROWS | AGE | STAND | COUNT | 1st Pitch Type | 2nd Pitch Type | RelDist![]() | PreMax | PreMaxTime | PlateDist | FTimeDiff | PlatePreRatio | |||||
| 401. | 2019 | Thornton, Trent | SI|CU | R | 25 | R | 8 | SI | CU | 7.52 | 1.63 | 0.154 | 24.93 | 0.0551 | 15.3 | |||||
| 402. | 2019 | Miley, Wade | CH|FA | L | 32 | R | 71 | CH | FA | 7.49 | 1.38 | 0.208 | 19.38 | 0.0519 | 14.1 | |||||
| 403. | 2019 | Peralta, Wandy | FA|CH | L | 27 | L | 6 | FA | CH | 7.49 | 1.68 | 0.175 | 23.54 | 0.0350 | 14.0 | |||||
| 404. | 2019 | Herrera, Kelvin | CH|SI | R | 29 | L | 3 | CH | SI | 7.49 | 1.96 | 0.182 | 23.67 | 0.0288 | 12.0 | |||||
| 405. | 2019 | Sucre, Jesus | FA|FA | R | 31 | R | 1 | FA | FA | 7.49 | 2.04 | 0.176 | 20.77 | 0.0168 | 10.2 | |||||
| 406. | 2019 | Stripling, Ross | CH|CU | R | 29 | R | 11 | CH | CU | 7.49 | 2.21 | 0.156 | 19.80 | 0.0137 | 9.0 | |||||
| 407. | 2019 | Chirinos, Yonny | FA|FS | R | 25 | R | 2 | FA | FS | 7.49 | 2.79 | 0.156 | 43.63 | 0.0331 | 15.7 | |||||
| 408. | 2019 | May, Dustin | SL|FA | R | 21 | L | 1 | SL | FA | 7.49 | 1.19 | 0.169 | 16.68 | 0.0179 | 14.0 | |||||
| 409. | 2019 | Freeman, Sam | SL|FS | L | 32 | R | 1 | SL | FS | 7.49 | 0.49 | 0.264 | 9.30 | 0.0296 | 19.1 | |||||
| 410. | 2019 | Bassitt, Chris | FA|CU | R | 30 | L | 55 | FA | CU | 7.48 | 1.84 | 0.158 | 24.86 | 0.1379 | 13.5 | |||||
| 411. | 2019 | Miley, Wade | FA|CH | L | 32 | R | 38 | FA | CH | 7.47 | 1.70 | 0.154 | 26.30 | 0.0468 | 15.5 | |||||
| 412. | 2019 | Graterol, Brusdar | SI|FA | R | 20 | R | 1 | SI | FA | 7.46 | 1.24 | 0.157 | 17.59 | 0.0014 | 14.2 | |||||
| 413. | 2019 | Peacock, Brad | CH|CU | R | 31 | L | 1 | CH | CU | 7.46 | 1.40 | 0.157 | 5.55 | 0.0319 | 4.0 | |||||
| 414. | 2019 | Gonzales, Marco | FA|CH | L | 27 | R | 78 | FA | CH | 7.46 | 1.49 | 0.155 | 25.17 | 0.0393 | 16.9 | |||||
| 415. | 2019 | Darvish, Yu | CS|SL | R | 32 | L | 3 | CS | SL | 7.46 | 2.70 | 0.302 | 12.94 | 0.1485 | 4.8 | |||||
| 416. | 2019 | Stripling, Ross | CU|CH | R | 29 | L | 56 | CU | CH | 7.46 | 1.67 | 0.184 | 18.11 | 0.0204 | 10.9 | |||||
| 417. | 2019 | Freeland, Kyle | FA|SL | L | 26 | L | 2 | FA | SL | 7.45 | 1.34 | 0.155 | 27.21 | 0.0517 | 20.4 | |||||
| 418. | 2019 | Oswalt, Corey | SI|FC | R | 25 | R | 1 | SI | FC | 7.45 | 1.77 | 0.152 | 24.59 | 0.0103 | 13.9 | |||||
| 419. | 2019 | Fried, Max | CH|CU | L | 25 | R | 12 | CH | CU | 7.44 | 2.05 | 0.157 | 15.78 | 0.0638 | 7.7 | |||||
| 420. | 2019 | Melville, Tim | SL|FA | R | 29 | L | 39 | SL | FA | 7.44 | 1.81 | 0.195 | 22.71 | 0.0354 | 12.5 | |||||
| 421. | 2019 | Parra, Gerardo | SL|FA | L | 32 | R | 2 | SL | FA | 7.44 | 2.65 | 0.216 | 49.61 | 0.0595 | 18.7 | |||||
| 422. | 2019 | Buchter, Ryan | FA|SL | L | 32 | R | 2 | FA | SL | 7.43 | 2.60 | 0.155 | 33.33 | 0.0886 | 12.8 | |||||
| 423. | 2019 | Cortes Jr., Nestor | CU|SI | L | 24 | R | 3 | CU | SI | 7.43 | 1.54 | 0.239 | 17.03 | 0.0861 | 11.1 | |||||
| 424. | 2019 | Loup, Aaron | FC|CU | L | 31 | L | 1 | FC | CU | 7.42 | 1.24 | 0.151 | 19.75 | 0.0521 | 15.9 | |||||
| 425. | 2019 | Anderson, Shaun | SL|CU | R | 24 | L | 2 | SL | CU | 7.42 | 2.72 | 0.153 | 27.38 | 0.0528 | 10.1 | |||||
| 426. | 2019 | Soria, Joakim | SL|FA | R | 35 | R | 63 | SL | FA | 7.41 | 1.54 | 0.213 | 17.00 | 0.0573 | 11.1 | |||||
| 427. | 2019 | Duke, Zach | CU|SI | L | 36 | L | 4 | CU | SI | 7.40 | 1.75 | 0.238 | 12.31 | 0.0812 | 7.0 | |||||
| 428. | 2019 | Maile, Luke | KN|FA | R | 28 | L | 1 | KN | FA | 7.39 | 3.74 | 0.324 | 25.58 | 0.1730 | 6.8 | |||||
| 429. | 2019 | Peralta, Freddy | CU|CH | R | 23 | L | 2 | CU | CH | 7.39 | 2.01 | 0.230 | 20.08 | 0.0743 | 10.0 | |||||
| 430. | 2019 | Adrianza, Ehire | CU|FA | R | 29 | L | 1 | CU | FA | 7.38 | 6.33 | 0.158 | 50.42 | 0.0358 | 8.0 | |||||
| 431. | 2019 | Neverauskas, Dovydas | CU|FA | R | 26 | R | 9 | CU | FA | 7.36 | 1.66 | 0.207 | 24.02 | 0.0532 | 14.5 | |||||
| 432. | 2019 | Grotz, Zac | SL|FA | R | 26 | R | 3 | SL | FA | 7.36 | 1.85 | 0.211 | 22.09 | 0.0564 | 12.0 | |||||
| 433. | 2019 | Rodriguez, Eduardo | FC|SL | L | 26 | L | 1 | FC | SL | 7.36 | 2.53 | 0.157 | 40.38 | 0.0267 | 15.9 | |||||
| 434. | 2019 | Elias, Roenis | CH|CU | L | 30 | L | 1 | CH | CU | 7.36 | 3.77 | 0.155 | 18.99 | 0.0521 | 5.0 | |||||
| 435. | 2019 | McGowin, Kyle | SL|CH | R | 27 | L | 1 | SL | CH | 7.34 | 3.67 | 0.182 | 31.55 | 0.0254 | 8.6 | |||||
| 436. | 2019 | Nogosek, Stephen | SI|FA | R | 24 | L | 2 | SI | FA | 7.34 | 2.78 | 0.165 | 35.80 | 0.0069 | 12.9 | |||||
| 437. | 2019 | Brach, Brad | FA|CH | R | 33 | R | 55 | FA | CH | 7.34 | 1.51 | 0.155 | 20.65 | 0.0347 | 13.6 | |||||
| 438. | 2019 | Miley, Wade | FA|SL | L | 32 | R | 1 | FA | SL | 7.33 | 2.43 | 0.152 | 23.47 | 0.0385 | 9.7 | |||||
| 439. | 2019 | Duke, Zach | SI|CU | L | 36 | L | 8 | SI | CU | 7.33 | 1.36 | 0.167 | 24.01 | 0.0801 | 17.7 | |||||
| 440. | 2019 | James, Josh | CH|FA | R | 26 | L | 46 | CH | FA | 7.32 | 1.45 | 0.193 | 22.70 | 0.0364 | 15.6 | |||||
| 441. | 2019 | Fiers, Mike | CH|SL | R | 34 | R | 4 | CH | SL | 7.31 | 1.52 | 0.183 | 16.27 | 0.0071 | 10.7 | |||||
| 442. | 2019 | Mejia, Adalberto | CU|CH | L | 26 | R | 1 | CU | CH | 7.30 | 0.82 | 0.163 | 14.31 | 0.0116 | 17.5 | |||||
| 443. | 2019 | Despaigne, Odrisamer | FA|SI | R | 32 | R | 15 | FA | SI | 7.29 | 1.57 | 0.156 | 18.85 | 0.0045 | 12.0 | |||||
| 444. | 2019 | Zeuch, T.J. | FA|SL | R | 23 | L | 3 | FA | SL | 7.28 | 1.63 | 0.153 | 27.39 | 0.0343 | 16.8 | |||||
| 445. | 2019 | Jimenez, Eduardo | SI|FA | R | 24 | L | 4 | SI | FA | 7.27 | 1.15 | 0.159 | 16.12 | 0.0043 | 14.0 | |||||
| 446. | 2019 | Stripling, Ross | CH|CU | R | 29 | L | 39 | CH | CU | 7.27 | 1.65 | 0.164 | 17.43 | 0.0175 | 10.5 | |||||
| 447. | 2019 | Fedde, Erick | CU|FS | R | 26 | R | 2 | CU | FS | 7.27 | 3.06 | 0.180 | 21.11 | 0.0257 | 6.9 | |||||
| 448. | 2019 | Neverauskas, Dovydas | FA|CH | R | 26 | R | 1 | FA | CH | 7.26 | 3.05 | 0.159 | 39.09 | 0.0240 | 12.8 | |||||
| 449. | 2019 | Gonzales, Marco | CH|FA | L | 27 | R | 63 | CH | FA | 7.25 | 1.33 | 0.197 | 23.72 | 0.0397 | 17.9 | |||||
| 450. | 2019 | Anderson, Tyler | CH|FC | L | 29 | L | 2 | CH | FC | 7.25 | 1.03 | 0.203 | 11.07 | 0.0481 | 10.7 | |||||
| 451. | 2019 | Clippard, Tyler | FA|FS | R | 34 | L | 16 | FA | FS | 7.24 | 1.37 | 0.161 | 20.25 | 0.0447 | 14.8 | |||||
| 452. | 2019 | Boyd, Matthew | SL|CU | L | 28 | L | 5 | SL | CU | 7.24 | 1.92 | 0.155 | 12.78 | 0.0442 | 6.6 | |||||
| 453. | 2019 | Bassitt, Chris | CU|FC | R | 30 | R | 8 | CU | FC | 7.24 | 2.15 | 0.270 | 24.32 | 0.1130 | 11.3 | |||||
| 454. | 2019 | Peacock, Brad | SL|CU | R | 31 | R | 3 | SL | CU | 7.24 | 0.99 | 0.153 | 15.45 | 0.0161 | 15.5 | |||||
| 455. | 2019 | Gonzales, Marco | FA|CH | L | 27 | L | 18 | FA | CH | 7.22 | 1.13 | 0.155 | 13.14 | 0.0408 | 11.7 | |||||
| 456. | 2019 | Martin, Russell | FA|FA | R | 36 | R | 10 | FA | FA | 7.22 | 1.60 | 0.159 | 17.13 | 0.0079 | 10.7 | |||||
| 457. | 2019 | Greene, Shane | SL|FA | R | 30 | L | 2 | SL | FA | 7.22 | 1.32 | 0.214 | 20.68 | 0.0611 | 15.6 | |||||
| 458. | 2019 | Mathis, Jeff | CH|FA | R | 36 | R | 1 | CH | FA | 7.19 | 1.63 | 0.165 | 21.91 | 0.0122 | 13.5 | |||||
| 459. | 2019 | Paxton, James | SI|CH | L | 30 | R | 1 | SI | CH | 7.18 | 0.38 | 0.153 | 11.25 | 0.0406 | 29.2 | |||||
| 460. | 2019 | Smith, Josh | SL|SI | L | 29 | L | 5 | SL | SI | 7.17 | 1.11 | 0.226 | 17.25 | 0.0518 | 15.5 | |||||
| 461. | 2019 | Wright, Mike | FA|CU | R | 29 | R | 2 | FA | CU | 7.16 | 0.81 | 0.153 | 11.52 | 0.0539 | 14.2 | |||||
| 462. | 2019 | Sipp, Tony | FS|SL | L | 35 | R | 2 | FS | SL | 7.16 | 1.29 | 0.177 | 11.71 | 0.0223 | 9.1 | |||||
| 463. | 2019 | Stanek, Ryne | SL|FA | R | 27 | R | 85 | SL | FA | 7.15 | 1.49 | 0.188 | 23.47 | 0.0330 | 15.7 | |||||
| 464. | 2019 | Clippard, Tyler | CH|FA | R | 34 | R | 25 | CH | FA | 7.15 | 1.23 | 0.218 | 17.05 | 0.0634 | 13.9 | |||||
| 465. | 2019 | Chirinos, Yonny | SI|FS | R | 25 | R | 66 | SI | FS | 7.15 | 1.56 | 0.156 | 20.51 | 0.0380 | 13.2 | |||||
| 466. | 2019 | Kershaw, Clayton | SI|CU | L | 31 | R | 1 | SI | CU | 7.14 | 1.64 | 0.156 | 27.06 | 0.0883 | 16.5 | |||||
| 467. | 2019 | Allen, Logan | CH|SL | L | 22 | L | 1 | CH | SL | 7.14 | 4.56 | 0.165 | 47.04 | 0.0059 | 10.3 | |||||
| 468. | 2019 | Feliz, Michael | FA|CH | R | 26 | R | 2 | FA | CH | 7.13 | 2.22 | 0.152 | 35.47 | 0.0482 | 16.0 | |||||
| 469. | 2019 | Cahill, Trevor | SL|FA | R | 31 | L | 4 | SL | FA | 7.13 | 1.17 | 0.177 | 18.03 | 0.0209 | 15.5 | |||||
| 470. | 2019 | Fried, Max | FA|CH | L | 25 | R | 16 | FA | CH | 7.13 | 1.59 | 0.155 | 22.65 | 0.0416 | 14.2 | |||||
| 471. | 2019 | Lyons, Tyler | SL|SI | L | 31 | R | 7 | SL | SI | 7.13 | 2.20 | 0.231 | 20.37 | 0.0564 | 9.3 | |||||
| 472. | 2019 | Hartlieb, Geoff | FA|SI | R | 25 | L | 20 | FA | SI | 7.11 | 1.52 | 0.155 | 19.94 | 0.0071 | 13.1 | |||||
| 473. | 2019 | Melville, Tim | FA|SL | R | 29 | L | 45 | FA | SL | 7.11 | 1.87 | 0.160 | 23.28 | 0.0302 | 12.5 | |||||
| 474. | 2019 | Senzatela, Antonio | CU|SL | R | 24 | L | 2 | CU | SL | 7.11 | 0.93 | 0.185 | 13.62 | 0.0339 | 14.6 | |||||
| 475. | 2019 | Herrera, Kelvin | CH|FA | R | 29 | L | 49 | CH | FA | 7.10 | 1.40 | 0.190 | 22.91 | 0.0349 | 16.4 | |||||
| 476. | 2019 | Givens, Mychal | FA|CH | R | 29 | L | 55 | FA | CH | 7.10 | 1.29 | 0.159 | 22.78 | 0.0502 | 17.7 | |||||
| 477. | 2019 | Bauer, Trevor | SL|CU | R | 28 | L | 4 | SL | CU | 7.10 | 1.23 | 0.157 | 12.28 | 0.0047 | 10.0 | |||||
| 478. | 2019 | Anderson, Tyler | FC|FA | L | 29 | L | 7 | FC | FA | 7.09 | 2.02 | 0.177 | 25.29 | 0.0238 | 12.5 | |||||
| 479. | 2019 | Joseph, Caleb | CU|FA | R | 33 | R | 1 | CU | FA | 7.09 | 3.86 | 0.384 | 17.99 | 0.2255 | 4.7 | |||||
| 480. | 2019 | McHugh, Collin | CU|FC | R | 32 | L | 6 | CU | FC | 7.09 | 2.07 | 0.232 | 22.74 | 0.0787 | 11.0 | |||||
| 481. | 2019 | Thornton, Trent | FS|CU | R | 25 | R | 3 | FS | CU | 7.08 | 2.37 | 0.156 | 23.64 | 0.0209 | 10.0 | |||||
| 482. | 2019 | Thornton, Trent | CU|SI | R | 25 | R | 5 | CU | SI | 7.07 | 2.15 | 0.215 | 19.92 | 0.0526 | 9.3 | |||||
| 483. | 2019 | Hill, Rich | CU|CS | L | 39 | R | 5 | CU | CS | 7.07 | 1.68 | 0.155 | 13.94 | 0.0783 | 8.3 | |||||
| 484. | 2019 | Hartlieb, Geoff | SI|SL | R | 25 | L | 5 | SI | SL | 7.05 | 1.34 | 0.155 | 11.96 | 0.0411 | 8.9 | |||||
| 485. | 2019 | Grotz, Zac | FA|CH | R | 26 | L | 23 | FA | CH | 7.04 | 1.51 | 0.157 | 20.19 | 0.0498 | 13.3 | |||||
| 486. | 2019 | Springs, Jeffrey | CH|SL | L | 26 | R | 4 | CH | SL | 7.04 | 1.48 | 0.188 | 12.83 | 0.0106 | 8.7 | |||||
| 487. | 2019 | Melville, Tim | SL|CU | R | 29 | L | 4 | SL | CU | 7.04 | 1.57 | 0.182 | 18.94 | 0.0455 | 12.1 | |||||
| 488. | 2019 | Payano, Pedro | CU|FA | R | 24 | R | 9 | CU | FA | 7.04 | 1.85 | 0.227 | 24.70 | 0.0714 | 13.4 | |||||
| 489. | 2019 | Kuhnel, Joel | SL|FA | R | 24 | R | 13 | SL | FA | 7.04 | 1.60 | 0.205 | 23.47 | 0.0461 | 14.7 | |||||
| 490. | 2019 | Herrera, Kelvin | FA|CH | R | 29 | R | 35 | FA | CH | 7.03 | 1.51 | 0.155 | 20.65 | 0.0350 | 13.7 | |||||
| 491. | 2019 | Herrera, Kelvin | FA|CH | R | 29 | L | 39 | FA | CH | 7.03 | 1.31 | 0.155 | 22.06 | 0.0335 | 16.9 | |||||
| 492. | 2019 | Barria, Jaime | FA|CH | R | 22 | L | 45 | FA | CH | 7.02 | 1.44 | 0.158 | 19.82 | 0.0424 | 13.7 | |||||
| 493. | 2019 | Anderson, Tyler | FC|CU | L | 29 | L | 3 | FC | CU | 7.02 | 2.98 | 0.157 | 26.82 | 0.0761 | 9.0 | |||||
| 494. | 2019 | Despaigne, Odrisamer | SI|SI | R | 32 | R | 2 | SI | SI | 7.02 | 1.14 | 0.158 | 14.41 | 0.0059 | 12.6 | |||||
| 495. | 2019 | Graterol, Brusdar | CH|SI | R | 20 | L | 1 | CH | SI | 7.02 | 2.04 | 0.193 | 24.58 | 0.0385 | 12.1 | |||||
| 496. | 2019 | Stanek, Ryne | FA|SL | R | 27 | R | 63 | FA | SL | 7.02 | 1.42 | 0.155 | 23.05 | 0.0323 | 16.2 | |||||
| 497. | 2019 | McHugh, Collin | CU|CH | R | 32 | L | 5 | CU | CH | 7.01 | 2.86 | 0.219 | 29.04 | 0.0635 | 10.2 | |||||
| 498. | 2019 | Bowman, Matt | FS|SI | R | 28 | L | 7 | FS | SI | 7.01 | 2.30 | 0.215 | 18.62 | 0.0597 | 8.1 | |||||
| 499. | 2019 | McHugh, Collin | FC|CU | R | 32 | R | 2 | FC | CU | 7.00 | 1.28 | 0.154 | 15.73 | 0.0460 | 12.3 | |||||
| 500. | 2019 | Osich, Josh | CH|FC | L | 30 | L | 2 | CH | FC | 7.00 | 2.14 | 0.179 | 24.85 | 0.0232 | 11.6 | |||||
| ||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |