![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Batter Team YearData Updated Through September 30, 2019 ( DRC+ and DRC-based stats updated through September 30, 2019 ) |
| ||||||||||||||||||||||||||||||||||||||||||||
| # | NAME![]() | TEAM | LG | YEAR | AGE | G | PA | AB | R | H | 1B | 2B | 3B | HR | TB | BB | IBB | SO | HBP | SF | SH | RBI | DP | NETDP | SB | CS | AVG | OBP | SLG | OPS | ISO | BPF | oppOPS | TAv | VORP | FRAA | BWARP_TAv | OF_AST | OF_AST_FRAA | |||||
| 1. | Zack Wheeler | NYN | NL | 2018 | 28 | 27 | 60 | 56 | 4 | 11 | 9 | 2 | 0 | 0 | 13 | 0 | 0 | 21 | 0 | 1 | 3 | 4 | 1 | -0.33 | 0 | 0 | .196 | .193 | .232 | .425 | .036 | 86 | .725 | .166 | 3.8 | 1.5 | 0.54 | 0 | ||||||
| 2. | Zack Littell | MIN | AL | 2018 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.4 | 0.00 | 0 | |||||||
| 3. | Zack Greinke | ARI | NL | 2018 | 34 | 30 | 71 | 64 | 6 | 15 | 11 | 4 | 0 | 0 | 19 | 3 | 0 | 16 | 0 | 0 | 4 | 5 | 3 | 1.71 | 3 | 0 | .234 | .269 | .297 | .566 | .063 | 99 | .715 | .194 | 6.4 | 2.8 | 0.96 | 0 | ||||||
| 4. | Zack Godley | ARI | NL | 2018 | 28 | 32 | 65 | 53 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 4 | 0 | 30 | 0 | 0 | 8 | 1 | 0 | -1.39 | 0 | 0 | .057 | .123 | .057 | .179 | .000 | 99 | .724 | .107 | -0.3 | -2.3 | -0.27 | 0 | ||||||
| 5. | Zack Cozart | ANA | AL | 2018 | 32 | 58 | 253 | 224 | 29 | 49 | 29 | 13 | 2 | 5 | 81 | 19 | 0 | 42 | 7 | 3 | 0 | 18 | 7 | 2.79 | 0 | 0 | .219 | .296 | .362 | .658 | .143 | 100 | .734 | .242 | 3.3 | -0.6 | 0.28 | 0 | ||||||
| 6. | Zachary Weiss | CIN | NL | 2018 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.00 | 0 | |||||||
| 7. | Zachary Neal | LAN | NL | 2018 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | -0.0 | 0.00 | 0 | |||||||
| 8. | Zach Vincej | SEA | AL | 2018 | 27 | 1 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -0.11 | 0 | 0 | .500 | .500 | .500 | 1.000 | .000 | 91 | .675 | .387 | 0.6 | 0.1 | 0.07 | 0 | ||||||
| 9. | Zach Mcallister | CLE | AL | 2018 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | -0.6 | 0.00 | 0 | |||||||
| 10. | Zach Eflin | PHI | NL | 2018 | 24 | 25 | 50 | 44 | 3 | 4 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 31 | 0 | 0 | 6 | 1 | 0 | -1.27 | 0 | 0 | .091 | .091 | .159 | .250 | .068 | 96 | .744 | .117 | 0.8 | 1.5 | 0.23 | 0 | ||||||
| 11. | Zach Duke | MIN | AL | 2018 | 35 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 102 | .682 | .004 | -0.1 | -1.0 | -0.12 | 0 | ||||||
| 12. | Zach Duke | SEA | AL | 2018 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | -0.2 | 0.00 | 0 | |||||||
| 13. | Zach Davies | MIL | NL | 2018 | 25 | 12 | 19 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | -0.56 | 0 | 0 | .067 | .067 | .067 | .133 | .000 | 91 | .737 | .099 | -0.3 | 1.1 | 0.09 | 0 | ||||||
| 14. | Zach Britton | BAL | AL | 2018 | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.9 | 0.00 | 0 | |||||||
| 15. | Zach Britton | NYA | AL | 2018 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.6 | 0.00 | 0 | |||||||
| 16. | Zac Rosscup | LAN | NL | 2018 | 30 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | -0.1 | 0.00 | 0 | |||||||
| 17. | Zac Reininger | DET | AL | 2018 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 1.5 | 0.00 | 0 | |||||||
| 18. | Zac Curtis | PHI | NL | 2018 | 25 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | -0.1 | 0.00 | 0 | |||||||
| 19. | Yusmeiro Petit | OAK | AL | 2018 | 33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | -0.3 | 0.00 | 0 | |||||||
| 20. | Yulieski Gurriel | HOU | AL | 2018 | 34 | 136 | 573 | 537 | 70 | 156 | 109 | 33 | 1 | 13 | 230 | 23 | 0 | 63 | 6 | 7 | 0 | 85 | 22 | 5.78 | 5 | 1 | .291 | .323 | .428 | .751 | .138 | 97 | .723 | .279 | 20.3 | 1.8 | 2.29 | 0 | ||||||
| 21. | Yu Darvish | CHN | NL | 2018 | 31 | 8 | 14 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | -0.35 | 0 | 0 | .083 | .083 | .167 | .250 | .083 | 100 | .747 | .098 | -0.2 | -0.5 | -0.08 | 0 | ||||||
| 22. | Yovani Gallardo | CIN | NL | 2018 | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | -0.0 | 0.00 | 0 | |||||||
| 23. | Yovani Gallardo | TEX | AL | 2018 | 32 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -0.09 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 93 | .714 | .149 | 0.1 | 0.0 | 0.01 | 0 | ||||||
| 24. | Yoshihisa Hirano | ARI | NL | 2018 | 34 | 70 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 99 | .743 | .006 | -0.1 | 0.5 | 0.05 | 0 | ||||||
| 25. | Yonny Chirinos | TBA | AL | 2018 | 24 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 92 | .671 | -.010 | -0.1 | -1.3 | -0.15 | 0 | ||||||
| 26. | Yonder Alonso | CLE | AL | 2018 | 31 | 145 | 574 | 516 | 64 | 129 | 87 | 19 | 0 | 23 | 217 | 51 | 1 | 123 | 2 | 5 | 0 | 83 | 10 | 0.48 | 0 | 0 | .250 | .317 | .421 | .738 | .171 | 106 | .751 | .261 | 7.6 | -0.6 | 0.72 | 0 | ||||||
| 27. | Yolmer Sanchez | CHA | AL | 2018 | 26 | 155 | 662 | 600 | 62 | 145 | 93 | 34 | 10 | 8 | 223 | 49 | 0 | 138 | 8 | 3 | 2 | 55 | 9 | -1.75 | 14 | 6 | .242 | .306 | .372 | .678 | .130 | 103 | .734 | .245 | 11.4 | -1.2 | 1.05 | 0 | ||||||
| 28. | Yohander Mendez | TEX | AL | 2018 | 23 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 101 | .693 | .003 | -0.2 | 0.4 | 0.02 | 0 | ||||||
| 29. | Yoenis Cespedes | NYN | NL | 2018 | 32 | 38 | 157 | 141 | 20 | 37 | 22 | 6 | 0 | 9 | 70 | 13 | 2 | 50 | 1 | 2 | 0 | 29 | 1 | -2.48 | 3 | 0 | .262 | .325 | .496 | .821 | .234 | 89 | .716 | .307 | 11.3 | 1.8 | 1.35 | 4 | 2.32326 | |||||
| 30. | Yoan Moncada | CHA | AL | 2018 | 23 | 149 | 650 | 578 | 73 | 136 | 81 | 32 | 6 | 17 | 231 | 67 | 1 | 217 | 1 | 2 | 2 | 61 | 4 | -5.88 | 12 | 6 | .235 | .315 | .400 | .714 | .164 | 103 | .732 | .257 | 15.1 | -12.7 | 0.25 | 0 | ||||||
| ||||||||||||||||||||||||||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |