![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Batter Team YearData Updated Through September 30, 2019 ( DRC+ and DRC-based stats updated through September 30, 2019 ) |
| ||||||||||||||||||||||||||||||||||||||||||||
| # | NAME | TEAM | LG | YEAR | AGE | G | PA | AB | R | H | 1B | 2B | 3B | HR | TB | BB | IBB | SO | HBP | SF | SH | RBI | DP | NETDP | SB | CS | AVG | OBP | SLG | OPS | ISO | BPF | oppOPS | TAv | VORP | FRAA | BWARP_TAv | OF_AST![]() | OF_AST_FRAA | |||||
| 1. | Billy Hamilton | CIN | NL | 2018 | 27 | 153 | 556 | 504 | 74 | 119 | 90 | 16 | 9 | 4 | 165 | 46 | 0 | 132 | 1 | 4 | 1 | 29 | 1 | -6.11 | 34 | 10 | .236 | .299 | .327 | .626 | .091 | 100 | .721 | .230 | 8.5 | 4.2 | 1.32 | 12 | 2.47677 | |||||
| 2. | Mitch Haniger | SEA | AL | 2018 | 27 | 157 | 683 | 596 | 90 | 170 | 102 | 38 | 4 | 26 | 294 | 70 | 4 | 148 | 10 | 7 | 0 | 93 | 8 | -4.75 | 8 | 2 | .285 | .366 | .493 | .859 | .208 | 97 | .728 | .316 | 48.6 | 2.0 | 5.24 | 12 | 0.921351 | |||||
| 3. | Andrew Benintendi | BOS | AL | 2018 | 23 | 148 | 661 | 579 | 103 | 168 | 105 | 41 | 6 | 16 | 269 | 71 | 1 | 106 | 2 | 7 | 2 | 87 | 9 | -5.01 | 21 | 3 | .290 | .366 | .465 | .830 | .174 | 107 | .740 | .289 | 33.3 | 5.6 | 4.03 | 12 | 6.31365 | |||||
| 4. | Lorenzo Cain | MIL | NL | 2018 | 32 | 141 | 620 | 539 | 90 | 166 | 129 | 25 | 2 | 10 | 225 | 71 | 1 | 94 | 8 | 2 | 0 | 38 | 10 | -1.24 | 30 | 7 | .308 | .395 | .417 | .813 | .109 | 95 | .723 | .309 | 53.6 | 2.1 | 5.78 | 11 | 3.5352 | |||||
| 5. | Teoscar Hernandez | TOR | AL | 2018 | 25 | 134 | 523 | 476 | 67 | 114 | 56 | 29 | 7 | 22 | 223 | 41 | 0 | 163 | 3 | 3 | 0 | 57 | 14 | 3.89 | 5 | 5 | .240 | .302 | .468 | .771 | .229 | 106 | .720 | .264 | 12.4 | -1.3 | 1.15 | 11 | 2.36535 | |||||
| 6. | Nick Castellanos | DET | AL | 2018 | 26 | 157 | 678 | 620 | 88 | 185 | 111 | 46 | 5 | 23 | 310 | 49 | 5 | 151 | 6 | 3 | 0 | 89 | 8 | -6.53 | 2 | 1 | .298 | .354 | .500 | .854 | .202 | 103 | .742 | .307 | 46.9 | -2.8 | 4.57 | 10 | 0.287848 | |||||
| 7. | Yasiel Puig | LAN | NL | 2018 | 27 | 125 | 444 | 405 | 60 | 108 | 63 | 21 | 1 | 23 | 200 | 36 | 2 | 87 | 1 | 2 | 0 | 63 | 15 | 6.70 | 15 | 5 | .267 | .327 | .494 | .820 | .227 | 97 | .715 | .290 | 23.7 | -4.5 | 1.99 | 10 | 3.83539 | |||||
| 8. | Kyle Schwarber | CHN | NL | 2018 | 25 | 137 | 510 | 428 | 64 | 102 | 59 | 14 | 3 | 26 | 200 | 78 | 20 | 140 | 1 | 2 | 1 | 61 | 6 | -1.85 | 4 | 3 | .238 | .356 | .467 | .823 | .229 | 99 | .734 | .288 | 21.8 | 2.7 | 2.54 | 10 | 3.61301 | |||||
| 9. | Gerardo Parra | COL | NL | 2018 | 31 | 142 | 443 | 401 | 52 | 114 | 91 | 17 | 0 | 6 | 149 | 32 | 3 | 75 | 5 | 3 | 2 | 53 | 6 | -1.79 | 11 | 4 | .284 | .342 | .372 | .714 | .087 | 109 | .710 | .256 | 11.2 | 8.7 | 2.06 | 9 | 4.31733 | |||||
| 10. | Alex Gordon | KCA | AL | 2018 | 34 | 141 | 568 | 506 | 56 | 124 | 87 | 24 | 0 | 13 | 187 | 50 | 4 | 124 | 10 | 2 | 0 | 54 | 7 | -3.29 | 12 | 2 | .245 | .324 | .370 | .694 | .125 | 102 | .723 | .249 | 4.0 | 2.5 | 0.67 | 9 | 3.70419 | |||||
| 11. | Leonys Martin | DET | AL | 2018 | 30 | 78 | 336 | 303 | 45 | 76 | 49 | 15 | 3 | 9 | 124 | 29 | 1 | 75 | 3 | 1 | 0 | 29 | 1 | -2.66 | 7 | 3 | .251 | .321 | .409 | .731 | .158 | 103 | .739 | .263 | 11.7 | 18.5 | 3.13 | 9 | 4.04732 | |||||
| 12. | Starling Marte | PIT | NL | 2018 | 29 | 145 | 606 | 559 | 81 | 155 | 98 | 32 | 5 | 20 | 257 | 35 | 2 | 109 | 8 | 3 | 1 | 72 | 11 | -0.14 | 33 | 14 | .277 | .327 | .460 | .787 | .182 | 96 | .707 | .290 | 37.2 | 7.0 | 4.58 | 9 | 1.14547 | |||||
| 13. | Josh Reddick | HOU | AL | 2018 | 31 | 134 | 487 | 433 | 63 | 105 | 73 | 13 | 2 | 17 | 173 | 49 | 3 | 77 | 0 | 2 | 1 | 47 | 9 | -2.68 | 7 | 2 | .242 | .318 | .400 | .718 | .157 | 96 | .732 | .265 | 10.3 | -1.6 | 0.90 | 9 | 2.04494 | |||||
| 14. | Eddie Rosario | MIN | AL | 2018 | 26 | 138 | 592 | 559 | 87 | 161 | 104 | 31 | 2 | 24 | 268 | 30 | 5 | 104 | 0 | 2 | 1 | 77 | 4 | -6.61 | 8 | 2 | .288 | .323 | .479 | .803 | .191 | 104 | .737 | .278 | 29.4 | 5.8 | 3.66 | 9 | 3.72087 | |||||
| 15. | Jackie Bradley | BOS | AL | 2018 | 28 | 144 | 535 | 474 | 76 | 111 | 61 | 33 | 4 | 13 | 191 | 46 | 3 | 137 | 11 | 4 | 0 | 59 | 6 | -2.97 | 17 | 1 | .234 | .314 | .403 | .717 | .169 | 107 | .740 | .254 | 14.9 | 6.5 | 2.22 | 9 | 2.91328 | |||||
| 16. | Aaron Judge | NYA | AL | 2018 | 26 | 112 | 498 | 413 | 77 | 115 | 66 | 22 | 0 | 27 | 218 | 76 | 3 | 152 | 4 | 5 | 0 | 67 | 10 | -0.16 | 6 | 3 | .278 | .392 | .528 | .919 | .249 | 110 | .735 | .307 | 32.7 | 12.5 | 4.69 | 9 | 6.38571 | |||||
| 17. | Nick Markakis | ATL | NL | 2018 | 34 | 162 | 705 | 623 | 78 | 185 | 126 | 43 | 2 | 14 | 274 | 72 | 10 | 80 | 1 | 9 | 0 | 93 | 18 | 6.04 | 1 | 1 | .297 | .366 | .440 | .806 | .143 | 94 | .723 | .293 | 34.4 | 6.5 | 4.23 | 8 | -2.15631 | |||||
| 18. | Andrew Mccutchen | SFN | NL | 2018 | 31 | 130 | 568 | 482 | 65 | 123 | 78 | 28 | 2 | 15 | 200 | 73 | 1 | 123 | 7 | 6 | 0 | 55 | 11 | 0.45 | 13 | 6 | .255 | .357 | .415 | .772 | .160 | 95 | .705 | .289 | 22.9 | -4.9 | 1.87 | 8 | 1.08918 | |||||
| 19. | George Springer | HOU | AL | 2018 | 28 | 140 | 620 | 544 | 102 | 144 | 96 | 26 | 0 | 22 | 236 | 64 | 0 | 122 | 5 | 3 | 0 | 71 | 12 | 2.01 | 6 | 4 | .265 | .346 | .434 | .780 | .169 | 98 | .736 | .283 | 30.1 | -0.2 | 3.10 | 8 | 0.144441 | |||||
| 20. | Gregory Polanco | PIT | NL | 2018 | 26 | 130 | 535 | 461 | 75 | 117 | 56 | 32 | 6 | 23 | 230 | 61 | 5 | 117 | 3 | 7 | 0 | 81 | 11 | 0.08 | 12 | 2 | .254 | .340 | .499 | .839 | .245 | 96 | .715 | .296 | 29.7 | 1.3 | 3.21 | 8 | 2.93408 | |||||
| 21. | Kole Calhoun | ANA | AL | 2018 | 30 | 137 | 552 | 491 | 71 | 102 | 63 | 18 | 2 | 19 | 181 | 53 | 2 | 133 | 1 | 6 | 0 | 57 | 9 | 0.16 | 6 | 2 | .208 | .283 | .369 | .652 | .161 | 100 | .733 | .237 | -3.3 | -3.8 | -0.74 | 8 | 3.5986 | |||||
| 22. | Jacoby Jones | DET | AL | 2018 | 26 | 129 | 467 | 429 | 54 | 89 | 50 | 22 | 6 | 11 | 156 | 24 | 0 | 142 | 11 | 2 | 1 | 34 | 9 | 0.11 | 13 | 5 | .207 | .266 | .364 | .630 | .156 | 103 | .748 | .222 | -1.4 | 6.7 | 0.54 | 8 | 3.62342 | |||||
| 23. | Joey Gallo | TEX | AL | 2018 | 24 | 148 | 577 | 500 | 82 | 103 | 38 | 24 | 1 | 40 | 249 | 74 | 4 | 207 | 3 | 0 | 0 | 92 | 3 | -6.68 | 3 | 4 | .206 | .312 | .498 | .810 | .292 | 108 | .710 | .273 | 20.3 | 0.6 | 2.16 | 8 | 1.34676 | |||||
| 24. | Brian Anderson | MIA | NL | 2018 | 25 | 156 | 670 | 590 | 87 | 161 | 112 | 34 | 4 | 11 | 236 | 62 | 2 | 129 | 16 | 2 | 0 | 65 | 18 | 4.37 | 2 | 4 | .273 | .357 | .400 | .757 | .127 | 89 | .715 | .298 | 43.9 | -10.0 | 3.51 | 8 | 0.764247 | |||||
| 25. | Joey Rickard | BAL | AL | 2018 | 27 | 79 | 230 | 213 | 27 | 52 | 33 | 10 | 1 | 8 | 88 | 15 | 0 | 55 | 2 | 0 | 0 | 23 | 3 | -2.69 | 4 | 2 | .244 | .300 | .413 | .713 | .169 | 107 | .718 | .247 | 1.3 | 3.1 | 0.46 | 8 | 4.04604 | |||||
| 26. | Trey Mancini | BAL | AL | 2018 | 26 | 156 | 636 | 582 | 69 | 141 | 91 | 23 | 3 | 24 | 242 | 44 | 1 | 153 | 5 | 5 | 0 | 58 | 17 | 5.37 | 0 | 1 | .242 | .299 | .416 | .715 | .174 | 107 | .720 | .246 | 2.5 | 7.1 | 1.00 | 8 | 3.70407 | |||||
| 27. | Ramon Laureano | OAK | AL | 2018 | 23 | 48 | 176 | 156 | 27 | 45 | 27 | 12 | 1 | 5 | 74 | 16 | 0 | 50 | 2 | 2 | 0 | 19 | 0 | -4.43 | 7 | 1 | .288 | .358 | .474 | .832 | .186 | 95 | .748 | .312 | 16.0 | 3.0 | 1.97 | 8 | 1.31461 | |||||
| 28. | Harrison Bader | SLN | NL | 2018 | 24 | 138 | 427 | 379 | 61 | 100 | 66 | 20 | 2 | 12 | 160 | 31 | 3 | 125 | 11 | 4 | 2 | 37 | 1 | -5.01 | 15 | 3 | .264 | .334 | .422 | .756 | .158 | 93 | .721 | .285 | 25.1 | 10.8 | 3.71 | 8 | 1.94066 | |||||
| 29. | Justin Upton | ANA | AL | 2018 | 30 | 145 | 613 | 533 | 80 | 137 | 88 | 18 | 1 | 30 | 247 | 64 | 1 | 176 | 10 | 6 | 0 | 85 | 12 | -2.70 | 8 | 2 | .257 | .344 | .463 | .808 | .206 | 99 | .732 | .294 | 32.6 | 17.0 | 5.15 | 7 | -0.306625 | |||||
| 30. | Jason Heyward | CHN | NL | 2018 | 28 | 127 | 489 | 440 | 67 | 119 | 84 | 23 | 4 | 8 | 174 | 42 | 1 | 60 | 2 | 2 | 2 | 57 | 7 | -2.00 | 1 | 1 | .270 | .335 | .395 | .731 | .125 | 98 | .731 | .267 | 16.4 | 8.8 | 2.61 | 7 | -0.149586 | |||||
| ||||||||||||||||||||||||||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |