![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Batter Team YearData Updated Through September 30, 2019 ( DRC+ and DRC-based stats updated through September 30, 2019 ) |
| ||||||||||||||||||||||||||||||||||||||||||||
| # | NAME | TEAM | LG | YEAR | AGE | G | PA | AB | R | H | 1B | 2B | 3B | HR | TB | BB | IBB | SO | HBP | SF | SH | RBI | DP | NETDP | SB | CS | AVG | OBP | SLG | OPS | ISO | BPF | oppOPS![]() | TAv | VORP | FRAA | BWARP_TAv | OF_AST | OF_AST_FRAA | |||||
| 1. | Matt Bowman | SLN | NL | 2018 | 27 | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.08 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 102 | 1.125 | .045 | -0.1 | 1.2 | 0.12 | 0 | ||||||
| 2. | Tyler Cloyd | MIA | NL | 2018 | 31 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 90 | 1.029 | -.014 | -0.4 | -0.4 | -0.08 | 0 | ||||||
| 3. | Jerry Blevins | NYN | NL | 2018 | 34 | 60 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | .500 | .500 | .500 | 1.000 | .000 | 93 | .989 | .362 | 0.5 | -0.4 | 0.02 | 0 | ||||||
| 4. | Luke Jackson | ATL | NL | 2018 | 26 | 33 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.82 | 0 | 0 | .000 | .500 | .000 | .500 | .000 | 95 | .989 | .179 | 0.1 | -0.6 | -0.05 | 0 | ||||||
| 5. | Christian Bergman | SEA | AL | 2018 | 30 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.11 | 0 | 0 | .500 | .500 | .500 | 1.000 | .000 | 125 | .986 | .311 | 0.4 | -0.2 | 0.02 | 0 | ||||||
| 6. | Enny Romero | PIT | NL | 2018 | 27 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 1.000 | 94 | .966 | 1.039 | 0.9 | -0.1 | 0.09 | 0 | ||||||
| 7. | Michael Feliz | PIT | NL | 2018 | 25 | 44 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 99 | .950 | .001 | -0.2 | -0.5 | -0.08 | 0 | ||||||
| 8. | Drew Rucinski | MIA | NL | 2018 | 29 | 31 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -0.10 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 106 | .941 | .017 | -0.4 | 0.2 | -0.02 | 0 | ||||||
| 9. | Mike Minor | TEX | AL | 2018 | 30 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .333 | .333 | .667 | 1.000 | .333 | 101 | .917 | .330 | 0.7 | 2.1 | 0.29 | 0 | ||||||
| 10. | Drew Anderson | PHI | NL | 2018 | 24 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -0.09 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 95 | .915 | .068 | -0.2 | 0.0 | -0.01 | 0 | ||||||
| 11. | Jake Thompson | PHI | NL | 2018 | 24 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 95 | .909 | -.006 | -0.2 | -0.2 | -0.04 | 0 | ||||||
| 12. | Trevor Plouffe | PHI | NL | 2018 | 32 | 7 | 12 | 12 | 1 | 3 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | -0.27 | 0 | 0 | .250 | .250 | .500 | .750 | .250 | 91 | .908 | .274 | 0.5 | -0.0 | 0.05 | -0.0355879 | ||||||
| 13. | Nathan Eovaldi | TBA | AL | 2018 | 28 | 4 | 7 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | -0.11 | 0 | 0 | .143 | .143 | .143 | .286 | .000 | 84 | .907 | .094 | -0.1 | 2.0 | 0.19 | 0 | ||||||
| 14. | Jace Peterson | NYA | AL | 2018 | 28 | 3 | 11 | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -0.35 | 0 | 1 | .300 | .364 | .300 | .664 | .000 | 117 | .904 | .244 | -0.3 | -0.2 | -0.05 | -0.106764 | ||||||
| 15. | Dakota Hudson | SLN | NL | 2018 | 23 | 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 94 | .899 | -.005 | -0.1 | 0.6 | 0.05 | 0 | ||||||
| 16. | Shane Carle | ATL | NL | 2018 | 26 | 51 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | -0.09 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 95 | .897 | .049 | -0.3 | -0.8 | -0.11 | 0 | ||||||
| 17. | Chris Stewart | ARI | NL | 2018 | 36 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.10 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 125 | .888 | .074 | -0.1 | -0.0 | -0.02 | 0 | ||||||
| 18. | Beau Taylor | OAK | AL | 2018 | 28 | 7 | 6 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .200 | .333 | .400 | .733 | .200 | 96 | .878 | .269 | 0.2 | 0.2 | 0.04 | 0 | ||||||
| 19. | P.j. Conlon | NYN | NL | 2018 | 24 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .333 | .333 | .333 | .667 | .000 | 100 | .877 | .217 | 0.2 | 0.0 | 0.02 | 0 | ||||||
| 20. | Chasen Shreve | SLN | NL | 2018 | 27 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 88 | .869 | -.018 | -0.1 | -0.0 | -0.02 | 0 | ||||||
| 21. | Felipe Vazquez | PIT | NL | 2018 | 26 | 64 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 80 | .861 | -.033 | -0.1 | -0.1 | -0.02 | 0 | ||||||
| 22. | Dellin Betances | NYA | AL | 2018 | 30 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 95 | .853 | -.053 | -0.2 | 1.4 | 0.13 | 0 | ||||||
| 23. | Daniel Winkler | ATL | NL | 2018 | 28 | 66 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.09 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 92 | .853 | .056 | -0.1 | -0.2 | -0.03 | 0 | ||||||
| 24. | Dan Butler | BOS | AL | 2018 | 31 | 2 | 7 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | -0.22 | 0 | 0 | .167 | .143 | .167 | .310 | .000 | 108 | .852 | .174 | -0.9 | -0.1 | -0.11 | 0 | ||||||
| 25. | Mike Wright | BAL | AL | 2018 | 28 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 92 | .852 | -.008 | -0.1 | 0.4 | 0.03 | 0 | ||||||
| 26. | Sean Reid-foley | TOR | AL | 2018 | 22 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | -0.11 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 80 | .852 | -.008 | -0.3 | 0.1 | -0.03 | 0 | ||||||
| 27. | Brett Graves | MIA | NL | 2018 | 25 | 19 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.10 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 80 | .849 | -.011 | -0.2 | 0.1 | -0.02 | 0 | ||||||
| 28. | Vidal Nuno | TBA | AL | 2018 | 30 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .000 | 80 | .847 | .842 | 1.5 | -0.0 | 0.15 | 0 | ||||||
| 29. | Sonny Gray | NYA | AL | 2018 | 28 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.09 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 105 | .844 | .029 | -0.2 | -0.3 | -0.05 | 0 | ||||||
| 30. | Yacksel Rios | PHI | NL | 2018 | 25 | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | 95 | .844 | -.006 | -0.1 | 0.6 | 0.05 | 0 | ||||||
| ||||||||||||||||||||||||||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |