![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Batter Team YearData Updated Through September 30, 2019 ( DRC+ and DRC-based stats updated through September 30, 2019 ) |
| ||||||||||||||||||||||||||||||||||||||||||||
| # | NAME | TEAM | LG | YEAR | AGE | G | PA | AB | R | H | 1B | 2B | 3B | HR | TB | BB | IBB | SO | HBP | SF | SH | RBI | DP | NETDP | SB | CS | AVG | OBP![]() | SLG | OPS | ISO | BPF | oppOPS | TAv | VORP | FRAA | BWARP_TAv | OF_AST | OF_AST_FRAA | |||||
| 1. | Juan Graterol | ANA | AL | 2018 | 29 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .000 | 91 | .828 | .774 | 0.6 | 0.1 | 0.07 | 0 | ||||||
| 2. | Vidal Nuno | TBA | AL | 2018 | 30 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .000 | 80 | .847 | .842 | 1.5 | -0.0 | 0.15 | 0 | ||||||
| 3. | Enny Romero | PIT | NL | 2018 | 27 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 1.000 | 94 | .966 | 1.039 | 0.9 | -0.1 | 0.09 | 0 | ||||||
| 4. | Kyle Gibson | MIN | AL | 2018 | 30 | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .000 | 91 | .751 | .760 | 1.2 | -1.3 | -0.01 | 0 | ||||||
| 5. | Deck Mcguire | TOR | AL | 2018 | 29 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .000 | 80 | .594 | .846 | 0.7 | -0.1 | 0.07 | 0 | ||||||
| 6. | Randy Rosario | CHN | NL | 2018 | 24 | 43 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .000 | 102 | .794 | .628 | 1.0 | -0.7 | 0.03 | 0 | ||||||
| 7. | Derek Law | SFN | NL | 2018 | 27 | 7 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .000 | 93 | .649 | .752 | 0.6 | -0.2 | 0.04 | 0 | ||||||
| 8. | Chad Sobotka | ATL | NL | 2018 | 24 | 14 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.09 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .000 | 92 | .791 | .814 | 0.5 | -0.1 | 0.03 | 0 | ||||||
| 9. | Kolby Allard | ATL | NL | 2018 | 20 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -0.09 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .000 | 92 | .762 | .658 | 1.7 | -0.2 | 0.15 | 0 | ||||||
| 10. | Dan Jennings | MIL | NL | 2018 | 31 | 65 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | .333 | 90 | .803 | .618 | 1.5 | -0.3 | 0.13 | 0 | ||||||
| 11. | Ryan Lavarnway | PIT | NL | 2018 | 30 | 6 | 6 | 6 | 1 | 4 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -0.23 | 0 | 0 | .667 | .667 | .833 | 1.500 | .167 | 96 | .705 | .555 | 2.0 | 0.0 | 0.21 | 0 | ||||||
| 12. | Tyson Ross | SLN | NL | 2018 | 31 | 8 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -0.16 | 0 | 0 | .667 | .667 | 1.667 | 2.333 | 1.000 | 92 | .717 | .717 | 2.5 | 0.7 | 0.33 | 0 | ||||||
| 13. | Dustin Garneau | CHA | AL | 2018 | 30 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | .500 | .667 | .500 | 1.167 | .000 | 98 | .736 | .435 | 0.7 | -0.3 | 0.04 | 0 | ||||||
| 14. | Blake Snell | TBA | AL | 2018 | 25 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 | .667 | .000 | .667 | .000 | 80 | .728 | .441 | 1.0 | 1.6 | 0.27 | 0 | ||||||
| 15. | Jorge De La Rosa | ARI | NL | 2018 | 37 | 41 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.10 | 0 | 0 | .000 | .500 | .000 | .500 | .000 | 99 | .712 | .292 | 0.2 | -0.9 | -0.06 | 0 | ||||||
| 16. | Brian Duensing | CHN | NL | 2018 | 35 | 47 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 | .500 | .000 | .500 | .000 | 102 | .529 | .280 | 0.4 | 0.5 | 0.09 | -0.0355879 | ||||||
| 17. | Jerry Blevins | NYN | NL | 2018 | 34 | 60 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | .500 | .500 | .500 | 1.000 | .000 | 93 | .989 | .362 | 0.5 | -0.4 | 0.02 | 0 | ||||||
| 18. | Ian Kennedy | KCA | AL | 2018 | 33 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .500 | .500 | .500 | 1.000 | .000 | 88 | .625 | .385 | 0.7 | -0.7 | -0.00 | 0 | ||||||
| 19. | Chris Rusin | COL | NL | 2018 | 31 | 45 | 5 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -0.10 | 0 | 0 | .500 | .500 | .500 | 1.000 | .000 | 119 | .732 | .299 | 0.9 | 0.3 | 0.12 | 0 | ||||||
| 20. | Christian Bergman | SEA | AL | 2018 | 30 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.11 | 0 | 0 | .500 | .500 | .500 | 1.000 | .000 | 125 | .986 | .311 | 0.4 | -0.2 | 0.02 | 0 | ||||||
| 21. | Drew Hutchison | PHI | NL | 2018 | 27 | 10 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.09 | 0 | 0 | .333 | .500 | .333 | .833 | .000 | 96 | .731 | .338 | 0.8 | -0.2 | 0.05 | 0 | ||||||
| 22. | Jesse Biddle | ATL | NL | 2018 | 26 | 56 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.09 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | .500 | 100 | .695 | .542 | 0.8 | -0.3 | 0.06 | 0 | ||||||
| 23. | Domingo German | NYA | AL | 2018 | 25 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.09 | 0 | 0 | .000 | .500 | .000 | .500 | .000 | 80 | .728 | .348 | 0.5 | -0.3 | 0.02 | 0 | ||||||
| 24. | Luke Jackson | ATL | NL | 2018 | 26 | 33 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.82 | 0 | 0 | .000 | .500 | .000 | .500 | .000 | 95 | .989 | .179 | 0.1 | -0.6 | -0.05 | 0 | ||||||
| 25. | Jorge Lopez | MIL | NL | 2018 | 25 | 10 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | .500 | 86 | .768 | .518 | 0.8 | 0.6 | 0.14 | 0 | ||||||
| 26. | Roenis Elias | SEA | AL | 2018 | 29 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .500 | .500 | .500 | 1.000 | .000 | 101 | .764 | .353 | 0.5 | -0.2 | 0.03 | 0 | ||||||
| 27. | Darnell Sweeney | TOR | AL | 2018 | 27 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .000 | .500 | .000 | .500 | .000 | 92 | .612 | .295 | 0.2 | -0.1 | 0.02 | -0.0355879 | ||||||
| 28. | Zach Vincej | SEA | AL | 2018 | 27 | 1 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -0.11 | 0 | 0 | .500 | .500 | .500 | 1.000 | .000 | 91 | .675 | .387 | 0.6 | 0.1 | 0.07 | 0 | ||||||
| 29. | Seranthony Dominguez | PHI | NL | 2018 | 23 | 48 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.09 | 0 | 0 | .000 | .500 | .000 | .500 | .000 | 99 | .794 | .301 | 0.4 | 0.7 | 0.11 | 0 | ||||||
| 30. | Josh Hader | MIL | NL | 2018 | 24 | 52 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .500 | .500 | .500 | 1.000 | .000 | 93 | .657 | .377 | 0.6 | -0.6 | -0.01 | 0 | ||||||
| ||||||||||||||||||||||||||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |