![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Batter Team YearData Updated Through September 30, 2019 ( DRC+ and DRC-based stats updated through September 30, 2019 ) |
| ||||||||||||||||||||||||||||||||||||||||||||
| # | NAME | TEAM | LG | YEAR | AGE | G | PA | AB | R | H | 1B | 2B | 3B | HR | TB![]() | BB | IBB | SO | HBP | SF | SH | RBI | DP | NETDP | SB | CS | AVG | OBP | SLG | OPS | ISO | BPF | oppOPS | TAv | VORP | FRAA | BWARP_TAv | OF_AST | OF_AST_FRAA | |||||
| 1. | J.d. Martinez | BOS | AL | 2018 | 30 | 150 | 649 | 569 | 111 | 188 | 106 | 37 | 2 | 43 | 358 | 69 | 11 | 146 | 4 | 7 | 0 | 130 | 19 | 4.32 | 6 | 1 | .330 | .402 | .629 | 1.031 | .299 | 108 | .737 | .340 | 57.2 | 1.5 | 6.09 | 3 | 0.641402 | |||||
| 2. | Christian Yelich | MIL | NL | 2018 | 26 | 147 | 651 | 574 | 118 | 187 | 110 | 34 | 7 | 36 | 343 | 68 | 2 | 135 | 7 | 2 | 0 | 110 | 14 | -1.47 | 22 | 4 | .326 | .402 | .598 | 1.000 | .272 | 95 | .727 | .356 | 79.0 | -4.9 | 7.68 | 4 | -2.53858 | |||||
| 3. | Francisco Lindor | CLE | AL | 2018 | 24 | 158 | 745 | 661 | 129 | 183 | 101 | 42 | 2 | 38 | 343 | 70 | 7 | 107 | 8 | 3 | 3 | 92 | 5 | -2.75 | 25 | 10 | .277 | .352 | .519 | .871 | .242 | 106 | .748 | .297 | 57.9 | 5.9 | 6.61 | 0 | ||||||
| 4. | Trevor Story | COL | NL | 2018 | 25 | 157 | 656 | 598 | 88 | 174 | 89 | 42 | 6 | 37 | 339 | 47 | 3 | 168 | 7 | 4 | 0 | 108 | 12 | -0.44 | 27 | 6 | .291 | .348 | .567 | .914 | .276 | 111 | .717 | .300 | 52.7 | -2.0 | 5.25 | 0 | ||||||
| 5. | Javier Baez | CHN | NL | 2018 | 25 | 160 | 645 | 606 | 101 | 176 | 93 | 40 | 9 | 34 | 336 | 29 | 8 | 167 | 5 | 4 | 1 | 111 | 10 | -2.08 | 21 | 9 | .290 | .326 | .554 | .881 | .264 | 99 | .725 | .308 | 55.4 | 2.8 | 6.03 | 0 | ||||||
| 6. | Mookie Betts | BOS | AL | 2018 | 25 | 136 | 614 | 520 | 129 | 180 | 96 | 47 | 5 | 32 | 333 | 81 | 8 | 91 | 8 | 5 | 0 | 80 | 5 | -4.86 | 30 | 6 | .346 | .438 | .640 | 1.079 | .294 | 107 | .741 | .359 | 76.5 | 11.2 | 9.09 | 5 | -1.03482 | |||||
| 7. | Nolan Arenado | COL | NL | 2018 | 27 | 156 | 673 | 590 | 104 | 175 | 97 | 38 | 2 | 38 | 331 | 73 | 10 | 122 | 3 | 6 | 1 | 110 | 16 | 0.83 | 2 | 2 | .297 | .374 | .561 | .935 | .264 | 110 | .712 | .304 | 48.3 | 9.1 | 5.96 | 0 | ||||||
| 8. | Jose Ramirez | CLE | AL | 2018 | 25 | 157 | 698 | 578 | 110 | 156 | 75 | 38 | 4 | 39 | 319 | 106 | 15 | 80 | 8 | 6 | 0 | 105 | 2 | -11.31 | 34 | 6 | .270 | .387 | .552 | .939 | .282 | 106 | .749 | .321 | 69.9 | -4.2 | 6.81 | 0 | ||||||
| 9. | Khris Davis | OAK | AL | 2018 | 30 | 151 | 654 | 576 | 98 | 142 | 65 | 28 | 1 | 48 | 316 | 59 | 5 | 175 | 12 | 7 | 0 | 123 | 16 | 0.33 | 0 | 0 | .247 | .326 | .549 | .874 | .302 | 98 | .737 | .307 | 33.3 | -1.9 | 3.26 | -0.391467 | ||||||
| 10. | Paul Goldschmidt | ARI | NL | 2018 | 30 | 158 | 690 | 593 | 95 | 172 | 99 | 35 | 5 | 33 | 316 | 90 | 11 | 173 | 6 | 0 | 0 | 83 | 7 | -7.17 | 7 | 4 | .290 | .389 | .533 | .922 | .243 | 99 | .717 | .332 | 55.4 | 1.7 | 5.92 | 0 | ||||||
| 11. | Alex Bregman | HOU | AL | 2018 | 24 | 157 | 705 | 594 | 105 | 170 | 87 | 51 | 1 | 31 | 316 | 96 | 2 | 85 | 12 | 3 | 0 | 103 | 15 | -3.95 | 10 | 4 | .286 | .394 | .532 | .926 | .246 | 97 | .732 | .330 | 71.7 | 4.8 | 7.94 | -0.0355879 | ||||||
| 12. | Charlie Blackmon | COL | NL | 2018 | 31 | 156 | 696 | 626 | 119 | 182 | 115 | 31 | 7 | 29 | 314 | 59 | 2 | 134 | 8 | 2 | 1 | 70 | 10 | -0.22 | 12 | 4 | .291 | .358 | .502 | .860 | .211 | 110 | .707 | .285 | 38.4 | -21.7 | 1.73 | 3 | -3.8195 | |||||
| 13. | Giancarlo Stanton | NYA | AL | 2018 | 28 | 158 | 705 | 617 | 102 | 164 | 91 | 34 | 1 | 38 | 314 | 70 | 5 | 211 | 8 | 10 | 0 | 100 | 17 | 3.78 | 5 | 0 | .266 | .343 | .509 | .852 | .243 | 109 | .743 | .287 | 29.4 | -1.1 | 2.93 | 6 | 1.67972 | |||||
| 14. | Freddie Freeman | ATL | NL | 2018 | 28 | 162 | 707 | 618 | 94 | 191 | 120 | 44 | 4 | 23 | 312 | 76 | 12 | 132 | 7 | 6 | 0 | 98 | 11 | -0.68 | 10 | 3 | .309 | .388 | .505 | .892 | .196 | 94 | .721 | .328 | 53.7 | 3.5 | 5.93 | 0 | ||||||
| 15. | Nick Castellanos | DET | AL | 2018 | 26 | 157 | 678 | 620 | 88 | 185 | 111 | 46 | 5 | 23 | 310 | 49 | 5 | 151 | 6 | 3 | 0 | 89 | 8 | -6.53 | 2 | 1 | .298 | .354 | .500 | .854 | .202 | 103 | .742 | .307 | 46.9 | -2.8 | 4.57 | 10 | 0.287848 | |||||
| 16. | Miguel Andujar | NYA | AL | 2018 | 23 | 149 | 606 | 573 | 83 | 170 | 94 | 47 | 2 | 27 | 302 | 25 | 2 | 97 | 4 | 4 | 0 | 92 | 9 | -2.03 | 2 | 1 | .297 | .328 | .527 | .855 | .230 | 109 | .739 | .292 | 37.5 | -15.2 | 2.30 | 0 | ||||||
| 17. | Mike Trout | ANA | AL | 2018 | 26 | 140 | 608 | 471 | 101 | 147 | 80 | 24 | 4 | 39 | 296 | 122 | 25 | 124 | 10 | 4 | 0 | 79 | 5 | -5.59 | 24 | 2 | .312 | .460 | .628 | 1.088 | .316 | 99 | .725 | .378 | 91.0 | -2.5 | 9.18 | 7 | 4.51747 | |||||
| 18. | Matt Carpenter | SLN | NL | 2018 | 32 | 156 | 677 | 564 | 111 | 145 | 67 | 42 | 0 | 36 | 295 | 102 | 17 | 158 | 6 | 4 | 0 | 81 | 0 | -7.11 | 4 | 1 | .257 | .374 | .523 | .897 | .266 | 93 | .723 | .323 | 55.6 | 0.7 | 5.83 | 0 | ||||||
| 19. | Mitch Haniger | SEA | AL | 2018 | 27 | 157 | 683 | 596 | 90 | 170 | 102 | 38 | 4 | 26 | 294 | 70 | 4 | 148 | 10 | 7 | 0 | 93 | 8 | -4.75 | 8 | 2 | .285 | .366 | .493 | .859 | .208 | 97 | .728 | .316 | 48.6 | 2.0 | 5.24 | 12 | 0.921351 | |||||
| 20. | David Peralta | ARI | NL | 2018 | 30 | 146 | 614 | 560 | 75 | 164 | 104 | 25 | 5 | 30 | 289 | 48 | 4 | 124 | 4 | 2 | 0 | 87 | 14 | 2.90 | 4 | 0 | .293 | .352 | .516 | .868 | .223 | 99 | .715 | .303 | 40.7 | -11.5 | 3.02 | 1 | -4.61794 | |||||
| 21. | Ozzie Albies | ATL | NL | 2018 | 21 | 158 | 684 | 639 | 105 | 167 | 98 | 40 | 5 | 24 | 289 | 36 | 0 | 116 | 5 | 3 | 1 | 72 | 9 | -1.33 | 14 | 3 | .261 | .305 | .452 | .757 | .191 | 94 | .727 | .273 | 33.1 | 7.0 | 4.15 | 0 | ||||||
| 22. | Scooter Gennett | CIN | NL | 2018 | 28 | 154 | 638 | 584 | 86 | 181 | 125 | 30 | 3 | 23 | 286 | 42 | 3 | 125 | 4 | 5 | 3 | 92 | 14 | -0.92 | 4 | 2 | .310 | .357 | .490 | .847 | .180 | 100 | .730 | .300 | 42.4 | -4.5 | 3.93 | 0 | ||||||
| 23. | Anthony Rendon | WAS | NL | 2018 | 28 | 136 | 597 | 529 | 88 | 163 | 93 | 44 | 2 | 24 | 283 | 55 | 5 | 82 | 5 | 8 | 0 | 92 | 5 | -5.52 | 2 | 1 | .308 | .374 | .535 | .909 | .227 | 101 | .721 | .323 | 60.1 | -5.7 | 5.63 | 0 | ||||||
| 24. | Matt Chapman | OAK | AL | 2018 | 25 | 145 | 616 | 547 | 100 | 152 | 80 | 42 | 6 | 24 | 278 | 58 | 0 | 146 | 9 | 2 | 0 | 68 | 18 | 5.17 | 1 | 2 | .278 | .356 | .508 | .864 | .230 | 98 | .732 | .299 | 47.9 | 15.6 | 6.58 | 0 | ||||||
| 25. | Eugenio Suarez | CIN | NL | 2018 | 26 | 143 | 606 | 527 | 79 | 149 | 91 | 22 | 2 | 34 | 277 | 64 | 7 | 142 | 9 | 6 | 0 | 104 | 20 | 4.16 | 1 | 1 | .283 | .366 | .526 | .892 | .243 | 101 | .717 | .310 | 46.2 | -7.6 | 4.00 | 0 | ||||||
| 26. | Whit Merrifield | KCA | AL | 2018 | 29 | 158 | 707 | 632 | 88 | 192 | 134 | 43 | 3 | 12 | 277 | 61 | 2 | 114 | 6 | 6 | 2 | 60 | 12 | -0.39 | 45 | 10 | .304 | .367 | .438 | .806 | .134 | 103 | .739 | .284 | 38.3 | 2.7 | 4.24 | 1 | -0.377871 | |||||
| 27. | Rhys Hoskins | PHI | NL | 2018 | 25 | 153 | 660 | 558 | 89 | 137 | 65 | 38 | 0 | 34 | 277 | 87 | 2 | 150 | 9 | 5 | 0 | 96 | 7 | -4.43 | 5 | 3 | .246 | .354 | .496 | .850 | .251 | 96 | .729 | .312 | 48.1 | -0.5 | 4.93 | 5 | -0.462148 | |||||
| 28. | Trea Turner | WAS | NL | 2018 | 25 | 162 | 740 | 664 | 103 | 180 | 128 | 27 | 6 | 19 | 276 | 69 | 3 | 132 | 5 | 0 | 2 | 73 | 7 | -3.61 | 43 | 9 | .271 | .344 | .416 | .760 | .145 | 100 | .721 | .278 | 46.5 | 7.1 | 5.56 | 0 | ||||||
| 29. | Nick Markakis | ATL | NL | 2018 | 34 | 162 | 705 | 623 | 78 | 185 | 126 | 43 | 2 | 14 | 274 | 72 | 10 | 80 | 1 | 9 | 0 | 93 | 18 | 6.04 | 1 | 1 | .297 | .366 | .440 | .806 | .143 | 94 | .723 | .293 | 34.4 | 6.5 | 4.23 | 8 | -2.15631 | |||||
| 30. | Bryce Harper | WAS | NL | 2018 | 25 | 159 | 695 | 550 | 103 | 137 | 69 | 34 | 0 | 34 | 273 | 130 | 16 | 169 | 6 | 9 | 0 | 100 | 7 | -5.20 | 13 | 3 | .249 | .393 | .496 | .889 | .247 | 100 | .716 | .318 | 53.0 | -12.1 | 4.23 | 1 | -5.77358 | |||||
| ||||||||||||||||||||||||||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |