![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Batter Team YearData Updated Through September 30, 2019 ( DRC+ and DRC-based stats updated through September 30, 2019 ) |
| ||||||||||||||||||||||||||||||||||||||||||||
| # | NAME | TEAM | LG | YEAR | AGE | G | PA | AB | R | H | 1B | 2B | 3B | HR | TB | BB | IBB | SO | HBP | SF | SH | RBI | DP | NETDP | SB | CS | AVG | OBP | SLG | OPS![]() | ISO | BPF | oppOPS | TAv | VORP | FRAA | BWARP_TAv | OF_AST | OF_AST_FRAA | |||||
| 1. | Enny Romero | PIT | NL | 2018 | 27 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 1.000 | 94 | .966 | 1.039 | 0.9 | -0.1 | 0.09 | 0 | ||||||
| 2. | Tyson Ross | SLN | NL | 2018 | 31 | 8 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -0.16 | 0 | 0 | .667 | .667 | 1.667 | 2.333 | 1.000 | 92 | .717 | .717 | 2.5 | 0.7 | 0.33 | 0 | ||||||
| 3. | Juan Graterol | ANA | AL | 2018 | 29 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .000 | 91 | .828 | .774 | 0.6 | 0.1 | 0.07 | 0 | ||||||
| 4. | Vidal Nuno | TBA | AL | 2018 | 30 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .000 | 80 | .847 | .842 | 1.5 | -0.0 | 0.15 | 0 | ||||||
| 5. | Kyle Gibson | MIN | AL | 2018 | 30 | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .000 | 91 | .751 | .760 | 1.2 | -1.3 | -0.01 | 0 | ||||||
| 6. | Deck Mcguire | TOR | AL | 2018 | 29 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .000 | 80 | .594 | .846 | 0.7 | -0.1 | 0.07 | 0 | ||||||
| 7. | Randy Rosario | CHN | NL | 2018 | 24 | 43 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .000 | 102 | .794 | .628 | 1.0 | -0.7 | 0.03 | 0 | ||||||
| 8. | Derek Law | SFN | NL | 2018 | 27 | 7 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .000 | 93 | .649 | .752 | 0.6 | -0.2 | 0.04 | 0 | ||||||
| 9. | Chad Sobotka | ATL | NL | 2018 | 24 | 14 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.09 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .000 | 92 | .791 | .814 | 0.5 | -0.1 | 0.03 | 0 | ||||||
| 10. | Kolby Allard | ATL | NL | 2018 | 20 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -0.09 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .000 | 92 | .762 | .658 | 1.7 | -0.2 | 0.15 | 0 | ||||||
| 11. | Dan Jennings | MIL | NL | 2018 | 31 | 65 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | .333 | 90 | .803 | .618 | 1.5 | -0.3 | 0.13 | 0 | ||||||
| 12. | A.j. Cole | WAS | NL | 2018 | 26 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | -0.09 | 0 | 0 | .333 | .333 | 1.333 | 1.667 | 1.000 | 99 | .714 | .505 | 1.6 | -0.1 | 0.16 | 0 | ||||||
| 13. | Jesse Biddle | ATL | NL | 2018 | 26 | 56 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.09 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | .500 | 100 | .695 | .542 | 0.8 | -0.3 | 0.06 | 0 | ||||||
| 14. | Jorge Lopez | MIL | NL | 2018 | 25 | 10 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | .500 | 86 | .768 | .518 | 0.8 | 0.6 | 0.14 | 0 | ||||||
| 15. | Ryder Jones | SFN | NL | 2018 | 24 | 5 | 8 | 8 | 2 | 3 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | -0.10 | 0 | 0 | .375 | .375 | 1.125 | 1.500 | .750 | 100 | .836 | .518 | 2.3 | -0.2 | 0.22 | 0 | ||||||
| 16. | Dennis Santana | LAN | NL | 2018 | 22 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -0.10 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | .500 | 125 | .772 | .440 | 0.5 | 0.0 | 0.06 | 0 | ||||||
| 17. | Ryan Lavarnway | PIT | NL | 2018 | 30 | 6 | 6 | 6 | 1 | 4 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -0.23 | 0 | 0 | .667 | .667 | .833 | 1.500 | .167 | 96 | .705 | .555 | 2.0 | 0.0 | 0.21 | 0 | ||||||
| 18. | Tim Federowicz | CIN | NL | 2018 | 30 | 5 | 7 | 6 | 1 | 2 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | -0.10 | 0 | 0 | .333 | .429 | 1.000 | 1.429 | .667 | 102 | .766 | .465 | 1.1 | 0.0 | 0.12 | 0 | ||||||
| 19. | Ryan Schimpf | ANA | AL | 2018 | 30 | 5 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | -0.21 | 0 | 0 | .200 | .429 | .800 | 1.229 | .600 | 103 | .694 | .423 | 1.4 | -0.1 | 0.14 | -0.0711759 | ||||||
| 20. | Dustin Garneau | CHA | AL | 2018 | 30 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | .500 | .667 | .500 | 1.167 | .000 | 98 | .736 | .435 | 0.7 | -0.3 | 0.04 | 0 | ||||||
| 21. | Rick Porcello | BOS | AL | 2018 | 29 | 3 | 7 | 7 | 1 | 3 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0 | 0 | .429 | .429 | .714 | 1.143 | .286 | 99 | .652 | .391 | 1.9 | 0.1 | 0.20 | 0 | ||||||
| 22. | David Freese | LAN | NL | 2018 | 35 | 19 | 47 | 39 | 9 | 15 | 10 | 2 | 1 | 2 | 25 | 6 | 0 | 16 | 2 | 0 | 0 | 9 | 0 | -0.79 | 0 | 0 | .385 | .489 | .641 | 1.130 | .256 | 100 | .736 | .406 | 7.1 | -0.4 | 0.69 | 0 | ||||||
| 23. | Mark Zagunis | CHN | NL | 2018 | 25 | 5 | 6 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -0.09 | 0 | 0 | .400 | .500 | .600 | 1.100 | .200 | 102 | .743 | .383 | 0.9 | 0.0 | 0.09 | -0.0355879 | ||||||
| 24. | Luke Voit | NYA | AL | 2018 | 27 | 39 | 148 | 132 | 28 | 44 | 25 | 5 | 0 | 14 | 91 | 15 | 0 | 39 | 1 | 0 | 0 | 33 | 3 | 0.72 | 0 | 0 | .333 | .405 | .689 | 1.095 | .356 | 108 | .744 | .364 | 18.2 | -2.7 | 1.61 | -0.0355879 | ||||||
| 25. | Mike Trout | ANA | AL | 2018 | 26 | 140 | 608 | 471 | 101 | 147 | 80 | 24 | 4 | 39 | 296 | 122 | 25 | 124 | 10 | 4 | 0 | 79 | 5 | -5.59 | 24 | 2 | .312 | .460 | .628 | 1.088 | .316 | 99 | .725 | .378 | 91.0 | -2.5 | 9.18 | 7 | 4.51747 | |||||
| 26. | Leonys Martin | CLE | AL | 2018 | 30 | 6 | 17 | 15 | 3 | 5 | 3 | 0 | 0 | 2 | 11 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 1 | 0.75 | 0 | 1 | .333 | .353 | .733 | 1.086 | .400 | 109 | .713 | .339 | 2.3 | 0.0 | 0.24 | -0.213528 | ||||||
| 27. | Mookie Betts | BOS | AL | 2018 | 25 | 136 | 614 | 520 | 129 | 180 | 96 | 47 | 5 | 32 | 333 | 81 | 8 | 91 | 8 | 5 | 0 | 80 | 5 | -4.86 | 30 | 6 | .346 | .438 | .640 | 1.079 | .294 | 107 | .741 | .359 | 76.5 | 11.2 | 9.09 | 5 | -1.03482 | |||||
| 28. | Tommy Pham | TBA | AL | 2018 | 30 | 39 | 174 | 143 | 35 | 49 | 29 | 7 | 6 | 7 | 89 | 25 | 1 | 43 | 4 | 2 | 0 | 22 | 6 | 2.37 | 5 | 1 | .343 | .448 | .622 | 1.071 | .280 | 103 | .741 | .354 | 21.2 | -0.7 | 2.13 | 2 | -0.578093 | |||||
| 29. | Myles Straw | HOU | AL | 2018 | 23 | 9 | 10 | 9 | 4 | 3 | 2 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.13 | 2 | 0 | .333 | .400 | .667 | 1.067 | .333 | 107 | .802 | .350 | 1.8 | -0.1 | 0.18 | -0.320291 | ||||||
| 30. | Michael Lorenzen | CIN | NL | 2018 | 26 | 54 | 34 | 31 | 5 | 9 | 4 | 1 | 0 | 4 | 22 | 2 | 0 | 9 | 0 | 0 | 1 | 10 | 4 | 2.98 | 0 | 0 | .290 | .333 | .710 | 1.043 | .419 | 100 | .736 | .330 | 5.6 | 1.7 | 0.75 | -0.0355879 | ||||||
| ||||||||||||||||||||||||||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |