![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Pitch Tunnels by Pitcher - v2Data Updated Through September 30, 2019 ( DRA and DRA-based stats updated through September 30, 2019 ) |
| # | Sortable Name | YEAR![]() | NAME | THROWS | AGE | COUNT | RelDist | PreMax | PreMaxTime | PlateDist | FTimeDiff | PlatePreRatio |
| 1. | Colon, Bartolo | 2018 | Bartolo Colon | R | 45 | 1547 | 2.37 | 1.51 | 0.163 | 16.44 | 0.0141 | 10.9 |
| 2. | Sabathia, CC | 2018 | Cc Sabathia | L | 37 | 1838 | 2.20 | 1.57 | 0.169 | 19.97 | 0.0267 | 12.7 |
| 3. | Rodney, Fernando | 2018 | Fernando Rodney | R | 41 | 882 | 3.14 | 1.65 | 0.169 | 19.50 | 0.0262 | 11.9 |
| 4. | Belisle, Matt | 2018 | Matt Belisle | R | 38 | 418 | 2.57 | 1.58 | 0.170 | 18.79 | 0.0236 | 11.9 |
| 5. | Wainwright, Adam | 2018 | Adam Wainwright | R | 36 | 549 | 2.38 | 1.89 | 0.184 | 19.16 | 0.0530 | 10.1 |
| 6. | Madson, Ryan | 2018 | Ryan Madson | R | 37 | 601 | 2.26 | 1.56 | 0.170 | 18.40 | 0.0272 | 11.8 |
| 7. | De La Rosa, Jorge | 2018 | Jorge De La Rosa | L | 37 | 755 | 3.05 | 1.65 | 0.170 | 18.91 | 0.0270 | 11.4 |
| 8. | Greinke, Zack | 2018 | Zack Greinke | R | 34 | 2368 | 2.42 | 1.65 | 0.173 | 17.07 | 0.0352 | 10.3 |
| 9. | Albers, Matt | 2018 | Matt Albers | R | 35 | 515 | 2.19 | 1.37 | 0.167 | 18.25 | 0.0194 | 13.3 |
| 10. | Hammel, Jason | 2018 | Jason Hammel | R | 35 | 1486 | 1.94 | 1.57 | 0.169 | 18.96 | 0.0235 | 12.1 |
| 11. | Hill, Rich | 2018 | Rich Hill | L | 38 | 1554 | 4.82 | 1.84 | 0.177 | 16.92 | 0.0459 | 9.2 |
| 12. | Johnson, Jim | 2018 | Jim Johnson | R | 35 | 750 | 3.35 | 1.64 | 0.173 | 18.29 | 0.0339 | 11.2 |
| 13. | Liriano, Francisco | 2018 | Francisco Liriano | L | 34 | 1670 | 2.40 | 1.63 | 0.166 | 18.50 | 0.0196 | 11.3 |
| 14. | Shields, James | 2018 | James Shields | R | 36 | 2426 | 5.37 | 1.61 | 0.168 | 17.73 | 0.0277 | 11.0 |
| 15. | Clippard, Tyler | 2018 | Tyler Clippard | R | 33 | 861 | 5.87 | 1.74 | 0.173 | 20.78 | 0.0360 | 11.9 |
| 16. | Duke, Zach | 2018 | Zach Duke | L | 35 | 681 | 6.47 | 1.52 | 0.174 | 17.12 | 0.0375 | 11.2 |
| 17. | Gonzalez, Gio | 2018 | Gio Gonzalez | L | 32 | 2121 | 2.09 | 1.56 | 0.174 | 18.86 | 0.0321 | 12.1 |
| 18. | Hamels, Cole | 2018 | Cole Hamels | L | 34 | 2244 | 2.53 | 1.61 | 0.167 | 18.90 | 0.0230 | 11.8 |
| 19. | Hernandez, Felix | 2018 | Felix Hernandez | R | 32 | 1801 | 2.16 | 1.80 | 0.172 | 18.35 | 0.0292 | 10.2 |
| 20. | Lester, Jon | 2018 | Jon Lester | L | 34 | 2340 | 1.15 | 1.54 | 0.171 | 18.14 | 0.0281 | 11.7 |
| 21. | McCarthy, Brandon | 2018 | Brandon Mccarthy | R | 34 | 871 | 2.22 | 1.45 | 0.169 | 16.46 | 0.0258 | 11.3 |
| 22. | Petit, Yusmeiro | 2018 | Yusmeiro Petit | R | 33 | 943 | 1.78 | 1.51 | 0.170 | 16.25 | 0.0297 | 10.7 |
| 23. | Sanchez, Anibal | 2018 | Anibal Sanchez | R | 34 | 1573 | 2.58 | 1.59 | 0.171 | 17.72 | 0.0308 | 11.2 |
| 24. | Bailey, Homer | 2018 | Homer Bailey | R | 32 | 1302 | 1.72 | 1.51 | 0.168 | 18.21 | 0.0244 | 12.0 |
| 25. | Verlander, Justin | 2018 | Justin Verlander | R | 35 | 2588 | 2.37 | 1.46 | 0.167 | 16.39 | 0.0229 | 11.3 |
| 26. | Duensing, Brian | 2018 | Brian Duensing | L | 35 | 538 | 1.76 | 1.75 | 0.177 | 18.93 | 0.0374 | 10.8 |
| 27. | Happ, J.A. | 2018 | J.a. Happ | L | 35 | 2313 | 1.75 | 1.47 | 0.164 | 18.97 | 0.0165 | 12.9 |
| 28. | Kintzler, Brandon | 2018 | Brandon Kintzler | R | 33 | 713 | 1.48 | 1.54 | 0.160 | 18.75 | 0.0100 | 12.1 |
| 29. | Sipp, Tony | 2018 | Tony Sipp | L | 34 | 474 | 2.23 | 1.53 | 0.168 | 17.86 | 0.0281 | 11.7 |
| 30. | Soria, Joakim | 2018 | Joakim Soria | R | 34 | 789 | 5.63 | 1.74 | 0.174 | 19.48 | 0.0383 | 11.2 |
| 31. | Strop, Pedro | 2018 | Pedro Strop | R | 33 | 631 | 2.64 | 1.54 | 0.165 | 18.81 | 0.0220 | 12.2 |
| 32. | Stammen, Craig | 2018 | Craig Stammen | R | 34 | 792 | 1.56 | 1.38 | 0.166 | 15.83 | 0.0180 | 11.4 |
| 33. | Blevins, Jerry | 2018 | Jerry Blevins | L | 34 | 590 | 2.50 | 1.89 | 0.179 | 19.50 | 0.0445 | 10.3 |
| 34. | Carrasco, Carlos | 2018 | Carlos Carrasco | R | 31 | 2112 | 2.05 | 1.59 | 0.170 | 18.91 | 0.0273 | 11.9 |
| 35. | Chavez, Jesse | 2018 | Jesse Chavez | R | 34 | 1100 | 2.32 | 1.38 | 0.162 | 16.03 | 0.0136 | 11.6 |
| 36. | Davis, Wade | 2018 | Wade Davis | R | 32 | 845 | 2.43 | 1.72 | 0.167 | 21.28 | 0.0212 | 12.3 |
| 37. | Cueto, Johnny | 2018 | Johnny Cueto | R | 32 | 577 | 2.33 | 1.54 | 0.170 | 18.97 | 0.0247 | 12.3 |
| 38. | Gallardo, Yovani | 2018 | Yovani Gallardo | R | 32 | 1245 | 2.35 | 1.55 | 0.167 | 17.66 | 0.0185 | 11.4 |
| 39. | Estrada, Marco | 2018 | Marco Estrada | R | 34 | 1867 | 2.17 | 1.58 | 0.173 | 18.95 | 0.0319 | 12.0 |
| 40. | Jansen, Kenley | 2018 | Kenley Jansen | R | 30 | 851 | 2.42 | 1.46 | 0.160 | 17.86 | 0.0099 | 12.2 |
| 41. | McGee, Jake | 2018 | Jake Mcgee | L | 31 | 633 | 1.70 | 1.54 | 0.165 | 17.63 | 0.0213 | 11.5 |
| 42. | Morton, Charlie | 2018 | Charlie Morton | R | 34 | 1989 | 1.94 | 1.57 | 0.175 | 18.16 | 0.0373 | 11.5 |
| 43. | Roe, Chaz | 2018 | Chaz Roe | R | 31 | 570 | 3.23 | 1.65 | 0.168 | 17.81 | 0.0253 | 10.8 |
| 44. | Richard, Clayton | 2018 | Clayton Richard | L | 34 | 1694 | 2.40 | 1.59 | 0.169 | 18.93 | 0.0241 | 11.9 |
| 45. | Salas, Fernando | 2018 | Fernando Salas | R | 33 | 494 | 2.18 | 1.52 | 0.166 | 17.74 | 0.0180 | 11.7 |
| 46. | Ziegler, Brad | 2018 | Brad Ziegler | R | 38 | 756 | 3.35 | 1.43 | 0.165 | 15.28 | 0.0200 | 10.7 |
| 47. | Romo, Sergio | 2018 | Sergio Romo | R | 35 | 844 | 2.63 | 1.69 | 0.167 | 17.35 | 0.0236 | 10.3 |
| 48. | Moylan, Peter | 2018 | Peter Moylan | R | 39 | 389 | 2.98 | 1.54 | 0.171 | 18.12 | 0.0272 | 11.8 |
| 49. | Miller, Andrew | 2018 | Andrew Miller | L | 33 | 409 | 3.74 | 1.55 | 0.171 | 17.73 | 0.0280 | 11.4 |
| 50. | Garcia, Luis | 2018 | Luis Garcia | R | 31 | 555 | 1.69 | 1.67 | 0.172 | 20.97 | 0.0292 | 12.6 |
| 51. | Betances, Dellin | 2018 | Dellin Betances | R | 30 | 862 | 2.70 | 1.69 | 0.172 | 17.40 | 0.0301 | 10.3 |
| 52. | Kershaw, Clayton | 2018 | Clayton Kershaw | L | 30 | 1666 | 2.60 | 1.82 | 0.173 | 17.83 | 0.0382 | 9.8 |
| 53. | Nova, Ivan | 2018 | Ivan Nova | R | 31 | 1847 | 1.74 | 1.55 | 0.169 | 19.14 | 0.0249 | 12.3 |
| 54. | Chacin, Jhoulys | 2018 | Jhoulys Chacin | R | 30 | 2210 | 2.54 | 1.68 | 0.169 | 17.67 | 0.0265 | 10.5 |
| 55. | Buchter, Ryan | 2018 | Ryan Buchter | L | 31 | 514 | 1.93 | 1.47 | 0.167 | 17.24 | 0.0222 | 11.7 |
| 56. | Tillman, Chris | 2018 | Chris Tillman | R | 30 | 383 | 1.80 | 2.00 | 0.170 | 20.75 | 0.0281 | 10.4 |
| 57. | Jeffress, Jeremy | 2018 | Jeremy Jeffress | R | 30 | 916 | 1.77 | 1.53 | 0.171 | 17.24 | 0.0281 | 11.3 |
| 58. | Norris, Bud | 2018 | Bud Norris | R | 33 | 724 | 1.39 | 1.53 | 0.164 | 18.57 | 0.0148 | 12.2 |
| 59. | Archer, Chris | 2018 | Chris Archer | R | 29 | 1866 | 1.84 | 1.55 | 0.166 | 19.09 | 0.0194 | 12.3 |
| 60. | McAllister, Zach | 2018 | Zach Mcallister | R | 30 | 577 | 1.41 | 1.44 | 0.168 | 18.02 | 0.0247 | 12.5 |
| 61. | Avilan, Luis | 2018 | Luis Avilan | L | 28 | 629 | 2.76 | 1.82 | 0.182 | 20.27 | 0.0416 | 11.1 |
| 62. | Alvarez, Jose | 2018 | Jose Alvarez | L | 29 | 761 | 2.37 | 1.37 | 0.168 | 16.32 | 0.0235 | 12.0 |
| 63. | Harris, Will | 2018 | Will Harris | R | 33 | 655 | 1.55 | 1.55 | 0.170 | 20.46 | 0.0270 | 13.2 |
| 64. | Hatcher, Chris | 2018 | Chris Hatcher | R | 33 | 480 | 1.73 | 1.40 | 0.162 | 17.93 | 0.0127 | 12.8 |
| 65. | Smith, Joe | 2018 | Joe Smith | R | 34 | 507 | 1.53 | 1.48 | 0.172 | 16.73 | 0.0238 | 11.3 |
| 66. | Oh, Seunghwan | 2018 | Seunghwan Oh | R | 35 | 874 | 2.72 | 1.63 | 0.172 | 19.90 | 0.0303 | 12.2 |
| 67. | Ottavino, Adam | 2018 | Adam Ottavino | R | 32 | 942 | 3.12 | 1.81 | 0.175 | 18.76 | 0.0326 | 10.3 |
| 68. | Quintana, Jose | 2018 | Jose Quintana | L | 29 | 2157 | 1.42 | 1.57 | 0.173 | 18.94 | 0.0323 | 12.1 |
| 69. | Hughes, Jared | 2018 | Jared Hughes | R | 32 | 804 | 1.94 | 1.37 | 0.160 | 16.93 | 0.0092 | 12.4 |
| 70. | LeBlanc, Wade | 2018 | Wade Leblanc | L | 33 | 1778 | 2.01 | 1.62 | 0.170 | 17.85 | 0.0290 | 11.1 |
| 71. | Parker, Blake | 2018 | Blake Parker | R | 33 | 870 | 2.40 | 1.61 | 0.171 | 18.70 | 0.0303 | 11.6 |
| 72. | Tomlin, Josh | 2018 | Josh Tomlin | R | 33 | 826 | 2.94 | 1.63 | 0.172 | 17.38 | 0.0307 | 10.6 |
| 73. | Rondon, Hector | 2018 | Hector Rondon | R | 30 | 742 | 1.38 | 1.49 | 0.165 | 18.31 | 0.0205 | 12.3 |
| 74. | Garcia, Jaime | 2018 | Jaime Garcia | L | 31 | 1009 | 2.13 | 1.74 | 0.167 | 19.90 | 0.0225 | 11.4 |
| 75. | Fister, Doug | 2018 | Doug Fister | R | 34 | 821 | 2.58 | 1.61 | 0.171 | 17.91 | 0.0280 | 11.1 |
| 76. | Kennedy, Ian | 2018 | Ian Kennedy | R | 33 | 1538 | 1.91 | 1.57 | 0.172 | 18.22 | 0.0303 | 11.6 |
| 77. | Chapman, Aroldis | 2018 | Aroldis Chapman | L | 30 | 706 | 1.86 | 1.46 | 0.166 | 17.63 | 0.0222 | 12.1 |
| 78. | Darvish, Yu | 2018 | Yu Darvish | R | 31 | 559 | 1.81 | 1.68 | 0.167 | 17.79 | 0.0233 | 10.6 |
| 79. | Doolittle, Sean | 2018 | Sean Doolittle | L | 31 | 444 | 2.30 | 1.45 | 0.161 | 17.38 | 0.0122 | 12.0 |
| 80. | Hirano, Yoshihisa | 2018 | Yoshihisa Hirano | R | 34 | 833 | 2.21 | 1.61 | 0.166 | 19.97 | 0.0205 | 12.4 |
| 81. | Martin, Chris | 2018 | Chris Martin | R | 32 | 527 | 2.16 | 1.43 | 0.165 | 17.50 | 0.0199 | 12.3 |
| 82. | Price, David | 2018 | David Price | L | 32 | 1992 | 1.80 | 1.49 | 0.165 | 17.54 | 0.0167 | 11.8 |
| 83. | Axford, John | 2018 | John Axford | R | 35 | 683 | 1.77 | 1.75 | 0.168 | 19.83 | 0.0239 | 11.4 |
| 84. | Baez, Pedro | 2018 | Pedro Baez | R | 30 | 710 | 1.73 | 1.39 | 0.166 | 19.31 | 0.0204 | 13.9 |
| 85. | Cecil, Brett | 2018 | Brett Cecil | L | 31 | 415 | 1.84 | 1.64 | 0.167 | 19.76 | 0.0221 | 12.1 |
| 86. | Cishek, Steve | 2018 | Steve Cishek | R | 32 | 872 | 1.79 | 1.62 | 0.173 | 19.56 | 0.0310 | 12.1 |
| 87. | Colome, Alex | 2018 | Alex Colome | R | 29 | 802 | 2.62 | 1.54 | 0.160 | 19.23 | 0.0106 | 12.5 |
| 88. | Diekman, Jake | 2018 | Jake Diekman | L | 31 | 758 | 2.03 | 1.54 | 0.168 | 19.14 | 0.0242 | 12.4 |
| 89. | Duffy, Danny | 2018 | Danny Duffy | L | 29 | 2074 | 2.24 | 1.64 | 0.173 | 19.04 | 0.0336 | 11.6 |
| 90. | Font, Wilmer | 2018 | Wilmer Font | R | 28 | 645 | 2.65 | 1.69 | 0.180 | 19.23 | 0.0466 | 11.4 |
| 91. | Gearrin, Cory | 2018 | Cory Gearrin | R | 32 | 694 | 1.92 | 1.45 | 0.167 | 17.60 | 0.0199 | 12.1 |
| 92. | Herrera, Kelvin | 2018 | Kelvin Herrera | R | 28 | 508 | 4.10 | 1.53 | 0.172 | 18.01 | 0.0343 | 11.7 |
| 93. | Holland, Derek | 2018 | Derek Holland | L | 31 | 2176 | 1.70 | 1.42 | 0.174 | 18.43 | 0.0325 | 12.9 |
| 94. | Kelley, Shawn | 2018 | Shawn Kelley | R | 34 | 534 | 1.88 | 1.36 | 0.167 | 16.67 | 0.0235 | 12.3 |
| 95. | Santiago, Hector | 2018 | Hector Santiago | L | 30 | 1497 | 3.83 | 1.60 | 0.170 | 17.91 | 0.0259 | 11.2 |
| 96. | Scherzer, Max | 2018 | Max Scherzer | R | 33 | 2609 | 2.41 | 1.45 | 0.173 | 18.15 | 0.0311 | 12.5 |
| 97. | Watson, Tony | 2018 | Tony Watson | L | 33 | 693 | 1.04 | 1.27 | 0.166 | 16.38 | 0.0205 | 12.9 |
| 98. | Nicasio, Juan | 2018 | Juan Nicasio | R | 31 | 582 | 1.89 | 1.28 | 0.162 | 16.79 | 0.0135 | 13.1 |
| 99. | Otero, Dan | 2018 | Dan Otero | R | 33 | 659 | 1.86 | 1.39 | 0.163 | 17.10 | 0.0159 | 12.3 |
| 100. | Peacock, Brad | 2018 | Brad Peacock | R | 30 | 881 | 2.24 | 1.41 | 0.174 | 18.09 | 0.0318 | 12.9 |
| 101. | Zimmermann, Jordan | 2018 | Jordan Zimmermann | R | 32 | 1516 | 1.48 | 1.47 | 0.166 | 17.31 | 0.0198 | 11.8 |
| 102. | Robertson, David | 2018 | David Robertson | R | 33 | 902 | 1.78 | 1.62 | 0.166 | 17.18 | 0.0228 | 10.6 |
| 103. | Kluber, Corey | 2018 | Corey Kluber | R | 32 | 2259 | 1.61 | 1.53 | 0.167 | 18.07 | 0.0196 | 11.8 |
| 104. | Moore, Matt | 2018 | Matt Moore | L | 29 | 1318 | 1.95 | 1.54 | 0.168 | 18.26 | 0.0234 | 11.9 |
| 105. | Strickland, Hunter | 2018 | Hunter Strickland | R | 29 | 588 | 2.91 | 1.54 | 0.170 | 17.76 | 0.0240 | 11.6 |
| 106. | Porcello, Rick | 2018 | Rick Porcello | R | 29 | 2279 | 2.52 | 1.60 | 0.174 | 18.56 | 0.0304 | 11.6 |
| 107. | Drake, Oliver | 2018 | Oliver Drake | R | 31 | 572 | 2.84 | 1.54 | 0.171 | 18.80 | 0.0266 | 12.2 |
| 108. | Freeman, Sam | 2018 | Sam Freeman | L | 31 | 671 | 2.16 | 1.53 | 0.167 | 18.51 | 0.0210 | 12.1 |
| 109. | Hand, Brad | 2018 | Brad Hand | L | 28 | 859 | 2.24 | 1.61 | 0.175 | 16.89 | 0.0306 | 10.5 |
| 110. | Brach, Brad | 2018 | Brad Brach | R | 32 | 872 | 3.91 | 1.35 | 0.167 | 17.18 | 0.0213 | 12.7 |
| 111. | Cashner, Andrew | 2018 | Andrew Cashner | R | 31 | 1964 | 2.40 | 1.55 | 0.170 | 19.09 | 0.0265 | 12.3 |
| 112. | Chatwood, Tyler | 2018 | Tyler Chatwood | R | 28 | 1452 | 1.43 | 1.77 | 0.165 | 20.05 | 0.0172 | 11.3 |
| 113. | Vincent, Nick | 2018 | Nick Vincent | R | 31 | 592 | 2.25 | 1.45 | 0.160 | 16.97 | 0.0078 | 11.7 |
| 114. | Jennings, Dan | 2018 | Dan Jennings | L | 31 | 786 | 1.86 | 1.49 | 0.169 | 18.29 | 0.0251 | 12.2 |
| 115. | Kimbrel, Craig | 2018 | Craig Kimbrel | R | 30 | 858 | 2.12 | 1.34 | 0.169 | 19.12 | 0.0216 | 14.3 |
| 116. | Lyles, Jordan | 2018 | Jordan Lyles | R | 27 | 1033 | 1.98 | 1.53 | 0.168 | 18.71 | 0.0235 | 12.2 |
| 117. | Lynn, Lance | 2018 | Lance Lynn | R | 31 | 2238 | 1.65 | 1.43 | 0.166 | 19.02 | 0.0187 | 13.3 |
| 118. | McFarland, T.J. | 2018 | T.j. Mcfarland | L | 29 | 774 | 1.50 | 1.36 | 0.168 | 15.34 | 0.0200 | 11.3 |
| 119. | McHugh, Collin | 2018 | Collin Mchugh | R | 31 | 920 | 3.21 | 1.72 | 0.179 | 19.52 | 0.0444 | 11.4 |
| 120. | Odorizzi, Jake | 2018 | Jake Odorizzi | R | 28 | 2290 | 1.72 | 1.44 | 0.169 | 17.84 | 0.0221 | 12.3 |
| 121. | Perez, Martin | 2018 | Martin Perez | L | 27 | 1004 | 1.71 | 1.41 | 0.168 | 17.17 | 0.0212 | 12.1 |
| 122. | Pressly, Ryan | 2018 | Ryan Pressly | R | 29 | 805 | 2.03 | 1.63 | 0.170 | 17.56 | 0.0295 | 10.8 |
| 123. | Ross, Tyson | 2018 | Tyson Ross | R | 31 | 1864 | 1.42 | 1.61 | 0.165 | 18.95 | 0.0188 | 11.7 |
| 124. | Shaw, Bryan | 2018 | Bryan Shaw | R | 30 | 759 | 1.46 | 1.66 | 0.163 | 19.71 | 0.0170 | 11.9 |
| 125. | Teheran, Julio | 2018 | Julio Teheran | R | 27 | 2075 | 1.57 | 1.45 | 0.171 | 17.47 | 0.0273 | 12.1 |
| 126. | Vizcaino, Arodys | 2018 | Arodys Vizcaino | R | 27 | 480 | 2.44 | 1.56 | 0.168 | 18.58 | 0.0237 | 11.9 |
| 127. | Montgomery, Mike | 2018 | Mike Montgomery | L | 28 | 1412 | 1.51 | 1.69 | 0.172 | 19.13 | 0.0297 | 11.3 |
| 128. | Familia, Jeurys | 2018 | Jeurys Familia | R | 28 | 890 | 1.86 | 1.40 | 0.166 | 17.49 | 0.0186 | 12.5 |
| 129. | Roark, Tanner | 2018 | Tanner Roark | R | 31 | 2194 | 2.99 | 1.63 | 0.174 | 18.78 | 0.0336 | 11.5 |
| 130. | Maurer, Brandon | 2018 | Brandon Maurer | R | 27 | 506 | 6.28 | 1.59 | 0.172 | 17.31 | 0.0306 | 10.9 |
| 131. | Fields, Josh | 2018 | Josh Fields | R | 32 | 398 | 1.90 | 1.39 | 0.174 | 18.17 | 0.0282 | 13.1 |
| 132. | Wilson, Justin | 2018 | Justin Wilson | L | 30 | 798 | 2.91 | 1.49 | 0.162 | 17.78 | 0.0135 | 12.0 |
| 133. | Yates, Kirby | 2018 | Kirby Yates | R | 31 | 716 | 1.47 | 1.51 | 0.162 | 18.49 | 0.0155 | 12.2 |
| 134. | Minor, Mike | 2018 | Mike Minor | L | 30 | 1846 | 1.56 | 1.46 | 0.167 | 17.57 | 0.0209 | 12.1 |
| 135. | Anderson, Chase | 2018 | Chase Anderson | R | 30 | 1955 | 2.17 | 1.61 | 0.175 | 18.74 | 0.0372 | 11.6 |
| 136. | Kelly, Joe | 2018 | Joe Kelly | R | 30 | 890 | 1.96 | 1.50 | 0.170 | 18.91 | 0.0252 | 12.6 |
| 137. | Tanaka, Masahiro | 2018 | Masahiro Tanaka | R | 29 | 1708 | 2.01 | 1.48 | 0.170 | 17.29 | 0.0231 | 11.7 |
| 138. | Kittredge, Andrew | 2018 | Andrew Kittredge | R | 28 | 463 | 3.89 | 1.63 | 0.167 | 18.46 | 0.0238 | 11.3 |
| 139. | Corbin, Patrick | 2018 | Patrick Corbin | L | 28 | 2338 | 1.75 | 1.62 | 0.175 | 19.19 | 0.0330 | 11.9 |
| 140. | Rusin, Chris | 2018 | Chris Rusin | L | 31 | 633 | 1.80 | 1.52 | 0.163 | 18.44 | 0.0159 | 12.2 |
| 141. | Wilson, Alex | 2018 | Alex Wilson | R | 31 | 694 | 1.72 | 1.51 | 0.164 | 17.95 | 0.0171 | 11.9 |
| 142. | Tepera, Ryan | 2018 | Ryan Tepera | R | 30 | 772 | 1.60 | 1.54 | 0.163 | 20.21 | 0.0150 | 13.1 |
| 143. | Minaya, Juan | 2018 | Juan Minaya | R | 27 | 698 | 1.61 | 1.58 | 0.164 | 19.49 | 0.0163 | 12.3 |
| 144. | Keuchel, Dallas | 2018 | Dallas Keuchel | L | 30 | 2435 | 2.04 | 1.47 | 0.170 | 18.37 | 0.0269 | 12.5 |
| 145. | Loup, Aaron | 2018 | Aaron Loup | L | 30 | 528 | 2.65 | 1.55 | 0.173 | 17.79 | 0.0315 | 11.5 |
| 146. | Mikolas, Miles | 2018 | Miles Mikolas | R | 29 | 2200 | 2.48 | 1.56 | 0.174 | 18.27 | 0.0351 | 11.7 |
| 147. | Richards, Garrett | 2018 | Garrett Richards | R | 30 | 985 | 1.98 | 1.67 | 0.167 | 19.04 | 0.0230 | 11.4 |
| 148. | Erlin, Robbie | 2018 | Robbie Erlin | L | 27 | 1124 | 1.37 | 1.64 | 0.172 | 18.21 | 0.0306 | 11.1 |
| 149. | Warren, Adam | 2018 | Adam Warren | R | 30 | 764 | 1.99 | 1.40 | 0.167 | 17.64 | 0.0208 | 12.6 |
| 150. | Ryu, Hyun-jin | 2018 | Hyun-jin Ryu | L | 31 | 910 | 2.43 | 1.62 | 0.179 | 17.71 | 0.0404 | 10.9 |
| 151. | Greene, Shane | 2018 | Shane Greene | R | 29 | 791 | 2.59 | 1.48 | 0.172 | 17.03 | 0.0306 | 11.5 |
| 152. | Skaggs, Tyler | 2018 | Tyler Skaggs | L | 26 | 1612 | 2.70 | 1.68 | 0.182 | 19.35 | 0.0455 | 11.5 |
| 153. | Leake, Mike | 2018 | Mike Leake | R | 30 | 2011 | 2.00 | 1.45 | 0.170 | 17.55 | 0.0235 | 12.1 |
| 154. | Strasburg, Stephen | 2018 | Stephen Strasburg | R | 29 | 1614 | 1.23 | 1.55 | 0.170 | 18.51 | 0.0267 | 11.9 |
| 155. | Sale, Chris | 2018 | Chris Sale | L | 29 | 1902 | 2.71 | 1.43 | 0.178 | 18.04 | 0.0369 | 12.6 |
| 156. | Gibson, Kyle | 2018 | Kyle Gibson | R | 30 | 2416 | 3.08 | 1.41 | 0.169 | 18.67 | 0.0233 | 13.2 |
| 157. | Boxberger, Brad | 2018 | Brad Boxberger | R | 30 | 744 | 1.83 | 1.50 | 0.170 | 17.76 | 0.0274 | 11.9 |
| 158. | Alexander, Scott | 2018 | Scott Alexander | L | 28 | 703 | 1.39 | 1.41 | 0.160 | 17.10 | 0.0114 | 12.1 |
| 159. | Bettis, Chad | 2018 | Chad Bettis | R | 29 | 1404 | 1.83 | 1.60 | 0.169 | 18.26 | 0.0257 | 11.4 |
| 160. | Solis, Sammy | 2018 | Sammy Solis | L | 29 | 551 | 2.13 | 1.52 | 0.172 | 19.09 | 0.0325 | 12.6 |
| 161. | Anderson, Tyler | 2018 | Tyler Anderson | L | 28 | 2108 | 4.56 | 1.47 | 0.171 | 17.92 | 0.0278 | 12.2 |
| 162. | Cole, Gerrit | 2018 | Gerrit Cole | R | 27 | 2456 | 1.88 | 1.48 | 0.173 | 18.27 | 0.0303 | 12.3 |
| 163. | Vazquez, Felipe | 2018 | Felipe Vazquez | L | 26 | 907 | 2.32 | 1.36 | 0.169 | 16.79 | 0.0260 | 12.4 |
| 164. | Urena, Jose | 2018 | Jose Urena | R | 26 | 2060 | 2.10 | 1.41 | 0.166 | 17.43 | 0.0193 | 12.3 |
| 165. | Robles, Hansel | 2018 | Hansel Robles | R | 27 | 727 | 1.53 | 1.51 | 0.164 | 17.94 | 0.0160 | 11.9 |
| 166. | Givens, Mychal | 2018 | Mychal Givens | R | 28 | 924 | 2.78 | 1.29 | 0.166 | 16.57 | 0.0173 | 12.8 |
| 167. | Hutchison, Drew | 2018 | Drew Hutchison | R | 27 | 552 | 1.85 | 1.57 | 0.167 | 19.46 | 0.0223 | 12.4 |
| 168. | Mitchell, Bryan | 2018 | Bryan Mitchell | R | 27 | 843 | 2.29 | 1.71 | 0.169 | 19.31 | 0.0272 | 11.3 |
| 169. | Velazquez, Hector | 2018 | Hector Velazquez | R | 29 | 1017 | 2.16 | 1.47 | 0.165 | 17.77 | 0.0177 | 12.1 |
| 170. | Ramos, Edubray | 2018 | Edubray Ramos | R | 25 | 567 | 2.96 | 1.75 | 0.170 | 19.39 | 0.0274 | 11.1 |
| 171. | Barnes, Danny | 2018 | Danny Barnes | R | 28 | 600 | 1.60 | 1.45 | 0.171 | 18.13 | 0.0298 | 12.5 |
| 172. | Bedrosian, Cam | 2018 | Cam Bedrosian | R | 26 | 764 | 1.91 | 1.60 | 0.168 | 18.82 | 0.0229 | 11.8 |
| 173. | Brice, Austin | 2018 | Austin Brice | R | 26 | 442 | 1.72 | 1.49 | 0.170 | 17.83 | 0.0251 | 12.0 |
| 174. | Claudio, Alex | 2018 | Alex Claudio | L | 26 | 728 | 2.39 | 1.63 | 0.177 | 15.73 | 0.0436 | 9.6 |
| 175. | Foltynewicz, Mike | 2018 | Mike Foltynewicz | R | 26 | 2294 | 3.45 | 1.50 | 0.169 | 18.29 | 0.0248 | 12.2 |
| 176. | Hembree, Heath | 2018 | Heath Hembree | R | 29 | 843 | 1.68 | 1.53 | 0.166 | 19.52 | 0.0205 | 12.7 |
| 177. | Ray, Robbie | 2018 | Robbie Ray | L | 26 | 1751 | 2.68 | 1.55 | 0.169 | 19.63 | 0.0256 | 12.6 |
| 178. | Reed, Addison | 2018 | Addison Reed | R | 29 | 651 | 1.53 | 1.44 | 0.164 | 17.62 | 0.0143 | 12.2 |
| 179. | Sanchez, Aaron | 2018 | Aaron Sanchez | R | 25 | 1319 | 1.74 | 1.54 | 0.167 | 19.08 | 0.0220 | 12.4 |
