![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Pitch Tunnels by Pitcher - v2Data Updated Through September 30, 2019 ( DRA and DRA-based stats updated through September 30, 2019 ) |
| # | Sortable Name | YEAR | NAME | THROWS![]() | AGE | COUNT | RelDist | PreMax | PreMaxTime | PlateDist | FTimeDiff | PlatePreRatio |
| 1. | Quintana, Jose | 2018 | Jose Quintana | L | 29 | 2157 | 1.42 | 1.57 | 0.173 | 18.94 | 0.0323 | 12.1 |
| 2. | Diekman, Jake | 2018 | Jake Diekman | L | 31 | 758 | 2.03 | 1.54 | 0.168 | 19.14 | 0.0242 | 12.4 |
| 3. | Duffy, Danny | 2018 | Danny Duffy | L | 29 | 2074 | 2.24 | 1.64 | 0.173 | 19.04 | 0.0336 | 11.6 |
| 4. | Johnson, Brian | 2018 | Brian Johnson | L | 27 | 1275 | 4.79 | 1.71 | 0.178 | 19.46 | 0.0410 | 11.4 |
| 5. | Mayza, Tim | 2018 | Tim Mayza | L | 26 | 460 | 3.87 | 1.61 | 0.166 | 20.05 | 0.0207 | 12.4 |
| 6. | Skaggs, Tyler | 2018 | Tyler Skaggs | L | 26 | 1612 | 2.70 | 1.68 | 0.182 | 19.35 | 0.0455 | 11.5 |
| 7. | Holland, Derek | 2018 | Derek Holland | L | 31 | 2176 | 1.70 | 1.42 | 0.174 | 18.43 | 0.0325 | 12.9 |
| 8. | Snell, Blake | 2018 | Blake Snell | L | 25 | 2215 | 2.41 | 1.47 | 0.172 | 19.45 | 0.0332 | 13.2 |
| 9. | Santiago, Hector | 2018 | Hector Santiago | L | 30 | 1497 | 3.83 | 1.60 | 0.170 | 17.91 | 0.0259 | 11.2 |
| 10. | Strahm, Matt | 2018 | Matt Strahm | L | 26 | 707 | 3.17 | 1.51 | 0.172 | 16.95 | 0.0283 | 11.2 |
| 11. | Watson, Tony | 2018 | Tony Watson | L | 33 | 693 | 1.04 | 1.27 | 0.166 | 16.38 | 0.0205 | 12.9 |
| 12. | Manaea, Sean | 2018 | Sean Manaea | L | 26 | 1690 | 2.33 | 1.50 | 0.171 | 18.17 | 0.0280 | 12.1 |
| 13. | Hardy, Blaine | 2018 | Blaine Hardy | L | 31 | 1018 | 3.39 | 1.67 | 0.169 | 18.23 | 0.0258 | 10.9 |
| 14. | Fry, Jace | 2018 | Jace Fry | L | 24 | 675 | 1.90 | 1.79 | 0.178 | 20.02 | 0.0336 | 11.2 |
| 15. | Minor, Mike | 2018 | Mike Minor | L | 30 | 1846 | 1.56 | 1.46 | 0.167 | 17.57 | 0.0209 | 12.1 |
| 16. | Brault, Steven | 2018 | Steven Brault | L | 26 | 1200 | 3.07 | 1.50 | 0.166 | 18.69 | 0.0182 | 12.5 |
| 17. | Sale, Chris | 2018 | Chris Sale | L | 29 | 1902 | 2.71 | 1.43 | 0.178 | 18.04 | 0.0369 | 12.6 |
| 18. | Cecil, Brett | 2018 | Brett Cecil | L | 31 | 415 | 1.84 | 1.64 | 0.167 | 19.76 | 0.0221 | 12.1 |
| 19. | Rodriguez, Eduardo | 2018 | Eduardo Rodriguez | L | 25 | 1760 | 2.21 | 1.49 | 0.164 | 18.15 | 0.0151 | 12.2 |
| 20. | LeBlanc, Wade | 2018 | Wade Leblanc | L | 33 | 1778 | 2.01 | 1.62 | 0.170 | 17.85 | 0.0290 | 11.1 |
| 21. | Anderson, Tyler | 2018 | Tyler Anderson | L | 28 | 2108 | 4.56 | 1.47 | 0.171 | 17.92 | 0.0278 | 12.2 |
| 22. | Solis, Sammy | 2018 | Sammy Solis | L | 29 | 551 | 2.13 | 1.52 | 0.172 | 19.09 | 0.0325 | 12.6 |
| 23. | Conley, Adam | 2018 | Adam Conley | L | 28 | 573 | 1.67 | 1.43 | 0.165 | 17.75 | 0.0196 | 12.4 |
| 24. | Garcia, Jaime | 2018 | Jaime Garcia | L | 31 | 1009 | 2.13 | 1.74 | 0.167 | 19.90 | 0.0225 | 11.4 |
| 25. | Grace, Matt | 2018 | Matt Grace | L | 29 | 591 | 2.55 | 1.49 | 0.167 | 17.54 | 0.0224 | 11.8 |
| 26. | Alexander, Scott | 2018 | Scott Alexander | L | 28 | 703 | 1.39 | 1.41 | 0.160 | 17.10 | 0.0114 | 12.1 |
| 27. | Chapman, Aroldis | 2018 | Aroldis Chapman | L | 30 | 706 | 1.86 | 1.46 | 0.166 | 17.63 | 0.0222 | 12.1 |
| 28. | Rosario, Randy | 2018 | Randy Rosario | L | 24 | 532 | 1.73 | 1.53 | 0.163 | 17.71 | 0.0173 | 11.6 |
| 29. | Doolittle, Sean | 2018 | Sean Doolittle | L | 31 | 444 | 2.30 | 1.45 | 0.161 | 17.38 | 0.0122 | 12.0 |
| 30. | Morgan, Adam | 2018 | Adam Morgan | L | 28 | 620 | 2.42 | 1.56 | 0.176 | 17.52 | 0.0346 | 11.3 |
| 31. | Price, David | 2018 | David Price | L | 32 | 1992 | 1.80 | 1.49 | 0.165 | 17.54 | 0.0167 | 11.8 |
| 32. | Chafin, Andrew | 2018 | Andrew Chafin | L | 28 | 666 | 2.47 | 1.40 | 0.168 | 18.69 | 0.0236 | 13.3 |
| 33. | Yarbrough, Ryan | 2018 | Ryan Yarbrough | L | 26 | 1768 | 3.53 | 1.50 | 0.167 | 17.98 | 0.0241 | 12.0 |
| 34. | Moore, Matt | 2018 | Matt Moore | L | 29 | 1318 | 1.95 | 1.54 | 0.168 | 18.26 | 0.0234 | 11.9 |
| 35. | Biddle, Jesse | 2018 | Jesse Biddle | L | 26 | 750 | 1.41 | 1.77 | 0.176 | 17.88 | 0.0399 | 10.1 |
| 36. | Loup, Aaron | 2018 | Aaron Loup | L | 30 | 528 | 2.65 | 1.55 | 0.173 | 17.79 | 0.0315 | 11.5 |
| 37. | Keuchel, Dallas | 2018 | Dallas Keuchel | L | 30 | 2435 | 2.04 | 1.47 | 0.170 | 18.37 | 0.0269 | 12.5 |
| 38. | Venters, Jonny | 2018 | Jonny Venters | L | 33 | 382 | 1.37 | 1.55 | 0.162 | 19.23 | 0.0143 | 12.4 |
| 39. | Montgomery, Mike | 2018 | Mike Montgomery | L | 28 | 1412 | 1.51 | 1.69 | 0.172 | 19.13 | 0.0297 | 11.3 |
| 40. | Lauer, Eric | 2018 | Eric Lauer | L | 23 | 1433 | 2.17 | 1.61 | 0.172 | 17.58 | 0.0270 | 10.9 |
| 41. | Fried, Max | 2018 | Max Fried | L | 24 | 428 | 3.52 | 1.80 | 0.181 | 19.76 | 0.0478 | 11.0 |
| 42. | Gonzales, Marco | 2018 | Marco Gonzales | L | 26 | 1874 | 2.88 | 1.60 | 0.172 | 17.58 | 0.0282 | 11.0 |
| 43. | Lucchesi, Joey | 2018 | Joey Lucchesi | L | 25 | 1531 | 4.51 | 1.76 | 0.170 | 19.55 | 0.0288 | 11.1 |
| 44. | Wilson, Justin | 2018 | Justin Wilson | L | 30 | 798 | 2.91 | 1.49 | 0.162 | 17.78 | 0.0135 | 12.0 |
| 45. | Musgrave, Harrison | 2018 | Harrison Musgrave | L | 26 | 514 | 1.97 | 1.59 | 0.169 | 19.70 | 0.0256 | 12.4 |
| 46. | Minter, A.J. | 2018 | A.j. Minter | L | 24 | 783 | 2.36 | 1.48 | 0.162 | 18.48 | 0.0115 | 12.5 |
| 47. | Paxton, James | 2018 | James Paxton | L | 29 | 1951 | 2.11 | 1.38 | 0.172 | 18.21 | 0.0297 | 13.2 |
| 48. | Rusin, Chris | 2018 | Chris Rusin | L | 31 | 633 | 1.80 | 1.52 | 0.163 | 18.44 | 0.0159 | 12.2 |
| 49. | Hill, Tim | 2018 | Tim Hill | L | 28 | 573 | 3.12 | 1.39 | 0.170 | 15.34 | 0.0255 | 11.0 |
| 50. | Perez, Martin | 2018 | Martin Perez | L | 27 | 1004 | 1.71 | 1.41 | 0.168 | 17.17 | 0.0212 | 12.1 |
| 51. | Vargas, Jason | 2018 | Jason Vargas | L | 35 | 1066 | 2.11 | 1.69 | 0.171 | 18.36 | 0.0304 | 10.8 |
| 52. | Ryu, Hyun-jin | 2018 | Hyun-jin Ryu | L | 31 | 910 | 2.43 | 1.62 | 0.179 | 17.71 | 0.0404 | 10.9 |
| 53. | Miley, Wade | 2018 | Wade Miley | L | 31 | 946 | 2.92 | 1.59 | 0.172 | 18.97 | 0.0324 | 11.9 |
| 54. | Smith, Will | 2018 | Will Smith | L | 28 | 589 | 3.16 | 1.54 | 0.177 | 17.37 | 0.0370 | 11.3 |
| 55. | Freeman, Sam | 2018 | Sam Freeman | L | 31 | 671 | 2.16 | 1.53 | 0.167 | 18.51 | 0.0210 | 12.1 |
| 56. | Hand, Brad | 2018 | Brad Hand | L | 28 | 859 | 2.24 | 1.61 | 0.175 | 16.89 | 0.0306 | 10.5 |
| 57. | Anderson, Brett | 2018 | Brett Anderson | L | 30 | 867 | 3.21 | 1.65 | 0.170 | 19.13 | 0.0271 | 11.6 |
| 58. | Garcia, Jarlin | 2018 | Jarlin Garcia | L | 25 | 748 | 3.19 | 1.49 | 0.164 | 17.41 | 0.0167 | 11.7 |
| 59. | Erlin, Robbie | 2018 | Robbie Erlin | L | 27 | 1124 | 1.37 | 1.64 | 0.172 | 18.21 | 0.0306 | 11.1 |
| 60. | Jennings, Dan | 2018 | Dan Jennings | L | 31 | 786 | 1.86 | 1.49 | 0.169 | 18.29 | 0.0251 | 12.2 |
| 61. | Newcomb, Sean | 2018 | Sean Newcomb | L | 25 | 2223 | 2.02 | 1.77 | 0.171 | 20.11 | 0.0298 | 11.4 |
| 62. | Flynn, Brian | 2018 | Brian Flynn | L | 28 | 917 | 1.74 | 1.47 | 0.165 | 18.43 | 0.0156 | 12.5 |
| 63. | Pomeranz, Drew | 2018 | Drew Pomeranz | L | 29 | 1101 | 1.67 | 1.74 | 0.173 | 20.58 | 0.0308 | 11.9 |
| 64. | McFarland, T.J. | 2018 | T.j. Mcfarland | L | 29 | 774 | 1.50 | 1.36 | 0.168 | 15.34 | 0.0200 | 11.3 |
| 65. | Chen, Wei-Yin | 2018 | Wei-yin Chen | L | 32 | 1642 | 1.74 | 1.57 | 0.174 | 18.08 | 0.0317 | 11.5 |
| 66. | Corbin, Patrick | 2018 | Patrick Corbin | L | 28 | 2338 | 1.75 | 1.62 | 0.175 | 19.19 | 0.0330 | 11.9 |
| 67. | Vazquez, Felipe | 2018 | Felipe Vazquez | L | 26 | 907 | 2.32 | 1.36 | 0.169 | 16.79 | 0.0260 | 12.4 |
| 68. | Stumpf, Daniel | 2018 | Daniel Stumpf | L | 27 | 527 | 2.02 | 1.46 | 0.165 | 17.35 | 0.0191 | 11.9 |
| 69. | Lester, Jon | 2018 | Jon Lester | L | 34 | 2340 | 1.15 | 1.54 | 0.171 | 18.14 | 0.0281 | 11.7 |
| 70. | Rogers, Taylor | 2018 | Taylor Rogers | L | 27 | 701 | 1.11 | 1.61 | 0.175 | 17.56 | 0.0370 | 10.9 |
| 71. | Fry, Paul | 2018 | Paul Fry | L | 25 | 476 | 1.38 | 1.58 | 0.168 | 18.28 | 0.0209 | 11.6 |
| 72. | Skoglund, Eric | 2018 | Eric Skoglund | L | 25 | 790 | 1.90 | 1.49 | 0.169 | 18.64 | 0.0238 | 12.5 |
| 73. | Wood, Alex | 2018 | Alex Wood | L | 27 | 1667 | 3.26 | 1.57 | 0.166 | 19.16 | 0.0217 | 12.2 |
| 74. | Matz, Steven | 2018 | Steven Matz | L | 27 | 2037 | 1.81 | 1.47 | 0.171 | 17.45 | 0.0309 | 11.9 |
| 75. | Duensing, Brian | 2018 | Brian Duensing | L | 35 | 538 | 1.76 | 1.75 | 0.177 | 18.93 | 0.0374 | 10.8 |
| 76. | Happ, J.A. | 2018 | J.a. Happ | L | 35 | 2313 | 1.75 | 1.47 | 0.164 | 18.97 | 0.0165 | 12.9 |
| 77. | Borucki, Ryan | 2018 | Ryan Borucki | L | 24 | 1165 | 1.60 | 1.55 | 0.170 | 17.89 | 0.0273 | 11.6 |
| 78. | Sipp, Tony | 2018 | Tony Sipp | L | 34 | 474 | 2.23 | 1.53 | 0.168 | 17.86 | 0.0281 | 11.7 |
| 79. | Moya, Gabriel | 2018 | Gabriel Moya | L | 23 | 470 | 1.88 | 1.56 | 0.170 | 18.30 | 0.0269 | 11.7 |
| 80. | Claudio, Alex | 2018 | Alex Claudio | L | 26 | 728 | 2.39 | 1.63 | 0.177 | 15.73 | 0.0436 | 9.6 |
| 81. | Freeland, Kyle | 2018 | Kyle Freeland | L | 25 | 2329 | 3.13 | 1.41 | 0.166 | 17.74 | 0.0198 | 12.6 |
| 82. | Blevins, Jerry | 2018 | Jerry Blevins | L | 34 | 590 | 2.50 | 1.89 | 0.179 | 19.50 | 0.0445 | 10.3 |
| 83. | Pazos, James | 2018 | James Pazos | L | 27 | 591 | 1.47 | 1.42 | 0.164 | 16.76 | 0.0147 | 11.8 |
| 84. | Hamels, Cole | 2018 | Cole Hamels | L | 34 | 2244 | 2.53 | 1.61 | 0.167 | 18.90 | 0.0230 | 11.8 |
| 85. | Gonzalez, Gio | 2018 | Gio Gonzalez | L | 32 | 2121 | 2.09 | 1.56 | 0.174 | 18.86 | 0.0321 | 12.1 |
| 86. | Sabathia, CC | 2018 | Cc Sabathia | L | 37 | 1838 | 2.20 | 1.57 | 0.169 | 19.97 | 0.0267 | 12.7 |
| 87. | Gonsalves, Stephen | 2018 | Stephen Gonsalves | L | 23 | 388 | 1.58 | 1.80 | 0.172 | 19.51 | 0.0291 | 10.9 |
| 88. | Suter, Brent | 2018 | Brent Suter | L | 28 | 1170 | 1.86 | 1.45 | 0.171 | 18.77 | 0.0286 | 12.9 |
| 89. | Pannone, Thomas | 2018 | Thomas Pannone | L | 24 | 514 | 2.22 | 1.69 | 0.178 | 18.34 | 0.0411 | 10.8 |
| 90. | De La Rosa, Jorge | 2018 | Jorge De La Rosa | L | 37 | 755 | 3.05 | 1.65 | 0.170 | 18.91 | 0.0270 | 11.4 |
| 91. | Springs, Jeffrey | 2018 | Jeffrey Springs | L | 25 | 398 | 4.35 | 1.48 | 0.169 | 17.40 | 0.0273 | 11.7 |
| 92. | Ray, Robbie | 2018 | Robbie Ray | L | 26 | 1751 | 2.68 | 1.55 | 0.169 | 19.63 | 0.0256 | 12.6 |
| 93. | Alvarado, Jose | 2018 | Jose Alvarado | L | 23 | 774 | 2.21 | 1.57 | 0.164 | 19.29 | 0.0228 | 12.3 |
| 94. | Hill, Rich | 2018 | Rich Hill | L | 38 | 1554 | 4.82 | 1.84 | 0.177 | 16.92 | 0.0459 | 9.2 |
| 95. | Shreve, Chasen | 2018 | Chasen Shreve | L | 27 | 769 | 1.56 | 1.50 | 0.163 | 18.93 | 0.0181 | 12.6 |
| 96. | Liriano, Francisco | 2018 | Francisco Liriano | L | 34 | 1670 | 2.40 | 1.63 | 0.166 | 18.50 | 0.0196 | 11.3 |
| 97. | Suarez, Andrew | 2018 | Andrew Suarez | L | 25 | 1813 | 2.07 | 1.67 | 0.170 | 18.62 | 0.0265 | 11.2 |
| 98. | Davis, Austin | 2018 | Austin Davis | L | 25 | 448 | 1.66 | 1.59 | 0.169 | 19.43 | 0.0248 | 12.2 |
| 99. | Duke, Zach | 2018 | Zach Duke | L | 35 | 681 | 6.47 | 1.52 | 0.174 | 17.12 | 0.0375 | 11.2 |
| 100. | Bummer, Aaron | 2018 | Aaron Bummer | L | 24 | 465 | 1.63 | 1.47 | 0.167 | 18.48 | 0.0191 | 12.6 |
| 101. | Reed, Cody | 2018 | Cody Reed | L | 25 | 445 | 2.19 | 1.57 | 0.165 | 17.99 | 0.0157 | 11.5 |
| 102. | Heaney, Andrew | 2018 | Andrew Heaney | L | 27 | 2005 | 2.20 | 1.43 | 0.172 | 17.65 | 0.0298 | 12.3 |
| 103. | Scott, Tanner | 2018 | Tanner Scott | L | 23 | 717 | 1.62 | 1.58 | 0.165 | 19.04 | 0.0191 | 12.1 |
| 104. | Valdez, Framber | 2018 | Framber Valdez | L | 24 | 479 | 2.97 | 1.80 | 0.172 | 19.55 | 0.0314 | 10.9 |
| 105. | Kershaw, Clayton | 2018 | Clayton Kershaw | L | 30 | 1666 | 2.60 | 1.82 | 0.173 | 17.83 | 0.0382 | 9.8 |
| 106. | Blach, Ty | 2018 | Ty Blach | L | 27 | 1366 | 2.11 | 1.59 | 0.175 | 18.35 | 0.0358 | 11.5 |
| 107. | Alvarez, Jose | 2018 | Jose Alvarez | L | 29 | 761 | 2.37 | 1.37 | 0.168 | 16.32 | 0.0235 | 12.0 |
| 108. | Gomber, Austin | 2018 | Austin Gomber | L | 24 | 869 | 2.38 | 1.70 | 0.173 | 19.78 | 0.0327 | 11.6 |
| 109. | Buchter, Ryan | 2018 | Ryan Buchter | L | 31 | 514 | 1.93 | 1.47 | 0.167 | 17.24 | 0.0222 | 11.7 |
| 110. | Castillo, Jose | 2018 | Jose Castillo | L | 22 | 461 | 2.30 | 1.54 | 0.169 | 18.56 | 0.0258 | 12.0 |
| 111. | Elias, Roenis | 2018 | Roenis Elias | L | 29 | 619 | 3.80 | 1.88 | 0.175 | 19.71 | 0.0386 | 10.5 |
| 112. | Smith, Caleb | 2018 | Caleb Smith | L | 26 | 1059 | 2.83 | 1.54 | 0.170 | 19.29 | 0.0271 | 12.5 |
| 113. | Boyd, Matthew | 2018 | Matthew Boyd | L | 27 | 2147 | 2.86 | 1.65 | 0.179 | 19.30 | 0.0441 | 11.7 |
| 114. | Norris, Daniel | 2018 | Daniel Norris | L | 25 | 610 | 2.99 | 1.62 | 0.171 | 20.09 | 0.0270 | 12.4 |
| 115. | Miller, Andrew | 2018 | Andrew Miller | L | 33 | 409 | 3.74 | 1.55 | 0.171 | 17.73 | 0.0280 | 11.4 |
| 116. | Bumgarner, Madison | 2018 | Madison Bumgarner | L | 28 | 1492 | 1.13 | 1.61 | 0.171 | 18.94 | 0.0313 | 11.8 |
| 117. | Hader, Josh | 2018 | Josh Hader | L | 24 | 1004 | 2.93 | 1.35 | 0.168 | 17.05 | 0.0213 | 12.6 |
| 118. | Britton, Zack | 2018 | Zack Britton | L | 30 | 486 | 1.60 | 1.51 | 0.160 | 17.74 | 0.0102 | 11.8 |
| 119. | Peralta, Wandy | 2018 | Wandy Peralta | L | 26 | 639 | 4.36 | 1.31 | 0.166 | 16.44 | 0.0202 | 12.6 |
| 120. | Rodon, Carlos | 2018 | Carlos Rodon | L | 25 | 1454 | 1.78 | 1.47 | 0.168 | 19.63 | 0.0213 | 13.3 |
| 121. | Beeks, Jalen | 2018 | Jalen Beeks | L | 24 | 656 | 1.60 | 1.66 | 0.172 | 20.20 | 0.0326 | 12.2 |
| 122. | McGee, Jake | 2018 | Jake Mcgee | L | 31 | 633 | 1.70 | 1.54 | 0.165 | 17.63 | 0.0213 | 11.5 |
| 123. | Cedeno, Xavier | 2018 | Xavier Cedeno | L | 31 | 450 | 2.57 | 1.69 | 0.167 | 18.70 | 0.0237 | 11.0 |
| 124. | Ferguson, Caleb | 2018 | Caleb Ferguson | L | 21 | 388 | 1.65 | 1.74 | 0.181 | 18.76 | 0.0427 | 10.8 |
| 125. | Richard, Clayton | 2018 | Clayton Richard | L | 34 | 1694 | 2.40 | 1.59 | 0.169 | 18.93 | 0.0241 | 11.9 |
| 126. | Garrett, Amir | 2018 | Amir Garrett | L | 26 | 739 | 3.57 | 1.61 | 0.169 | 18.40 | 0.0265 | 11.4 |
| 127. | Avilan, Luis | 2018 | Luis Avilan | L | 28 | 629 | 2.76 | 1.82 | 0.182 | 20.27 | 0.0416 | 11.1 |
| 128. | Pena, Felix | 2018 | Felix Pena | R | 28 | 1020 | 2.23 | 1.67 | 0.170 | 19.42 | 0.0250 | 11.6 |
| 129. | Yacabonis, Jimmy | 2018 | Jimmy Yacabonis | R | 26 | 498 | 2.10 | 1.57 | 0.169 | 19.30 | 0.0231 | 12.3 |
| 130. | Williams, Taylor | 2018 | Taylor Williams | R | 26 | 684 | 1.54 | 1.58 | 0.165 | 19.50 | 0.0198 | 12.3 |
| 131. | Arrieta, Jake | 2018 | Jake Arrieta | R | 32 | 1981 | 1.95 | 1.54 | 0.166 | 18.30 | 0.0198 | 11.9 |
| 132. | German, Domingo | 2018 | Domingo German | R | 25 | 1090 | 3.42 | 1.56 | 0.174 | 18.60 | 0.0334 | 11.9 |
| 133. | Stratton, Chris | 2018 | Chris Stratton | R | 27 | 1740 | 1.41 | 1.56 | 0.171 | 18.23 | 0.0288 | 11.7 |
| 134. | Brebbia, John | 2018 | John Brebbia | R | 28 | 616 | 2.24 | 1.52 | 0.174 | 18.36 | 0.0316 | 12.1 |
| 135. | Holland, Greg | 2018 | Greg Holland | R | 32 | 600 | 2.15 | 1.53 | 0.168 | 17.82 | 0.0243 | 11.7 |
| 136. | Fiers, Mike | 2018 | Mike Fiers | R | 33 | 1955 | 3.09 | 1.72 | 0.174 | 18.58 | 0.0335 | 10.8 |
| 137. | Jackson, Luke | 2018 | Luke Jackson | R | 26 | 524 | 3.21 | 1.68 | 0.168 | 18.78 | 0.0223 | 11.2 |
| 138. | Bradford, Chasen | 2018 | Chasen Bradford | R | 28 | 626 | 3.44 | 1.42 | 0.165 | 18.18 | 0.0180 | 12.8 |
| 139. | Rondon, Bruce | 2018 | Bruce Rondon | R | 27 | 457 | 3.16 | 1.59 | 0.168 | 18.19 | 0.0251 | 11.5 |
| 140. | Koch, Matthew | 2018 | Matthew Koch | R | 27 | 936 | 2.80 | 1.56 | 0.167 | 18.37 | 0.0217 | 11.8 |
| 141. | Chirinos, Yonny | 2018 | Yonny Chirinos | R | 24 | 943 | 2.22 | 1.50 | 0.164 | 18.35 | 0.0177 | 12.3 |
| 142. | Iglesias, Raisel | 2018 | Raisel Iglesias | R | 28 | 818 | 6.11 | 1.45 | 0.169 | 17.59 | 0.0245 | 12.1 |
| 143. | Maeda, Kenta | 2018 | Kenta Maeda | R | 30 | 1454 | 1.76 | 1.60 | 0.171 | 18.47 | 0.0278 | 11.6 |
| 144. | Graveman, Kendall | 2018 | Kendall Graveman | R | 27 | 463 | 1.60 | 1.54 | 0.168 | 17.67 | 0.0217 | 11.5 |
| 145. | Pivetta, Nick | 2018 | Nick Pivetta | R | 25 | 2120 | 3.50 | 1.62 | 0.173 | 18.42 | 0.0346 | 11.4 |
| 146. | Mayers, Mike | 2018 | Mike Mayers | R | 26 | 680 | 1.63 | 1.45 | 0.168 | 18.58 | 0.0232 | 12.8 |
| 147. | Wright, Mike | 2018 | Mike Wright | R | 28 | 1177 | 2.88 | 1.55 | 0.167 | 18.30 | 0.0216 | 11.8 |
| 148. | Lopez, Reynaldo | 2018 | Reynaldo Lopez | R | 24 | 2281 | 2.11 | 1.54 | 0.175 | 18.62 | 0.0366 | 12.1 |
| 149. | Stephens, Jackson | 2018 | Jackson Stephens | R | 24 | 493 | 2.21 | 1.63 | 0.174 | 19.69 | 0.0367 | 12.1 |
| 150. | Oberg, Scott | 2018 | Scott Oberg | R | 28 | 657 | 1.48 | 1.36 | 0.167 | 17.88 | 0.0209 | 13.2 |
| 151. | Sewald, Paul | 2018 | Paul Sewald | R | 28 | 806 | 1.44 | 1.31 | 0.169 | 16.54 | 0.0226 | 12.6 |
| 152. | Severino, Luis | 2018 | Luis Severino | R | 24 | 2369 | 3.39 | 1.37 | 0.168 | 17.70 | 0.0236 | 12.9 |
| 153. | Senzatela, Antonio | 2018 | Antonio Senzatela | R | 23 | 1137 | 3.14 | 1.58 | 0.170 | 17.90 | 0.0273 | 11.3 |
| 154. | Castillo, Luis | 2018 | Luis Castillo | R | 25 | 2064 | 2.72 | 1.39 | 0.168 | 16.91 | 0.0252 | 12.2 |
| 155. | Berrios, Jose | 2018 | Jose Berrios | R | 24 | 2204 | 1.61 | 1.48 | 0.172 | 19.27 | 0.0273 | 13.0 |
| 156. | Diaz, Edwin | 2018 | Edwin Diaz | R | 24 | 890 | 1.57 | 1.39 | 0.163 | 18.71 | 0.0173 | 13.4 |
| 157. | McCullers Jr., Lance | 2018 | Lance Mccullers Jr. | R | 24 | 1578 | 2.20 | 1.56 | 0.167 | 18.56 | 0.0200 | 11.9 |
| 158. | Carle, Shane | 2018 | Shane Carle | R | 26 | 696 | 1.66 | 1.42 | 0.168 | 16.60 | 0.0241 | 11.7 |
| 159. | Jimenez, Joe | 2018 | Joe Jimenez | R | 23 | 883 | 2.55 | 1.36 | 0.165 | 17.48 | 0.0185 | 12.8 |
| 160. | Keller, Brad | 2018 | Brad Keller | R | 22 | 1648 | 1.36 | 1.39 | 0.166 | 18.60 | 0.0188 | 13.4 |
| 161. | Cessa, Luis | 2018 | Luis Cessa | R | 26 | 509 | 2.13 | 1.52 | 0.169 | 18.36 | 0.0268 | 12.1 |
| 162. | Ohtani, Shohei | 2018 | Shohei Ohtani | R | 23 | 642 | 2.21 | 1.85 | 0.177 | 18.83 | 0.0389 | 10.2 |
| 163. | Richards, Trevor | 2018 | Trevor Richards | R | 25 | 1686 | 1.81 | 1.59 | 0.167 | 18.31 | 0.0233 | 11.5 |
| 164. | Hicks, Jordan | 2018 | Jordan Hicks | R | 21 | 937 | 2.23 | 1.45 | 0.167 | 19.20 | 0.0233 | 13.3 |
| 165. | Maton, Phil | 2018 | Phil Maton | R | 25 | 607 | 2.59 | 1.69 | 0.175 | 19.67 | 0.0371 | 11.6 |
| 166. | Mengden, Daniel | 2018 | Daniel Mengden | R | 25 | 1295 | 2.38 | 1.68 | 0.178 | 17.58 | 0.0398 | 10.5 |
| 167. | Hildenberger, Trevor | 2018 | Trevor Hildenberger | R | 27 | 812 | 3.61 | 1.57 | 0.170 | 16.09 | 0.0281 | 10.2 |
| 168. | Holder, Jonathan | 2018 | Jonathan Holder | R | 25 | 758 | 1.86 | 1.40 | 0.171 | 18.53 | 0.0289 | 13.2 |
| 169. | Flaherty, Jack | 2018 | Jack Flaherty | R | 22 | 1917 | 1.79 | 1.48 | 0.173 | 18.23 | 0.0312 | 12.3 |
| 170. | Santana, Edgar | 2018 | Edgar Santana | R | 26 | 648 | 1.85 | 1.60 | 0.165 | 18.82 | 0.0186 | 11.7 |
| 171. | Despaigne, Odrisamer | 2018 | Odrisamer Despaigne | R | 31 | 573 | 3.37 | 1.60 | 0.174 | 19.28 | 0.0352 | 12.0 |
| 172. | Arano, Victor | 2018 | Victor Arano | R | 23 | 689 | 1.92 | 1.56 | 0.168 | 19.86 | 0.0227 | 12.8 |
| 173. | Pruitt, Austin | 2018 | Austin Pruitt | R | 28 | 736 | 1.51 | 1.40 | 0.165 | 16.97 | 0.0195 | 12.1 |
| 174. | Cimber, Adam | 2018 | Adam Cimber | R | 27 | 675 | 1.65 | 1.42 | 0.168 | 17.01 | 0.0199 | 12.0 |
| 175. | Pagan, Emilio | 2018 | Emilio Pagan | R | 27 | 774 | 1.40 | 1.47 | 0.166 | 18.40 | 0.0187 | 12.5 |
| 176. | Mahle, Tyler | 2018 | Tyler Mahle | R | 23 | 1505 | 2.53 | 1.42 | 0.168 | 18.13 | 0.0225 | 12.7 |
| 177. | Kuhl, Chad | 2018 | Chad Kuhl | R | 25 | 1055 | 2.41 | 1.71 | 0.168 | 19.05 | 0.0225 | 11.2 |
| 178. | Castro, Miguel | 2018 | Miguel Castro | R | 23 | 1086 | 1.89 | 1.61 | 0.168 | 17.73 | 0.0252 | 11.0 |
| 179. | Gaviglio, Sam | 2018 | Sam Gaviglio | R | 28 | 1488 | 1.32 | 1.62 | 0.165 | 18.20 | 0.0182 | 11.3 |
