![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Pitch Tunnels by Pitcher - v2Data Updated Through September 30, 2019 ( DRA and DRA-based stats updated through September 30, 2019 ) |
| # | Sortable Name | YEAR | NAME | THROWS | AGE | COUNT | RelDist![]() | PreMax | PreMaxTime | PlateDist | FTimeDiff | PlatePreRatio |
| 1. | Watson, Tony | 2018 | Tony Watson | L | 33 | 693 | 1.04 | 1.27 | 0.166 | 16.38 | 0.0205 | 12.9 |
| 2. | Rogers, Taylor | 2018 | Taylor Rogers | L | 27 | 701 | 1.11 | 1.61 | 0.175 | 17.56 | 0.0370 | 10.9 |
| 3. | Bumgarner, Madison | 2018 | Madison Bumgarner | L | 28 | 1492 | 1.13 | 1.61 | 0.171 | 18.94 | 0.0313 | 11.8 |
| 4. | Lester, Jon | 2018 | Jon Lester | L | 34 | 2340 | 1.15 | 1.54 | 0.171 | 18.14 | 0.0281 | 11.7 |
| 5. | Lewicki, Artie | 2018 | Artie Lewicki | R | 26 | 486 | 1.17 | 1.58 | 0.174 | 17.08 | 0.0317 | 10.8 |
| 6. | Bieber, Shane | 2018 | Shane Bieber | R | 23 | 1175 | 1.20 | 1.59 | 0.172 | 17.81 | 0.0302 | 11.2 |
| 7. | Strasburg, Stephen | 2018 | Stephen Strasburg | R | 29 | 1614 | 1.23 | 1.55 | 0.170 | 18.51 | 0.0267 | 11.9 |
| 8. | Hendricks, Kyle | 2018 | Kyle Hendricks | R | 28 | 2236 | 1.23 | 1.47 | 0.167 | 15.91 | 0.0242 | 10.8 |
| 9. | Goeddel, Erik | 2018 | Erik Goeddel | R | 29 | 470 | 1.25 | 1.79 | 0.174 | 21.61 | 0.0312 | 12.1 |
| 10. | Magill, Matt | 2018 | Matt Magill | R | 28 | 760 | 1.29 | 1.60 | 0.167 | 19.20 | 0.0209 | 12.0 |
| 11. | Volstad, Chris | 2018 | Chris Volstad | R | 31 | 618 | 1.30 | 1.62 | 0.172 | 18.20 | 0.0262 | 11.3 |
| 12. | Barraclough, Kyle | 2018 | Kyle Barraclough | R | 28 | 769 | 1.31 | 1.69 | 0.171 | 18.87 | 0.0304 | 11.1 |
| 13. | Barnes, Matt | 2018 | Matt Barnes | R | 28 | 842 | 1.31 | 1.78 | 0.169 | 21.99 | 0.0249 | 12.4 |
| 14. | Gaviglio, Sam | 2018 | Sam Gaviglio | R | 28 | 1488 | 1.32 | 1.62 | 0.165 | 18.20 | 0.0182 | 11.3 |
| 15. | Rodriguez, Jefry | 2018 | Jefry Rodriguez | R | 24 | 687 | 1.34 | 1.77 | 0.169 | 20.30 | 0.0266 | 11.5 |
| 16. | Romero, Fernando | 2018 | Fernando Romero | R | 23 | 711 | 1.35 | 1.59 | 0.164 | 19.27 | 0.0163 | 12.1 |
| 17. | deGrom, Jacob | 2018 | Jacob Degrom | R | 30 | 2287 | 1.36 | 1.31 | 0.166 | 17.09 | 0.0178 | 13.1 |
| 18. | Keller, Brad | 2018 | Brad Keller | R | 22 | 1648 | 1.36 | 1.39 | 0.166 | 18.60 | 0.0188 | 13.4 |
| 19. | Erlin, Robbie | 2018 | Robbie Erlin | L | 27 | 1124 | 1.37 | 1.64 | 0.172 | 18.21 | 0.0306 | 11.1 |
| 20. | Venters, Jonny | 2018 | Jonny Venters | L | 33 | 382 | 1.37 | 1.55 | 0.162 | 19.23 | 0.0143 | 12.4 |
| 21. | Giolito, Lucas | 2018 | Lucas Giolito | R | 23 | 2228 | 1.38 | 1.76 | 0.172 | 20.51 | 0.0307 | 11.6 |
| 22. | Woodruff, Brandon | 2018 | Brandon Woodruff | R | 25 | 570 | 1.38 | 1.34 | 0.167 | 17.11 | 0.0231 | 12.7 |
| 23. | Rondon, Hector | 2018 | Hector Rondon | R | 30 | 742 | 1.38 | 1.49 | 0.165 | 18.31 | 0.0205 | 12.3 |
| 24. | Fry, Paul | 2018 | Paul Fry | L | 25 | 476 | 1.38 | 1.58 | 0.168 | 18.28 | 0.0209 | 11.6 |
| 25. | Alexander, Scott | 2018 | Scott Alexander | L | 28 | 703 | 1.39 | 1.41 | 0.160 | 17.10 | 0.0114 | 12.1 |
| 26. | Norris, Bud | 2018 | Bud Norris | R | 33 | 724 | 1.39 | 1.53 | 0.164 | 18.57 | 0.0148 | 12.2 |
| 27. | Pagan, Emilio | 2018 | Emilio Pagan | R | 27 | 774 | 1.40 | 1.47 | 0.166 | 18.40 | 0.0187 | 12.5 |
| 28. | Stratton, Chris | 2018 | Chris Stratton | R | 27 | 1740 | 1.41 | 1.56 | 0.171 | 18.23 | 0.0288 | 11.7 |
| 29. | McAllister, Zach | 2018 | Zach Mcallister | R | 30 | 577 | 1.41 | 1.44 | 0.168 | 18.02 | 0.0247 | 12.5 |
| 30. | Biddle, Jesse | 2018 | Jesse Biddle | L | 26 | 750 | 1.41 | 1.77 | 0.176 | 17.88 | 0.0399 | 10.1 |
| 31. | Ross, Tyson | 2018 | Tyson Ross | R | 31 | 1864 | 1.42 | 1.61 | 0.165 | 18.95 | 0.0188 | 11.7 |
| 32. | Quintana, Jose | 2018 | Jose Quintana | L | 29 | 2157 | 1.42 | 1.57 | 0.173 | 18.94 | 0.0323 | 12.1 |
| 33. | Chatwood, Tyler | 2018 | Tyler Chatwood | R | 28 | 1452 | 1.43 | 1.77 | 0.165 | 20.05 | 0.0172 | 11.3 |
| 34. | Sewald, Paul | 2018 | Paul Sewald | R | 28 | 806 | 1.44 | 1.31 | 0.169 | 16.54 | 0.0226 | 12.6 |
| 35. | Shaw, Bryan | 2018 | Bryan Shaw | R | 30 | 759 | 1.46 | 1.66 | 0.163 | 19.71 | 0.0170 | 11.9 |
| 36. | Pazos, James | 2018 | James Pazos | L | 27 | 591 | 1.47 | 1.42 | 0.164 | 16.76 | 0.0147 | 11.8 |
| 37. | Yates, Kirby | 2018 | Kirby Yates | R | 31 | 716 | 1.47 | 1.51 | 0.162 | 18.49 | 0.0155 | 12.2 |
| 38. | Kintzler, Brandon | 2018 | Brandon Kintzler | R | 33 | 713 | 1.48 | 1.54 | 0.160 | 18.75 | 0.0100 | 12.1 |
| 39. | Zimmermann, Jordan | 2018 | Jordan Zimmermann | R | 32 | 1516 | 1.48 | 1.47 | 0.166 | 17.31 | 0.0198 | 11.8 |
| 40. | Oberg, Scott | 2018 | Scott Oberg | R | 28 | 657 | 1.48 | 1.36 | 0.167 | 17.88 | 0.0209 | 13.2 |
| 41. | McFarland, T.J. | 2018 | T.j. Mcfarland | L | 29 | 774 | 1.50 | 1.36 | 0.168 | 15.34 | 0.0200 | 11.3 |
| 42. | Montgomery, Mike | 2018 | Mike Montgomery | L | 28 | 1412 | 1.51 | 1.69 | 0.172 | 19.13 | 0.0297 | 11.3 |
| 43. | Pruitt, Austin | 2018 | Austin Pruitt | R | 28 | 736 | 1.51 | 1.40 | 0.165 | 16.97 | 0.0195 | 12.1 |
| 44. | Gray, Sonny | 2018 | Sonny Gray | R | 28 | 1665 | 1.52 | 1.59 | 0.171 | 19.08 | 0.0275 | 12.0 |
| 45. | Reed, Addison | 2018 | Addison Reed | R | 29 | 651 | 1.53 | 1.44 | 0.164 | 17.62 | 0.0143 | 12.2 |
| 46. | Smith, Joe | 2018 | Joe Smith | R | 34 | 507 | 1.53 | 1.48 | 0.172 | 16.73 | 0.0238 | 11.3 |
| 47. | Robles, Hansel | 2018 | Hansel Robles | R | 27 | 727 | 1.53 | 1.51 | 0.164 | 17.94 | 0.0160 | 11.9 |
| 48. | Williams, Taylor | 2018 | Taylor Williams | R | 26 | 684 | 1.54 | 1.58 | 0.165 | 19.50 | 0.0198 | 12.3 |
| 49. | Cobb, Alex | 2018 | Alex Cobb | R | 30 | 1772 | 1.55 | 1.64 | 0.168 | 18.23 | 0.0222 | 11.1 |
| 50. | Trivino, Lou | 2018 | Lou Trivino | R | 26 | 821 | 1.55 | 1.43 | 0.167 | 18.60 | 0.0215 | 13.0 |
| 51. | Wisler, Matt | 2018 | Matt Wisler | R | 25 | 439 | 1.55 | 1.67 | 0.171 | 18.91 | 0.0271 | 11.3 |
| 52. | Harris, Will | 2018 | Will Harris | R | 33 | 655 | 1.55 | 1.55 | 0.170 | 20.46 | 0.0270 | 13.2 |
| 53. | Minor, Mike | 2018 | Mike Minor | L | 30 | 1846 | 1.56 | 1.46 | 0.167 | 17.57 | 0.0209 | 12.1 |
| 54. | Shreve, Chasen | 2018 | Chasen Shreve | L | 27 | 769 | 1.56 | 1.50 | 0.163 | 18.93 | 0.0181 | 12.6 |
| 55. | Stammen, Craig | 2018 | Craig Stammen | R | 34 | 792 | 1.56 | 1.38 | 0.166 | 15.83 | 0.0180 | 11.4 |
| 56. | Jurado, Ariel | 2018 | Ariel Jurado | R | 22 | 637 | 1.57 | 1.52 | 0.167 | 17.38 | 0.0216 | 11.4 |
| 57. | Teheran, Julio | 2018 | Julio Teheran | R | 27 | 2075 | 1.57 | 1.45 | 0.171 | 17.47 | 0.0273 | 12.1 |
| 58. | DeSclafani, Anthony | 2018 | Anthony Desclafani | R | 28 | 1301 | 1.57 | 1.49 | 0.167 | 17.63 | 0.0209 | 11.9 |
| 59. | Allen, Cody | 2018 | Cody Allen | R | 29 | 822 | 1.57 | 1.63 | 0.168 | 19.92 | 0.0230 | 12.2 |
| 60. | Diaz, Edwin | 2018 | Edwin Diaz | R | 24 | 890 | 1.57 | 1.39 | 0.163 | 18.71 | 0.0173 | 13.4 |
| 61. | Dyson, Sam | 2018 | Sam Dyson | R | 30 | 712 | 1.58 | 1.39 | 0.162 | 16.73 | 0.0153 | 12.0 |
| 62. | Gonsalves, Stephen | 2018 | Stephen Gonsalves | L | 23 | 388 | 1.58 | 1.80 | 0.172 | 19.51 | 0.0291 | 10.9 |
| 63. | Graveman, Kendall | 2018 | Kendall Graveman | R | 27 | 463 | 1.60 | 1.54 | 0.168 | 17.67 | 0.0217 | 11.5 |
| 64. | Tepera, Ryan | 2018 | Ryan Tepera | R | 30 | 772 | 1.60 | 1.54 | 0.163 | 20.21 | 0.0150 | 13.1 |
| 65. | Britton, Zack | 2018 | Zack Britton | L | 30 | 486 | 1.60 | 1.51 | 0.160 | 17.74 | 0.0102 | 11.8 |
| 66. | Borucki, Ryan | 2018 | Ryan Borucki | L | 24 | 1165 | 1.60 | 1.55 | 0.170 | 17.89 | 0.0273 | 11.6 |
| 67. | Barnes, Danny | 2018 | Danny Barnes | R | 28 | 600 | 1.60 | 1.45 | 0.171 | 18.13 | 0.0298 | 12.5 |
| 68. | Beeks, Jalen | 2018 | Jalen Beeks | L | 24 | 656 | 1.60 | 1.66 | 0.172 | 20.20 | 0.0326 | 12.2 |
| 69. | Berrios, Jose | 2018 | Jose Berrios | R | 24 | 2204 | 1.61 | 1.48 | 0.172 | 19.27 | 0.0273 | 13.0 |
| 70. | Rucinski, Drew | 2018 | Drew Rucinski | R | 29 | 394 | 1.61 | 1.47 | 0.165 | 18.60 | 0.0180 | 12.7 |
| 71. | Kluber, Corey | 2018 | Corey Kluber | R | 32 | 2259 | 1.61 | 1.53 | 0.167 | 18.07 | 0.0196 | 11.8 |
| 72. | Minaya, Juan | 2018 | Juan Minaya | R | 27 | 698 | 1.61 | 1.58 | 0.164 | 19.49 | 0.0163 | 12.3 |
| 73. | Scott, Tanner | 2018 | Tanner Scott | L | 23 | 717 | 1.62 | 1.58 | 0.165 | 19.04 | 0.0191 | 12.1 |
| 74. | Mayers, Mike | 2018 | Mike Mayers | R | 26 | 680 | 1.63 | 1.45 | 0.168 | 18.58 | 0.0232 | 12.8 |
| 75. | Bummer, Aaron | 2018 | Aaron Bummer | L | 24 | 465 | 1.63 | 1.47 | 0.167 | 18.48 | 0.0191 | 12.6 |
| 76. | Giles, Ken | 2018 | Ken Giles | R | 27 | 554 | 1.64 | 1.48 | 0.167 | 18.23 | 0.0244 | 12.3 |
| 77. | Ramirez, Neil | 2018 | Neil Ramirez | R | 29 | 553 | 1.65 | 1.45 | 0.167 | 18.77 | 0.0222 | 12.9 |
| 78. | Fulmer, Carson | 2018 | Carson Fulmer | R | 24 | 493 | 1.65 | 1.36 | 0.166 | 17.47 | 0.0174 | 12.9 |
| 79. | Castillo, Diego | 2018 | Diego Castillo | R | 24 | 669 | 1.65 | 1.34 | 0.163 | 17.41 | 0.0177 | 13.0 |
| 80. | Steckenrider, Drew | 2018 | Drew Steckenrider | R | 27 | 887 | 1.65 | 1.40 | 0.162 | 17.59 | 0.0142 | 12.5 |
| 81. | Ferguson, Caleb | 2018 | Caleb Ferguson | L | 21 | 388 | 1.65 | 1.74 | 0.181 | 18.76 | 0.0427 | 10.8 |
| 82. | Cimber, Adam | 2018 | Adam Cimber | R | 27 | 675 | 1.65 | 1.42 | 0.168 | 17.01 | 0.0199 | 12.0 |
| 83. | Lynn, Lance | 2018 | Lance Lynn | R | 31 | 2238 | 1.65 | 1.43 | 0.166 | 19.02 | 0.0187 | 13.3 |
| 84. | Carle, Shane | 2018 | Shane Carle | R | 26 | 696 | 1.66 | 1.42 | 0.168 | 16.60 | 0.0241 | 11.7 |
| 85. | Gsellman, Robert | 2018 | Robert Gsellman | R | 24 | 908 | 1.66 | 1.41 | 0.168 | 17.35 | 0.0205 | 12.3 |
| 86. | Davis, Austin | 2018 | Austin Davis | L | 25 | 448 | 1.66 | 1.59 | 0.169 | 19.43 | 0.0248 | 12.2 |
| 87. | Tropeano, Nick | 2018 | Nick Tropeano | R | 27 | 865 | 1.67 | 1.63 | 0.170 | 19.20 | 0.0273 | 11.7 |
| 88. | Wright, Steven | 2018 | Steven Wright | R | 33 | 599 | 1.67 | 1.69 | 0.167 | 17.07 | 0.0215 | 10.1 |
| 89. | McCarthy, Kevin | 2018 | Kevin Mccarthy | R | 26 | 713 | 1.67 | 1.41 | 0.165 | 16.71 | 0.0198 | 11.9 |
| 90. | Conley, Adam | 2018 | Adam Conley | L | 28 | 573 | 1.67 | 1.43 | 0.165 | 17.75 | 0.0196 | 12.4 |
| 91. | Pomeranz, Drew | 2018 | Drew Pomeranz | L | 29 | 1101 | 1.67 | 1.74 | 0.173 | 20.58 | 0.0308 | 11.9 |
| 92. | Hembree, Heath | 2018 | Heath Hembree | R | 29 | 843 | 1.68 | 1.53 | 0.166 | 19.52 | 0.0205 | 12.7 |
| 93. | Hudson, Daniel | 2018 | Daniel Hudson | R | 31 | 492 | 1.69 | 1.39 | 0.166 | 19.09 | 0.0207 | 13.7 |
| 94. | Garcia, Luis | 2018 | Luis Garcia | R | 31 | 555 | 1.69 | 1.67 | 0.172 | 20.97 | 0.0292 | 12.6 |
| 95. | Lively, Ben | 2018 | Ben Lively | R | 26 | 394 | 1.69 | 1.74 | 0.177 | 16.97 | 0.0406 | 9.7 |
| 96. | Montas, Frankie | 2018 | Frankie Montas | R | 25 | 707 | 1.70 | 1.43 | 0.166 | 18.12 | 0.0178 | 12.6 |
| 97. | McGee, Jake | 2018 | Jake Mcgee | L | 31 | 633 | 1.70 | 1.54 | 0.165 | 17.63 | 0.0213 | 11.5 |
| 98. | Holland, Derek | 2018 | Derek Holland | L | 31 | 2176 | 1.70 | 1.42 | 0.174 | 18.43 | 0.0325 | 12.9 |
| 99. | Weaver, Luke | 2018 | Luke Weaver | R | 24 | 1776 | 1.70 | 1.46 | 0.169 | 17.83 | 0.0248 | 12.2 |
| 100. | Perez, Martin | 2018 | Martin Perez | L | 27 | 1004 | 1.71 | 1.41 | 0.168 | 17.17 | 0.0212 | 12.1 |
| 101. | Velasquez, Vince | 2018 | Vince Velasquez | R | 26 | 1836 | 1.71 | 1.58 | 0.169 | 18.26 | 0.0250 | 11.6 |
| 102. | Odorizzi, Jake | 2018 | Jake Odorizzi | R | 28 | 2290 | 1.72 | 1.44 | 0.169 | 17.84 | 0.0221 | 12.3 |
| 103. | Wheeler, Zack | 2018 | Zack Wheeler | R | 28 | 2127 | 1.72 | 1.43 | 0.169 | 18.70 | 0.0257 | 13.1 |
| 104. | Bailey, Homer | 2018 | Homer Bailey | R | 32 | 1302 | 1.72 | 1.51 | 0.168 | 18.21 | 0.0244 | 12.0 |
| 105. | Wilson, Alex | 2018 | Alex Wilson | R | 31 | 694 | 1.72 | 1.51 | 0.164 | 17.95 | 0.0171 | 11.9 |
| 106. | Brice, Austin | 2018 | Austin Brice | R | 26 | 442 | 1.72 | 1.49 | 0.170 | 17.83 | 0.0251 | 12.0 |
| 107. | Osuna, Roberto | 2018 | Roberto Osuna | R | 23 | 381 | 1.73 | 1.33 | 0.164 | 17.33 | 0.0197 | 13.0 |
| 108. | Baez, Pedro | 2018 | Pedro Baez | R | 30 | 710 | 1.73 | 1.39 | 0.166 | 19.31 | 0.0204 | 13.9 |
| 109. | Hatcher, Chris | 2018 | Chris Hatcher | R | 33 | 480 | 1.73 | 1.40 | 0.162 | 17.93 | 0.0127 | 12.8 |
| 110. | Rosario, Randy | 2018 | Randy Rosario | L | 24 | 532 | 1.73 | 1.53 | 0.163 | 17.71 | 0.0173 | 11.6 |
| 111. | Flynn, Brian | 2018 | Brian Flynn | L | 28 | 917 | 1.74 | 1.47 | 0.165 | 18.43 | 0.0156 | 12.5 |
| 112. | Nova, Ivan | 2018 | Ivan Nova | R | 31 | 1847 | 1.74 | 1.55 | 0.169 | 19.14 | 0.0249 | 12.3 |
| 113. | Sanchez, Aaron | 2018 | Aaron Sanchez | R | 25 | 1319 | 1.74 | 1.54 | 0.167 | 19.08 | 0.0220 | 12.4 |
| 114. | Chen, Wei-Yin | 2018 | Wei-yin Chen | L | 32 | 1642 | 1.74 | 1.57 | 0.174 | 18.08 | 0.0317 | 11.5 |
| 115. | Davies, Zach | 2018 | Zach Davies | R | 25 | 835 | 1.75 | 1.60 | 0.172 | 17.77 | 0.0306 | 11.1 |
| 116. | Corbin, Patrick | 2018 | Patrick Corbin | L | 28 | 2338 | 1.75 | 1.62 | 0.175 | 19.19 | 0.0330 | 11.9 |
| 117. | Happ, J.A. | 2018 | J.a. Happ | L | 35 | 2313 | 1.75 | 1.47 | 0.164 | 18.97 | 0.0165 | 12.9 |
| 118. | Ramirez, Noe | 2018 | Noe Ramirez | R | 28 | 1025 | 1.75 | 1.57 | 0.170 | 16.14 | 0.0269 | 10.3 |
| 119. | Maeda, Kenta | 2018 | Kenta Maeda | R | 30 | 1454 | 1.76 | 1.60 | 0.171 | 18.47 | 0.0278 | 11.6 |
| 120. | Duensing, Brian | 2018 | Brian Duensing | L | 35 | 538 | 1.76 | 1.75 | 0.177 | 18.93 | 0.0374 | 10.8 |
| 121. | Axford, John | 2018 | John Axford | R | 35 | 683 | 1.77 | 1.75 | 0.168 | 19.83 | 0.0239 | 11.4 |
| 122. | Jeffress, Jeremy | 2018 | Jeremy Jeffress | R | 30 | 916 | 1.77 | 1.53 | 0.171 | 17.24 | 0.0281 | 11.3 |
| 123. | Bundy, Dylan | 2018 | Dylan Bundy | R | 25 | 2090 | 1.77 | 1.57 | 0.174 | 18.48 | 0.0333 | 11.8 |
| 124. | Melancon, Mark | 2018 | Mark Melancon | R | 33 | 473 | 1.77 | 1.60 | 0.167 | 17.99 | 0.0219 | 11.2 |
| 125. | Robertson, David | 2018 | David Robertson | R | 33 | 902 | 1.78 | 1.62 | 0.166 | 17.18 | 0.0228 | 10.6 |
| 126. | Rodon, Carlos | 2018 | Carlos Rodon | L | 25 | 1454 | 1.78 | 1.47 | 0.168 | 19.63 | 0.0213 | 13.3 |
| 127. | Perdomo, Luis | 2018 | Luis Perdomo | R | 25 | 604 | 1.78 | 1.51 | 0.166 | 18.42 | 0.0187 | 12.2 |
| 128. | Petit, Yusmeiro | 2018 | Yusmeiro Petit | R | 33 | 943 | 1.78 | 1.51 | 0.170 | 16.25 | 0.0297 | 10.7 |
| 129. | Cishek, Steve | 2018 | Steve Cishek | R | 32 | 872 | 1.79 | 1.62 | 0.173 | 19.56 | 0.0310 | 12.1 |
| 130. | Crick, Kyle | 2018 | Kyle Crick | R | 25 | 791 | 1.79 | 1.52 | 0.170 | 18.44 | 0.0289 | 12.2 |
| 131. | Flaherty, Jack | 2018 | Jack Flaherty | R | 22 | 1917 | 1.79 | 1.48 | 0.173 | 18.23 | 0.0312 | 12.3 |
| 132. | Cole, Taylor | 2018 | Taylor Cole | R | 28 | 435 | 1.80 | 1.53 | 0.164 | 18.27 | 0.0167 | 11.9 |
| 133. | Tillman, Chris | 2018 | Chris Tillman | R | 30 | 383 | 1.80 | 2.00 | 0.170 | 20.75 | 0.0281 | 10.4 |
| 134. | Hughes, Phil | 2018 | Phil Hughes | R | 32 | 411 | 1.80 | 1.52 | 0.168 | 18.05 | 0.0235 | 11.9 |
| 135. | Rusin, Chris | 2018 | Chris Rusin | L | 31 | 633 | 1.80 | 1.52 | 0.163 | 18.44 | 0.0159 | 12.2 |
| 136. | Jackson, Edwin | 2018 | Edwin Jackson | R | 34 | 1098 | 1.80 | 1.62 | 0.165 | 19.92 | 0.0186 | 12.3 |
| 137. | Price, David | 2018 | David Price | L | 32 | 1992 | 1.80 | 1.49 | 0.165 | 17.54 | 0.0167 | 11.8 |
| 138. | Alcantara, Sandy | 2018 | Sandy Alcantara | R | 22 | 419 | 1.81 | 1.41 | 0.169 | 17.71 | 0.0225 | 12.6 |
| 139. | Matz, Steven | 2018 | Steven Matz | L | 27 | 2037 | 1.81 | 1.47 | 0.171 | 17.45 | 0.0309 | 11.9 |
| 140. | Syndergaard, Noah | 2018 | Noah Syndergaard | R | 25 | 1767 | 1.81 | 1.34 | 0.167 | 18.03 | 0.0205 | 13.4 |
| 141. | Darvish, Yu | 2018 | Yu Darvish | R | 31 | 559 | 1.81 | 1.68 | 0.167 | 17.79 | 0.0233 | 10.6 |
| 142. | Richards, Trevor | 2018 | Trevor Richards | R | 25 | 1686 | 1.81 | 1.59 | 0.167 | 18.31 | 0.0233 | 11.5 |
| 143. | Junis, Jakob | 2018 | Jakob Junis | R | 25 | 2076 | 1.82 | 1.65 | 0.171 | 19.16 | 0.0269 | 11.6 |
| 144. | Burnes, Corbin | 2018 | Corbin Burnes | R | 23 | 421 | 1.82 | 1.61 | 0.170 | 18.58 | 0.0277 | 11.6 |
| 145. | Bradley, Archie | 2018 | Archie Bradley | R | 25 | 928 | 1.82 | 1.49 | 0.168 | 17.11 | 0.0218 | 11.5 |
| 146. | Bettis, Chad | 2018 | Chad Bettis | R | 29 | 1404 | 1.83 | 1.60 | 0.169 | 18.26 | 0.0257 | 11.4 |
| 147. | Boxberger, Brad | 2018 | Brad Boxberger | R | 30 | 744 | 1.83 | 1.50 | 0.170 | 17.76 | 0.0274 | 11.9 |
| 148. | Archer, Chris | 2018 | Chris Archer | R | 29 | 1866 | 1.84 | 1.55 | 0.166 | 19.09 | 0.0194 | 12.3 |
| 149. | Cecil, Brett | 2018 | Brett Cecil | L | 31 | 415 | 1.84 | 1.64 | 0.167 | 19.76 | 0.0221 | 12.1 |
| 150. | Glasnow, Tyler | 2018 | Tyler Glasnow | R | 24 | 1385 | 1.84 | 1.62 | 0.169 | 19.47 | 0.0274 | 12.1 |
| 151. | Hutchison, Drew | 2018 | Drew Hutchison | R | 27 | 552 | 1.85 | 1.57 | 0.167 | 19.46 | 0.0223 | 12.4 |
| 152. | Santana, Edgar | 2018 | Edgar Santana | R | 26 | 648 | 1.85 | 1.60 | 0.165 | 18.82 | 0.0186 | 11.7 |
| 153. | Familia, Jeurys | 2018 | Jeurys Familia | R | 28 | 890 | 1.86 | 1.40 | 0.166 | 17.49 | 0.0186 | 12.5 |
| 154. | Jennings, Dan | 2018 | Dan Jennings | L | 31 | 786 | 1.86 | 1.49 | 0.169 | 18.29 | 0.0251 | 12.2 |
| 155. | Chapman, Aroldis | 2018 | Aroldis Chapman | L | 30 | 706 | 1.86 | 1.46 | 0.166 | 17.63 | 0.0222 | 12.1 |
| 156. | Miller, Justin | 2018 | Justin Miller | R | 31 | 642 | 1.86 | 1.56 | 0.163 | 17.83 | 0.0135 | 11.4 |
| 157. | Suter, Brent | 2018 | Brent Suter | L | 28 | 1170 | 1.86 | 1.45 | 0.171 | 18.77 | 0.0286 | 12.9 |
| 158. | Otero, Dan | 2018 | Dan Otero | R | 33 | 659 | 1.86 | 1.39 | 0.163 | 17.10 | 0.0159 | 12.3 |
| 159. | Holder, Jonathan | 2018 | Jonathan Holder | R | 25 | 758 | 1.86 | 1.40 | 0.171 | 18.53 | 0.0289 | 13.2 |
| 160. | Covey, Dylan | 2018 | Dylan Covey | R | 26 | 1508 | 1.87 | 1.55 | 0.169 | 17.79 | 0.0226 | 11.5 |
| 161. | Cole, Gerrit | 2018 | Gerrit Cole | R | 27 | 2456 | 1.88 | 1.48 | 0.173 | 18.27 | 0.0303 | 12.3 |
| 162. | Moya, Gabriel | 2018 | Gabriel Moya | L | 23 | 470 | 1.88 | 1.56 | 0.170 | 18.30 | 0.0269 | 11.7 |
| 163. | Kelley, Shawn | 2018 | Shawn Kelley | R | 34 | 534 | 1.88 | 1.36 | 0.167 | 16.67 | 0.0235 | 12.3 |
| 164. | Castro, Miguel | 2018 | Miguel Castro | R | 23 | 1086 | 1.89 | 1.61 | 0.168 | 17.73 | 0.0252 | 11.0 |
| 165. | Nicasio, Juan | 2018 | Juan Nicasio | R | 31 | 582 | 1.89 | 1.28 | 0.162 | 16.79 | 0.0135 | 13.1 |
| 166. | Musgrove, Joe | 2018 | Joe Musgrove | R | 25 | 1145 | 1.90 | 1.38 | 0.167 | 17.43 | 0.0217 | 12.6 |
| 167. | Fields, Josh | 2018 | Josh Fields | R | 32 | 398 | 1.90 | 1.39 | 0.174 | 18.17 | 0.0282 | 13.1 |
| 168. | Fry, Jace | 2018 | Jace Fry | L | 24 | 675 | 1.90 | 1.79 | 0.178 | 20.02 | 0.0336 | 11.2 |
| 169. | Skoglund, Eric | 2018 | Eric Skoglund | L | 25 | 790 | 1.90 | 1.49 | 0.169 | 18.64 | 0.0238 | 12.5 |
| 170. | Lorenzen, Michael | 2018 | Michael Lorenzen | R | 26 | 946 | 1.90 | 1.50 | 0.166 | 17.51 | 0.0197 | 11.7 |
| 171. | Schultz, Jaime | 2018 | Jaime Schultz | R | 27 | 457 | 1.91 | 1.76 | 0.165 | 18.60 | 0.0193 | 10.6 |
| 172. | Bedrosian, Cam | 2018 | Cam Bedrosian | R | 26 | 764 | 1.91 | 1.60 | 0.168 | 18.82 | 0.0229 | 11.8 |
| 173. | Kennedy, Ian | 2018 | Ian Kennedy | R | 33 | 1538 | 1.91 | 1.57 | 0.172 | 18.22 | 0.0303 | 11.6 |
| 174. | Treinen, Blake | 2018 | Blake Treinen | R | 30 | 841 | 1.92 | 1.20 | 0.164 | 16.33 | 0.0142 | 13.7 |
| 175. | Arano, Victor | 2018 | Victor Arano | R | 23 | 689 | 1.92 | 1.56 | 0.168 | 19.86 | 0.0227 | 12.8 |
| 176. | Hernandez, Elieser | 2018 | Elieser Hernandez | R | 23 | 805 | 1.92 | 1.65 | 0.169 | 18.36 | 0.0250 | 11.1 |
| 177. | Gearrin, Cory | 2018 | Cory Gearrin | R | 32 | 694 | 1.92 | 1.45 | 0.167 | 17.60 | 0.0199 | 12.1 |
| 178. | Graves, Brett | 2018 | Brett Graves | R | 25 | 381 | 1.93 | 1.54 | 0.167 | 18.95 | 0.0222 | 12.3 |
| 179. | Dominguez, Seranthony | 2018 | Seranthony Dominguez | R | 23 | 702 | 1.93 | 1.44 | 0.163 | 17.96 | 0.0155 | 12.5 |
