![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Catcher Stats - full seasonData Updated Through September 30, 2019 |
| ||||||||||||||||||||
| # | NAME | LVL | Framing Chances | CSAA![]() | Framing Runs | Blocking Chances | EPAA | Blocking Runs | Steal Attempts | SRAA | TRAA | THROWING_RUNS | YEAR | FRAA_ADJ | FRAA | |||||
| 151. | Tony Cruz | mlb | 2,490 | -0.017 | -5.4 | 1678 | 0.001 | -0.5 | 19 | 0.012 | -0.001 | -0.1 | 2014 | -6.2 | -7.1 | |||||
| 152. | Brandon Inge | mlb | 3,769 | -0.017 | -8.9 | 2480 | 0.004 | -3.4 | 31 | -0.010 | -0.002 | 0.2 | 2008 | -12.5 | -6.2 | |||||
| 153. | Welington Castillo | mlb | 7,030 | -0.017 | -16.2 | 4439 | -0.002 | 2.1 | 79 | -0.020 | 0.008 | 0.9 | 2013 | -12.5 | -12.8 | |||||
| 154. | Bryan Holaday | mlb | 1,028 | -0.017 | -2.3 | 702 | -0.002 | 0.3 | 12 | 0.003 | 0.001 | -0.0 | 2015 | -1.3 | -2.2 | |||||
| 155. | Dusty Brown | mlb | 262 | -0.017 | -0.6 | 178 | 0.019 | -0.9 | 5 | -0.007 | 0.004 | 0.0 | 2010 | -0.6 | -1.5 | |||||
| 156. | Adam Moore | mlb | 420 | -0.017 | -1.0 | 239 | 0.007 | -0.5 | 1 | 0.003 | -0.003 | 0.0 | 2009 | -0.7 | -1.6 | |||||
| 157. | Welington Castillo | mlb | 400 | -0.017 | -0.9 | 262 | 0.009 | -0.6 | 5 | -0.007 | 0.001 | 0.0 | 2010 | -0.6 | -1.4 | |||||
| 158. | Tony Cruz | mlb | 402 | -0.017 | -1.0 | 250 | 0.003 | -0.2 | 1 | -0.004 | 0.001 | 0.0 | 2018 | -1.3 | -0.7 | |||||
| 159. | Adrian Nieto | mlb | 2,378 | -0.017 | -5.1 | 1546 | 0.004 | -1.9 | 28 | 0.048 | 0.002 | -0.8 | 2014 | -8.0 | -7.7 | |||||
| 160. | Raudy Read | mlb | 94 | -0.017 | -0.2 | 81 | 0.005 | -0.1 | 1 | 0.016 | 0.001 | -0.0 | 2017 | -0.4 | -0.4 | |||||
| 161. | Matt Pagnozzi | mlb | 626 | -0.017 | -1.4 | 424 | -0.002 | 0.3 | 14 | -0.000 | 0.001 | 0.0 | 2011 | -1.2 | -1.4 | |||||
| 162. | J.r. Towles | mlb | 2,812 | -0.017 | -6.5 | 1711 | -0.003 | 1.4 | 18 | -0.002 | -0.005 | 0.1 | 2008 | -4.8 | -4.0 | |||||
| 163. | Humberto Cota | mlb | 2,385 | -0.016 | -5.6 | 1418 | 0.000 | -0.1 | 24 | -0.021 | 0.005 | 0.3 | 2006 | -5.7 | -4.3 | |||||
| 164. | Josh Phegley | mlb | 1,480 | -0.016 | -3.4 | 1030 | 0.005 | -1.1 | 9 | 0.046 | 0.000 | -0.3 | 2016 | -5.0 | -4.6 | |||||
| 165. | Kenji Johjima | mlb | 6,591 | -0.016 | -15.1 | 4414 | -0.002 | 3.0 | 68 | -0.025 | -0.002 | 1.2 | 2008 | -11.3 | -13.5 | |||||
| 166. | Nick Hundley | mlb | 5,101 | -0.016 | -11.1 | 3016 | -0.001 | 1.2 | 80 | -0.000 | 0.006 | 0.0 | 2011 | -9.4 | -9.6 | |||||
| 167. | Ron Karkovice | mlb | 7,981 | -0.016 | -19.9 | 4589 | -0.001 | 1.3 | 86 | -0.023 | -0.002 | 1.4 | 1995 | -17.3 | -18.9 | |||||
| 168. | Jarrod Saltalamacchia | mlb | 2,840 | -0.016 | -6.2 | 1923 | -0.001 | 0.4 | 23 | 0.029 | -0.002 | -0.3 | 2015 | -5.6 | -6.4 | |||||
| 169. | Dioner Navarro | mlb | 8,965 | -0.016 | -21.1 | 5383 | -0.001 | 1.1 | 92 | -0.027 | -0.001 | 1.5 | 2007 | -19.2 | -20.6 | |||||
| 170. | Todd Hundley | mlb | 9,840 | -0.016 | -24.5 | 5620 | 0.000 | -0.7 | 111 | 0.019 | -0.002 | -1.4 | 1996 | -26.6 | -27.4 | |||||
| 171. | Anthony Recker | mlb | 1,386 | -0.016 | -3.0 | 881 | -0.003 | 0.6 | 9 | 0.030 | -0.003 | -0.1 | 2015 | -2.6 | -2.5 | |||||
| 172. | Christian Bethancourt | mlb | 1,875 | -0.016 | -3.9 | 1185 | 0.002 | -0.6 | 12 | -0.023 | -0.004 | 0.2 | 2014 | -4.9 | -4.2 | |||||
| 173. | Miguel Olivo | mlb | 9,078 | -0.016 | -21.1 | 5387 | 0.002 | -2.7 | 61 | -0.046 | -0.001 | 1.7 | 2007 | -20.0 | -22.0 | |||||
| 174. | Dioner Navarro | mlb | 6,862 | -0.016 | -14.2 | 4394 | -0.001 | 1.3 | 59 | 0.019 | 0.000 | -0.6 | 2014 | -14.3 | -15.1 | |||||
| 175. | Brayan Pena | mlb | 106 | -0.016 | -0.2 | 57 | 0.063 | -0.8 | 4 | 0.029 | 0.008 | -0.1 | 2016 | -1.1 | -1.1 | |||||
| 176. | Rob Brantly | mlb | 4,233 | -0.016 | -9.2 | 2695 | 0.002 | -1.6 | 44 | 0.004 | -0.001 | -0.1 | 2013 | -10.9 | -9.3 | |||||
| 177. | Luis Torrens | mlb | 2,391 | -0.016 | -5.8 | 1596 | 0.006 | -2.5 | 16 | 0.004 | 0.001 | -0.0 | 2017 | -8.6 | -9.0 | |||||
| 178. | Jorge Posada | mlb | 6,578 | -0.016 | -15.6 | 4201 | 0.003 | -3.4 | 102 | -0.001 | 0.017 | 0.1 | 2009 | -19.6 | -18.6 | |||||
| 179. | Alex Avila | mlb | 2,762 | -0.016 | -5.9 | 1679 | 0.003 | -1.2 | 26 | -0.009 | 0.001 | 0.1 | 2015 | -7.0 | -8.1 | |||||
| 180. | Toby Hall | mlb | 2,184 | -0.016 | -4.9 | 1412 | 0.004 | -1.7 | 42 | 0.026 | 0.021 | -0.7 | 2008 | -7.5 | -7.2 | |||||
| ||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |