![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Catcher Stats - full seasonData Updated Through September 30, 2019 |
| ||||||||||||||||||||
| # | NAME | LVL | Framing Chances | CSAA | Framing Runs | Blocking Chances | EPAA | Blocking Runs | Steal Attempts | SRAA | TRAA![]() | THROWING_RUNS | YEAR | FRAA_ADJ | FRAA | |||||
| 151. | Ivan Rodriguez | mlb | 7,036 | 0.016 | 16.1 | 4544 | -0.004 | 4.6 | 54 | -0.029 | -0.007 | 0.9 | 2010 | 21.4 | 25.4 | |||||
| 152. | Bobby Wilson | mlb | 4,545 | 0.003 | 2.0 | 3087 | -0.002 | 1.6 | 45 | 0.069 | -0.007 | -1.9 | 2016 | 1.3 | -1.6 | |||||
| 153. | Yadier Molina | mlb | 8,577 | 0.012 | 15.7 | 5472 | -0.002 | 3.4 | 50 | -0.052 | -0.007 | 1.9 | 2009 | 23.8 | 23.1 | |||||
| 154. | Mike Macfarlane | mlb | 7,608 | 0.005 | 5.6 | 4424 | -0.001 | 1.1 | 75 | 0.068 | -0.007 | -2.4 | 1990 | 3.3 | 1.1 | |||||
| 155. | Charles Johnson | mlb | 9,852 | -0.014 | -20.7 | 5591 | -0.001 | 1.9 | 88 | -0.041 | -0.007 | 3.0 | 1999 | -15.7 | -17.5 | |||||
| 156. | Jason Larue | mlb | 8,364 | -0.006 | -6.4 | 4786 | -0.000 | 0.6 | 59 | 0.010 | -0.007 | -0.0 | 2003 | -5.7 | -7.1 | |||||
| 157. | Roberto Perez | mlb | 6,841 | 0.015 | 15.5 | 4801 | -0.007 | 8.8 | 44 | -0.050 | -0.007 | 1.5 | 2019 | 25.6 | 25.7 | |||||
| 158. | Jason Kendall | mlb | 9,186 | -0.023 | -28.1 | 5318 | -0.000 | 0.6 | 83 | 0.020 | -0.007 | -0.2 | 2001 | -29.0 | -24.2 | |||||
| 159. | Chad Moeller | mlb | 2,987 | 0.014 | 6.4 | 1688 | 0.000 | -0.1 | 16 | 0.013 | -0.007 | 0.0 | 2000 | 6.3 | 6.8 | |||||
| 160. | Andy Allanson | mlb | 9,095 | 0.004 | 4.0 | 4999 | -0.001 | 1.1 | 101 | -0.018 | -0.006 | 1.4 | 1988 | 5.8 | 4.9 | |||||
| 161. | Robinson Chirinos | mlb | 4,963 | -0.002 | -1.7 | 3299 | -0.002 | 2.0 | 35 | -0.003 | -0.006 | 0.4 | 2015 | 0.9 | -0.5 | |||||
| 162. | Ron Karkovice | mlb | 4,796 | 0.002 | 1.6 | 2696 | -0.001 | 0.6 | 38 | 0.000 | -0.006 | 0.1 | 1994 | 1.9 | 1.4 | |||||
| 163. | Mike Matheny | mlb | 8,831 | -0.001 | -0.6 | 4853 | -0.000 | 0.3 | 56 | -0.085 | -0.006 | 3.4 | 2001 | 4.0 | 4.1 | |||||
| 164. | Yadier Molina | mlb | 8,353 | 0.016 | 18.1 | 5228 | -0.003 | 4.6 | 63 | -0.101 | -0.006 | 4.0 | 2010 | 28.0 | 29.0 | |||||
| 165. | Mike Scioscia | mlb | 8,251 | 0.016 | 16.6 | 4664 | -0.000 | 0.5 | 109 | -0.007 | -0.006 | 0.8 | 1989 | 17.7 | 21.2 | |||||
| 166. | Tom Pagnozzi | mlb | 1,424 | -0.004 | -0.7 | 786 | -0.001 | 0.2 | 29 | -0.026 | -0.006 | 0.5 | 1988 | -0.2 | -2.7 | |||||
| 167. | John Buck | mlb | 7,101 | -0.011 | -11.0 | 4662 | -0.001 | 0.6 | 58 | 0.009 | -0.006 | -0.5 | 2010 | -11.3 | -12.2 | |||||
| 168. | Brian Harper | mlb | 2,670 | 0.002 | 0.6 | 1396 | -0.001 | 0.3 | 33 | -0.012 | -0.006 | 0.3 | 1988 | 2.2 | 1.4 | |||||
| 169. | Brian Schneider | mlb | 3,585 | -0.004 | -2.1 | 2224 | -0.001 | 0.5 | 22 | -0.032 | -0.006 | 0.6 | 2009 | -1.0 | 0.7 | |||||
| 170. | Austin Barnes | mlb | 2,837 | 0.019 | 8.3 | 1970 | -0.002 | 1.0 | 18 | 0.004 | -0.006 | -0.1 | 2018 | 9.2 | 10.1 | |||||
| 171. | Kelly Shoppach | mlb | 4,490 | -0.003 | -2.0 | 2663 | -0.002 | 1.8 | 36 | -0.000 | -0.006 | 0.3 | 2011 | -0.4 | -1.8 | |||||
| 172. | Dane Sardinha | mlb | 957 | 0.015 | 2.0 | 660 | -0.005 | 1.0 | 4 | 0.003 | -0.006 | 0.0 | 2008 | 3.9 | 3.4 | |||||
| 173. | John Flaherty | mlb | 8,029 | -0.002 | -2.6 | 4645 | -0.000 | 0.0 | 89 | 0.000 | -0.006 | 0.1 | 1996 | -3.2 | -3.7 | |||||
| 174. | Kirt Manwaring | mlb | 7,997 | -0.006 | -6.9 | 4326 | -0.001 | 1.2 | 101 | -0.049 | -0.006 | 3.9 | 1993 | -2.5 | -3.4 | |||||
| 175. | Joe Mauer | mlb | 8,096 | 0.015 | 17.3 | 4412 | 0.000 | -0.0 | 55 | -0.047 | -0.006 | 2.0 | 2006 | 18.3 | 17.0 | |||||
| 176. | Welington Castillo | mlb | 5,487 | -0.009 | -6.8 | 3621 | -0.002 | 1.4 | 35 | 0.016 | -0.006 | 0.0 | 2015 | -5.4 | -5.3 | |||||
| 177. | Sandy Alomar Jr. | mlb | 6,230 | -0.011 | -9.5 | 3232 | -0.002 | 1.7 | 56 | 0.020 | -0.006 | -0.2 | 2002 | -7.8 | -9.5 | |||||
| 178. | Chris Snyder | mlb | 6,306 | 0.003 | 2.8 | 4202 | 0.000 | -0.1 | 64 | -0.016 | -0.006 | 0.8 | 2008 | 2.6 | 3.0 | |||||
| 179. | Roberto Perez | mlb | 4,255 | 0.027 | 17.6 | 2907 | -0.003 | 2.2 | 25 | -0.024 | -0.006 | 0.4 | 2017 | 19.7 | 19.8 | |||||
| 180. | Jason Larue | mlb | 2,960 | -0.001 | -0.5 | 1846 | -0.003 | 1.9 | 19 | -0.018 | -0.006 | 0.3 | 2008 | 1.3 | 1.0 | |||||
| ||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |