![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Catcher Stats - full seasonData Updated Through September 30, 2019 |
| ||||||||||||||||||||
| # | NAME | LVL | Framing Chances | CSAA | Framing Runs | Blocking Chances | EPAA | Blocking Runs | Steal Attempts | SRAA | TRAA | THROWING_RUNS | YEAR | FRAA_ADJ | FRAA![]() | |||||
| 151. | Darren Daulton | mlb | 8,281 | -0.014 | -15.1 | 4781 | -0.000 | 0.6 | 108 | -0.024 | -0.008 | 2.4 | 1990 | -12.0 | -10.5 | |||||
| 152. | Toby Hall | mlb | 6,743 | -0.010 | -9.4 | 3761 | 0.001 | -1.3 | 61 | -0.016 | -0.000 | 0.6 | 2002 | -10.1 | -10.4 | |||||
| 153. | Chris Iannetta | mlb | 4,638 | -0.015 | -9.2 | 2679 | 0.001 | -0.8 | 53 | -0.006 | 0.000 | 0.2 | 2012 | -10.3 | -10.4 | |||||
| 154. | A.j. Ellis | mlb | 8,409 | -0.013 | -14.3 | 5278 | -0.000 | 0.3 | 98 | -0.053 | -0.000 | 3.2 | 2012 | -11.5 | -10.4 | |||||
| 155. | Brent Mayne | mlb | 8,366 | -0.007 | -7.8 | 4538 | -0.000 | 0.0 | 74 | 0.007 | 0.002 | -0.3 | 2003 | -8.5 | -10.4 | |||||
| 156. | Matt Wieters | mlb | 7,224 | -0.010 | -11.2 | 4596 | -0.001 | 1.5 | 67 | 0.016 | -0.003 | -0.7 | 2017 | -11.0 | -10.4 | |||||
| 157. | Chris Widger | mlb | 5,414 | -0.003 | -2.3 | 3190 | 0.002 | -1.5 | 122 | 0.090 | 0.011 | -6.7 | 1997 | -11.0 | -10.4 | |||||
| 158. | Pat Borders | mlb | 3,358 | -0.017 | -8.6 | 2054 | 0.001 | -0.5 | 43 | 0.018 | 0.003 | -0.5 | 1997 | -9.9 | -10.3 | |||||
| 159. | Tucker Barnhart | mlb | 7,435 | -0.010 | -11.5 | 4954 | -0.003 | 3.6 | 59 | 0.005 | -0.009 | -0.3 | 2018 | -8.4 | -10.3 | |||||
| 160. | Mike Lieberthal | mlb | 9,899 | -0.005 | -6.3 | 5595 | 0.001 | -0.9 | 91 | 0.025 | -0.001 | -1.4 | 2003 | -8.6 | -10.3 | |||||
| 161. | James Mccann | mlb | 6,448 | -0.008 | -8.0 | 4517 | 0.001 | -0.9 | 45 | -0.029 | -0.002 | 0.9 | 2019 | -7.6 | -10.2 | |||||
| 162. | Salvador Perez | mlb | 7,011 | -0.009 | -10.0 | 4652 | -0.001 | 1.5 | 65 | -0.002 | -0.002 | 0.1 | 2017 | -8.4 | -10.2 | |||||
| 163. | Andrew Knapp | mlb | 3,432 | -0.012 | -6.1 | 2204 | 0.003 | -1.6 | 37 | 0.049 | 0.006 | -1.2 | 2017 | -8.8 | -10.2 | |||||
| 164. | Gary Bennett | mlb | 6,210 | -0.011 | -8.9 | 3408 | -0.000 | 0.2 | 57 | 0.027 | -0.002 | -0.9 | 2003 | -9.6 | -10.2 | |||||
| 165. | Kirt Manwaring | mlb | 6,229 | -0.013 | -12.1 | 3467 | -0.001 | 0.7 | 79 | -0.015 | -0.009 | 1.0 | 1994 | -11.0 | -10.2 | |||||
| 166. | Tom Prince | mlb | 3,086 | -0.021 | -9.9 | 1680 | 0.000 | -0.2 | 24 | -0.011 | -0.001 | 0.2 | 2000 | -9.9 | -10.2 | |||||
| 167. | Nick Hundley | mlb | 7,161 | -0.011 | -10.7 | 4618 | -0.001 | 1.2 | 98 | 0.009 | 0.002 | -0.5 | 2013 | -10.7 | -10.1 | |||||
| 168. | Mike Rabelo | mlb | 1,944 | -0.031 | -8.4 | 1278 | 0.004 | -1.4 | 16 | -0.005 | -0.002 | 0.1 | 2008 | -10.3 | -10.1 | |||||
| 169. | Jeff Reed | mlb | 5,591 | -0.007 | -5.4 | 3322 | 0.000 | -0.0 | 88 | 0.046 | 0.004 | -2.8 | 1999 | -8.3 | -10.1 | |||||
| 170. | Toby Hall | mlb | 5,621 | -0.013 | -10.1 | 3245 | -0.000 | 0.2 | 54 | -0.007 | -0.002 | 0.3 | 2006 | -10.4 | -10.1 | |||||
| 171. | Victor Martinez | mlb | 9,042 | -0.000 | -0.4 | 5083 | -0.000 | 0.1 | 102 | 0.065 | 0.001 | -4.3 | 2006 | -5.7 | -10.0 | |||||
| 172. | Kelly Shoppach | mlb | 2,173 | -0.028 | -8.4 | 1379 | 0.006 | -2.0 | 25 | -0.023 | -0.001 | 0.3 | 2013 | -9.4 | -9.9 | |||||
| 173. | Ryan Hanigan | mlb | 1,968 | -0.035 | -10.5 | 1456 | -0.003 | 1.2 | 12 | 0.018 | -0.005 | -0.1 | 2017 | -9.9 | -9.9 | |||||
| 174. | Mickey Tettleton | mlb | 3,787 | 0.000 | 0.1 | 2143 | 0.000 | -0.3 | 42 | 0.070 | 0.000 | -1.8 | 1993 | -2.1 | -9.9 | |||||
| 175. | Junior Ortiz | mlb | 4,320 | -0.014 | -7.5 | 2367 | 0.001 | -0.7 | 88 | 0.026 | 0.005 | -1.4 | 1989 | -10.3 | -9.8 | |||||
| 176. | Hector Sanchez | mlb | 3,525 | -0.014 | -6.3 | 2287 | 0.002 | -1.5 | 49 | 0.016 | 0.001 | -0.5 | 2012 | -8.3 | -9.7 | |||||
| 177. | John Jaso | mlb | 2,372 | -0.017 | -5.4 | 1381 | 0.008 | -3.1 | 31 | 0.043 | 0.001 | -0.8 | 2012 | -9.1 | -9.7 | |||||
| 178. | Kurt Suzuki | mlb | 8,877 | -0.007 | -8.8 | 5525 | -0.000 | 0.5 | 118 | -0.000 | -0.002 | 0.2 | 2011 | -8.6 | -9.7 | |||||
| 179. | Jonathan Lucroy | mlb | 7,161 | -0.003 | -3.7 | 4676 | 0.003 | -3.7 | 85 | -0.005 | 0.004 | 0.3 | 2018 | -7.3 | -9.7 | |||||
| 180. | Jason Larue | mlb | 7,917 | -0.007 | -7.7 | 4373 | 0.002 | -2.7 | 59 | -0.045 | 0.001 | 1.6 | 2002 | -9.5 | -9.6 | |||||
| ||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |