![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Catcher Stats - full seasonData Updated Through September 30, 2019 |
| ||||||||||||||||||||
| # | NAME | LVL![]() | Framing Chances | CSAA | Framing Runs | Blocking Chances | EPAA | Blocking Runs | Steal Attempts | SRAA | TRAA | THROWING_RUNS | YEAR | FRAA_ADJ | FRAA | |||||
| 151. | Einar Diaz | mlb | 21 | 0.002 | 0.0 | 15 | -0.000 | 0.0 | 0.000 | -0.000 | 0.0 | 1996 | 0.0 | 0.0 | ||||||
| 152. | John Flaherty | mlb | 8,029 | -0.002 | -2.6 | 4645 | -0.000 | 0.0 | 89 | 0.000 | -0.006 | 0.1 | 1996 | -3.2 | -3.7 | |||||
| 153. | Greg Myers | mlb | 5,436 | -0.002 | -2.0 | 3025 | -0.000 | 0.3 | 51 | -0.028 | -0.008 | 1.2 | 1996 | -0.6 | -2.7 | |||||
| 154. | Bobby Estalella | mlb | 224 | -0.006 | -0.2 | 108 | 0.000 | -0.0 | 2 | -0.004 | 0.002 | 0.0 | 1996 | -0.2 | -0.3 | |||||
| 155. | Sandy Alomar Jr. | mlb | 7,441 | 0.010 | 12.0 | 4101 | -0.000 | 0.1 | 99 | -0.006 | 0.005 | 0.4 | 1996 | 12.3 | 14.2 | |||||
| 156. | Phil Nevin | mlb | 185 | -0.008 | -0.2 | 124 | 0.000 | -0.0 | 4 | 0.002 | -0.000 | -0.0 | 1996 | -0.2 | 2.7 | |||||
| 157. | Mike Piazza | mlb | 8,875 | 0.010 | 14.3 | 5004 | -0.001 | 0.7 | 162 | 0.049 | 0.004 | -5.6 | 1996 | 8.4 | 9.4 | |||||
| 158. | Tyler Houston | mlb | 1,743 | -0.003 | -0.8 | 1001 | 0.000 | -0.0 | 29 | 0.018 | 0.001 | -0.4 | 1996 | -1.1 | -1.0 | |||||
| 159. | Robert Machado | mlb | 98 | -0.004 | -0.1 | 44 | 0.000 | -0.0 | 2 | -0.005 | 0.000 | 0.0 | 1996 | -0.0 | -0.1 | |||||
| 160. | Tim Spehr | mlb | 1,035 | 0.003 | 0.5 | 598 | -0.000 | 0.0 | 15 | 0.014 | -0.001 | -0.1 | 1996 | 0.3 | 0.4 | |||||
| 161. | John Marzano | mlb | 2,369 | 0.000 | 0.1 | 1284 | -0.000 | 0.1 | 12 | 0.017 | -0.006 | -0.1 | 1996 | -0.2 | 0.4 | |||||
| 162. | Randy Knorr | mlb | 1,449 | -0.007 | -1.6 | 833 | -0.000 | 0.1 | 19 | -0.008 | -0.003 | 0.1 | 1996 | -1.1 | -1.2 | |||||
| 163. | Brian Johnson | mlb | 3,668 | 0.011 | 6.1 | 1980 | -0.000 | 0.0 | 55 | 0.015 | 0.003 | -0.6 | 1996 | 5.2 | 4.0 | |||||
| 164. | Marcus Jensen | mlb | 332 | 0.006 | 0.3 | 189 | 0.000 | -0.0 | 6 | -0.011 | 0.002 | 0.0 | 1996 | 0.3 | 0.3 | |||||
| 165. | Mike Hubbard | mlb | 507 | 0.008 | 0.7 | 263 | 0.000 | -0.0 | 2 | -0.003 | -0.002 | 0.0 | 1996 | 0.7 | 0.5 | |||||
| 166. | Jorge Fabregas | mlb | 5,004 | 0.009 | 7.3 | 2957 | -0.000 | 0.1 | 72 | 0.003 | -0.000 | -0.1 | 1996 | 6.7 | 9.9 | |||||
| 167. | Tony Eusebio | mlb | 2,245 | -0.005 | -1.8 | 1276 | 0.000 | -0.0 | 35 | 0.022 | 0.000 | -0.5 | 1996 | -2.4 | -1.1 | |||||
| 168. | Alex Delgado | mlb | 178 | 0.000 | 0.0 | 120 | 0.000 | -0.0 | 3 | 0.007 | 0.000 | -0.0 | 1996 | -0.0 | 0.5 | |||||
| 169. | Steve Decker | mlb | 2,283 | 0.002 | 0.7 | 1346 | -0.000 | 0.1 | 28 | 0.009 | -0.004 | -0.1 | 1996 | 0.4 | 0.5 | |||||
| 170. | Alberto Castillo | mlb | 279 | 0.003 | 0.1 | 165 | -0.000 | 0.0 | 3 | 0.007 | 0.001 | -0.0 | 1996 | 0.1 | 0.1 | |||||
| 171. | Kevin Brown | mlb | 111 | 0.002 | 0.0 | 64 | -0.000 | 0.0 | 1 | -0.007 | -0.000 | 0.0 | 1996 | 0.0 | 0.1 | |||||
| 172. | Jorge Brito | mlb | 343 | -0.000 | -0.0 | 222 | -0.000 | 0.0 | 5 | 0.007 | 0.001 | -0.0 | 1996 | -0.0 | -0.0 | |||||
| 173. | Joe Ayrault | mlb | 97 | -0.002 | -0.0 | 69 | -0.000 | 0.0 | 0.000 | -0.002 | 0.0 | 1996 | -0.0 | -0.1 | ||||||
| 174. | Chris Widger | mlb | 257 | -0.000 | -0.0 | 167 | 0.000 | -0.0 | 1 | 0.002 | -0.000 | -0.0 | 1996 | -0.0 | -0.0 | |||||
| 175. | Doug Mirabelli | mlb | 321 | 0.000 | 0.0 | 195 | 0.000 | -0.0 | 4 | 0.013 | -0.000 | -0.0 | 1996 | -0.0 | -0.3 | |||||
| 176. | Ivan Rodriguez | mlb | 10,183 | 0.000 | 0.2 | 6060 | -0.000 | 0.7 | 76 | -0.075 | -0.010 | 4.3 | 1996 | 9.8 | 10.0 | |||||
| 177. | Bill Haselman | mlb | 5,175 | 0.010 | 8.3 | 3177 | -0.000 | 0.2 | 50 | -0.002 | -0.003 | 0.1 | 1996 | 8.7 | 8.5 | |||||
| 178. | Brook Fordyce | mlb | 238 | 0.003 | 0.1 | 129 | -0.000 | 0.0 | 2 | -0.004 | -0.000 | 0.0 | 1996 | 0.1 | 0.1 | |||||
| 179. | Dan Wilson | mlb | 10,207 | -0.006 | -8.9 | 5696 | -0.001 | 1.1 | 83 | -0.046 | -0.006 | 2.9 | 1996 | -4.4 | -3.2 | |||||
| 180. | Scott Hatteberg | mlb | 324 | -0.001 | -0.1 | 205 | -0.000 | 0.0 | 3 | 0.006 | -0.004 | -0.0 | 1996 | -0.1 | -0.1 | |||||
| ||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |