![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Catcher Stats - full seasonData Updated Through September 30, 2019 |
| ||||||||||||||||||||
| # | NAME | LVL | Framing Chances | CSAA | Framing Runs | Blocking Chances | EPAA | Blocking Runs | Steal Attempts | SRAA | TRAA | THROWING_RUNS | YEAR | FRAA_ADJ | FRAA![]() | |||||
| 151. | Mike Matheny | mlb | 9,529 | 0.004 | 5.9 | 5148 | -0.001 | 1.5 | 88 | -0.099 | -0.002 | 6.0 | 2000 | 13.6 | 13.2 | |||||
| 152. | Tyler Flowers | mlb | 4,499 | 0.020 | 13.7 | 3020 | 0.000 | -0.4 | 49 | 0.005 | 0.010 | -0.2 | 2018 | 13.0 | 13.2 | |||||
| 153. | Jose Molina | mlb | 4,717 | 0.026 | 16.0 | 3095 | 0.003 | -2.3 | 47 | 0.006 | 0.004 | -0.2 | 2014 | 13.6 | 13.2 | |||||
| 154. | Brian Harper | mlb | 7,998 | 0.010 | 10.8 | 4424 | -0.000 | 0.6 | 123 | -0.020 | 0.007 | 1.4 | 1990 | 13.0 | 13.1 | |||||
| 155. | Tony Pena | mlb | 9,360 | 0.012 | 13.6 | 5324 | 0.001 | -1.1 | 100 | 0.003 | -0.000 | -0.2 | 1992 | 12.3 | 13.0 | |||||
| 156. | Damian Miller | mlb | 6,617 | 0.010 | 10.2 | 3661 | -0.001 | 0.6 | 74 | -0.048 | -0.001 | 2.4 | 2000 | 12.8 | 13.0 | |||||
| 157. | Jason Castro | mlb | 6,227 | 0.017 | 14.1 | 4119 | 0.002 | -1.8 | 59 | -0.033 | 0.005 | 1.0 | 2015 | 12.7 | 13.0 | |||||
| 158. | Russell Martin | mlb | 7,264 | 0.015 | 15.8 | 4733 | -0.000 | 0.1 | 60 | 0.076 | -0.002 | -2.8 | 2016 | 12.5 | 13.0 | |||||
| 159. | Alberto Castillo | mlb | 3,435 | 0.027 | 12.5 | 1975 | -0.001 | 0.4 | 42 | -0.012 | 0.002 | 0.3 | 2001 | 13.6 | 12.9 | |||||
| 160. | Russell Martin | mlb | 6,823 | 0.016 | 14.3 | 4315 | 0.004 | -4.1 | 63 | -0.078 | 0.006 | 2.6 | 2015 | 12.9 | 12.9 | |||||
| 161. | Travis D'arnaud | mlb | 3,853 | 0.027 | 13.7 | 2475 | 0.000 | -0.1 | 38 | -0.002 | -0.001 | 0.1 | 2015 | 12.8 | 12.9 | |||||
| 162. | Jason Phillips | mlb | 6,148 | 0.011 | 9.2 | 3423 | -0.002 | 1.9 | 58 | -0.003 | -0.000 | 0.1 | 2004 | 10.8 | 12.7 | |||||
| 163. | Lance Parrish | mlb | 8,676 | 0.006 | 6.7 | 4865 | 0.000 | -0.1 | 105 | -0.076 | -0.003 | 5.0 | 1990 | 12.3 | 12.6 | |||||
| 164. | David Ross | mlb | 5,529 | 0.014 | 11.3 | 2996 | 0.000 | -0.2 | 28 | -0.055 | -0.004 | 1.2 | 2006 | 12.4 | 12.6 | |||||
| 165. | Jason Castro | mlb | 7,240 | 0.015 | 13.8 | 4747 | -0.002 | 2.2 | 92 | 0.029 | 0.006 | -1.6 | 2014 | 14.2 | 12.6 | |||||
| 166. | Jeff Mathis | mlb | 5,764 | 0.008 | 6.5 | 3495 | -0.005 | 5.6 | 70 | 0.012 | 0.005 | -0.5 | 2008 | 12.6 | 12.5 | |||||
| 167. | David Ross | mlb | 2,704 | 0.031 | 11.1 | 1803 | -0.002 | 0.9 | 29 | -0.000 | -0.006 | 0.1 | 2011 | 12.4 | 12.4 | |||||
| 168. | Miguel Olivo | mlb | 7,135 | 0.013 | 12.4 | 3754 | -0.000 | 0.2 | 48 | -0.004 | -0.006 | 0.4 | 2003 | 13.0 | 12.3 | |||||
| 169. | Eddie Perez | mlb | 5,762 | 0.013 | 11.1 | 3285 | -0.001 | 0.8 | 69 | 0.002 | -0.004 | 0.1 | 1999 | 12.0 | 12.3 | |||||
| 170. | Mike Matheny | mlb | 8,613 | 0.007 | 7.7 | 4559 | -0.001 | 1.6 | 52 | 0.007 | -0.003 | 0.1 | 2004 | 9.2 | 12.3 | |||||
| 171. | Wilson Ramos | mlb | 7,220 | 0.006 | 5.7 | 4532 | -0.002 | 2.8 | 49 | -0.048 | -0.010 | 2.0 | 2015 | 10.9 | 12.3 | |||||
| 172. | A.j. Pierzynski | mlb | 8,297 | 0.014 | 15.8 | 4449 | 0.002 | -1.9 | 58 | 0.007 | -0.001 | -0.1 | 2002 | 13.9 | 12.3 | |||||
| 173. | Jorge Alfaro | mlb | 6,302 | 0.013 | 12.3 | 4157 | 0.002 | -2.4 | 67 | 0.000 | 0.007 | -0.0 | 2018 | 10.2 | 12.2 | |||||
| 174. | Chris Coste | mlb | 4,498 | 0.018 | 11.0 | 2861 | -0.003 | 2.7 | 52 | 0.022 | 0.003 | -0.8 | 2008 | 12.4 | 12.2 | |||||
| 175. | Brad Ausmus | mlb | 9,752 | 0.005 | 7.4 | 5535 | -0.001 | 1.1 | 85 | -0.041 | -0.003 | 2.7 | 1999 | 11.1 | 12.2 | |||||
| 176. | Brian Mccann | mlb | 5,243 | 0.015 | 11.0 | 3612 | -0.003 | 2.7 | 50 | 0.015 | 0.002 | -0.5 | 2016 | 13.2 | 12.2 | |||||
| 177. | Brian Mccann | mlb | 5,732 | 0.015 | 11.3 | 3572 | -0.002 | 2.0 | 52 | 0.024 | -0.003 | -0.7 | 2013 | 12.2 | 12.1 | |||||
| 178. | Jose Molina | mlb | 4,436 | 0.019 | 12.1 | 2518 | 0.000 | -0.0 | 40 | -0.028 | -0.000 | 0.7 | 2007 | 13.7 | 12.1 | |||||
| 179. | Benito Santiago | mlb | 5,809 | 0.013 | 10.3 | 3193 | -0.000 | 0.3 | 79 | -0.020 | -0.011 | 1.7 | 1990 | 14.7 | 12.0 | |||||
| 180. | Jason Varitek | mlb | 7,231 | 0.012 | 12.6 | 4077 | -0.001 | 0.9 | 52 | 0.027 | -0.010 | -0.4 | 2006 | 12.3 | 11.9 | |||||
| ||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |