![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Catcher Stats - full seasonData Updated Through September 30, 2019 |
| ||||||||||||||||||||
| # | NAME | LVL | Framing Chances | CSAA | Framing Runs | Blocking Chances | EPAA | Blocking Runs | Steal Attempts | SRAA | TRAA | THROWING_RUNS | YEAR | FRAA_ADJ![]() | FRAA | |||||
| 151. | Jacob Stallings | mlb | 3,058 | 0.019 | 8.7 | 2209 | -0.006 | 3.6 | 16 | -0.029 | -0.003 | 0.3 | 2019 | 13.0 | 13.6 | |||||
| 152. | Joe Oliver | mlb | 9,472 | 0.011 | 12.9 | 5259 | 0.001 | -1.1 | 119 | -0.017 | 0.001 | 1.2 | 1992 | 13.0 | 10.2 | |||||
| 153. | Doug Mirabelli | mlb | 4,961 | 0.015 | 10.0 | 2919 | 0.000 | -0.3 | 83 | -0.045 | 0.017 | 2.2 | 2001 | 13.0 | 11.9 | |||||
| 154. | Russell Martin | mlb | 6,823 | 0.016 | 14.3 | 4315 | 0.004 | -4.1 | 63 | -0.078 | 0.006 | 2.6 | 2015 | 12.9 | 12.9 | |||||
| 155. | Travis D'arnaud | mlb | 3,853 | 0.027 | 13.7 | 2475 | 0.000 | -0.1 | 38 | -0.002 | -0.001 | 0.1 | 2015 | 12.8 | 12.9 | |||||
| 156. | Damian Miller | mlb | 6,617 | 0.010 | 10.2 | 3661 | -0.001 | 0.6 | 74 | -0.048 | -0.001 | 2.4 | 2000 | 12.8 | 13.0 | |||||
| 157. | Yasmani Grandal | mlb | 3,281 | 0.032 | 13.8 | 2200 | -0.004 | 2.3 | 50 | 0.051 | 0.001 | -1.5 | 2012 | 12.8 | 15.4 | |||||
| 158. | Jason Castro | mlb | 6,227 | 0.017 | 14.1 | 4119 | 0.002 | -1.8 | 59 | -0.033 | 0.005 | 1.0 | 2015 | 12.7 | 13.0 | |||||
| 159. | Russell Martin | mlb | 8,964 | 0.011 | 13.6 | 4979 | 0.001 | -0.7 | 92 | -0.033 | 0.002 | 2.0 | 2006 | 12.7 | 16.5 | |||||
| 160. | Jeff Mathis | mlb | 5,764 | 0.008 | 6.5 | 3495 | -0.005 | 5.6 | 70 | 0.012 | 0.005 | -0.5 | 2008 | 12.6 | 12.5 | |||||
| 161. | Austin Hedges | mlb | 5,355 | 0.016 | 13.0 | 3674 | -0.000 | 0.1 | 51 | 0.010 | -0.001 | -0.4 | 2018 | 12.6 | 11.8 | |||||
| 162. | Ivan Rodriguez | mlb | 10,456 | 0.000 | 0.6 | 5993 | -0.000 | 0.0 | 73 | -0.154 | -0.008 | 7.8 | 1997 | 12.5 | 8.7 | |||||
| 163. | Russell Martin | mlb | 7,264 | 0.015 | 15.8 | 4733 | -0.000 | 0.1 | 60 | 0.076 | -0.002 | -2.8 | 2016 | 12.5 | 13.0 | |||||
| 164. | Chris Snyder | mlb | 4,329 | 0.018 | 10.9 | 2313 | 0.000 | -0.2 | 37 | -0.073 | 0.001 | 1.7 | 2006 | 12.5 | 13.8 | |||||
| 165. | Welington Castillo | mlb | 5,967 | 0.007 | 6.8 | 4167 | -0.001 | 1.3 | 48 | -0.098 | -0.004 | 3.2 | 2017 | 12.4 | 10.8 | |||||
| 166. | David Ross | mlb | 5,529 | 0.014 | 11.3 | 2996 | 0.000 | -0.2 | 28 | -0.055 | -0.004 | 1.2 | 2006 | 12.4 | 12.6 | |||||
| 167. | Chris Coste | mlb | 4,498 | 0.018 | 11.0 | 2861 | -0.003 | 2.7 | 52 | 0.022 | 0.003 | -0.8 | 2008 | 12.4 | 12.2 | |||||
| 168. | David Ross | mlb | 2,704 | 0.031 | 11.1 | 1803 | -0.002 | 0.9 | 29 | -0.000 | -0.006 | 0.1 | 2011 | 12.4 | 12.4 | |||||
| 169. | Damian Miller | mlb | 7,780 | 0.010 | 10.7 | 4338 | 0.000 | -0.0 | 103 | -0.028 | 0.007 | 1.7 | 2001 | 12.3 | 10.0 | |||||
| 170. | Chris Hoiles | mlb | 7,336 | 0.008 | 9.0 | 3934 | -0.002 | 2.1 | 65 | -0.002 | -0.010 | 0.3 | 1994 | 12.3 | 9.2 | |||||
| 171. | Lance Parrish | mlb | 8,676 | 0.006 | 6.7 | 4865 | 0.000 | -0.1 | 105 | -0.076 | -0.003 | 5.0 | 1990 | 12.3 | 12.6 | |||||
| 172. | Mike Piazza | mlb | 10,384 | 0.006 | 8.9 | 5762 | -0.001 | 1.3 | 146 | -0.023 | 0.001 | 2.1 | 1993 | 12.3 | 14.3 | |||||
| 173. | Tony Pena | mlb | 9,360 | 0.012 | 13.6 | 5324 | 0.001 | -1.1 | 100 | 0.003 | -0.000 | -0.2 | 1992 | 12.3 | 13.0 | |||||
| 174. | Sandy Alomar Jr. | mlb | 7,441 | 0.010 | 12.0 | 4101 | -0.000 | 0.1 | 99 | -0.006 | 0.005 | 0.4 | 1996 | 12.3 | 14.2 | |||||
| 175. | Jason Varitek | mlb | 7,231 | 0.012 | 12.6 | 4077 | -0.001 | 0.9 | 52 | 0.027 | -0.010 | -0.4 | 2006 | 12.3 | 11.9 | |||||
| 176. | Mike Sweeney | mlb | 5,104 | 0.013 | 10.2 | 2970 | -0.000 | 0.4 | 50 | -0.044 | -0.005 | 1.6 | 1997 | 12.3 | 11.6 | |||||
| 177. | Brian Mccann | mlb | 5,732 | 0.015 | 11.3 | 3572 | -0.002 | 2.0 | 52 | 0.024 | -0.003 | -0.7 | 2013 | 12.2 | 12.1 | |||||
| 178. | Joe Oliver | mlb | 7,436 | 0.009 | 8.5 | 4178 | 0.001 | -1.2 | 95 | -0.072 | 0.003 | 4.0 | 1990 | 12.2 | 9.7 | |||||
| 179. | Roberto Perez | mlb | 3,374 | 0.021 | 10.9 | 2400 | -0.002 | 1.6 | 32 | 0.011 | -0.001 | -0.2 | 2018 | 12.1 | 11.1 | |||||
| 180. | Ramon Hernandez | mlb | 9,688 | 0.008 | 12.3 | 5619 | -0.000 | 0.2 | 78 | 0.003 | -0.003 | 0.1 | 2000 | 12.1 | 11.0 | |||||
| ||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |