![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Catcher Stats - full seasonData Updated Through September 30, 2019 |
| ||||||||||||||||||||
| # | NAME | LVL | Framing Chances | CSAA | Framing Runs | Blocking Chances | EPAA | Blocking Runs | Steal Attempts | SRAA | TRAA | THROWING_RUNS | YEAR | FRAA_ADJ | FRAA![]() | |||||
| 31. | Mitch Meluskey | mlb | 7,011 | -0.014 | -15.3 | 4078 | -0.000 | 0.5 | 78 | 0.058 | 0.001 | -3.0 | 2000 | -18.4 | -19.9 | |||||
| 32. | Ramon Hernandez | mlb | 8,380 | -0.018 | -21.9 | 4802 | -0.000 | 0.6 | 79 | 0.010 | 0.000 | -0.5 | 2007 | -22.9 | -19.6 | |||||
| 33. | Wilin Rosario | mlb | 6,875 | -0.011 | -9.7 | 4588 | 0.009 | -11.0 | 81 | -0.036 | 0.001 | 1.8 | 2012 | -18.9 | -19.5 | |||||
| 34. | John Flaherty | mlb | 5,677 | -0.018 | -13.9 | 3283 | 0.002 | -1.8 | 68 | 0.074 | 0.018 | -3.0 | 2001 | -18.3 | -19.4 | |||||
| 35. | Adam Moore | mlb | 3,819 | -0.026 | -14.0 | 2230 | 0.007 | -4.1 | 37 | 0.012 | -0.000 | -0.3 | 2010 | -19.4 | -19.1 | |||||
| 36. | Jason Castro | mlb | 5,075 | -0.014 | -9.4 | 3340 | 0.006 | -5.2 | 64 | 0.059 | 0.001 | -2.3 | 2012 | -16.5 | -19.0 | |||||
| 37. | Craig Biggio | mlb | 10,127 | -0.012 | -16.6 | 5641 | -0.000 | 0.5 | 149 | 0.037 | 0.001 | -3.6 | 1991 | -19.7 | -18.9 | |||||
| 38. | Ron Karkovice | mlb | 7,981 | -0.016 | -19.9 | 4589 | -0.001 | 1.3 | 86 | -0.023 | -0.002 | 1.4 | 1995 | -17.3 | -18.9 | |||||
| 39. | Toby Hall | mlb | 9,181 | -0.012 | -15.5 | 5022 | 0.001 | -1.0 | 63 | -0.015 | 0.000 | 0.5 | 2004 | -16.1 | -18.6 | |||||
| 40. | Jorge Posada | mlb | 6,578 | -0.016 | -15.6 | 4201 | 0.003 | -3.4 | 102 | -0.001 | 0.017 | 0.1 | 2009 | -19.6 | -18.6 | |||||
| 41. | Brent Mayne | mlb | 7,414 | -0.015 | -15.4 | 4281 | 0.001 | -1.3 | 59 | -0.011 | 0.002 | 0.4 | 2002 | -16.3 | -18.0 | |||||
| 42. | Chris Iannetta | mlb | 6,987 | -0.015 | -14.5 | 4678 | 0.000 | -0.4 | 94 | 0.035 | 0.003 | -1.8 | 2013 | -14.5 | -17.9 | |||||
| 43. | Omar Narvaez | mlb | 4,976 | -0.014 | -10.8 | 3537 | 0.005 | -4.6 | 63 | 0.003 | 0.008 | -0.1 | 2018 | -15.7 | -17.6 | |||||
| 44. | Charles Johnson | mlb | 9,434 | -0.015 | -19.9 | 5489 | -0.001 | 1.3 | 82 | -0.014 | -0.014 | 2.1 | 1998 | -16.5 | -17.6 | |||||
| 45. | Charles Johnson | mlb | 9,852 | -0.014 | -20.7 | 5591 | -0.001 | 1.9 | 88 | -0.041 | -0.007 | 3.0 | 1999 | -15.7 | -17.5 | |||||
| 46. | Kirt Manwaring | mlb | 4,740 | -0.027 | -19.6 | 2843 | 0.000 | -0.1 | 71 | -0.062 | 0.001 | 3.1 | 1996 | -17.1 | -17.4 | |||||
| 47. | Pat Borders | mlb | 9,740 | -0.008 | -11.0 | 5703 | 0.001 | -1.6 | 140 | 0.017 | 0.003 | -1.5 | 1993 | -14.0 | -17.2 | |||||
| 48. | Tim Laudner | mlb | 7,083 | -0.014 | -12.3 | 4042 | 0.001 | -0.9 | 90 | 0.021 | 0.005 | -1.2 | 1988 | -14.0 | -17.1 | |||||
| 49. | John Buck | mlb | 6,533 | -0.017 | -15.6 | 4064 | -0.000 | 0.2 | 49 | 0.008 | -0.007 | -0.2 | 2013 | -12.8 | -16.8 | |||||
| 50. | Ryan Doumit | mlb | 3,372 | -0.035 | -15.7 | 2262 | 0.001 | -0.5 | 43 | 0.000 | 0.001 | -0.0 | 2011 | -16.6 | -16.6 | |||||
| 51. | Brian Mccann | mlb | 8,929 | -0.012 | -15.2 | 5051 | -0.000 | 0.6 | 82 | 0.023 | -0.001 | -1.2 | 2006 | -16.0 | -16.4 | |||||
| 52. | Mike Lieberthal | mlb | 8,765 | -0.012 | -14.2 | 4874 | -0.000 | 0.6 | 75 | 0.052 | -0.002 | -2.3 | 2005 | -16.7 | -16.3 | |||||
| 53. | Kenji Johjima | mlb | 4,731 | -0.027 | -18.7 | 2966 | 0.001 | -0.7 | 33 | -0.118 | -0.010 | 2.6 | 2009 | -17.8 | -16.3 | |||||
| 54. | Chris Iannetta | mlb | 6,993 | -0.016 | -14.6 | 4316 | 0.001 | -1.6 | 88 | -0.000 | -0.004 | 0.3 | 2011 | -15.7 | -16.3 | |||||
| 55. | Ramon Cabrera | mlb | 2,883 | -0.035 | -14.4 | 1960 | 0.002 | -0.7 | 33 | 0.037 | -0.000 | -0.8 | 2016 | -16.5 | -16.1 | |||||
| 56. | Charles Johnson | mlb | 9,366 | -0.017 | -21.4 | 5257 | -0.000 | 0.7 | 83 | -0.082 | -0.008 | 4.9 | 2001 | -15.9 | -16.0 | |||||
| 57. | Willson Contreras | mlb | 8,347 | -0.014 | -17.8 | 5597 | -0.001 | 1.9 | 69 | -0.009 | -0.004 | 0.4 | 2018 | -15.0 | -15.4 | |||||
| 58. | Todd Greene | mlb | 3,955 | -0.024 | -13.1 | 2312 | 0.001 | -1.1 | 34 | 0.025 | 0.001 | -0.5 | 2004 | -14.5 | -15.2 | |||||
| 59. | Wilin Rosario | mlb | 6,798 | -0.013 | -11.6 | 4314 | 0.003 | -2.7 | 63 | 0.018 | 0.003 | -0.6 | 2013 | -14.8 | -15.1 | |||||
| 60. | Dioner Navarro | mlb | 6,862 | -0.016 | -14.2 | 4394 | -0.001 | 1.3 | 59 | 0.019 | 0.000 | -0.6 | 2014 | -14.3 | -15.1 | |||||
| ||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |