![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Catcher Stats - full seasonData Updated Through September 30, 2019 |
| ||||||||||||||||||||
| # | NAME | LVL | Framing Chances | CSAA | Framing Runs | Blocking Chances | EPAA | Blocking Runs | Steal Attempts | SRAA | TRAA | THROWING_RUNS | YEAR | FRAA_ADJ | FRAA![]() | |||||
| 31. | Javy Lopez | mlb | 9,490 | 0.017 | 25.4 | 5368 | -0.001 | 1.1 | 88 | 0.042 | -0.001 | -2.4 | 2000 | 23.3 | 26.0 | |||||
| 32. | Jonathan Lucroy | mlb | 5,738 | 0.035 | 26.1 | 4066 | -0.003 | 3.8 | 77 | 0.043 | 0.000 | -2.0 | 2012 | 26.6 | 25.8 | |||||
| 33. | Roberto Perez | mlb | 6,841 | 0.015 | 15.5 | 4801 | -0.007 | 8.8 | 44 | -0.050 | -0.007 | 1.5 | 2019 | 25.6 | 25.7 | |||||
| 34. | Yasmani Grandal | mlb | 5,958 | 0.033 | 26.2 | 3817 | 0.001 | -0.7 | 63 | 0.001 | 0.002 | -0.0 | 2015 | 24.9 | 25.6 | |||||
| 35. | Yadier Molina | mlb | 7,427 | 0.022 | 22.3 | 4807 | -0.002 | 2.3 | 42 | -0.018 | -0.008 | 0.7 | 2008 | 28.3 | 25.4 | |||||
| 36. | Ivan Rodriguez | mlb | 7,036 | 0.016 | 16.1 | 4544 | -0.004 | 4.6 | 54 | -0.029 | -0.007 | 0.9 | 2010 | 21.4 | 25.4 | |||||
| 37. | Ryan Hanigan | mlb | 4,994 | 0.027 | 20.2 | 3123 | 0.000 | -0.1 | 46 | -0.060 | -0.002 | 1.7 | 2009 | 22.1 | 24.8 | |||||
| 38. | Gregg Zaun | mlb | 4,952 | 0.029 | 21.1 | 3272 | -0.006 | 5.4 | 50 | 0.032 | -0.004 | -0.8 | 2009 | 25.1 | 24.8 | |||||
| 39. | Jason Varitek | mlb | 9,018 | 0.018 | 22.7 | 4927 | -0.002 | 2.0 | 102 | 0.013 | 0.000 | -0.8 | 2002 | 23.9 | 24.7 | |||||
| 40. | Matt Wieters | mlb | 9,005 | 0.012 | 13.8 | 5588 | -0.004 | 6.7 | 82 | -0.000 | -0.015 | 1.3 | 2011 | 21.3 | 24.5 | |||||
| 41. | Chris Stewart | mlb | 6,381 | 0.024 | 21.0 | 4328 | -0.002 | 2.0 | 47 | -0.014 | -0.003 | 0.4 | 2013 | 23.3 | 24.2 | |||||
| 42. | Hank Conger | mlb | 4,759 | 0.039 | 23.8 | 3017 | -0.000 | 0.0 | 72 | 0.030 | 0.005 | -1.3 | 2014 | 22.4 | 23.4 | |||||
| 43. | Buster Posey | mlb | 7,033 | 0.024 | 22.0 | 4476 | -0.002 | 2.8 | 113 | -0.019 | -0.000 | 1.3 | 2012 | 26.1 | 23.2 | |||||
| 44. | Yadier Molina | mlb | 8,577 | 0.012 | 15.7 | 5472 | -0.002 | 3.4 | 50 | -0.052 | -0.007 | 1.9 | 2009 | 23.8 | 23.1 | |||||
| 45. | Jose Molina | mlb | 5,243 | 0.039 | 26.9 | 3214 | 0.003 | -2.8 | 55 | -0.018 | 0.001 | 0.6 | 2012 | 24.0 | 22.9 | |||||
| 46. | Russell Martin | mlb | 6,487 | 0.018 | 15.3 | 4166 | -0.000 | 0.3 | 88 | -0.076 | -0.001 | 3.9 | 2014 | 19.2 | 22.8 | |||||
| 47. | Russell Martin | mlb | 8,880 | 0.019 | 25.1 | 5698 | 0.002 | -3.9 | 95 | -0.010 | 0.012 | 0.6 | 2009 | 22.2 | 22.7 | |||||
| 48. | Jonathan Lucroy | mlb | 8,248 | 0.017 | 18.5 | 5235 | -0.004 | 5.2 | 102 | 0.025 | -0.001 | -1.5 | 2014 | 22.6 | 22.3 | |||||
| 49. | Francisco Cervelli | mlb | 7,595 | 0.021 | 21.6 | 5098 | 0.001 | -1.1 | 116 | 0.041 | 0.006 | -2.6 | 2015 | 17.1 | 22.0 | |||||
| 50. | Wilson Ramos | mlb | 6,723 | 0.024 | 21.1 | 4127 | -0.001 | 1.3 | 66 | 0.000 | -0.008 | 0.5 | 2011 | 22.2 | 21.7 | |||||
| 51. | Brad Ausmus | mlb | 8,875 | 0.015 | 18.5 | 5257 | -0.001 | 1.7 | 88 | -0.003 | 0.000 | 0.2 | 2002 | 20.0 | 21.7 | |||||
| 52. | David Ross | mlb | 2,525 | 0.043 | 16.1 | 1614 | -0.003 | 1.6 | 37 | -0.086 | 0.002 | 1.9 | 2009 | 20.2 | 21.6 | |||||
| 53. | Buster Posey | mlb | 7,559 | 0.020 | 20.3 | 4815 | -0.001 | 1.3 | 77 | -0.013 | -0.008 | 0.6 | 2013 | 21.9 | 21.2 | |||||
| 54. | Mike Scioscia | mlb | 8,251 | 0.016 | 16.6 | 4664 | -0.000 | 0.5 | 109 | -0.007 | -0.006 | 0.8 | 1989 | 17.7 | 21.2 | |||||
| 55. | Miguel Montero | mlb | 8,182 | 0.012 | 12.5 | 5270 | -0.002 | 2.4 | 65 | -0.098 | -0.002 | 3.9 | 2012 | 19.1 | 21.2 | |||||
| 56. | Rick Wilkins | mlb | 8,374 | 0.010 | 12.1 | 4711 | -0.001 | 0.8 | 113 | -0.071 | 0.000 | 5.0 | 1993 | 17.2 | 20.9 | |||||
| 57. | Chris Stewart | mlb | 3,494 | 0.039 | 18.1 | 2377 | -0.002 | 1.1 | 51 | -0.000 | 0.000 | 0.0 | 2011 | 19.2 | 20.5 | |||||
| 58. | Yadier Molina | mlb | 8,205 | 0.015 | 16.0 | 5284 | -0.003 | 4.3 | 62 | -0.000 | -0.010 | 0.9 | 2011 | 21.7 | 20.2 | |||||
| 59. | Jason Kendall | mlb | 9,138 | 0.001 | 1.7 | 6008 | -0.001 | 2.2 | 89 | -0.090 | -0.006 | 5.5 | 2008 | 8.2 | 20.1 | |||||
| 60. | Yasmani Grandal | mlb | 8,000 | 0.016 | 19.4 | 5397 | -0.001 | 1.8 | 85 | 0.002 | -0.000 | -0.1 | 2019 | 20.9 | 20.1 | |||||
| ||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |