![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Catcher Stats - full seasonData Updated Through September 30, 2019 |
| ||||||||||||||||||||
| # | NAME | LVL | Framing Chances | CSAA | Framing Runs![]() | Blocking Chances | EPAA | Blocking Runs | Steal Attempts | SRAA | TRAA | THROWING_RUNS | YEAR | FRAA_ADJ | FRAA | |||||
| 31. | Brandon Inge | mlb | 7,860 | -0.018 | -18.8 | 4415 | 0.000 | -0.2 | 100 | -0.018 | 0.003 | 1.1 | 2003 | -18.3 | -15.0 | |||||
| 32. | Kenji Johjima | mlb | 4,731 | -0.027 | -18.7 | 2966 | 0.001 | -0.7 | 33 | -0.118 | -0.010 | 2.6 | 2009 | -17.8 | -16.3 | |||||
| 33. | Charles Johnson | mlb | 9,170 | -0.013 | -18.1 | 5273 | -0.002 | 3.6 | 97 | -0.088 | -0.008 | 6.0 | 1997 | -8.4 | -9.4 | |||||
| 34. | Rob Johnson | mlb | 4,921 | -0.025 | -18.0 | 2910 | 0.005 | -3.9 | 52 | -0.006 | 0.002 | 0.2 | 2009 | -20.3 | -22.9 | |||||
| 35. | Jonathan Lucroy | mlb | 6,857 | -0.017 | -17.9 | 4631 | 0.002 | -3.0 | 61 | -0.017 | 0.004 | 0.7 | 2017 | -21.0 | -0.1 | |||||
| 36. | Willson Contreras | mlb | 8,347 | -0.014 | -17.8 | 5597 | -0.001 | 1.9 | 69 | -0.009 | -0.004 | 0.4 | 2018 | -15.0 | -15.4 | |||||
| 37. | Rob Johnson | mlb | 3,667 | -0.034 | -17.4 | 2057 | 0.007 | -3.5 | 34 | -0.017 | -0.003 | 0.4 | 2010 | -20.6 | -22.1 | |||||
| 38. | Jorge Posada | mlb | 9,626 | -0.014 | -17.4 | 5329 | -0.000 | 0.1 | 119 | -0.006 | 0.002 | 0.4 | 2005 | -17.7 | -13.7 | |||||
| 39. | Carlos Ruiz | mlb | 7,439 | -0.018 | -17.2 | 4630 | -0.002 | 3.5 | 89 | 0.000 | -0.004 | 0.3 | 2011 | -13.9 | -12.1 | |||||
| 40. | Craig Biggio | mlb | 10,127 | -0.012 | -16.6 | 5641 | -0.000 | 0.5 | 149 | 0.037 | 0.001 | -3.6 | 1991 | -19.7 | -18.9 | |||||
| 41. | Carlos Ruiz | mlb | 8,169 | -0.014 | -16.3 | 4645 | -0.000 | 0.5 | 76 | -0.039 | 0.002 | 1.9 | 2007 | -12.6 | -13.3 | |||||
| 42. | Welington Castillo | mlb | 7,030 | -0.017 | -16.2 | 4439 | -0.002 | 2.1 | 79 | -0.020 | 0.008 | 0.9 | 2013 | -12.5 | -12.8 | |||||
| 43. | Toby Hall | mlb | 9,594 | -0.013 | -16.1 | 5586 | 0.000 | -0.4 | 72 | -0.111 | 0.001 | 5.0 | 2005 | -11.0 | -14.3 | |||||
| 44. | Miguel Olivo | mlb | 7,645 | -0.016 | -16.0 | 4569 | 0.005 | -6.9 | 103 | -0.000 | 0.001 | 0.0 | 2011 | -23.9 | -22.3 | |||||
| 45. | Dioner Navarro | mlb | 5,676 | -0.020 | -15.9 | 3622 | 0.001 | -0.8 | 49 | 0.019 | 0.001 | -0.6 | 2016 | -14.5 | -1.8 | |||||
| 46. | Lou Marson | mlb | 5,132 | -0.023 | -15.9 | 3152 | -0.003 | 2.5 | 68 | -0.000 | -0.000 | 0.0 | 2011 | -13.1 | -12.5 | |||||
| 47. | Mike Stanley | mlb | 7,905 | -0.013 | -15.8 | 4678 | 0.000 | -0.5 | 96 | 0.050 | 0.005 | -3.4 | 1996 | -19.7 | -21.0 | |||||
| 48. | Eddie Taubensee | mlb | 7,988 | -0.013 | -15.8 | 4429 | 0.000 | -0.1 | 100 | 0.104 | 0.007 | -7.2 | 1999 | -23.1 | -24.0 | |||||
| 49. | Ryan Doumit | mlb | 3,372 | -0.035 | -15.7 | 2262 | 0.001 | -0.5 | 43 | 0.000 | 0.001 | -0.0 | 2011 | -16.6 | -16.6 | |||||
| 50. | Ryan Doumit | mlb | 2,949 | -0.039 | -15.6 | 1834 | 0.001 | -0.3 | 27 | 0.016 | 0.001 | -0.2 | 2013 | -16.1 | -14.5 | |||||
| 51. | Jorge Posada | mlb | 6,578 | -0.016 | -15.6 | 4201 | 0.003 | -3.4 | 102 | -0.001 | 0.017 | 0.1 | 2009 | -19.6 | -18.6 | |||||
| 52. | John Buck | mlb | 6,533 | -0.017 | -15.6 | 4064 | -0.000 | 0.2 | 49 | 0.008 | -0.007 | -0.2 | 2013 | -12.8 | -16.8 | |||||
| 53. | Kenji Johjima | mlb | 10,777 | -0.010 | -15.6 | 6045 | -0.000 | 0.0 | 81 | -0.033 | 0.005 | 1.7 | 2006 | -14.8 | -12.4 | |||||
| 54. | Toby Hall | mlb | 9,181 | -0.012 | -15.5 | 5022 | 0.001 | -1.0 | 63 | -0.015 | 0.000 | 0.5 | 2004 | -16.1 | -18.6 | |||||
| 55. | Brent Mayne | mlb | 7,414 | -0.015 | -15.4 | 4281 | 0.001 | -1.3 | 59 | -0.011 | 0.002 | 0.4 | 2002 | -16.3 | -18.0 | |||||
| 56. | Mitch Meluskey | mlb | 7,011 | -0.014 | -15.3 | 4078 | -0.000 | 0.5 | 78 | 0.058 | 0.001 | -3.0 | 2000 | -18.4 | -19.9 | |||||
| 57. | Kurt Suzuki | mlb | 9,357 | -0.011 | -15.3 | 5900 | -0.001 | 2.3 | 95 | 0.013 | -0.007 | -0.3 | 2009 | -14.3 | -12.0 | |||||
| 58. | Brian Mccann | mlb | 8,929 | -0.012 | -15.2 | 5051 | -0.000 | 0.6 | 82 | 0.023 | -0.001 | -1.2 | 2006 | -16.0 | -16.4 | |||||
| 59. | Darren Daulton | mlb | 8,281 | -0.014 | -15.1 | 4781 | -0.000 | 0.6 | 108 | -0.024 | -0.008 | 2.4 | 1990 | -12.0 | -10.5 | |||||
| 60. | Kenji Johjima | mlb | 6,591 | -0.016 | -15.1 | 4414 | -0.002 | 3.0 | 68 | -0.025 | -0.002 | 1.2 | 2008 | -11.3 | -13.5 | |||||
| ||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |