![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Catcher Stats - full seasonData Updated Through September 30, 2019 |
| ||||||||||||||||||||
| # | NAME | LVL | Framing Chances | CSAA![]() | Framing Runs | Blocking Chances | EPAA | Blocking Runs | Steal Attempts | SRAA | TRAA | THROWING_RUNS | YEAR | FRAA_ADJ | FRAA | |||||
| 31. | Kelly Shoppach | mlb | 2,173 | -0.028 | -8.4 | 1379 | 0.006 | -2.0 | 25 | -0.023 | -0.001 | 0.3 | 2013 | -9.4 | -9.9 | |||||
| 32. | Anthony Recker | mlb | 873 | -0.028 | -3.2 | 530 | -0.000 | 0.1 | 10 | -0.039 | -0.000 | 0.2 | 2012 | -3.1 | -2.9 | |||||
| 33. | Jason Jaramillo | mlb | 567 | -0.028 | -2.1 | 418 | 0.006 | -0.7 | 6 | 0.000 | 0.002 | -0.0 | 2011 | -1.3 | -3.0 | |||||
| 34. | Rob Bowen | mlb | 1,686 | -0.028 | -6.5 | 1059 | 0.000 | -0.0 | 20 | -0.025 | 0.008 | 0.3 | 2008 | -6.4 | -6.6 | |||||
| 35. | Ben Petrick | mlb | 5,590 | -0.027 | -20.6 | 3209 | 0.001 | -0.6 | 51 | 0.068 | -0.000 | -2.0 | 2001 | -23.3 | -24.6 | |||||
| 36. | Hector Sanchez | mlb | 794 | -0.027 | -3.1 | 530 | 0.000 | -0.0 | 3 | 0.001 | -0.001 | 0.0 | 2016 | -3.2 | -0.1 | |||||
| 37. | Andrew Knizner | mlb | 966 | -0.027 | -4.0 | 718 | 0.002 | -0.4 | 3 | -0.038 | -0.000 | 0.1 | 2019 | -4.0 | -4.4 | |||||
| 38. | Kirt Manwaring | mlb | 4,740 | -0.027 | -19.6 | 2843 | 0.000 | -0.1 | 71 | -0.062 | 0.001 | 3.1 | 1996 | -17.1 | -17.4 | |||||
| 39. | Kirt Manwaring | mlb | 6,467 | -0.027 | -26.1 | 3800 | -0.001 | 1.2 | 95 | 0.034 | -0.004 | -1.6 | 1997 | -27.2 | -28.4 | |||||
| 40. | Kenji Johjima | mlb | 4,731 | -0.027 | -18.7 | 2966 | 0.001 | -0.7 | 33 | -0.118 | -0.010 | 2.6 | 2009 | -17.8 | -16.3 | |||||
| 41. | Gerald Laird | mlb | 5,875 | -0.027 | -21.7 | 3927 | 0.000 | -0.5 | 61 | -0.015 | -0.001 | 0.6 | 2008 | -22.2 | -22.9 | |||||
| 42. | Jesus Montero | mlb | 1,602 | -0.026 | -5.8 | 951 | 0.002 | -0.6 | 19 | 0.041 | 0.009 | -0.4 | 2013 | -6.5 | -7.5 | |||||
| 43. | Adam Moore | mlb | 3,819 | -0.026 | -14.0 | 2230 | 0.007 | -4.1 | 37 | 0.012 | -0.000 | -0.3 | 2010 | -19.4 | -19.1 | |||||
| 44. | Adam Moore | mlb | 339 | -0.026 | -1.4 | 303 | 0.003 | -0.2 | 10 | 0.004 | 0.006 | -0.0 | 2018 | -1.6 | -1.7 | |||||
| 45. | Josmil Pinto | mlb | 1,274 | -0.026 | -4.5 | 780 | 0.004 | -0.8 | 10 | -0.011 | 0.001 | 0.1 | 2013 | -4.1 | -5.5 | |||||
| 46. | Ryan Doumit | mlb | 1,922 | -0.026 | -7.3 | 1126 | 0.001 | -0.2 | 24 | 0.028 | 0.002 | -0.4 | 2007 | -7.9 | -4.2 | |||||
| 47. | Anthony Recker | mlb | 3,102 | -0.025 | -10.2 | 1871 | -0.002 | 1.2 | 24 | -0.013 | -0.004 | 0.2 | 2014 | -10.1 | -7.2 | |||||
| 48. | Isiah Kiner-falefa | mlb | 2,340 | -0.025 | -9.1 | 1759 | 0.006 | -3.0 | 15 | -0.002 | 0.003 | 0.0 | 2019 | -12.3 | -9.3 | |||||
| 49. | Steve Clevenger | mlb | 1,225 | -0.025 | -4.4 | 747 | -0.002 | 0.3 | 15 | 0.001 | 0.001 | -0.0 | 2016 | -4.2 | -4.3 | |||||
| 50. | Carlos Santana | mlb | 6,766 | -0.025 | -22.3 | 4262 | 0.002 | -2.2 | 83 | -0.018 | -0.000 | 0.9 | 2012 | -24.1 | -24.8 | |||||
| 51. | Juan Centeno | mlb | 1,087 | -0.025 | -4.2 | 787 | 0.004 | -0.9 | 11 | 0.048 | 0.007 | -0.4 | 2017 | -5.7 | -5.5 | |||||
| 52. | Geovany Soto | mlb | 738 | -0.025 | -2.8 | 491 | 0.001 | -0.2 | 9 | 0.044 | 0.001 | -0.3 | 2017 | -3.3 | -3.3 | |||||
| 53. | Josmil Pinto | mlb | 1,786 | -0.025 | -5.8 | 1235 | 0.002 | -0.7 | 18 | 0.076 | -0.002 | -0.8 | 2014 | -7.7 | -7.4 | |||||
| 54. | Max Ramirez | mlb | 1,567 | -0.025 | -5.4 | 986 | 0.003 | -0.8 | 26 | 0.026 | 0.007 | -0.4 | 2010 | -7.0 | -6.4 | |||||
| 55. | Rob Johnson | mlb | 4,921 | -0.025 | -18.0 | 2910 | 0.005 | -3.9 | 52 | -0.006 | 0.002 | 0.2 | 2009 | -20.3 | -22.9 | |||||
| 56. | Luis Martinez | mlb | 1,086 | -0.025 | -3.5 | 669 | -0.004 | 0.8 | 13 | 0.000 | -0.001 | 0.0 | 2011 | -2.8 | -2.8 | |||||
| 57. | Anthony Recker | mlb | 1,780 | -0.024 | -6.1 | 1210 | -0.002 | 0.6 | 31 | 0.028 | 0.002 | -0.5 | 2016 | -6.0 | -6.6 | |||||
| 58. | Todd Greene | mlb | 3,955 | -0.024 | -13.1 | 2312 | 0.001 | -1.1 | 34 | 0.025 | 0.001 | -0.5 | 2004 | -14.5 | -15.2 | |||||
| 59. | Ben Petrick | mlb | 3,269 | -0.024 | -12.1 | 1872 | 0.001 | -0.3 | 30 | 0.025 | -0.001 | -0.5 | 2000 | -12.9 | -12.5 | |||||
| 60. | Dustin Garneau | mlb | 1,231 | -0.024 | -3.9 | 933 | 0.000 | -0.0 | 9 | -0.012 | -0.004 | 0.1 | 2015 | -3.7 | -3.7 | |||||
| ||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |