![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Catcher Stats - full seasonData Updated Through September 30, 2019 |
| ||||||||||||||||||||
| # | NAME | LVL | Framing Chances | CSAA | Framing Runs | Blocking Chances | EPAA | Blocking Runs | Steal Attempts | SRAA | TRAA | THROWING_RUNS | YEAR | FRAA_ADJ![]() | FRAA | |||||
| 31. | Jorge Posada | mlb | 6,578 | -0.016 | -15.6 | 4201 | 0.003 | -3.4 | 102 | -0.001 | 0.017 | 0.1 | 2009 | -19.6 | -18.6 | |||||
| 32. | Adam Moore | mlb | 3,819 | -0.026 | -14.0 | 2230 | 0.007 | -4.1 | 37 | 0.012 | -0.000 | -0.3 | 2010 | -19.4 | -19.1 | |||||
| 33. | Dioner Navarro | mlb | 7,217 | -0.021 | -20.9 | 4535 | 0.001 | -0.8 | 65 | -0.078 | -0.002 | 3.4 | 2008 | -19.2 | -20.8 | |||||
| 34. | Dioner Navarro | mlb | 8,965 | -0.016 | -21.1 | 5383 | -0.001 | 1.1 | 92 | -0.027 | -0.001 | 1.5 | 2007 | -19.2 | -20.6 | |||||
| 35. | Wilin Rosario | mlb | 6,875 | -0.011 | -9.7 | 4588 | 0.009 | -11.0 | 81 | -0.036 | 0.001 | 1.8 | 2012 | -18.9 | -19.5 | |||||
| 36. | James Mccann | mlb | 6,529 | -0.013 | -13.2 | 4512 | 0.003 | -3.4 | 70 | 0.017 | 0.002 | -0.8 | 2017 | -18.6 | -20.9 | |||||
| 37. | Mitch Meluskey | mlb | 7,011 | -0.014 | -15.3 | 4078 | -0.000 | 0.5 | 78 | 0.058 | 0.001 | -3.0 | 2000 | -18.4 | -19.9 | |||||
| 38. | Brandon Inge | mlb | 7,860 | -0.018 | -18.8 | 4415 | 0.000 | -0.2 | 100 | -0.018 | 0.003 | 1.1 | 2003 | -18.3 | -15.0 | |||||
| 39. | John Flaherty | mlb | 5,677 | -0.018 | -13.9 | 3283 | 0.002 | -1.8 | 68 | 0.074 | 0.018 | -3.0 | 2001 | -18.3 | -19.4 | |||||
| 40. | Kenji Johjima | mlb | 4,731 | -0.027 | -18.7 | 2966 | 0.001 | -0.7 | 33 | -0.118 | -0.010 | 2.6 | 2009 | -17.8 | -16.3 | |||||
| 41. | Jorge Posada | mlb | 9,626 | -0.014 | -17.4 | 5329 | -0.000 | 0.1 | 119 | -0.006 | 0.002 | 0.4 | 2005 | -17.7 | -13.7 | |||||
| 42. | Ron Karkovice | mlb | 7,981 | -0.016 | -19.9 | 4589 | -0.001 | 1.3 | 86 | -0.023 | -0.002 | 1.4 | 1995 | -17.3 | -18.9 | |||||
| 43. | Kirt Manwaring | mlb | 4,740 | -0.027 | -19.6 | 2843 | 0.000 | -0.1 | 71 | -0.062 | 0.001 | 3.1 | 1996 | -17.1 | -17.4 | |||||
| 44. | Gerald Laird | mlb | 9,408 | -0.018 | -24.1 | 5435 | -0.001 | 1.0 | 85 | -0.120 | -0.003 | 6.4 | 2007 | -16.9 | -13.3 | |||||
| 45. | Mike Lieberthal | mlb | 8,765 | -0.012 | -14.2 | 4874 | -0.000 | 0.6 | 75 | 0.052 | -0.002 | -2.3 | 2005 | -16.7 | -16.3 | |||||
| 46. | Ryan Doumit | mlb | 3,372 | -0.035 | -15.7 | 2262 | 0.001 | -0.5 | 43 | 0.000 | 0.001 | -0.0 | 2011 | -16.6 | -16.6 | |||||
| 47. | Jason Castro | mlb | 5,075 | -0.014 | -9.4 | 3340 | 0.006 | -5.2 | 64 | 0.059 | 0.001 | -2.3 | 2012 | -16.5 | -19.0 | |||||
| 48. | Charles Johnson | mlb | 9,434 | -0.015 | -19.9 | 5489 | -0.001 | 1.3 | 82 | -0.014 | -0.014 | 2.1 | 1998 | -16.5 | -17.6 | |||||
| 49. | Ramon Cabrera | mlb | 2,883 | -0.035 | -14.4 | 1960 | 0.002 | -0.7 | 33 | 0.037 | -0.000 | -0.8 | 2016 | -16.5 | -16.1 | |||||
| 50. | Brent Mayne | mlb | 7,414 | -0.015 | -15.4 | 4281 | 0.001 | -1.3 | 59 | -0.011 | 0.002 | 0.4 | 2002 | -16.3 | -18.0 | |||||
| 51. | Toby Hall | mlb | 9,181 | -0.012 | -15.5 | 5022 | 0.001 | -1.0 | 63 | -0.015 | 0.000 | 0.5 | 2004 | -16.1 | -18.6 | |||||
| 52. | Ryan Doumit | mlb | 2,949 | -0.039 | -15.6 | 1834 | 0.001 | -0.3 | 27 | 0.016 | 0.001 | -0.2 | 2013 | -16.1 | -14.5 | |||||
| 53. | Brian Mccann | mlb | 8,929 | -0.012 | -15.2 | 5051 | -0.000 | 0.6 | 82 | 0.023 | -0.001 | -1.2 | 2006 | -16.0 | -16.4 | |||||
| 54. | Charles Johnson | mlb | 9,366 | -0.017 | -21.4 | 5257 | -0.000 | 0.7 | 83 | -0.082 | -0.008 | 4.9 | 2001 | -15.9 | -16.0 | |||||
| 55. | Chris Iannetta | mlb | 6,993 | -0.016 | -14.6 | 4316 | 0.001 | -1.6 | 88 | -0.000 | -0.004 | 0.3 | 2011 | -15.7 | -16.3 | |||||
| 56. | Charles Johnson | mlb | 9,852 | -0.014 | -20.7 | 5591 | -0.001 | 1.9 | 88 | -0.041 | -0.007 | 3.0 | 1999 | -15.7 | -17.5 | |||||
| 57. | Omar Narvaez | mlb | 4,976 | -0.014 | -10.8 | 3537 | 0.005 | -4.6 | 63 | 0.003 | 0.008 | -0.1 | 2018 | -15.7 | -17.6 | |||||
| 58. | Carlos Ruiz | mlb | 5,367 | -0.020 | -14.2 | 3885 | 0.000 | -0.2 | 51 | 0.050 | 0.000 | -1.3 | 2015 | -15.6 | -14.9 | |||||
| 59. | Mike Napoli | mlb | 4,717 | -0.023 | -14.3 | 2940 | -0.001 | 0.4 | 49 | 0.025 | -0.001 | -0.7 | 2012 | -15.2 | -14.9 | |||||
| 60. | Scott Hatteberg | mlb | 5,410 | -0.003 | -2.5 | 3307 | 0.001 | -1.1 | 109 | 0.179 | 0.022 | -11.5 | 2001 | -15.2 | -15.0 | |||||
| ||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |