![](https://legacy.baseballprospectus.com/images/team/50x50/was.gif)
Washington Nationals 2017
|
Organization Talent Rankings
Rankings by Baseball Prospectus
- 29
- 2020
- 24
- 2019
- 15
- 2018
- 21
- 2017
- 13
- 2016
- 11
- 2015
- 18
- 2014
- 23
- 2013
- 11
- 2012
- 12
- 2011
- 12
- 2010
- 29
- 2009
- 14
- 2008
- 30
- 2007
Batters
RK | BATTER (2019 stats) | ORG | AGE | POS | LG | LVL | AVG | OBP | SLG | OPS | ISO | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | SB% | SO/BB | SO% | BB% | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victor Robles | WAS | 22 | CF | NL | MLB | .255 | .326 | .419 | .745 | .165 | 546 | 86 | 139 | 33 | 3 | 17 | 65 | 35 | 140 | 28 | 76% | 4.00 | 23% | 6% | .310 |
2 | Juan Soto | WAS | 20 | OF | NL | MLB | .282 | .401 | .548 | .949 | .266 | 542 | 110 | 153 | 32 | 5 | 34 | 110 | 108 | 132 | 12 | 92% | 1.22 | 20% | 16% | .312 |
4 | Carter Kieboom | WAS | 21 | SS | PCL | AAA | .303 | .409 | .493 | .902 | .189 | 412 | 79 | 125 | 24 | 3 | 16 | 79 | 68 | 100 | 5 | 71% | 1.47 | 20% | 14% | .362 |
4 | Carter Kieboom | WAS | 21 | SS | NL | MLB | .128 | .209 | .282 | .491 | .154 | 39 | 4 | 5 | 0 | 0 | 2 | 2 | 4 | 16 | 0 | 0% | 4.00 | 37% | 9% | .143 |
5 | Anderson Franco | WAS | 21 | 3B | CAR | A+ | .218 | .310 | .264 | .574 | .046 | 174 | 17 | 38 | 8 | 0 | 0 | 16 | 24 | 41 | 1 | 100% | 1.71 | 20% | 12% | .281 |
6 | Andrew Stevenson | WAS | 25 | OF | PCL | AAA | .334 | .383 | .503 | .886 | .169 | 302 | 50 | 101 | 17 | 8 | 6 | 44 | 24 | 76 | 10 | 71% | 3.17 | 23% | 7% | .428 |
6 | Andrew Stevenson | WAS | 25 | OF | EAS | AA | .250 | .284 | .333 | .617 | .083 | 84 | 12 | 21 | 4 | 0 | 1 | 5 | 3 | 24 | 3 | 100% | 8.00 | 27% | 3% | .339 |
6 | Andrew Stevenson | WAS | 25 | OF | NL | MLB | .367 | .486 | .467 | .953 | .100 | 30 | 4 | 11 | 1 | 1 | 0 | 0 | 6 | 11 | 0 | 0% | 1.83 | 30% | 16% | .579 |
7 | Sheldon Neuse | OAK | 24 | IF | AL | MLB | .250 | .295 | .304 | .599 | .054 | 56 | 3 | 14 | 3 | 0 | 0 | 7 | 4 | 19 | 0 | 0% | 4.75 | 31% | 7% | .368 |
7 | Sheldon Neuse | OAK | 24 | IF | PCL | AAA | .317 | .389 | .550 | .939 | .233 | 498 | 99 | 158 | 31 | 2 | 27 | 102 | 56 | 132 | 3 | 50% | 2.36 | 24% | 10% | .384 |
8 | Kelvin Gutierrez | KCA | 24 | 3B | AL | MLB | .260 | .304 | .356 | .660 | .096 | 73 | 4 | 19 | 2 | 1 | 1 | 11 | 5 | 24 | 1 | 100% | 4.80 | 30% | 6% | .367 |
8 | Kelvin Gutierrez | KCA | 24 | 3B | PCL | AAA | .287 | .367 | .427 | .794 | .140 | 286 | 41 | 82 | 9 | 2 | 9 | 43 | 35 | 71 | 12 | 92% | 2.03 | 22% | 11% | .349 |
Pitchers
RK | PITCHER (2019 stats) | ORG | AGE | POS | LG | LVL | W | L | SV | ERA | WHIP | G | GS | IP | H | HR | BB | SO | WP | HBP | SO/BB | H/9 | HR/9 | BB/9 | SO/9 | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Erick Fedde | WAS | 26 | RHP | NL | MLB | 4 | 2 | 0 | 4.50 | 1.46 | 21 | 12 | 78.0 | 81 | 11 | 33 | 41 | 1 | 2 | 1.24 | 9.35 | 1.27 | 3.81 | 4.73 | .283 |
3 | Erick Fedde | WAS | 26 | RHP | EAS | AA | 2 | 0 | 0 | 2.55 | 0.93 | 5 | 4 | 24.7 | 18 | 2 | 5 | 27 | 1 | 1 | 5.40 | 6.57 | 0.73 | 1.82 | 9.85 | .250 |
3 | Erick Fedde | WAS | 26 | RHP | PCL | AAA | 1 | 1 | 0 | 12.60 | 2.30 | 2 | 2 | 10.0 | 19 | 5 | 4 | 10 | 0 | 1 | 2.50 | 17.10 | 4.50 | 3.60 | 9.00 | .452 |
9 | Tyler Watson | MIN | 22 | LHP | FSL | A+ | 1 | 5 | 1 | 3.62 | 1.21 | 23 | 18 | 112.0 | 105 | 6 | 31 | 88 | 11 | 5 | 2.84 | 8.44 | 0.48 | 2.49 | 7.07 | .315 |
10 | Austin Voth | WAS | 27 | RHP | GCL | Rk | 0 | 0 | 0 | 0.00 | 0.50 | 1 | 1 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 4.50 | 0.00 | 0.00 | 4.50 | .167 |
10 | Austin Voth | WAS | 27 | RHP | NL | MLB | 2 | 1 | 0 | 3.30 | 1.05 | 9 | 8 | 43.7 | 33 | 5 | 13 | 44 | 0 | 3 | 3.38 | 6.80 | 1.03 | 2.68 | 9.07 | .257 |
10 | Austin Voth | WAS | 27 | RHP | EAS | AA | 1 | 1 | 0 | 4.76 | 1.15 | 3 | 3 | 11.3 | 11 | 1 | 2 | 11 | 2 | 2 | 5.50 | 8.74 | 0.79 | 1.59 | 8.74 | .345 |
10 | Austin Voth | WAS | 27 | RHP | PCL | AAA | 3 | 5 | 0 | 4.40 | 1.35 | 12 | 12 | 61.3 | 68 | 7 | 15 | 68 | 5 | 1 | 4.53 | 9.98 | 1.03 | 2.20 | 9.98 | .345 |