Washington Nationals 2015
|
Organization Talent Rankings
Rankings by Baseball Prospectus
- 29
- 2020
- 24
- 2019
- 15
- 2018
- 21
- 2017
- 13
- 2016
- 11
- 2015
- 18
- 2014
- 23
- 2013
- 11
- 2012
- 12
- 2011
- 12
- 2010
- 29
- 2009
- 14
- 2008
- 30
- 2007
Batters
RK | BATTER (2015 stats) | ORG | AGE | POS | LG | LVL | AVG | OBP | SLG | OPS | ISO | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | SB% | SO/BB | SO% | BB% | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Michael Taylor | WAS | 24 | CF | NL | MLB | .229 | .282 | .358 | .640 | .129 | 472 | 49 | 108 | 15 | 2 | 14 | 63 | 35 | 158 | 16 | 84% | 4.51 | 31% | 7% | .311 |
3 | Michael Taylor | WAS | 24 | CF | INT | AAA | .385 | .452 | .538 | .990 | .154 | 26 | 4 | 10 | 1 | 0 | 1 | 4 | 4 | 10 | 2 | 67% | 2.50 | 31% | 13% | .563 |
6 | Steven Souza | TBA | 26 | RF | FSL | A+ | .167 | .286 | .333 | .619 | .167 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0% | 1.00 | 14% | 14% | .200 |
6 | Steven Souza | TBA | 26 | RF | AL | MLB | .225 | .318 | .399 | .717 | .174 | 373 | 59 | 84 | 15 | 1 | 16 | 40 | 46 | 144 | 12 | 67% | 3.13 | 34% | 11% | .318 |
6 | Steven Souza | TBA | 26 | RF | INT | AAA | .200 | .273 | .200 | .473 | .000 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0% | 0.00 | 36% | 0% | .333 |
7 | Jakson Reetz | WAS | 19 | C | NYP | A- | .212 | .326 | .248 | .574 | .035 | 113 | 18 | 24 | 4 | 0 | 0 | 5 | 13 | 37 | 3 | 100% | 2.85 | 28% | 10% | .316 |
9 | Rafael Bautista | WAS | 22 | CF | GCL | Rk | .313 | .313 | .500 | .813 | .188 | 16 | 3 | 5 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0% | 0.00 | 6% | 0% | .286 |
9 | Rafael Bautista | WAS | 22 | CF | CAR | A+ | .272 | .318 | .325 | .644 | .053 | 206 | 23 | 56 | 7 | 2 | 0 | 8 | 11 | 22 | 23 | 85% | 2.00 | 10% | 5% | .301 |
9 | Rafael Bautista | WAS | 22 | CF | NYP | A- | .273 | .294 | .364 | .658 | .091 | 33 | 6 | 9 | 3 | 0 | 0 | 4 | 1 | 7 | 3 | 100% | 7.00 | 21% | 3% | .346 |
10 | Wilmer Difo | WAS | 23 | SS | CAR | A+ | .320 | .386 | .533 | .919 | .213 | 75 | 13 | 24 | 7 | 0 | 3 | 14 | 8 | 13 | 4 | 80% | 1.63 | 16% | 10% | .356 |
10 | Wilmer Difo | WAS | 23 | SS | NL | MLB | .182 | .182 | .182 | .364 | .000 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0% | 0.00 | 18% | 0% | .222 |
10 | Wilmer Difo | WAS | 23 | SS | EAS | AA | .279 | .312 | .387 | .700 | .109 | 359 | 48 | 100 | 21 | 6 | 2 | 39 | 12 | 79 | 26 | 96% | 6.58 | 21% | 3% | .349 |
Pitchers
RK | PITCHER (2015 stats) | ORG | AGE | POS | LG | LVL | W | L | SV | ERA | WHIP | G | GS | IP | H | HR | BB | SO | WP | HBP | SO/BB | H/9 | HR/9 | BB/9 | SO/9 | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucas Giolito | WAS | 20 | RHP | EAS | AA | 4 | 2 | 0 | 3.80 | 1.37 | 8 | 8 | 47.3 | 48 | 2 | 17 | 45 | 2 | 3 | 2.65 | 9.13 | 0.38 | 3.23 | 8.56 | .341 |
1 | Lucas Giolito | WAS | 20 | RHP | CAR | A+ | 3 | 5 | 0 | 2.71 | 1.22 | 13 | 11 | 69.7 | 65 | 1 | 20 | 86 | 7 | 3 | 4.30 | 8.40 | 0.13 | 2.58 | 11.11 | .352 |
2 | A.J. Cole | WAS | 23 | RHP | INT | AAA | 5 | 6 | 0 | 3.15 | 1.18 | 21 | 19 | 105.7 | 91 | 9 | 34 | 76 | 2 | 4 | 2.24 | 7.75 | 0.77 | 2.90 | 6.47 | .256 |
2 | A.J. Cole | WAS | 23 | RHP | NL | MLB | 0 | 0 | 1 | 5.79 | 1.61 | 3 | 1 | 9.3 | 14 | 1 | 1 | 9 | 1 | 0 | 9.00 | 13.50 | 0.96 | 0.96 | 8.68 | .394 |
4 | Reynaldo Lopez | WAS | 21 | RHP | CAR | A+ | 6 | 7 | 0 | 4.09 | 1.22 | 19 | 19 | 99.0 | 93 | 5 | 28 | 94 | 9 | 3 | 3.36 | 8.45 | 0.45 | 2.55 | 8.55 | .321 |
5 | Erick Fedde | WAS | 22 | RHP | NYP | A- | 4 | 1 | 0 | 2.57 | 1.31 | 8 | 8 | 35.0 | 38 | 1 | 8 | 36 | 1 | 1 | 4.50 | 9.77 | 0.26 | 2.06 | 9.26 | .346 |
5 | Erick Fedde | WAS | 22 | RHP | SAL | A | 1 | 2 | 0 | 4.34 | 1.10 | 6 | 6 | 29.0 | 24 | 1 | 8 | 23 | 2 | 3 | 2.88 | 7.45 | 0.31 | 2.48 | 7.14 | .274 |
8 | Jake Johansen | WAS | 24 | RHP | GCL | Rk | 0 | 1 | 0 | 1.69 | 0.75 | 3 | 0 | 5.3 | 4 | 0 | 0 | 3 | 1 | 0 | 0.00 | 6.75 | 0.00 | 0.00 | 5.06 | .200 |
8 | Jake Johansen | WAS | 24 | RHP | CAR | A+ | 1 | 7 | 1 | 5.44 | 1.81 | 24 | 0 | 48.0 | 60 | 6 | 27 | 48 | 7 | 2 | 1.78 | 11.25 | 1.13 | 5.06 | 9.00 | .358 |