San Francisco Giants 2008
|
Organization Talent Rankings
Rankings by Baseball Prospectus
- 13
- 2020
- 27
- 2019
- 26
- 2018
- 23
- 2017
- 25
- 2016
- 25
- 2015
- 22
- 2014
- 26
- 2013
- 25
- 2012
- 22
- 2011
- 13
- 2010
- 6
- 2009
- 25
- 2008
- 17
- 2007
Batters
RK | BATTER (2019 stats) | ORG | AGE | POS | LG | LVL | AVG | OBP | SLG | OPS | ISO | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | SB% | SO/BB | SO% | BB% | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angel Villalona | 1B | No Statistics Available | |||||||||||||||||||||||
5 | Wendell Fairley | CF | No Statistics Available | |||||||||||||||||||||||
6 | Nick Noonan | 2B | No Statistics Available | |||||||||||||||||||||||
7 | Nate Schierholtz | CF | No Statistics Available | |||||||||||||||||||||||
8 | John Bowker | CF | No Statistics Available | |||||||||||||||||||||||
9 | Pablo Sandoval | SFN | 32 | C | NL | MLB | .268 | .313 | .507 | .820 | .239 | 272 | 42 | 73 | 23 | 0 | 14 | 41 | 18 | 67 | 1 | 100% | 3.72 | 23% | 6% | .304 |
OTR | Charlie Culberson | ATL | 30 | 2B | NL | MLB | .259 | .294 | .437 | .731 | .178 | 135 | 14 | 35 | 5 | 2 | 5 | 20 | 6 | 44 | 0 | 0% | 7.33 | 31% | 4% | .345 |
13 | Manny Burriss | SS | No Statistics Available | |||||||||||||||||||||||
14 | Eugenio Velez | 2B | No Statistics Available |
Pitchers
RK | PITCHER (2019 stats) | ORG | AGE | POS | LG | LVL | W | L | SV | ERA | WHIP | G | GS | IP | H | HR | BB | SO | WP | HBP | SO/BB | H/9 | HR/9 | BB/9 | SO/9 | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Henry Sosa | RHP | No Statistics Available | |||||||||||||||||||||||
3 | Tim Alderson | RHP | No Statistics Available | |||||||||||||||||||||||
4 | Madison Bumgarner | SFN | 29 | LHP | NL | MLB | 9 | 9 | 0 | 3.90 | 1.13 | 34 | 34 | 207.7 | 191 | 30 | 43 | 203 | 3 | 10 | 4.72 | 8.28 | 1.30 | 1.86 | 8.80 | .289 |
10 | Clayton Tanner | LHP | No Statistics Available | |||||||||||||||||||||||
FOF | Wilber Bucardo | RHP | No Statistics Available |