San Francisco Giants 2007
|
Organization Talent Rankings
Rankings by Baseball Prospectus
- 13
- 2020
- 27
- 2019
- 26
- 2018
- 23
- 2017
- 25
- 2016
- 25
- 2015
- 22
- 2014
- 26
- 2013
- 25
- 2012
- 22
- 2011
- 13
- 2010
- 6
- 2009
- 25
- 2008
- 17
- 2007
Batters
RK | BATTER (2007 stats) | ORG | AGE | POS | LG | LVL | AVG | OBP | SLG | OPS | ISO | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | SB% | SO/BB | SO% | BB% | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Angel Villalona | 16 | 3B | NWN | A- | .167 | .231 | .167 | .397 | .000 | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 100% | 0.00 | 15% | 0% | .200 | |
2 | Angel Villalona | 16 | 3B | AZL | R | .285 | .344 | .450 | .794 | .165 | 200 | 40 | 57 | 12 | 3 | 5 | 37 | 15 | 42 | 1 | 50% | 2.80 | 19% | 7% | .340 | |
4 | Emmanuel Burriss | SFN | 22 | SS | SAL | A | .321 | .370 | .381 | .751 | .060 | 365 | 64 | 117 | 14 | 4 | 0 | 38 | 28 | 49 | 51 | 77% | 1.75 | 12% | 7% | .366 |
4 | Emmanuel Burriss | 22 | SS | CLF | A+ | .165 | .231 | .180 | .411 | .014 | 139 | 23 | 23 | 2 | 0 | 0 | 8 | 12 | 20 | 17 | 85% | 1.67 | 13% | 8% | .187 | |
5 | Eddy Martinez-Esteve | 23 | CF | CLF | A+ | .207 | .286 | .268 | .554 | .061 | 82 | 5 | 17 | 5 | 0 | 0 | 8 | 9 | 13 | 0 | 0% | 1.44 | 14% | 10% | .246 | |
5 | Eddy Martinez-Esteve | SFN | 23 | CF | EAS | AA | .239 | .306 | .291 | .597 | .052 | 134 | 10 | 32 | 2 | 1 | 1 | 10 | 12 | 33 | 2 | 67% | 2.75 | 22% | 8% | .310 |
5 | Eddy Martinez-Esteve | 23 | CF | AZL | R | .310 | .463 | .333 | .796 | .024 | 42 | 2 | 13 | 1 | 0 | 0 | 3 | 11 | 9 | 0 | 0% | 0.82 | 17% | 20% | .394 | |
6 | Sharlon Schoop | SFN | 20 | SS | SAL | A | .235 | .284 | .301 | .585 | .066 | 136 | 18 | 32 | 6 | 0 | 1 | 19 | 8 | 32 | 4 | 57% | 4.00 | 22% | 5% | .298 |
6 | Sharlon Schoop | 20 | SS | NWN | A- | .284 | .338 | .463 | .801 | .179 | 190 | 30 | 54 | 12 | 5 | 4 | 29 | 15 | 35 | 2 | 33% | 2.33 | 16% | 7% | .318 | |
7 | Fred Lewis | SFN | 26 | CF | NL | MLB | .287 | .372 | .408 | .780 | .121 | 157 | 34 | 45 | 6 | 2 | 3 | 19 | 19 | 32 | 5 | 83% | 1.68 | 18% | 11% | .344 |
7 | Fred Lewis | SFN | 26 | CF | PCL | AAA | .292 | .366 | .550 | .916 | .257 | 171 | 31 | 50 | 8 | 6 | 8 | 32 | 19 | 36 | 9 | 90% | 1.89 | 19% | 10% | .331 |
8 | Nate Schierholtz | SFN | 23 | CF | NL | MLB | .304 | .316 | .402 | .718 | .098 | 112 | 9 | 34 | 5 | 3 | 0 | 10 | 2 | 19 | 3 | 75% | 9.50 | 16% | 2% | .358 |
8 | Nate Schierholtz | SFN | 23 | CF | PCL | AAA | .333 | .364 | .560 | .924 | .226 | 411 | 67 | 137 | 31 | 7 | 16 | 68 | 17 | 58 | 10 | 71% | 3.41 | 13% | 4% | .358 |
10 | Mike McBryde | SFN | 22 | CF | SAL | A | .276 | .326 | .386 | .712 | .110 | 417 | 71 | 115 | 17 | 4 | 7 | 61 | 27 | 100 | 14 | 56% | 3.70 | 22% | 6% | .345 |
Pitchers
RK | PITCHER (2007 stats) | ORG | AGE | POS | LG | LVL | W | L | SV | ERA | WHIP | G | GS | IP | H | HR | BB | SO | WP | HBP | SO/BB | H/9 | HR/9 | BB/9 | SO/9 | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim Lincecum | SFN | 23 | RHP | PCL | AAA | 4 | 0 | 0 | 0.29 | 0.74 | 5 | 5 | 31.0 | 12 | 0 | 11 | 46 | 1 | 1 | 4.18 | 3.48 | 0.00 | 3.19 | 13.35 | .218 |
1 | Tim Lincecum | SFN | 23 | RHP | NL | MLB | 7 | 5 | 0 | 4.00 | 1.28 | 24 | 24 | 146.3 | 122 | 12 | 65 | 150 | 7 | 2 | 2.31 | 7.50 | 0.74 | 4.00 | 9.23 | .283 |
3 | Jonathan Sanchez | SFN | 24 | LHP | NL | MLB | 1 | 5 | 0 | 5.88 | 1.63 | 33 | 4 | 52.0 | 57 | 8 | 28 | 62 | 4 | 5 | 2.21 | 9.87 | 1.38 | 4.85 | 10.73 | .363 |
3 | Jonathan Sanchez | 24 | LHP | CLF | A+ | 0 | 0 | 0 | 0.00 | 0.33 | 2 | 2 | 3.0 | 0 | 0 | 1 | 5 | 0 | 0 | 5.00 | 0.00 | 0.00 | 3.00 | 15.00 | .000 | |
3 | Jonathan Sanchez | SFN | 24 | LHP | PCL | AAA | 0 | 0 | 0 | 2.17 | 1.11 | 6 | 3 | 20.7 | 15 | 0 | 8 | 27 | 2 | 0 | 3.38 | 6.52 | 0.00 | 3.48 | 11.74 | .306 |
9 | Billy Sadler | SFN | 25 | RHP | PCL | AAA | 3 | 2 | 6 | 5.96 | 1.68 | 40 | 0 | 42.3 | 36 | 5 | 35 | 59 | 8 | 1 | 1.69 | 7.66 | 1.06 | 7.45 | 12.55 | .330 |
9 | Billy Sadler | SFN | 25 | RHP | EAS | AA | 0 | 0 | 1 | 0.73 | 0.73 | 9 | 0 | 12.3 | 3 | 1 | 6 | 18 | 1 | 0 | 3.00 | 2.20 | 0.73 | 4.39 | 13.17 | .105 |