Cleveland Indians 2009
|
Organization Talent Rankings
Rankings by Baseball Prospectus
- 20
- 2020
- 25
- 2019
- 20
- 2018
- 18
- 2017
- 15
- 2016
- 17
- 2015
- 20
- 2014
- 19
- 2013
- 24
- 2012
- 7
- 2011
- 3
- 2010
- 12
- 2009
- 20
- 2008
- 13
- 2007
Batters
RK | BATTER (2019 stats) | ORG | AGE | POS | LG | LVL | AVG | OBP | SLG | OPS | ISO | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | SB% | SO/BB | SO% | BB% | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt LaPorta | LF | No Statistics Available | |||||||||||||||||||||||
2 | Carlos Santana | CLE | 33 | C | AL | MLB | .281 | .397 | .515 | .911 | .234 | 573 | 110 | 161 | 30 | 1 | 34 | 93 | 108 | 108 | 4 | 100% | 1.00 | 16% | 16% | .293 |
3 | Nick Weglarz | LF | No Statistics Available | |||||||||||||||||||||||
5 | Beau Mills | 1B | No Statistics Available | |||||||||||||||||||||||
8 | Trevor Crowe | CF | No Statistics Available | |||||||||||||||||||||||
9 | Carlos Rivero | 31 | SS | MEX | AAA | .336 | .404 | .567 | .972 | .232 | 423 | 83 | 142 | 26 | 0 | 24 | 91 | 49 | 84 | 0 | 0% | 1.71 | 18% | 10% | .372 | |
10 | Lonnie Chisenhall | PIT | 30 | SS | INT | AAA | .208 | .208 | .250 | .458 | .042 | 24 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0% | 0.00 | 33% | 0% | .313 |
OTR | Michael Brantley | HOU | 32 | CF | AL | MLB | .311 | .372 | .503 | .875 | .191 | 575 | 88 | 179 | 40 | 2 | 22 | 90 | 51 | 66 | 3 | 60% | 1.29 | 10% | 8% | .320 |
13 | Wes Hodges | 3B | No Statistics Available | |||||||||||||||||||||||
14 | Luis Valbuena | 2B | No Statistics Available |
Pitchers
RK | PITCHER (2019 stats) | ORG | AGE | POS | LG | LVL | W | L | SV | ERA | WHIP | G | GS | IP | H | HR | BB | SO | WP | HBP | SO/BB | H/9 | HR/9 | BB/9 | SO/9 | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Adam Miller | RHP | No Statistics Available | |||||||||||||||||||||||
6 | Hector Rondon | HOU | 31 | RHP | AL | MLB | 3 | 2 | 0 | 3.71 | 1.25 | 62 | 1 | 60.7 | 56 | 10 | 20 | 48 | 0 | 4 | 2.40 | 8.31 | 1.48 | 2.97 | 7.12 | .263 |
7 | David Huff | LHP | No Statistics Available | |||||||||||||||||||||||
FOF | Kelvin De La Cruz | LHP | No Statistics Available |