Cleveland Indians 2016
|
Organization Talent Rankings
Rankings by Baseball Prospectus
- 20
- 2020
- 25
- 2019
- 20
- 2018
- 18
- 2017
- 15
- 2016
- 17
- 2015
- 20
- 2014
- 19
- 2013
- 24
- 2012
- 7
- 2011
- 3
- 2010
- 12
- 2009
- 20
- 2008
- 13
- 2007
Batters
RK | BATTER (2016 stats) | ORG | AGE | POS | LG | LVL | AVG | OBP | SLG | OPS | ISO | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | SB% | SO/BB | SO% | BB% | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bradley Zimmer | CLE | 23 | OF | EAS | AA | .253 | .371 | .471 | .842 | .218 | 340 | 58 | 86 | 20 | 6 | 14 | 53 | 56 | 115 | 33 | 72% | 2.05 | 28% | 14% | .341 |
1 | Bradley Zimmer | 23 | OF | AFL | Wnt | .257 | .421 | .514 | .935 | .257 | 74 | 25 | 19 | 7 | 0 | 4 | 16 | 19 | 26 | 8 | 89% | 1.37 | 27% | 20% | .341 | |
1 | Bradley Zimmer | CLE | 23 | OF | INT | AAA | .242 | .349 | .305 | .654 | .063 | 128 | 18 | 31 | 5 | 0 | 1 | 9 | 21 | 56 | 5 | 83% | 2.67 | 37% | 14% | .423 |
3 | Clint Frazier | CLE | 21 | OF | INT | AAA | .238 | .238 | .333 | .571 | .095 | 21 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0% | 0.00 | 29% | 0% | .333 |
3 | Clint Frazier | CLE | 21 | OF | EAS | AA | .276 | .356 | .469 | .825 | .194 | 341 | 56 | 94 | 25 | 1 | 13 | 48 | 41 | 86 | 13 | 76% | 2.10 | 22% | 10% | .331 |
3 | Clint Frazier | NYA | 21 | OF | INT | AAA | .228 | .278 | .396 | .674 | .168 | 101 | 17 | 23 | 2 | 3 | 3 | 7 | 7 | 30 | 0 | 0% | 4.29 | 28% | 6% | .294 |
5 | Bobby Bradley | CLE | 20 | 1B | CAR | A+ | .235 | .344 | .466 | .810 | .231 | 485 | 82 | 114 | 23 | 1 | 29 | 102 | 75 | 170 | 3 | 100% | 2.27 | 30% | 13% | .293 |
9 | Francisco Mejia | CLE | 20 | C | CAR | A+ | .333 | .380 | .488 | .869 | .155 | 168 | 22 | 56 | 12 | 1 | 4 | 29 | 13 | 24 | 1 | 33% | 1.85 | 13% | 7% | .366 |
9 | Francisco Mejia | CLE | 20 | C | MID | A | .347 | .384 | .531 | .915 | .184 | 239 | 41 | 83 | 17 | 3 | 7 | 51 | 15 | 39 | 1 | 100% | 2.60 | 15% | 6% | .388 |
9 | Francisco Mejia | 20 | C | DWL | Wnt | .227 | .217 | .227 | .445 | .000 | 22 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0% | 0.00 | 29% | 0% | .313 | |
10 | Mike Papi | CLE | 23 | DH | EAS | AA | .228 | .340 | .398 | .738 | .170 | 259 | 33 | 59 | 16 | 2 | 8 | 40 | 41 | 72 | 4 | 100% | 1.76 | 24% | 13% | .282 |
10 | Mike Papi | CLE | 23 | DH | CAR | A+ | .236 | .370 | .450 | .820 | .214 | 140 | 22 | 33 | 9 | 0 | 7 | 18 | 30 | 42 | 0 | 0% | 1.40 | 24% | 17% | .280 |
Pitchers
RK | PITCHER (2016 stats) | ORG | AGE | POS | LG | LVL | W | L | SV | ERA | WHIP | G | GS | IP | H | HR | BB | SO | WP | HBP | SO/BB | H/9 | HR/9 | BB/9 | SO/9 | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Brady Aiken | CLE | 19 | LHP | NYP | A- | 2 | 1 | 0 | 4.43 | 1.25 | 5 | 5 | 22.3 | 20 | 3 | 8 | 22 | 2 | 1 | 2.75 | 8.06 | 1.21 | 3.22 | 8.87 | .266 |
2 | Brady Aiken | CLE | 19 | LHP | AZL | Rk | 0 | 4 | 0 | 7.13 | 1.88 | 9 | 8 | 24.0 | 32 | 1 | 13 | 35 | 1 | 0 | 2.69 | 12.00 | 0.38 | 4.88 | 13.13 | .443 |
4 | Justus Sheffield | NYA | 20 | LHP | FSL | A+ | 3 | 1 | 0 | 1.73 | 0.92 | 5 | 5 | 26.0 | 14 | 0 | 10 | 27 | 3 | 0 | 2.70 | 4.85 | 0.00 | 3.46 | 9.35 | .226 |
4 | Justus Sheffield | CLE | 20 | LHP | CAR | A+ | 7 | 5 | 0 | 3.59 | 1.37 | 19 | 19 | 95.3 | 91 | 6 | 40 | 93 | 7 | 4 | 2.33 | 8.59 | 0.57 | 3.78 | 8.78 | .321 |
4 | Justus Sheffield | NYA | 20 | LHP | EAS | AA | 0 | 0 | 0 | 0.00 | 1.25 | 1 | 1 | 4.0 | 2 | 0 | 3 | 9 | 0 | 0 | 3.00 | 4.50 | 0.00 | 6.75 | 20.25 | .286 |
6 | Rob Kaminsky | CLE | 21 | LHP | EAS | AA | 11 | 7 | 0 | 3.28 | 1.24 | 25 | 25 | 137.0 | 122 | 7 | 48 | 92 | 7 | 8 | 1.92 | 8.01 | 0.46 | 3.15 | 6.04 | .277 |
7 | Triston McKenzie | CLE | 18 | RHP | NYP | A- | 4 | 3 | 0 | 0.55 | 0.95 | 9 | 9 | 49.3 | 31 | 2 | 16 | 55 | 3 | 2 | 3.44 | 5.66 | 0.36 | 2.92 | 10.03 | .248 |
7 | Triston McKenzie | CLE | 18 | RHP | MID | A | 2 | 2 | 0 | 3.18 | 0.97 | 6 | 6 | 34.0 | 27 | 2 | 6 | 49 | 1 | 1 | 8.17 | 7.15 | 0.53 | 1.59 | 12.97 | .333 |
8 | Juan Hillman | CLE | 19 | LHP | NYP | A- | 3 | 4 | 0 | 4.43 | 1.43 | 15 | 15 | 63.0 | 66 | 5 | 24 | 47 | 3 | 6 | 1.96 | 9.43 | 0.71 | 3.43 | 6.71 | .308 |