Cincinnati Reds 2010
|
Organization Talent Rankings
Rankings by Baseball Prospectus
- 18
- 2020
- 9
- 2019
- 13
- 2018
- 13
- 2017
- 14
- 2016
- 15
- 2015
- 16
- 2014
- 15
- 2013
- 18
- 2012
- 9
- 2011
- 9
- 2010
- 19
- 2009
- 7
- 2008
- 10
- 2007
Batters
RK | BATTER (2019 stats) | ORG | AGE | POS | LG | LVL | AVG | OBP | SLG | OPS | ISO | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | SB% | SO/BB | SO% | BB% | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Todd Frazier | NYN | 33 | LF | NL | MLB | .251 | .329 | .443 | .772 | .192 | 447 | 63 | 112 | 19 | 2 | 21 | 67 | 40 | 106 | 1 | 33% | 2.65 | 21% | 8% | .284 |
3 | Todd Frazier | NYN | 33 | LF | INT | AAA | .400 | .571 | .600 | 1.171 | .200 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0% | 1.00 | 14% | 14% | .500 |
3 | Todd Frazier | NYN | 33 | LF | FSL | A+ | .216 | .326 | .297 | .623 | .081 | 37 | 3 | 8 | 0 | 0 | 1 | 8 | 6 | 8 | 0 | 0% | 1.33 | 19% | 14% | .250 |
4 | Yonder Alonso | COL | 32 | 1B | NL | MLB | .260 | .357 | .479 | .837 | .219 | 73 | 11 | 19 | 7 | 0 | 3 | 10 | 10 | 17 | 0 | 0% | 1.70 | 20% | 12% | .302 |
4 | Yonder Alonso | CHA | 32 | 1B | AL | MLB | .178 | .275 | .301 | .576 | .123 | 219 | 23 | 39 | 6 | 0 | 7 | 27 | 29 | 53 | 0 | 0% | 1.83 | 21% | 12% | .199 |
4 | Yonder Alonso | COL | 32 | 1B | PCL | AAA | .419 | .500 | .774 | 1.274 | .355 | 31 | 7 | 13 | 3 | 1 | 2 | 12 | 5 | 6 | 0 | 0% | 1.20 | 16% | 13% | .458 |
6 | Chris Heisey | CF | No Statistics Available | |||||||||||||||||||||||
8 | Juan Francisco | 3B | No Statistics Available | |||||||||||||||||||||||
9 | Yorman Rodriguez | CF | No Statistics Available | |||||||||||||||||||||||
10 | Billy Hamilton | KCA | 28 | SS | AL | MLB | .211 | .275 | .269 | .544 | .058 | 275 | 32 | 58 | 12 | 2 | 0 | 12 | 25 | 74 | 18 | 78% | 2.96 | 24% | 8% | .286 |
10 | Billy Hamilton | ATL | 28 | SS | NL | MLB | .268 | .375 | .317 | .692 | .049 | 41 | 9 | 11 | 2 | 0 | 0 | 3 | 7 | 13 | 4 | 80% | 1.86 | 27% | 15% | .393 |
OTR | Miguel Rojas | MIA | 30 | SS | NL | MLB | .284 | .331 | .379 | .710 | .095 | 483 | 52 | 137 | 29 | 1 | 5 | 46 | 32 | 62 | 9 | 64% | 1.94 | 12% | 6% | .314 |
OTR | Miguel Rojas | MIA | 30 | SS | PCL | AAA | .364 | .417 | .727 | 1.144 | .364 | 11 | 1 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0% | 0.00 | 0% | 8% | .300 |
OTR | Miguel Rojas | MIA | 30 | SS | FSL | A+ | .143 | .143 | .286 | .429 | .143 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0% | 0% | .143 |
13 | Zach Cozart | ANA | 33 | SS | AL | MLB | .124 | .178 | .144 | .322 | .021 | 97 | 4 | 12 | 2 | 0 | 0 | 7 | 5 | 16 | 0 | 0% | 3.20 | 15% | 5% | .143 |
14 | Didi Gregorius | NYA | 29 | SS | AL | MLB | .238 | .276 | .441 | .718 | .204 | 324 | 47 | 77 | 14 | 2 | 16 | 61 | 17 | 53 | 2 | 67% | 3.12 | 15% | 5% | .237 |
14 | Didi Gregorius | NYA | 29 | SS | INT | AAA | .120 | .154 | .120 | .274 | .000 | 25 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0% | 0.00 | 8% | 0% | .130 |
14 | Didi Gregorius | NYA | 29 | SS | FSL | A+ | .286 | .375 | .714 | 1.089 | .429 | 7 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0% | 2.00 | 25% | 13% | .250 |
15 | Juan Duran | CF | No Statistics Available |
Pitchers
RK | PITCHER (2019 stats) | ORG | AGE | POS | LG | LVL | W | L | SV | ERA | WHIP | G | GS | IP | H | HR | BB | SO | WP | HBP | SO/BB | H/9 | HR/9 | BB/9 | SO/9 | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aroldis Chapman | NYA | 31 | LHP | AL | MLB | 3 | 2 | 37 | 2.21 | 1.11 | 60 | 0 | 57.0 | 38 | 3 | 25 | 85 | 6 | 1 | 3.40 | 6.00 | 0.47 | 3.95 | 13.42 | .289 |
2 | Mike Leake | SEA | 31 | RHP | AL | MLB | 9 | 8 | 0 | 4.27 | 1.26 | 22 | 22 | 137.0 | 153 | 26 | 19 | 100 | 2 | 4 | 5.26 | 10.05 | 1.71 | 1.25 | 6.57 | .297 |
2 | Mike Leake | ARI | 31 | RHP | NL | MLB | 3 | 3 | 0 | 4.35 | 1.37 | 10 | 10 | 60.0 | 74 | 15 | 8 | 27 | 0 | 6 | 3.38 | 11.10 | 2.25 | 1.20 | 4.05 | .291 |
5 | Travis Wood | LHP | No Statistics Available | |||||||||||||||||||||||
7 | Brad Boxberger | WAS | 31 | RHP | EAS | AA | 1 | 1 | 1 | 1.04 | 1.04 | 8 | 0 | 8.7 | 6 | 0 | 3 | 11 | 1 | 0 | 3.67 | 6.23 | 0.00 | 3.12 | 11.42 | .286 |
7 | Brad Boxberger | CIN | 31 | RHP | INT | AAA | 0 | 0 | 0 | 11.81 | 2.81 | 5 | 0 | 5.3 | 10 | 2 | 5 | 8 | 0 | 0 | 1.60 | 16.88 | 3.38 | 8.44 | 13.50 | .500 |
7 | Brad Boxberger | KCA | 31 | RHP | AL | MLB | 1 | 3 | 1 | 5.40 | 1.58 | 29 | 0 | 26.7 | 25 | 3 | 17 | 27 | 1 | 1 | 1.59 | 8.44 | 1.01 | 5.74 | 9.11 | .297 |
FOF | Matt Maloney | LHP | No Statistics Available |