Cincinnati Reds 2017
|
Organization Talent Rankings
Rankings by Baseball Prospectus
- 18
- 2020
- 9
- 2019
- 13
- 2018
- 13
- 2017
- 14
- 2016
- 15
- 2015
- 16
- 2014
- 15
- 2013
- 18
- 2012
- 9
- 2011
- 9
- 2010
- 19
- 2009
- 7
- 2008
- 10
- 2007
Batters
RK | BATTER (2017 stats) | ORG | AGE | POS | LG | LVL | AVG | OBP | SLG | OPS | ISO | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | SB% | SO/BB | SO% | BB% | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Senzel | CIN | 22 | 3B | SOU | AA | .340 | .413 | .560 | .973 | .220 | 209 | 40 | 71 | 14 | 1 | 10 | 34 | 26 | 43 | 5 | 56% | 1.65 | 18% | 11% | .391 |
1 | Nick Senzel | CIN | 22 | 3B | FSL | A+ | .305 | .371 | .476 | .847 | .171 | 246 | 41 | 75 | 26 | 2 | 4 | 31 | 23 | 54 | 9 | 82% | 2.35 | 20% | 8% | .378 |
4 | Jesse Winker | CIN | 23 | LF | INT | AAA | .314 | .395 | .408 | .803 | .094 | 299 | 33 | 94 | 22 | 0 | 2 | 41 | 38 | 46 | 2 | 33% | 1.21 | 13% | 11% | .359 |
4 | Jesse Winker | CIN | 23 | LF | NL | MLB | .298 | .375 | .529 | .904 | .231 | 121 | 21 | 36 | 7 | 0 | 7 | 15 | 15 | 24 | 1 | 50% | 1.60 | 18% | 11% | .322 |
6 | Tyler Sephenson | CIN | 20 | C | MID | A | .278 | .374 | .414 | .787 | .136 | 295 | 39 | 82 | 22 | 0 | 6 | 50 | 44 | 58 | 2 | 67% | 1.32 | 17% | 13% | .322 |
7 | Taylor Trammell | CIN | 19 | OF | MID | A | .281 | .368 | .450 | .819 | .169 | 491 | 80 | 138 | 24 | 10 | 13 | 77 | 71 | 123 | 41 | 77% | 1.73 | 22% | 12% | .345 |
8 | Aristides Aquino | CIN | 23 | OF | SOU | AA | .216 | .282 | .397 | .678 | .181 | 459 | 54 | 99 | 20 | 6 | 17 | 56 | 39 | 145 | 9 | 75% | 3.72 | 29% | 8% | .274 |
10 | Shedric Long | CIN | 21 | 2B | SOU | AA | .227 | .319 | .362 | .680 | .135 | 141 | 13 | 32 | 6 | 2 | 3 | 14 | 19 | 31 | 3 | 75% | 1.63 | 19% | 12% | .271 |
10 | Shedric Long | CIN | 21 | 2B | FSL | A+ | .312 | .380 | .543 | .922 | .231 | 247 | 37 | 77 | 16 | 1 | 13 | 36 | 27 | 63 | 6 | 67% | 2.33 | 23% | 10% | .368 |
Pitchers
RK | PITCHER (2017 stats) | ORG | AGE | POS | LG | LVL | W | L | SV | ERA | WHIP | G | GS | IP | H | HR | BB | SO | WP | HBP | SO/BB | H/9 | HR/9 | BB/9 | SO/9 | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Amir Garrett | CIN | 25 | LHP | INT | AAA | 2 | 4 | 0 | 5.72 | 1.52 | 14 | 14 | 67.7 | 79 | 7 | 24 | 61 | 5 | 2 | 2.54 | 10.51 | 0.93 | 3.19 | 8.11 | .346 |
2 | Amir Garrett | CIN | 25 | LHP | NL | MLB | 3 | 8 | 0 | 7.39 | 1.61 | 16 | 14 | 70.7 | 74 | 23 | 40 | 63 | 1 | 2 | 1.58 | 9.42 | 2.93 | 5.09 | 8.02 | .264 |
3 | Luis Castillo | CIN | 24 | RHP | NL | MLB | 3 | 7 | 0 | 3.12 | 1.07 | 15 | 15 | 89.3 | 64 | 11 | 32 | 98 | 2 | 3 | 3.06 | 6.45 | 1.11 | 3.22 | 9.87 | .247 |
3 | Luis Castillo | CIN | 24 | RHP | SOU | AA | 4 | 4 | 0 | 2.58 | 1.01 | 14 | 14 | 80.3 | 68 | 5 | 13 | 81 | 3 | 3 | 6.23 | 7.62 | 0.56 | 1.46 | 9.07 | .293 |
5 | Robert Stephenson | CIN | 24 | RHP | INT | AAA | 1 | 2 | 0 | 3.79 | 0.99 | 8 | 7 | 40.3 | 27 | 8 | 13 | 45 | 1 | 0 | 3.46 | 6.02 | 1.79 | 2.90 | 10.04 | .200 |
5 | Robert Stephenson | CIN | 24 | RHP | NL | MLB | 5 | 6 | 1 | 4.68 | 1.58 | 25 | 11 | 84.7 | 81 | 12 | 53 | 86 | 5 | 2 | 1.62 | 8.61 | 1.28 | 5.63 | 9.14 | .300 |
9 | Antonio Santillan | CIN | 20 | RHP | MID | A | 9 | 8 | 0 | 3.38 | 1.25 | 25 | 24 | 128.0 | 104 | 9 | 56 | 128 | 11 | 2 | 2.29 | 7.31 | 0.63 | 3.94 | 9.00 | .281 |