Chicago White Sox 2014
|
Organization Talent Rankings
Rankings by Baseball Prospectus
- 17
- 2020
- 6
- 2019
- 5
- 2018
- 3
- 2017
- 20
- 2016
- 18
- 2015
- 21
- 2014
- 28
- 2013
- 30
- 2012
- 25
- 2011
- 27
- 2010
- 24
- 2009
- 30
- 2008
- 24
- 2007
Batters
RK | BATTER (2014 stats) | ORG | AGE | POS | LG | LVL | AVG | OBP | SLG | OPS | ISO | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | SB% | SO/BB | SO% | BB% | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Tim Anderson | CHA | 21 | SS | CAR | A+ | .297 | .323 | .472 | .795 | .175 | 286 | 48 | 85 | 18 | 7 | 6 | 31 | 7 | 68 | 10 | 77% | 9.71 | 23% | 2% | .369 |
2 | Tim Anderson | CHA | 21 | SS | AZL | Rk | .200 | .294 | .600 | .894 | .400 | 15 | 2 | 3 | 0 | 0 | 2 | 2 | 2 | 5 | 0 | 0% | 2.50 | 29% | 12% | .125 |
2 | Tim Anderson | CHA | 21 | SS | SOU | AA | .364 | .364 | .500 | .864 | .136 | 44 | 7 | 16 | 3 | 0 | 1 | 7 | 0 | 9 | 0 | 0% | 0.00 | 20% | 0% | .441 |
3 | Courtney Hawkins | CHA | 20 | CF | CAR | A+ | .249 | .331 | .450 | .781 | .200 | 449 | 65 | 112 | 25 | 4 | 19 | 84 | 53 | 143 | 11 | 79% | 2.70 | 28% | 10% | .316 |
6 | Marcus Semien | CHA | 23 | 3B | AL | MLB | .234 | .300 | .372 | .673 | .139 | 231 | 30 | 54 | 10 | 2 | 6 | 28 | 21 | 70 | 3 | 100% | 3.33 | 27% | 8% | .310 |
6 | Marcus Semien | CHA | 23 | 3B | INT | AAA | .267 | .380 | .502 | .881 | .234 | 303 | 57 | 81 | 20 | 3 | 15 | 52 | 53 | 59 | 7 | 78% | 1.11 | 16% | 14% | .282 |
7 | Carlos Sanchez | CHA | 22 | SS | AL | MLB | .250 | .269 | .300 | .569 | .050 | 100 | 6 | 25 | 5 | 0 | 0 | 5 | 3 | 25 | 1 | 50% | 8.33 | 24% | 3% | .329 |
7 | Carlos Sanchez | CHA | 22 | SS | INT | AAA | .293 | .349 | .412 | .761 | .119 | 437 | 60 | 128 | 19 | 6 | 7 | 57 | 36 | 84 | 16 | 80% | 2.33 | 17% | 7% | .344 |
8 | Micah Johnson | CHA | 23 | 2B | INT | AAA | .275 | .314 | .370 | .684 | .095 | 273 | 30 | 75 | 10 | 5 | 2 | 28 | 16 | 42 | 12 | 67% | 2.63 | 14% | 5% | .315 |
8 | Micah Johnson | CHA | 23 | 2B | SOU | AA | .329 | .414 | .466 | .880 | .137 | 146 | 18 | 48 | 9 | 1 | 3 | 16 | 21 | 27 | 10 | 59% | 1.29 | 16% | 12% | .385 |
9 | Trayce Thompson | CHA | 23 | CF | SOU | AA | .237 | .324 | .419 | .743 | .181 | 518 | 86 | 123 | 34 | 6 | 16 | 59 | 65 | 151 | 20 | 80% | 2.32 | 25% | 11% | .301 |
99 | Matt Davidson | CHA | 23 | 3B | INT | AAA | .199 | .283 | .362 | .644 | .163 | 478 | 59 | 95 | 18 | 0 | 20 | 55 | 49 | 164 | 0 | 0% | 3.35 | 30% | 9% | .253 |
Pitchers
RK | PITCHER (2014 stats) | ORG | AGE | POS | LG | LVL | W | L | SV | ERA | WHIP | G | GS | IP | H | HR | BB | SO | WP | HBP | SO/BB | H/9 | HR/9 | BB/9 | SO/9 | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Erik Johnson | CHA | 24 | RHP | INT | AAA | 5 | 7 | 0 | 6.73 | 1.80 | 20 | 20 | 105.7 | 136 | 11 | 54 | 63 | 4 | 5 | 1.17 | 11.58 | 0.94 | 4.60 | 5.37 | .346 |
1 | Erik Johnson | CHA | 24 | RHP | AL | MLB | 1 | 1 | 0 | 6.46 | 1.77 | 5 | 5 | 23.7 | 27 | 1 | 15 | 18 | 3 | 2 | 1.20 | 10.27 | 0.38 | 5.70 | 6.85 | .356 |
4 | Chris Beck | CHA | 23 | RHP | INT | AAA | 1 | 3 | 0 | 4.05 | 1.47 | 7 | 7 | 33.3 | 36 | 1 | 13 | 28 | 1 | 2 | 2.15 | 9.72 | 0.27 | 3.51 | 7.56 | .324 |
4 | Chris Beck | CHA | 23 | RHP | SOU | AA | 5 | 8 | 0 | 3.39 | 1.26 | 20 | 20 | 116.7 | 116 | 7 | 31 | 57 | 4 | 5 | 1.84 | 8.95 | 0.54 | 2.39 | 4.40 | .278 |
5 | Tyler Danish | CHA | 19 | RHP | CAR | A+ | 5 | 3 | 0 | 2.65 | 1.20 | 18 | 18 | 91.7 | 87 | 7 | 23 | 78 | 2 | 4 | 3.39 | 8.54 | 0.69 | 2.26 | 7.66 | .301 |
5 | Tyler Danish | CHA | 19 | RHP | SAL | A | 3 | 0 | 0 | 0.71 | 1.00 | 7 | 7 | 38.0 | 28 | 0 | 10 | 25 | 1 | 0 | 2.50 | 6.63 | 0.00 | 2.37 | 5.92 | .252 |
10 | Francellis Montas | CHA | 21 | RHP | AZL | Rk | 1 | 0 | 0 | 1.29 | 0.93 | 4 | 4 | 14.0 | 6 | 1 | 7 | 23 | 0 | 0 | 3.29 | 3.86 | 0.64 | 4.50 | 14.79 | .217 |
10 | Francellis Montas | CHA | 21 | RHP | SOU | AA | 0 | 0 | 0 | 0.00 | 0.40 | 1 | 1 | 5.0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 | 1.80 | 0.00 | 1.80 | 1.80 | .067 |
10 | Francellis Montas | CHA | 21 | RHP | CAR | A+ | 4 | 0 | 0 | 1.60 | 0.95 | 10 | 10 | 62.0 | 45 | 2 | 14 | 56 | 3 | 2 | 4.00 | 6.53 | 0.29 | 2.03 | 8.13 | .256 |