Chicago White Sox 2009
|
Organization Talent Rankings
Rankings by Baseball Prospectus
- 17
- 2020
- 6
- 2019
- 5
- 2018
- 3
- 2017
- 20
- 2016
- 18
- 2015
- 21
- 2014
- 28
- 2013
- 30
- 2012
- 25
- 2011
- 27
- 2010
- 24
- 2009
- 30
- 2008
- 24
- 2007
Batters
RK | BATTER (2009 stats) | ORG | AGE | POS | LG | LVL | AVG | OBP | SLG | OPS | ISO | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | SB% | SO/BB | SO% | BB% | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gordon Beckham | CHA | 22 | SS | SOU | AA | .299 | .361 | .497 | .858 | .197 | 147 | 23 | 44 | 17 | 0 | 4 | 22 | 14 | 24 | 1 | 100% | 1.71 | 14% | 8% | .331 |
1 | Gordon Beckham | CHA | 22 | SS | INT | AAA | .464 | .433 | .679 | 1.112 | .214 | 28 | 6 | 13 | 6 | 0 | 0 | 3 | 0 | 2 | 1 | 100% | 0.00 | 7% | 0% | .481 |
1 | Gordon Beckham | CHA | 22 | SS | AL | MLB | .270 | .347 | .460 | .807 | .190 | 378 | 58 | 102 | 28 | 1 | 14 | 63 | 41 | 65 | 7 | 64% | 1.59 | 15% | 10% | .290 |
3 | Brandon Allen | CHA | 23 | 1B | INT | AAA | .262 | .262 | .377 | .639 | .115 | 61 | 6 | 16 | 4 | 0 | 1 | 8 | 0 | 13 | 0 | 0% | 0.00 | 21% | 0% | .319 |
3 | Brandon Allen | CHA | 23 | 1B | SOU | AA | .290 | .372 | .452 | .825 | .162 | 241 | 39 | 70 | 12 | 3 | 7 | 35 | 30 | 47 | 1 | 33% | 1.57 | 17% | 11% | .337 |
3 | Brandon Allen | ARI | 23 | 1B | NL | MLB | .202 | .284 | .385 | .669 | .183 | 104 | 13 | 21 | 7 | 0 | 4 | 14 | 12 | 40 | 0 | 0% | 3.33 | 34% | 10% | .283 |
3 | Brandon Allen | ARI | 23 | 1B | PCL | AAA | .324 | .413 | .641 | 1.055 | .317 | 145 | 33 | 47 | 8 | 1 | 12 | 32 | 20 | 25 | 6 | 100% | 1.25 | 15% | 12% | .324 |
4 | Dayan Viciedo | CHA | 20 | 3B | SOU | AA | .280 | .317 | .391 | .708 | .111 | 504 | 72 | 141 | 20 | 0 | 12 | 78 | 23 | 89 | 5 | 71% | 3.87 | 16% | 4% | .320 |
5 | Tyler Flowers | CHA | 23 | C | INT | AAA | .286 | .361 | .438 | .799 | .152 | 105 | 13 | 30 | 10 | 0 | 2 | 13 | 10 | 32 | 0 | 0% | 3.20 | 27% | 8% | .389 |
5 | Tyler Flowers | CHA | 23 | C | AL | MLB | .188 | .350 | .250 | .600 | .063 | 16 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 8 | 0 | 0% | 2.67 | 40% | 15% | .375 |
5 | Tyler Flowers | CHA | 23 | C | SOU | AA | .302 | .445 | .548 | .993 | .246 | 248 | 54 | 75 | 18 | 2 | 13 | 43 | 57 | 76 | 3 | 100% | 1.33 | 24% | 18% | .390 |
6 | John Shelby | CHA | 23 | CF | SOU | AA | .243 | .316 | .402 | .718 | .159 | 428 | 64 | 104 | 32 | 3 | 10 | 49 | 49 | 77 | 30 | 77% | 1.57 | 16% | 10% | .268 |
7 | Jordan Danks | CHA | 22 | CF | CRL | A+ | .322 | .406 | .525 | .931 | .203 | 118 | 25 | 38 | 11 | 2 | 3 | 21 | 18 | 32 | 5 | 83% | 1.78 | 23% | 13% | .417 |
7 | Jordan Danks | CHA | 22 | CF | SOU | AA | .243 | .333 | .356 | .689 | .113 | 284 | 50 | 69 | 12 | 1 | 6 | 20 | 37 | 73 | 7 | 70% | 1.97 | 22% | 11% | .301 |
8 | Chris Getz | CHA | 25 | 2B | AL | MLB | .261 | .323 | .347 | .670 | .085 | 375 | 49 | 98 | 18 | 4 | 2 | 31 | 30 | 54 | 25 | 93% | 1.80 | 13% | 7% | .298 |
8 | Chris Getz | CHA | 25 | 2B | INT | AAA | .267 | .421 | .267 | .688 | .000 | 15 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 100% | 0.33 | 5% | 16% | .286 |
10 | Brent Morel | CHA | 22 | 3B | CRL | A+ | .281 | .335 | .453 | .788 | .173 | 481 | 82 | 135 | 33 | 1 | 16 | 79 | 38 | 66 | 25 | 74% | 1.74 | 13% | 7% | .298 |
OTR | Jose Martinez | RF | No Statistics Available | |||||||||||||||||||||||
14 | Juan Silverio | SS | No Statistics Available |
Pitchers
RK | PITCHER (2009 stats) | ORG | AGE | POS | LG | LVL | W | L | SV | ERA | WHIP | G | GS | IP | H | HR | BB | SO | WP | HBP | SO/BB | H/9 | HR/9 | BB/9 | SO/9 | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Aaron Poreda | SDN | 22 | LHP | PCL | AAA | 0 | 3 | 0 | 7.16 | 1.99 | 7 | 6 | 32.7 | 28 | 3 | 37 | 30 | 5 | 3 | 0.81 | 7.71 | 0.83 | 10.18 | 8.26 | .291 |
2 | Aaron Poreda | SDN | 22 | LHP | NL | MLB | 0 | 0 | 0 | 3.86 | 2.57 | 4 | 0 | 2.3 | 1 | 0 | 5 | 0 | 0 | 0 | 0.00 | 3.86 | 0.00 | 19.29 | 0.00 | .143 |
2 | Aaron Poreda | CHA | 22 | LHP | INT | AAA | 0 | 0 | 0 | 3.60 | 1.10 | 2 | 2 | 10.0 | 8 | 0 | 3 | 9 | 1 | 2 | 3.00 | 7.20 | 0.00 | 2.70 | 8.10 | .286 |
2 | Aaron Poreda | CHA | 22 | LHP | SOU | AA | 5 | 4 | 0 | 2.38 | 1.28 | 11 | 11 | 64.3 | 47 | 1 | 35 | 69 | 4 | 6 | 1.97 | 6.58 | 0.14 | 4.90 | 9.66 | .295 |
2 | Aaron Poreda | CHA | 22 | LHP | AL | MLB | 1 | 0 | 0 | 2.45 | 1.55 | 10 | 0 | 11.0 | 9 | 0 | 8 | 12 | 1 | 1 | 1.50 | 7.36 | 0.00 | 6.55 | 9.82 | .321 |
9 | Clayton Richard | CHA | 25 | LHP | AL | MLB | 4 | 3 | 0 | 4.65 | 1.47 | 26 | 14 | 89.0 | 94 | 10 | 37 | 66 | 3 | 3 | 1.78 | 9.51 | 1.01 | 3.74 | 6.67 | .310 |
9 | Clayton Richard | SDN | 25 | LHP | NL | MLB | 5 | 2 | 0 | 4.08 | 1.47 | 12 | 12 | 64.0 | 60 | 7 | 34 | 48 | 2 | 0 | 1.41 | 8.44 | 0.98 | 4.78 | 6.75 | .283 |
FOF | Dexter Carter | CHA | 22 | RHP | SAL | A | 6 | 2 | 0 | 3.13 | 1.14 | 19 | 19 | 118.0 | 103 | 9 | 32 | 143 | 9 | 10 | 4.47 | 7.86 | 0.69 | 2.44 | 10.91 | .336 |
FOF | Dexter Carter | SDN | 22 | RHP | MDW | A | 1 | 4 | 0 | 12.86 | 2.33 | 6 | 6 | 21.0 | 34 | 3 | 15 | 23 | 0 | 4 | 1.53 | 14.57 | 1.29 | 6.43 | 9.86 | .492 |
13 | Jeff Marquez | CHA | 24 | RHP | INT | AAA | 2 | 8 | 0 | 9.85 | 2.06 | 11 | 11 | 45.7 | 72 | 12 | 22 | 27 | 5 | 2 | 1.23 | 14.18 | 2.36 | 4.33 | 5.32 | .370 |