Chicago White Sox 2010
|
Organization Talent Rankings
Rankings by Baseball Prospectus
- 17
- 2020
- 6
- 2019
- 5
- 2018
- 3
- 2017
- 20
- 2016
- 18
- 2015
- 21
- 2014
- 28
- 2013
- 30
- 2012
- 25
- 2011
- 27
- 2010
- 24
- 2009
- 30
- 2008
- 24
- 2007
Batters
RK | BATTER (2010 stats) | ORG | AGE | POS | LG | LVL | AVG | OBP | SLG | OPS | ISO | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | SB% | SO/BB | SO% | BB% | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jared Mitchell | CF | No Statistics Available | |||||||||||||||||||||||
3 | Tyler Flowers | CHA | 24 | C | INT | AAA | .220 | .333 | .434 | .766 | .214 | 346 | 43 | 76 | 22 | 2 | 16 | 53 | 55 | 121 | 2 | 67% | 2.20 | 29% | 13% | .284 |
3 | Tyler Flowers | CHA | 24 | C | AL | MLB | .091 | .333 | .091 | .424 | .000 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0% | 1.25 | 33% | 27% | .167 |
4 | Jordan Danks | CHA | 23 | CF | INT | AAA | .245 | .307 | .373 | .680 | .128 | 445 | 62 | 109 | 27 | 3 | 8 | 42 | 41 | 151 | 15 | 71% | 3.68 | 30% | 8% | .342 |
5 | Dayan Viciedo | CHA | 21 | 3B | INT | AAA | .274 | .306 | .493 | .798 | .219 | 343 | 42 | 94 | 15 | 0 | 20 | 47 | 11 | 78 | 1 | 50% | 7.09 | 21% | 3% | .298 |
5 | Dayan Viciedo | CHA | 21 | 3B | AL | MLB | .308 | .321 | .519 | .840 | .212 | 104 | 17 | 32 | 7 | 0 | 5 | 13 | 2 | 25 | 1 | 100% | 12.50 | 24% | 2% | .365 |
6 | Brent Morel | CHA | 23 | 3B | AL | MLB | .231 | .271 | .415 | .687 | .185 | 65 | 9 | 15 | 3 | 0 | 3 | 7 | 4 | 17 | 2 | 100% | 4.25 | 24% | 6% | .261 |
6 | Brent Morel | CHA | 23 | 3B | SOU | AA | .326 | .374 | .440 | .815 | .114 | 184 | 25 | 60 | 13 | 1 | 2 | 30 | 14 | 36 | 5 | 50% | 2.57 | 18% | 7% | .395 |
6 | Brent Morel | CHA | 23 | 3B | INT | AAA | .320 | .343 | .503 | .846 | .183 | 306 | 40 | 98 | 24 | 4 | 8 | 34 | 13 | 50 | 3 | 100% | 3.85 | 15% | 4% | .356 |
8 | Trayce Thompson | CHA | 19 | CF | SAL | A | .229 | .302 | .433 | .735 | .205 | 210 | 28 | 48 | 13 | 3 | 8 | 31 | 21 | 69 | 6 | 60% | 3.29 | 29% | 9% | .301 |
OTR | C.J. Retherford | CHA | 24 | 2B | INT | AAA | .201 | .246 | .321 | .566 | .119 | 159 | 10 | 32 | 7 | 0 | 4 | 13 | 8 | 30 | 0 | 0% | 3.75 | 18% | 5% | .220 |
OTR | C.J. Retherford | CHA | 24 | 2B | SOU | AA | .200 | .251 | .275 | .527 | .075 | 305 | 34 | 61 | 14 | 0 | 3 | 28 | 20 | 67 | 0 | 0% | 3.35 | 20% | 6% | .243 |
13 | Josh Phegley | CHA | 22 | C | CRL | A+ | .292 | .333 | .427 | .760 | .135 | 89 | 16 | 26 | 3 | 0 | 3 | 12 | 7 | 22 | 0 | 0% | 3.14 | 22% | 7% | .354 |
13 | Josh Phegley | 22 | C | APL | R | .200 | .333 | .267 | .600 | .067 | 15 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0% | 2.00 | 22% | 11% | .273 | |
13 | Josh Phegley | CHA | 22 | C | SOU | AA | .292 | .304 | .431 | .734 | .139 | 72 | 7 | 21 | 4 | 0 | 2 | 13 | 2 | 22 | 0 | 0% | 11.00 | 28% | 3% | .373 |
Pitchers
RK | PITCHER (2010 stats) | ORG | AGE | POS | LG | LVL | W | L | SV | ERA | WHIP | G | GS | IP | H | HR | BB | SO | WP | HBP | SO/BB | H/9 | HR/9 | BB/9 | SO/9 | BABIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Hudson | ARI | 23 | RHP | NL | MLB | 7 | 1 | 0 | 1.69 | 0.84 | 11 | 11 | 79.7 | 51 | 7 | 16 | 70 | 2 | 4 | 4.38 | 5.76 | 0.79 | 1.81 | 7.91 | .216 |
1 | Daniel Hudson | CHA | 23 | RHP | AL | MLB | 1 | 1 | 0 | 6.32 | 1.79 | 3 | 3 | 15.7 | 17 | 1 | 11 | 14 | 2 | 0 | 1.27 | 9.77 | 0.57 | 6.32 | 8.04 | .356 |
1 | Daniel Hudson | CHA | 23 | RHP | INT | AAA | 11 | 4 | 0 | 3.47 | 1.20 | 17 | 17 | 93.3 | 81 | 13 | 31 | 71 | 0 | 4 | 2.29 | 7.81 | 1.25 | 2.99 | 6.85 | .469 |
7 | Clevelan Santeliz | CHA | 23 | RHP | INT | AAA | 1 | 4 | 2 | 4.67 | 1.37 | 38 | 0 | 54.0 | 40 | 9 | 34 | 38 | 2 | 3 | 1.12 | 6.67 | 1.50 | 5.67 | 6.33 | .425 |
9 | Santos Rodriguez | LHP | No Statistics Available | |||||||||||||||||||||||
10 | David Holmberg | 18 | LHP | PIO | R | 1 | 4 | 0 | 3.86 | 1.45 | 7 | 7 | 37.3 | 47 | 2 | 7 | 47 | 3 | 4 | 6.71 | 11.34 | 0.48 | 1.69 | 11.34 | .413 | |
10 | David Holmberg | 18 | LHP | PIO | R | 1 | 1 | 0 | 4.47 | 1.51 | 8 | 8 | 40.3 | 52 | 2 | 9 | 17 | 0 | 2 | 1.89 | 11.61 | 0.45 | 2.01 | 3.80 | .633 | |
FOF | Jhonny Nunez | CHA | 24 | RHP | SOU | AA | 1 | 4 | 0 | 3.71 | 1.37 | 10 | 10 | 51.0 | 53 | 3 | 17 | 18 | 2 | 0 | 1.06 | 9.35 | 0.53 | 3.00 | 3.18 | .532 |
FOF | Jhonny Nunez | CHA | 24 | RHP | INT | AAA | 5 | 2 | 1 | 5.49 | 1.47 | 32 | 0 | 44.3 | 46 | 6 | 19 | 26 | 2 | 2 | 1.37 | 9.35 | 1.22 | 3.86 | 5.28 | .571 |
14 | John Ely | LAN | 24 | RHP | PCL | AAA | 5 | 4 | 0 | 6.22 | 1.46 | 13 | 13 | 68.0 | 70 | 10 | 29 | 39 | 2 | 3 | 1.34 | 9.26 | 1.32 | 3.84 | 5.16 | .462 |
14 | John Ely | LAN | 24 | RHP | NL | MLB | 4 | 10 | 0 | 5.49 | 1.45 | 18 | 18 | 100.0 | 105 | 12 | 40 | 76 | 4 | 2 | 1.90 | 9.45 | 1.08 | 3.60 | 6.84 | .310 |
15 | Nathan Jones | CHA | 24 | RHP | CRL | A+ | 11 | 7 | 0 | 4.08 | 1.52 | 28 | 28 | 152.3 | 176 | 10 | 56 | 100 | 6 | 12 | 1.79 | 10.40 | 0.59 | 3.31 | 5.91 | .389 |