![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Pitcher Tunnel Pairs - with batter sideData Updated Through September 30, 2019 ( DRA and DRA-based stats updated through September 30, 2019 ) |
| ||||||||||||||||||||
| # | YEAR | Sortable Name | PITCH_SEQUENCE | THROWS | AGE | STAND | COUNT | 1st Pitch Type | 2nd Pitch Type | RelDist | PreMax![]() | PreMaxTime | PlateDist | FTimeDiff | PlatePreRatio | |||||
| 401. | 2019 | Perez, Martin | FA|CU | L | 28 | L | 3 | FA | CU | 1.95 | 3.26 | 0.151 | 17.57 | 0.0776 | 5.4 | |||||
| 402. | 2019 | Guerra, Javy | CH|SL | R | 33 | R | 3 | CH | SL | 3.39 | 3.26 | 0.161 | 30.76 | 0.0083 | 9.4 | |||||
| 403. | 2019 | Osuna, Jose | CU|FA | R | 26 | R | 1 | CU | FA | 4.36 | 3.26 | 0.278 | 25.63 | 0.1246 | 7.9 | |||||
| 404. | 2019 | Fillmyer, Heath | SL|SL | R | 25 | L | 1 | SL | SL | 2.22 | 3.25 | 0.158 | 35.60 | 0.0040 | 10.9 | |||||
| 405. | 2019 | Heaney, Andrew | CH|CH | L | 28 | L | 1 | CH | CH | 1.88 | 3.25 | 0.155 | 33.41 | 0.0045 | 10.3 | |||||
| 406. | 2019 | McFarland, T.J. | SL|CH | L | 30 | L | 1 | SL | CH | 1.13 | 3.25 | 0.159 | 41.34 | 0.0056 | 12.7 | |||||
| 407. | 2019 | Santana, Ervin | CH|CH | R | 36 | R | 1 | CH | CH | 0.73 | 3.25 | 0.155 | 35.10 | 0.0080 | 10.8 | |||||
| 408. | 2019 | Schultz, Jaime | SL|SL | R | 28 | R | 2 | SL | SL | 2.25 | 3.25 | 0.164 | 37.88 | 0.0053 | 11.7 | |||||
| 409. | 2019 | Avila, Pedro | FA|CU | R | 22 | R | 4 | FA | CU | 3.89 | 3.24 | 0.156 | 16.29 | 0.1099 | 5.0 | |||||
| 410. | 2019 | Musgrove, Joe | CH|SI | R | 26 | R | 1 | CH | SI | 1.24 | 3.24 | 0.189 | 42.73 | 0.0313 | 13.2 | |||||
| 411. | 2019 | Cordero, Jimmy | CU|SL | R | 27 | L | 1 | CU | SL | 0.92 | 3.24 | 0.190 | 29.49 | 0.0349 | 9.1 | |||||
| 412. | 2019 | Garton, Ryan | CU|CU | R | 29 | R | 2 | CU | CU | 0.99 | 3.24 | 0.163 | 32.19 | 0.0075 | 9.9 | |||||
| 413. | 2019 | Altherr, Aaron | FA|CU | R | 28 | R | 1 | FA | CU | 3.57 | 3.24 | 0.153 | 10.11 | 0.1125 | 3.1 | |||||
| 414. | 2019 | Despaigne, Odrisamer | CU|FC | R | 32 | R | 2 | CU | FC | 3.63 | 3.24 | 0.279 | 13.88 | 0.1223 | 4.3 | |||||
| 415. | 2019 | Bowman, Matt | FC|FS | R | 28 | R | 1 | FC | FS | 1.81 | 3.23 | 0.155 | 32.72 | 0.0364 | 10.1 | |||||
| 416. | 2019 | Despaigne, Odrisamer | FC|CH | R | 32 | L | 2 | FC | CH | 1.96 | 3.23 | 0.152 | 39.57 | 0.0465 | 12.2 | |||||
| 417. | 2019 | Kelly, Joe | CH|CH | R | 31 | R | 10 | CH | CH | 1.24 | 3.23 | 0.156 | 33.32 | 0.0054 | 10.3 | |||||
| 418. | 2019 | Eshelman, Tom | CH|CU | R | 25 | R | 1 | CH | CU | 1.47 | 3.23 | 0.157 | 42.50 | 0.0210 | 13.2 | |||||
| 419. | 2019 | Greinke, Zack | CH|CS | R | 35 | R | 1 | CH | CS | 5.03 | 3.23 | 0.157 | 3.18 | 0.1129 | 1.0 | |||||
| 420. | 2019 | Greinke, Zack | SL|FC | R | 35 | R | 1 | SL | FC | 2.42 | 3.22 | 0.169 | 38.82 | 0.0117 | 12.0 | |||||
| 421. | 2019 | Norris, Daniel | CU|SI | L | 26 | L | 1 | CU | SI | 5.83 | 3.22 | 0.235 | 11.69 | 0.0827 | 3.6 | |||||
| 422. | 2019 | Morgan, Adam | CU|SL | L | 29 | L | 1 | CU | SL | 2.80 | 3.22 | 0.170 | 25.44 | 0.0192 | 7.9 | |||||
| 423. | 2019 | Olson, Tyler | CU|CH | L | 29 | L | 1 | CU | CH | 1.36 | 3.22 | 0.194 | 16.60 | 0.0363 | 5.2 | |||||
| 424. | 2019 | Bauer, Trevor | SL|FC | R | 28 | L | 1 | SL | FC | 3.41 | 3.22 | 0.181 | 39.44 | 0.0269 | 12.2 | |||||
| 425. | 2019 | May, Trevor | CH|CH | R | 29 | R | 2 | CH | CH | 2.23 | 3.22 | 0.157 | 33.70 | 0.0097 | 10.5 | |||||
| 426. | 2019 | Biddle, Jesse | CU|FA | L | 27 | L | 12 | CU | FA | 1.60 | 3.22 | 0.252 | 21.74 | 0.0963 | 6.8 | |||||
| 427. | 2019 | Davis, Wade | CU|SI | R | 33 | R | 1 | CU | SI | 5.25 | 3.22 | 0.211 | 30.72 | 0.0520 | 9.6 | |||||
| 428. | 2019 | Clippard, Tyler | FS|SL | R | 34 | R | 3 | FS | SL | 3.79 | 3.21 | 0.164 | 38.96 | 0.0085 | 12.1 | |||||
| 429. | 2019 | Martin, Corbin | CU|SL | R | 23 | R | 2 | CU | SL | 3.31 | 3.21 | 0.189 | 25.71 | 0.0357 | 8.0 | |||||
| 430. | 2019 | Hendriks, Liam | CU|CU | R | 30 | L | 11 | CU | CU | 0.94 | 3.21 | 0.158 | 33.23 | 0.0062 | 10.4 | |||||
| 431. | 2019 | Huang, Wei-Chieh | CU|FA | R | 25 | L | 2 | CU | FA | 1.95 | 3.21 | 0.258 | 24.93 | 0.1038 | 7.8 | |||||
| 432. | 2019 | Fiers, Mike | CU|FC | R | 34 | R | 12 | CU | FC | 2.48 | 3.21 | 0.236 | 24.73 | 0.0812 | 7.7 | |||||
| 433. | 2019 | German, Domingo | SL|SL | R | 26 | L | 3 | SL | SL | 1.18 | 3.21 | 0.158 | 33.22 | 0.0074 | 10.4 | |||||
| 434. | 2019 | Soria, Joakim | CU|CH | R | 35 | R | 1 | CU | CH | 3.18 | 3.21 | 0.280 | 9.80 | 0.1228 | 3.1 | |||||
| 435. | 2019 | Holmes, Clay | CH|CU | R | 26 | L | 3 | CH | CU | 2.80 | 3.21 | 0.153 | 23.53 | 0.0276 | 7.3 | |||||
| 436. | 2019 | Harper, Ryne | CU|CU | R | 30 | R | 9 | CU | CU | 0.87 | 3.21 | 0.170 | 25.95 | 0.0167 | 8.1 | |||||
| 437. | 2019 | Perez, Oliver | FA|SI | L | 37 | L | 1 | FA | SI | 11.62 | 3.21 | 0.163 | 42.21 | 0.0068 | 13.2 | |||||
| 438. | 2019 | Strickland, Hunter | SI|FC | R | 30 | L | 2 | SI | FC | 5.17 | 3.20 | 0.159 | 32.36 | 0.0207 | 10.1 | |||||
| 439. | 2019 | Banuelos, Manny | CU|CU | L | 28 | R | 2 | CU | CU | 1.84 | 3.20 | 0.163 | 29.96 | 0.0090 | 9.3 | |||||
| 440. | 2019 | Ramirez, Yefry | CU|SI | R | 25 | R | 1 | CU | SI | 2.15 | 3.20 | 0.211 | 23.52 | 0.0585 | 7.3 | |||||
| 441. | 2019 | Hernandez, Felix | CH|FC | R | 33 | L | 1 | CH | FC | 2.50 | 3.20 | 0.191 | 39.25 | 0.0349 | 12.2 | |||||
| 442. | 2019 | Garcia, Rico | FA|CU | R | 25 | L | 1 | FA | CU | 1.19 | 3.20 | 0.155 | 55.41 | 0.0491 | 17.3 | |||||
| 443. | 2019 | Melville, Tim | FA|CH | R | 29 | R | 3 | FA | CH | 4.00 | 3.20 | 0.157 | 29.05 | 0.0495 | 9.1 | |||||
| 444. | 2019 | Cueto, Johnny | CU|CU | R | 33 | R | 1 | CU | CU | 1.19 | 3.20 | 0.169 | 35.64 | 0.0105 | 11.1 | |||||
| 445. | 2019 | Biagini, Joe | CU|CU | R | 29 | L | 3 | CU | CU | 0.81 | 3.20 | 0.159 | 29.56 | 0.0082 | 9.2 | |||||
| 446. | 2019 | Lugo, Seth | CU|SL | R | 29 | R | 17 | CU | SL | 1.56 | 3.19 | 0.215 | 21.70 | 0.0559 | 6.8 | |||||
| 447. | 2019 | Schultz, Jaime | CU|SL | R | 28 | L | 1 | CU | SL | 2.45 | 3.19 | 0.196 | 25.70 | 0.0391 | 8.0 | |||||
| 448. | 2019 | Anderson, Brett | CH|FC | L | 31 | L | 1 | CH | FC | 4.88 | 3.19 | 0.162 | 35.22 | 0.0097 | 11.0 | |||||
| 449. | 2019 | Samardzija, Jeff | FC|CU | R | 34 | R | 3 | FC | CU | 3.80 | 3.19 | 0.155 | 32.17 | 0.0702 | 10.1 | |||||
| 450. | 2019 | Clarke, Taylor | CU|SL | R | 26 | L | 10 | CU | SL | 2.11 | 3.18 | 0.183 | 29.31 | 0.0291 | 9.2 | |||||
| 451. | 2019 | Sabathia, CC | SI|FA | L | 38 | L | 1 | SI | FA | 3.10 | 3.18 | 0.160 | 40.31 | 0.0007 | 12.7 | |||||
| 452. | 2019 | Lakins, Travis | FC|CH | R | 25 | R | 1 | FC | CH | 5.83 | 3.18 | 0.153 | 34.96 | 0.0175 | 11.0 | |||||
| 453. | 2019 | Miller, Shelby | FA|FC | R | 28 | L | 1 | FA | FC | 3.64 | 3.18 | 0.157 | 45.67 | 0.0272 | 14.4 | |||||
| 454. | 2019 | Hicks, Jordan | CH|FA | R | 22 | R | 1 | CH | FA | 4.33 | 3.18 | 0.192 | 52.52 | 0.0376 | 16.5 | |||||
| 455. | 2019 | Bolanos, Ronald | CS|FA | R | 22 | R | 1 | CS | FA | 3.24 | 3.18 | 0.250 | 14.06 | 0.0932 | 4.4 | |||||
| 456. | 2019 | Abad, Fernando | CH|CU | L | 33 | L | 2 | CH | CU | 3.73 | 3.17 | 0.188 | 36.93 | 0.0317 | 11.6 | |||||
| 457. | 2019 | Dowdy, Kyle | CU|SI | R | 26 | R | 6 | CU | SI | 3.05 | 3.17 | 0.247 | 15.33 | 0.0937 | 4.8 | |||||
| 458. | 2019 | France, Ty | CU|FA | R | 24 | R | 1 | CU | FA | 0.67 | 3.17 | 0.265 | 13.40 | 0.1098 | 4.2 | |||||
| 459. | 2019 | Barlow, Scott | CU|SI | R | 26 | R | 1 | CU | SI | 1.65 | 3.17 | 0.234 | 11.01 | 0.0838 | 3.5 | |||||
| 460. | 2019 | Parsons, Wes | CU|SL | R | 26 | R | 3 | CU | SL | 1.44 | 3.17 | 0.179 | 28.07 | 0.0241 | 8.9 | |||||
| 461. | 2019 | Houser, Adrian | CH|SL | R | 26 | R | 1 | CH | SL | 3.23 | 3.17 | 0.174 | 35.51 | 0.0170 | 11.2 | |||||
| 462. | 2019 | Wood, Hunter | CU|CH | R | 25 | L | 7 | CU | CH | 2.20 | 3.17 | 0.227 | 25.79 | 0.0601 | 8.1 | |||||
| 463. | 2019 | Skoglund, Eric | CU|SL | L | 26 | L | 1 | CU | SL | 5.63 | 3.17 | 0.174 | 42.00 | 0.0238 | 13.3 | |||||
| 464. | 2019 | Yamamoto, Jordan | CU|SL | R | 23 | L | 7 | CU | SL | 4.74 | 3.16 | 0.181 | 32.39 | 0.0243 | 10.2 | |||||
| 465. | 2019 | Cobb, Alex | CU|CU | R | 31 | L | 2 | CU | CU | 1.28 | 3.16 | 0.153 | 32.31 | 0.0005 | 10.2 | |||||
| 466. | 2019 | Bassitt, Chris | CU|CU | R | 30 | R | 21 | CU | CU | 2.09 | 3.16 | 0.159 | 27.01 | 0.0090 | 8.5 | |||||
| 467. | 2019 | White, Tyler | SL|FA | R | 28 | L | 1 | SL | FA | 1.43 | 3.16 | 0.213 | 20.07 | 0.0551 | 6.3 | |||||
| 468. | 2019 | Wainwright, Adam | CH|CU | R | 37 | R | 2 | CH | CU | 2.94 | 3.16 | 0.153 | 19.81 | 0.0596 | 6.3 | |||||
| 469. | 2019 | Smith, Josh | CH|CH | R | 31 | L | 2 | CH | CH | 1.17 | 3.16 | 0.155 | 32.20 | 0.0081 | 10.2 | |||||
| 470. | 2019 | Springs, Jeffrey | CH|SL | L | 26 | L | 4 | CH | SL | 8.05 | 3.16 | 0.164 | 27.91 | 0.0089 | 8.8 | |||||
| 471. | 2019 | Young, Alex | CH|FA | L | 25 | L | 1 | CH | FA | 3.25 | 3.16 | 0.190 | 33.05 | 0.0300 | 10.5 | |||||
| 472. | 2019 | Flexen, Chris | FA|CU | R | 24 | L | 2 | FA | CU | 8.71 | 3.16 | 0.159 | 21.10 | 0.0986 | 6.7 | |||||
| 473. | 2019 | Perez, Oliver | SL|SI | L | 37 | L | 3 | SL | SI | 5.66 | 3.15 | 0.224 | 24.26 | 0.0688 | 7.7 | |||||
| 474. | 2019 | Parsons, Wes | SI|CU | R | 26 | R | 1 | SI | CU | 2.97 | 3.15 | 0.157 | 17.05 | 0.0706 | 5.4 | |||||
| 475. | 2019 | Abad, Fernando | CU|CH | L | 33 | R | 2 | CU | CH | 2.07 | 3.15 | 0.155 | 33.01 | 0.0113 | 10.5 | |||||
| 476. | 2019 | Barrett, Aaron | SI|CH | R | 31 | L | 1 | SI | CH | 1.07 | 3.15 | 0.157 | 37.66 | 0.0303 | 11.9 | |||||
| 477. | 2019 | Miller, Shelby | CH|CH | R | 28 | L | 2 | CH | CH | 0.90 | 3.15 | 0.159 | 34.37 | 0.0025 | 10.9 | |||||
| 478. | 2019 | Allen, Logan | CU|CU | L | 22 | R | 1 | CU | CU | 1.45 | 3.15 | 0.156 | 29.59 | 0.0054 | 9.4 | |||||
| 479. | 2019 | Arteaga, Humberto | CH|FA | R | 25 | R | 1 | CH | FA | 6.08 | 3.15 | 0.221 | 23.02 | 0.0659 | 7.3 | |||||
| 480. | 2019 | Kinsler, Ian | FA|CU | R | 37 | R | 1 | FA | CU | 3.38 | 3.15 | 0.151 | 56.57 | 0.0643 | 18.0 | |||||
| 481. | 2019 | Newcomb, Sean | CH|CU | L | 26 | R | 6 | CH | CU | 1.86 | 3.15 | 0.154 | 27.03 | 0.0572 | 8.6 | |||||
| 482. | 2019 | Nunez, Eduardo | FA|CH | R | 32 | L | 1 | FA | CH | 2.28 | 3.14 | 0.157 | 22.14 | 0.1289 | 7.0 | |||||
| 483. | 2019 | Chirinos, Yonny | SI|FA | R | 25 | L | 1 | SI | FA | 1.40 | 3.14 | 0.158 | 38.88 | 0.0057 | 12.4 | |||||
| 484. | 2019 | Biagini, Joe | CU|SI | R | 29 | R | 13 | CU | SI | 2.89 | 3.14 | 0.253 | 27.37 | 0.0987 | 8.7 | |||||
| 485. | 2019 | Tate, Dillon | FA|SI | R | 25 | L | 1 | FA | SI | 1.18 | 3.14 | 0.158 | 40.18 | 0.0017 | 12.8 | |||||
| 486. | 2019 | Gsellman, Robert | CH|SL | R | 25 | R | 2 | CH | SL | 2.51 | 3.14 | 0.159 | 34.91 | 0.0092 | 11.1 | |||||
| 487. | 2019 | Odorizzi, Jake | CU|FC | R | 29 | R | 3 | CU | FC | 0.56 | 3.14 | 0.218 | 20.04 | 0.0616 | 6.4 | |||||
| 488. | 2019 | Maeda, Kenta | CU|SI | R | 31 | L | 1 | CU | SI | 6.97 | 3.14 | 0.234 | 22.56 | 0.0801 | 7.2 | |||||
| 489. | 2019 | Biagini, Joe | CU|CU | R | 29 | R | 2 | CU | CU | 0.46 | 3.14 | 0.157 | 28.84 | 0.0122 | 9.2 | |||||
| 490. | 2019 | Oswalt, Corey | CU|CH | R | 25 | L | 1 | CU | CH | 2.64 | 3.13 | 0.182 | 26.12 | 0.0289 | 8.3 | |||||
| 491. | 2019 | Taylor, Josh | CU|FA | L | 26 | L | 2 | CU | FA | 1.37 | 3.13 | 0.230 | 15.92 | 0.0739 | 5.1 | |||||
| 492. | 2019 | Beeks, Jalen | CU|FC | L | 25 | L | 13 | CU | FC | 1.46 | 3.13 | 0.221 | 18.01 | 0.0650 | 5.7 | |||||
| 493. | 2019 | Pivetta, Nick | CU|CH | R | 26 | L | 3 | CU | CH | 2.22 | 3.13 | 0.192 | 21.88 | 0.0380 | 7.0 | |||||
| 494. | 2019 | Chirinos, Yonny | FS|FA | R | 25 | R | 2 | FS | FA | 4.93 | 3.13 | 0.191 | 47.24 | 0.0349 | 15.1 | |||||
| 495. | 2019 | Hill, Rich | CS|FA | L | 39 | R | 3 | CS | FA | 4.38 | 3.13 | 0.318 | 19.06 | 0.1626 | 6.1 | |||||
| 496. | 2019 | Thornton, Trent | CU|CH | R | 25 | R | 2 | CU | CH | 4.48 | 3.13 | 0.178 | 22.48 | 0.0232 | 7.2 | |||||
| 497. | 2019 | Herrera, Kelvin | SI|FC | R | 29 | L | 1 | SI | FC | 0.80 | 3.12 | 0.160 | 49.89 | 0.0362 | 16.0 | |||||
| 498. | 2019 | Pomeranz, Drew | CH|FC | L | 30 | R | 2 | CH | FC | 2.13 | 3.12 | 0.162 | 36.69 | 0.0073 | 11.7 | |||||
| 499. | 2019 | Melville, Tim | CU|CU | R | 29 | L | 1 | CU | CU | 4.97 | 3.12 | 0.158 | 30.86 | 0.0000 | 9.9 | |||||
| 500. | 2019 | Nunez, Eduardo | FA|CU | R | 32 | L | 2 | FA | CU | 2.84 | 3.12 | 0.155 | 43.78 | 0.1550 | 14.0 | |||||
| ||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |