![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Pitcher Tunnel Pairs - with batter sideData Updated Through September 30, 2019 ( DRA and DRA-based stats updated through September 30, 2019 ) |
| ||||||||||||||||||||
| # | YEAR | Sortable Name | PITCH_SEQUENCE | THROWS | AGE | STAND | COUNT | 1st Pitch Type | 2nd Pitch Type | RelDist | PreMax![]() | PreMaxTime | PlateDist | FTimeDiff | PlatePreRatio | |||||
| 401. | 2019 | Bleier, Richard | CH|FA | L | 32 | R | 1 | CH | FA | 1.46 | 0.66 | 0.187 | 17.68 | 0.0359 | 26.8 | |||||
| 402. | 2019 | Osuna, Roberto | SI|SL | R | 24 | L | 1 | SI | SL | 3.54 | 0.66 | 0.155 | 20.18 | 0.0375 | 30.6 | |||||
| 403. | 2019 | Dyson, Sam | SL|FA | R | 31 | L | 1 | SL | FA | 0.89 | 0.66 | 0.215 | 12.02 | 0.0600 | 18.2 | |||||
| 404. | 2019 | Edwards, Jon | CU|FA | R | 31 | R | 1 | CU | FA | 1.98 | 0.66 | 0.223 | 25.48 | 0.0694 | 38.5 | |||||
| 405. | 2019 | Lugo, Seth | SI|CH | R | 29 | R | 1 | SI | CH | 0.28 | 0.66 | 0.154 | 8.90 | 0.0211 | 13.4 | |||||
| 406. | 2019 | Verlander, Justin | CH|SI | R | 36 | L | 1 | CH | SI | 3.41 | 0.66 | 0.187 | 7.74 | 0.0345 | 11.7 | |||||
| 407. | 2019 | Hendriks, Liam | FA|SI | R | 30 | L | 3 | FA | SI | 0.72 | 0.67 | 0.157 | 9.75 | 0.0029 | 14.7 | |||||
| 408. | 2019 | Hader, Josh | FA|CH | L | 25 | R | 3 | FA | CH | 4.97 | 0.67 | 0.164 | 13.27 | 0.0238 | 19.9 | |||||
| 409. | 2019 | Almonte, Yency | CH|CH | R | 25 | L | 1 | CH | CH | 0.63 | 0.67 | 0.155 | 7.48 | 0.0001 | 11.2 | |||||
| 410. | 2019 | Dugger, Robert | SL|CH | R | 23 | R | 1 | SL | CH | 1.59 | 0.67 | 0.150 | 13.04 | 0.0015 | 19.6 | |||||
| 411. | 2019 | Hand, Brad | SI|SL | L | 29 | L | 1 | SI | SL | 3.63 | 0.67 | 0.162 | 16.44 | 0.0613 | 24.6 | |||||
| 412. | 2019 | Bauer, Trevor | SL|SI | R | 28 | L | 2 | SL | SI | 4.07 | 0.67 | 0.270 | 18.18 | 0.0825 | 27.2 | |||||
| 413. | 2019 | Perez, Oliver | SI|SI | L | 37 | L | 2 | SI | SI | 0.96 | 0.67 | 0.156 | 7.40 | 0.0018 | 11.1 | |||||
| 414. | 2019 | deGrom, Jacob | CU|CU | R | 31 | R | 7 | CU | CU | 1.15 | 0.67 | 0.157 | 6.88 | 0.0047 | 10.3 | |||||
| 415. | 2019 | Duke, Zach | FA|FA | L | 36 | L | 1 | FA | FA | 1.09 | 0.67 | 0.150 | 7.66 | 0.0041 | 11.4 | |||||
| 416. | 2019 | Hardy, Blaine | FC|FA | L | 32 | R | 1 | FC | FA | 4.81 | 0.67 | 0.165 | 2.64 | 0.0054 | 3.9 | |||||
| 417. | 2019 | Fried, Max | SL|CH | L | 25 | L | 1 | SL | CH | 3.86 | 0.67 | 0.212 | 4.26 | 0.0166 | 6.3 | |||||
| 418. | 2019 | Bumgarner, Madison | SI|CU | L | 29 | R | 1 | SI | CU | 0.42 | 0.67 | 0.156 | 29.90 | 0.0702 | 44.5 | |||||
| 419. | 2019 | Agrazal, Dario | FA|CH | R | 24 | R | 1 | FA | CH | 0.52 | 0.67 | 0.158 | 9.49 | 0.0185 | 14.1 | |||||
| 420. | 2019 | Diaz, Miguel | SL|CH | R | 24 | R | 2 | SL | CH | 2.65 | 0.67 | 0.157 | 15.18 | 0.0124 | 22.6 | |||||
| 421. | 2019 | Hoyt, James | SI|SL | R | 32 | L | 3 | SI | SL | 5.10 | 0.67 | 0.163 | 11.20 | 0.0459 | 16.7 | |||||
| 422. | 2019 | Weber, Ryan | FC|FC | R | 28 | L | 1 | FC | FC | 0.80 | 0.67 | 0.160 | 8.43 | 0.0062 | 12.5 | |||||
| 423. | 2019 | Bradford, Chasen | SI|SL | R | 29 | L | 1 | SI | SL | 5.86 | 0.67 | 0.151 | 14.69 | 0.0194 | 21.8 | |||||
| 424. | 2019 | Kelley, Trevor | SI|SL | R | 25 | L | 1 | SI | SL | 3.80 | 0.67 | 0.150 | 23.50 | 0.0562 | 34.9 | |||||
| 425. | 2019 | Miller, Justin | SI|SI | R | 32 | L | 3 | SI | SI | 0.94 | 0.67 | 0.153 | 8.14 | 0.0021 | 12.1 | |||||
| 426. | 2019 | Montero, Rafael | SI|SL | R | 28 | R | 5 | SI | SL | 2.24 | 0.67 | 0.157 | 18.37 | 0.0469 | 27.3 | |||||
| 427. | 2019 | Alexander, Scott | SL|SL | L | 29 | L | 1 | SL | SL | 0.80 | 0.67 | 0.155 | 6.01 | 0.0003 | 8.9 | |||||
| 428. | 2019 | Brice, Austin | SI|CH | R | 27 | L | 5 | SI | CH | 2.12 | 0.68 | 0.159 | 8.95 | 0.0308 | 13.2 | |||||
| 429. | 2019 | Montgomery, Jordan | FA|SI | L | 26 | R | 1 | FA | SI | 1.78 | 0.68 | 0.157 | 6.70 | 0.0012 | 9.9 | |||||
| 430. | 2019 | Adams, Austin | CH|CH | R | 32 | L | 4 | CH | CH | 0.82 | 0.68 | 0.155 | 8.22 | 0.0035 | 12.1 | |||||
| 431. | 2019 | Zamora, Daniel | FA|CH | L | 26 | R | 1 | FA | CH | 1.86 | 0.68 | 0.157 | 7.21 | 0.0256 | 10.6 | |||||
| 432. | 2019 | Torres, Carlos | FA|FC | R | 36 | L | 1 | FA | FC | 0.63 | 0.68 | 0.150 | 7.91 | 0.0059 | 11.6 | |||||
| 433. | 2019 | Lail, Brady | CU|FA | R | 25 | L | 1 | CU | FA | 0.13 | 0.68 | 0.213 | 27.64 | 0.0536 | 40.7 | |||||
| 434. | 2019 | Loaisiga, Jonathan | CH|SI | R | 24 | L | 2 | CH | SI | 3.59 | 0.68 | 0.189 | 4.06 | 0.0342 | 6.0 | |||||
| 435. | 2019 | Workman, Brandon | SL|CU | R | 30 | R | 1 | SL | CU | 3.25 | 0.68 | 0.152 | 19.43 | 0.0287 | 28.5 | |||||
| 436. | 2019 | Ramirez, Nick | SI|CH | L | 29 | L | 3 | SI | CH | 2.32 | 0.68 | 0.154 | 10.00 | 0.0509 | 14.6 | |||||
| 437. | 2019 | Webb, Tyler | CU|SI | L | 28 | R | 1 | CU | SI | 2.74 | 0.68 | 0.236 | 18.28 | 0.0791 | 26.7 | |||||
| 438. | 2019 | Straily, Dan | SI|FA | R | 30 | L | 2 | SI | FA | 2.16 | 0.69 | 0.156 | 9.74 | 0.0026 | 14.2 | |||||
| 439. | 2019 | Barria, Jaime | SI|SI | R | 22 | R | 4 | SI | SI | 2.10 | 0.69 | 0.157 | 7.97 | 0.0031 | 11.5 | |||||
| 440. | 2019 | Cueto, Johnny | CH|FA | R | 33 | L | 2 | CH | FA | 4.52 | 0.69 | 0.218 | 15.48 | 0.0372 | 22.4 | |||||
| 441. | 2019 | McGee, Jake | CU|FA | L | 32 | R | 2 | CU | FA | 2.58 | 0.69 | 0.269 | 19.66 | 0.0662 | 28.5 | |||||
| 442. | 2019 | Fried, Max | SI|SI | L | 25 | L | 5 | SI | SI | 1.66 | 0.69 | 0.156 | 7.93 | 0.0055 | 11.5 | |||||
| 443. | 2019 | Blackburn, Paul | FA|CH | R | 25 | L | 1 | FA | CH | 2.15 | 0.69 | 0.151 | 18.97 | 0.0297 | 27.4 | |||||
| 444. | 2019 | Mikolas, Miles | CH|CH | R | 30 | R | 1 | CH | CH | 2.36 | 0.69 | 0.157 | 6.58 | 0.0015 | 9.5 | |||||
| 445. | 2019 | Weber, Ryan | FA|CH | R | 28 | R | 1 | FA | CH | 1.52 | 0.69 | 0.156 | 16.29 | 0.0442 | 23.5 | |||||
| 446. | 2019 | Walden, Marcus | FA|SI | R | 30 | L | 1 | FA | SI | 1.21 | 0.69 | 0.158 | 10.76 | 0.0026 | 15.5 | |||||
| 447. | 2019 | Ryu, Hyun-jin | CH|SL | L | 32 | L | 1 | CH | SL | 0.47 | 0.69 | 0.160 | 12.69 | 0.0013 | 18.3 | |||||
| 448. | 2019 | Wright, Kyle | CH|SL | R | 23 | L | 1 | CH | SL | 1.68 | 0.69 | 0.166 | 15.47 | 0.0149 | 22.3 | |||||
| 449. | 2019 | Kluber, Corey | CH|SL | R | 33 | R | 2 | CH | SL | 0.69 | 0.69 | 0.227 | 11.82 | 0.0141 | 17.1 | |||||
| 450. | 2019 | Hoyt, James | CH|SI | R | 32 | L | 3 | CH | SI | 2.12 | 0.69 | 0.182 | 9.13 | 0.0233 | 13.2 | |||||
| 451. | 2019 | Hernandez, Elieser | CH|SL | R | 24 | L | 1 | CH | SL | 2.32 | 0.70 | 0.151 | 14.64 | 0.0218 | 21.0 | |||||
| 452. | 2019 | Gonzalez, Chi Chi | CU|SI | R | 27 | R | 3 | CU | SI | 1.36 | 0.70 | 0.200 | 17.76 | 0.0436 | 25.5 | |||||
| 453. | 2019 | Carpenter, David | FA|SL | R | 33 | R | 3 | FA | SL | 1.59 | 0.70 | 0.154 | 22.09 | 0.0462 | 31.6 | |||||
| 454. | 2019 | Smith, Josh | FA|CH | R | 31 | R | 1 | FA | CH | 1.45 | 0.70 | 0.157 | 19.58 | 0.0544 | 28.0 | |||||
| 455. | 2019 | Duke, Zach | FA|SI | L | 36 | R | 1 | FA | SI | 11.52 | 0.70 | 0.160 | 7.08 | 0.0086 | 10.1 | |||||
| 456. | 2019 | Allen, Logan | SL|CH | L | 22 | L | 1 | SL | CH | 1.72 | 0.70 | 0.150 | 9.81 | 0.0151 | 14.0 | |||||
| 457. | 2019 | Reed, Cody | SI|CH | L | 26 | R | 1 | SI | CH | 0.92 | 0.70 | 0.159 | 7.73 | 0.0030 | 11.0 | |||||
| 458. | 2019 | Rios, Yacksel | SL|SI | R | 26 | L | 1 | SL | SI | 3.56 | 0.70 | 0.209 | 24.62 | 0.0537 | 35.1 | |||||
| 459. | 2019 | Freeland, Kyle | SI|CH | L | 26 | L | 1 | SI | CH | 0.30 | 0.70 | 0.158 | 7.39 | 0.0186 | 10.5 | |||||
| 460. | 2019 | Tinoco, Jesus | CH|SL | R | 24 | L | 1 | CH | SL | 1.78 | 0.70 | 0.151 | 9.64 | 0.0112 | 13.8 | |||||
| 461. | 2019 | Eflin, Zach | FC|CU | R | 25 | L | 3 | FC | CU | 3.28 | 0.70 | 0.204 | 17.88 | 0.0622 | 25.5 | |||||
| 462. | 2019 | Cishek, Steve | SI|CH | R | 33 | R | 1 | SI | CH | 2.19 | 0.70 | 0.152 | 8.60 | 0.0263 | 12.3 | |||||
| 463. | 2019 | Anderson, Drew | SI|FC | R | 25 | L | 1 | SI | FC | 1.24 | 0.70 | 0.150 | 11.91 | 0.0141 | 17.0 | |||||
| 464. | 2019 | Bolanos, Ronald | FA|SL | R | 22 | R | 2 | FA | SL | 2.97 | 0.70 | 0.197 | 12.63 | 0.0446 | 18.0 | |||||
| 465. | 2019 | Flexen, Chris | SL|CU | R | 24 | R | 1 | SL | CU | 2.87 | 0.70 | 0.156 | 8.74 | 0.0466 | 12.4 | |||||
| 466. | 2019 | McCarthy, Kevin | FA|FA | R | 27 | R | 2 | FA | FA | 1.54 | 0.70 | 0.160 | 8.05 | 0.0035 | 11.4 | |||||
| 467. | 2019 | Barlow, Scott | SI|SI | R | 26 | L | 8 | SI | SI | 2.14 | 0.70 | 0.156 | 7.65 | 0.0056 | 10.9 | |||||
| 468. | 2019 | Weber, Ryan | FA|SI | R | 28 | L | 1 | FA | SI | 2.31 | 0.70 | 0.156 | 9.78 | 0.0007 | 13.9 | |||||
| 469. | 2019 | Woodruff, Brandon | CH|CU | R | 26 | L | 1 | CH | CU | 1.31 | 0.71 | 0.157 | 9.18 | 0.0110 | 13.0 | |||||
| 470. | 2019 | Despaigne, Odrisamer | FA|SL | R | 32 | L | 2 | FA | SL | 3.88 | 0.71 | 0.159 | 13.67 | 0.0545 | 19.4 | |||||
| 471. | 2019 | McHugh, Collin | SI|FA | R | 32 | R | 3 | SI | FA | 1.84 | 0.71 | 0.160 | 10.43 | 0.0041 | 14.8 | |||||
| 472. | 2019 | Sadler, Casey | FA|SI | R | 28 | R | 1 | FA | SI | 0.78 | 0.71 | 0.152 | 9.50 | 0.0000 | 13.4 | |||||
| 473. | 2019 | Mella, Keury | CU|FA | R | 25 | R | 1 | CU | FA | 3.67 | 0.71 | 0.230 | 34.86 | 0.0731 | 49.3 | |||||
| 474. | 2019 | Buttrey, Ty | SI|FA | R | 26 | L | 1 | SI | FA | 1.86 | 0.71 | 0.161 | 6.15 | 0.0112 | 8.7 | |||||
| 475. | 2019 | Farmer, Buck | SI|FA | R | 28 | L | 1 | SI | FA | 0.74 | 0.71 | 0.159 | 11.54 | 0.0014 | 16.3 | |||||
| 476. | 2019 | Webb, Tyler | FA|CU | L | 28 | L | 1 | FA | CU | 3.64 | 0.71 | 0.156 | 21.30 | 0.0836 | 30.1 | |||||
| 477. | 2019 | Ynoa, Huascar | CU|CU | R | 21 | R | 4 | CU | CU | 1.20 | 0.71 | 0.157 | 8.13 | 0.0083 | 11.5 | |||||
| 478. | 2019 | Hultzen, Danny | SI|SL | L | 29 | R | 1 | SI | SL | 1.81 | 0.71 | 0.156 | 13.44 | 0.0764 | 18.9 | |||||
| 479. | 2019 | Tate, Dillon | SL|CH | R | 25 | L | 2 | SL | CH | 2.37 | 0.71 | 0.213 | 7.62 | 0.0025 | 10.7 | |||||
| 480. | 2019 | Anderson, Tyler | CH|SI | L | 29 | L | 1 | CH | SI | 3.39 | 0.71 | 0.210 | 22.48 | 0.0531 | 31.7 | |||||
| 481. | 2019 | Webster, Allen | SI|FA | R | 29 | R | 1 | SI | FA | 1.40 | 0.71 | 0.162 | 13.89 | 0.0042 | 19.6 | |||||
| 482. | 2019 | Dowdy, Kyle | CH|SL | R | 26 | L | 1 | CH | SL | 1.26 | 0.71 | 0.189 | 8.56 | 0.0297 | 12.0 | |||||
| 483. | 2019 | Dowdy, Kyle | SL|SL | R | 26 | L | 1 | SL | SL | 0.85 | 0.71 | 0.156 | 5.76 | 0.0014 | 8.1 | |||||
| 484. | 2019 | Martinez, Carlos | SI|FC | R | 27 | R | 3 | SI | FC | 1.40 | 0.71 | 0.160 | 11.74 | 0.0057 | 16.5 | |||||
| 485. | 2019 | Farrell, Luke | SL|CU | R | 28 | L | 1 | SL | CU | 0.79 | 0.71 | 0.153 | 13.14 | 0.0159 | 18.4 | |||||
| 486. | 2019 | Stripling, Ross | SI|CU | R | 29 | R | 1 | SI | CU | 1.97 | 0.71 | 0.152 | 29.22 | 0.0406 | 41.0 | |||||
| 487. | 2019 | Chavez, Jesse | SI|CU | R | 35 | L | 1 | SI | CU | 0.59 | 0.71 | 0.160 | 18.08 | 0.0388 | 25.4 | |||||
| 488. | 2019 | Tinoco, Jesus | CH|FA | R | 24 | L | 2 | CH | FA | 1.91 | 0.71 | 0.186 | 6.34 | 0.0327 | 8.9 | |||||
| 489. | 2019 | Irvin, Cole | SL|CU | L | 25 | R | 1 | SL | CU | 1.23 | 0.71 | 0.154 | 22.53 | 0.0527 | 31.6 | |||||
| 490. | 2019 | Nicasio, Juan | SI|SI | R | 32 | R | 4 | SI | SI | 2.13 | 0.71 | 0.159 | 7.78 | 0.0038 | 10.9 | |||||
| 491. | 2019 | Mengden, Daniel | CH|CU | R | 26 | L | 3 | CH | CU | 3.90 | 0.71 | 0.209 | 18.44 | 0.0647 | 25.8 | |||||
| 492. | 2019 | Gant, John | SL|SI | R | 26 | R | 1 | SL | SI | 4.00 | 0.71 | 0.178 | 14.88 | 0.0227 | 20.8 | |||||
| 493. | 2019 | Karns, Nate | CU|CU | R | 31 | L | 2 | CU | CU | 1.46 | 0.72 | 0.187 | 7.31 | 0.0090 | 10.2 | |||||
| 494. | 2019 | Adams, Chance | CU|SL | R | 24 | L | 1 | CU | SL | 1.45 | 0.72 | 0.186 | 8.65 | 0.0299 | 12.1 | |||||
| 495. | 2019 | Loaisiga, Jonathan | SI|FA | R | 24 | L | 1 | SI | FA | 0.73 | 0.72 | 0.163 | 9.54 | 0.0049 | 13.3 | |||||
| 496. | 2019 | Gallen, Zac | SI|CH | R | 23 | R | 3 | SI | CH | 1.87 | 0.72 | 0.155 | 16.45 | 0.0366 | 23.0 | |||||
| 497. | 2019 | Shoemaker, Matt | SI|CU | R | 32 | L | 1 | SI | CU | 1.57 | 0.72 | 0.157 | 20.98 | 0.0885 | 29.3 | |||||
| 498. | 2019 | Duffy, Danny | SI|FA | L | 30 | L | 1 | SI | FA | 0.83 | 0.72 | 0.157 | 8.73 | 0.0028 | 12.2 | |||||
| 499. | 2019 | Lakins, Travis | SL|FA | R | 25 | L | 3 | SL | FA | 3.05 | 0.72 | 0.172 | 6.14 | 0.0164 | 8.6 | |||||
| 500. | 2019 | Cahill, Trevor | FC|CH | R | 31 | L | 2 | FC | CH | 2.51 | 0.72 | 0.155 | 8.40 | 0.0281 | 11.7 | |||||
| ||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |