![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Pitcher Tunnel Pairs - with batter sideData Updated Through September 30, 2019 ( DRA and DRA-based stats updated through September 30, 2019 ) |
| ||||||||||||||||||||
| # | YEAR | Sortable Name | PITCH_SEQUENCE![]() | THROWS | AGE | STAND | COUNT | 1st Pitch Type | 2nd Pitch Type | RelDist | PreMax | PreMaxTime | PlateDist | FTimeDiff | PlatePreRatio | |||||
| 401. | 2019 | Festa, Matt | SL|SL | R | 26 | R | 35 | SL | SL | 1.50 | 1.24 | 0.157 | 13.18 | 0.0039 | 10.6 | |||||
| 402. | 2019 | Perdomo, Luis | SL|SL | R | 26 | L | 16 | SL | SL | 1.45 | 1.66 | 0.157 | 17.88 | 0.0032 | 10.8 | |||||
| 403. | 2019 | Jackson, Edwin | SL|SL | R | 35 | L | 24 | SL | SL | 1.45 | 1.34 | 0.160 | 13.91 | 0.0063 | 10.3 | |||||
| 404. | 2019 | Buttrey, Ty | SL|SL | R | 26 | L | 12 | SL | SL | 1.64 | 1.65 | 0.159 | 17.69 | 0.0048 | 10.7 | |||||
| 405. | 2019 | Hicks, Jordan | SL|SL | R | 22 | L | 15 | SL | SL | 1.93 | 1.42 | 0.163 | 15.28 | 0.0098 | 10.8 | |||||
| 406. | 2019 | Stroman, Marcus | SL|SL | R | 28 | L | 83 | SL | SL | 1.28 | 1.61 | 0.159 | 17.17 | 0.0068 | 10.7 | |||||
| 407. | 2019 | Perdomo, Luis | SL|SL | R | 26 | R | 78 | SL | SL | 1.29 | 1.42 | 0.157 | 14.89 | 0.0036 | 10.5 | |||||
| 408. | 2019 | Dominguez, Seranthony | SL|SL | R | 24 | L | 4 | SL | SL | 1.67 | 1.11 | 0.159 | 13.14 | 0.0027 | 11.8 | |||||
| 409. | 2019 | Hicks, Jordan | SL|SL | R | 22 | R | 35 | SL | SL | 2.13 | 1.84 | 0.160 | 20.41 | 0.0066 | 11.1 | |||||
| 410. | 2019 | Bieber, Shane | SL|SL | R | 24 | L | 19 | SL | SL | 0.92 | 1.27 | 0.157 | 12.96 | 0.0035 | 10.2 | |||||
| 411. | 2019 | Alvarado, Jose | SL|SL | L | 24 | L | 5 | SL | SL | 2.27 | 1.65 | 0.158 | 18.45 | 0.0034 | 11.2 | |||||
| 412. | 2019 | Garcia, Jarlin | SL|SL | L | 26 | L | 76 | SL | SL | 1.52 | 1.84 | 0.157 | 18.66 | 0.0059 | 10.2 | |||||
| 413. | 2019 | Junis, Jakob | SL|SL | R | 26 | L | 218 | SL | SL | 1.17 | 1.98 | 0.161 | 20.06 | 0.0074 | 10.1 | |||||
| 414. | 2019 | Wright, Kyle | SL|SL | R | 23 | L | 9 | SL | SL | 1.65 | 2.09 | 0.156 | 21.61 | 0.0060 | 10.4 | |||||
| 415. | 2019 | Wright, Kyle | SL|SL | R | 23 | R | 16 | SL | SL | 1.60 | 1.20 | 0.157 | 11.99 | 0.0040 | 10.0 | |||||
| 416. | 2019 | Kikuchi, Yusei | SL|SL | L | 28 | L | 44 | SL | SL | 1.41 | 1.67 | 0.158 | 17.91 | 0.0076 | 10.7 | |||||
| 417. | 2019 | Alvarado, Jose | SL|SL | L | 24 | R | 14 | SL | SL | 1.64 | 2.05 | 0.156 | 23.09 | 0.0075 | 11.2 | |||||
| 418. | 2019 | Gaviglio, Sam | SL|SL | R | 29 | R | 136 | SL | SL | 0.94 | 1.37 | 0.158 | 13.92 | 0.0045 | 10.1 | |||||
| 419. | 2019 | Kikuchi, Yusei | SL|SL | L | 28 | R | 140 | SL | SL | 1.25 | 1.52 | 0.159 | 16.03 | 0.0077 | 10.5 | |||||
| 420. | 2019 | Almonte, Yency | SL|SL | R | 25 | R | 70 | SL | SL | 1.52 | 1.57 | 0.157 | 16.18 | 0.0077 | 10.3 | |||||
| 421. | 2019 | Gray, Sonny | SL|SL | R | 29 | L | 34 | SL | SL | 1.61 | 2.21 | 0.157 | 22.62 | 0.0048 | 10.2 | |||||
| 422. | 2019 | Margevicius, Nick | SL|SL | L | 23 | R | 33 | SL | SL | 1.75 | 1.82 | 0.159 | 18.49 | 0.0079 | 10.1 | |||||
| 423. | 2019 | Means, John | SL|SL | L | 26 | L | 87 | SL | SL | 1.64 | 1.63 | 0.160 | 17.22 | 0.0067 | 10.6 | |||||
| 424. | 2019 | Bieber, Shane | SL|SL | R | 24 | R | 253 | SL | SL | 0.93 | 1.66 | 0.157 | 16.66 | 0.0036 | 10.0 | |||||
| 425. | 2019 | Castillo, Luis | SL|SL | R | 26 | L | 16 | SL | SL | 1.25 | 1.70 | 0.156 | 17.90 | 0.0052 | 10.5 | |||||
| 426. | 2019 | Hudson, Dakota | SL|SL | R | 24 | L | 21 | SL | SL | 1.18 | 1.52 | 0.159 | 15.54 | 0.0056 | 10.2 | |||||
| 427. | 2019 | Wilson, Bryse | SL|SL | R | 21 | R | 4 | SL | SL | 1.76 | 1.13 | 0.157 | 10.45 | 0.0074 | 9.2 | |||||
| 428. | 2019 | Gray, Sonny | SL|SL | R | 29 | R | 151 | SL | SL | 1.48 | 1.74 | 0.157 | 17.43 | 0.0041 | 10.0 | |||||
| 429. | 2019 | Luciano, Elvis | SL|SL | R | 19 | R | 50 | SL | SL | 1.64 | 1.63 | 0.157 | 16.22 | 0.0037 | 9.9 | |||||
| 430. | 2019 | Margevicius, Nick | SL|SL | L | 23 | L | 20 | SL | SL | 1.28 | 1.51 | 0.158 | 15.78 | 0.0066 | 10.5 | |||||
| 431. | 2019 | Mejia, Adalberto | SL|SL | L | 26 | R | 18 | SL | SL | 2.53 | 1.42 | 0.162 | 15.12 | 0.0092 | 10.6 | |||||
| 432. | 2019 | Gaviglio, Sam | SL|SL | R | 29 | L | 39 | SL | SL | 1.02 | 1.29 | 0.157 | 13.65 | 0.0047 | 10.6 | |||||
| 433. | 2019 | Schultz, Jaime | SL|SL | R | 28 | L | 2 | SL | SL | 2.74 | 0.81 | 0.153 | 8.87 | 0.0025 | 11.0 | |||||
| 434. | 2019 | Fried, Max | SL|SL | L | 25 | R | 42 | SL | SL | 1.63 | 1.62 | 0.159 | 17.33 | 0.0098 | 10.7 | |||||
| 435. | 2019 | Kinley, Tyler | SL|SL | R | 28 | L | 84 | SL | SL | 1.77 | 1.45 | 0.161 | 15.71 | 0.0063 | 10.8 | |||||
| 436. | 2019 | Kinley, Tyler | SL|SL | R | 28 | R | 138 | SL | SL | 1.68 | 1.55 | 0.158 | 16.63 | 0.0059 | 10.7 | |||||
| 437. | 2019 | Wieck, Brad | SL|SL | L | 27 | R | 7 | SL | SL | 1.63 | 2.30 | 0.157 | 23.78 | 0.0055 | 10.3 | |||||
| 438. | 2019 | Bird, Kyle | SL|SL | L | 26 | R | 22 | SL | SL | 0.97 | 2.68 | 0.158 | 26.67 | 0.0059 | 9.9 | |||||
| 439. | 2019 | Mayza, Tim | SL|SL | L | 27 | L | 47 | SL | SL | 1.85 | 1.40 | 0.158 | 14.73 | 0.0044 | 10.5 | |||||
| 440. | 2019 | Bird, Kyle | SL|SL | L | 26 | L | 20 | SL | SL | 0.97 | 1.70 | 0.158 | 15.79 | 0.0072 | 9.3 | |||||
| 441. | 2019 | Turnbull, Spencer | SL|SL | R | 26 | R | 91 | SL | SL | 1.49 | 1.32 | 0.156 | 13.50 | 0.0043 | 10.2 | |||||
| 442. | 2019 | Mayza, Tim | SL|SL | L | 27 | R | 30 | SL | SL | 2.33 | 1.23 | 0.160 | 12.77 | 0.0044 | 10.4 | |||||
| 443. | 2019 | VerHagen, Drew | SL|SL | R | 28 | L | 21 | SL | SL | 1.35 | 1.34 | 0.160 | 14.33 | 0.0069 | 10.7 | |||||
| 444. | 2019 | Woodruff, Brandon | SL|SL | R | 26 | L | 25 | SL | SL | 1.16 | 1.35 | 0.158 | 14.98 | 0.0046 | 11.1 | |||||
| 445. | 2019 | Turnbull, Spencer | SL|SL | R | 26 | L | 25 | SL | SL | 1.77 | 1.23 | 0.157 | 13.43 | 0.0072 | 10.9 | |||||
| 446. | 2019 | Stripling, Ross | SL|SL | R | 29 | L | 11 | SL | SL | 0.85 | 1.52 | 0.157 | 17.41 | 0.0073 | 11.5 | |||||
| 447. | 2019 | Hess, David | SL|SL | R | 25 | R | 78 | SL | SL | 1.26 | 1.66 | 0.156 | 16.86 | 0.0060 | 10.1 | |||||
| 448. | 2019 | Chavez, Jesse | SL|SL | R | 35 | R | 51 | SL | SL | 1.37 | 1.03 | 0.157 | 11.21 | 0.0049 | 10.9 | |||||
| 449. | 2019 | Fillmyer, Heath | SL|SL | R | 25 | L | 1 | SL | SL | 2.22 | 3.25 | 0.158 | 35.60 | 0.0040 | 10.9 | |||||
| 450. | 2019 | Kintzler, Brandon | SL|SL | R | 34 | R | 7 | SL | SL | 1.70 | 1.31 | 0.157 | 13.29 | 0.0036 | 10.1 | |||||
| 451. | 2019 | Fried, Max | SL|SL | L | 25 | L | 35 | SL | SL | 1.97 | 1.88 | 0.159 | 19.56 | 0.0092 | 10.4 | |||||
| 452. | 2019 | Musgrave, Harrison | SL|SL | L | 27 | L | 21 | SL | SL | 1.36 | 1.66 | 0.158 | 16.78 | 0.0072 | 10.1 | |||||
| 453. | 2019 | Keller, Brad | SL|SL | R | 23 | L | 97 | SL | SL | 1.10 | 1.68 | 0.157 | 17.48 | 0.0049 | 10.4 | |||||
| 454. | 2019 | Sampson, Adrian | SL|SL | R | 27 | R | 147 | SL | SL | 1.34 | 1.69 | 0.158 | 16.96 | 0.0056 | 10.1 | |||||
| 455. | 2019 | Cole, Taylor | SL|SL | R | 29 | R | 28 | SL | SL | 1.59 | 1.87 | 0.159 | 18.38 | 0.0079 | 9.8 | |||||
| 456. | 2019 | Harvey, Joe | SL|SL | R | 27 | R | 14 | SL | SL | 1.23 | 1.66 | 0.158 | 17.73 | 0.0048 | 10.7 | |||||
| 457. | 2019 | Harvey, Joe | SL|SL | R | 27 | L | 3 | SL | SL | 2.34 | 2.88 | 0.160 | 29.23 | 0.0081 | 10.1 | |||||
| 458. | 2019 | Yarbrough, Ryan | SL|SL | L | 27 | L | 88 | SL | SL | 1.29 | 1.73 | 0.161 | 15.94 | 0.0108 | 9.2 | |||||
| 459. | 2019 | Gant, John | SL|SL | R | 26 | R | 1 | SL | SL | 0.75 | 2.27 | 0.153 | 23.13 | 0.0043 | 10.2 | |||||
| 460. | 2019 | Giolito, Lucas | SL|SL | R | 24 | R | 86 | SL | SL | 1.17 | 1.67 | 0.158 | 17.27 | 0.0050 | 10.3 | |||||
| 461. | 2019 | Wotherspoon, Matt | SL|SL | R | 27 | R | 6 | SL | SL | 1.46 | 1.88 | 0.156 | 20.67 | 0.0068 | 11.0 | |||||
| 462. | 2019 | Kintzler, Brandon | SL|SL | R | 34 | L | 3 | SL | SL | 0.43 | 2.05 | 0.159 | 23.15 | 0.0089 | 11.3 | |||||
| 463. | 2019 | Fillmyer, Heath | SL|SL | R | 25 | R | 13 | SL | SL | 1.02 | 2.00 | 0.155 | 20.35 | 0.0041 | 10.2 | |||||
| 464. | 2019 | Keller, Brad | SL|SL | R | 23 | R | 117 | SL | SL | 1.02 | 1.49 | 0.156 | 14.74 | 0.0048 | 9.9 | |||||
| 465. | 2019 | Cole, Taylor | SL|SL | R | 29 | L | 11 | SL | SL | 1.84 | 1.70 | 0.159 | 18.72 | 0.0073 | 11.0 | |||||
| 466. | 2019 | Woodruff, Brandon | SL|SL | R | 26 | R | 67 | SL | SL | 1.23 | 1.30 | 0.159 | 13.72 | 0.0036 | 10.6 | |||||
| 467. | 2019 | Pagan, Emilio | SL|SL | R | 28 | L | 23 | SL | SL | 1.18 | 1.38 | 0.155 | 14.59 | 0.0035 | 10.6 | |||||
| 468. | 2019 | Pagan, Emilio | SL|SL | R | 28 | R | 115 | SL | SL | 1.18 | 1.49 | 0.156 | 15.94 | 0.0031 | 10.7 | |||||
| 469. | 2019 | VerHagen, Drew | SL|SL | R | 28 | R | 48 | SL | SL | 1.81 | 1.52 | 0.159 | 15.27 | 0.0061 | 10.0 | |||||
| 470. | 2019 | Rodon, Carlos | SL|SL | L | 26 | L | 17 | SL | SL | 1.23 | 2.19 | 0.160 | 22.43 | 0.0087 | 10.2 | |||||
| 471. | 2019 | Barria, Jaime | SL|SL | R | 22 | L | 105 | SL | SL | 2.33 | 1.51 | 0.159 | 16.28 | 0.0065 | 10.8 | |||||
| 472. | 2019 | Hart, Donnie | SL|SL | L | 28 | L | 8 | SL | SL | 1.11 | 1.98 | 0.158 | 19.70 | 0.0062 | 10.0 | |||||
| 473. | 2019 | Fry, Paul | SL|SL | L | 26 | R | 80 | SL | SL | 1.08 | 1.60 | 0.158 | 16.45 | 0.0043 | 10.3 | |||||
| 474. | 2019 | Fry, Paul | SL|SL | L | 26 | L | 108 | SL | SL | 1.15 | 1.69 | 0.158 | 17.29 | 0.0046 | 10.2 | |||||
| 475. | 2019 | Norris, Daniel | SL|SL | L | 26 | R | 56 | SL | SL | 1.70 | 1.49 | 0.157 | 15.77 | 0.0054 | 10.6 | |||||
| 476. | 2019 | Cimber, Adam | SL|SL | R | 28 | R | 67 | SL | SL | 1.29 | 1.78 | 0.159 | 16.39 | 0.0071 | 9.2 | |||||
| 477. | 2019 | Barria, Jaime | SL|SL | R | 22 | R | 138 | SL | SL | 2.24 | 1.65 | 0.159 | 17.51 | 0.0059 | 10.6 | |||||
| 478. | 2019 | Santana, Dennis | SL|SL | R | 23 | R | 8 | SL | SL | 1.92 | 1.75 | 0.157 | 17.12 | 0.0040 | 9.8 | |||||
| 479. | 2019 | Stephenson, Robert | SL|SL | R | 26 | L | 84 | SL | SL | 1.36 | 1.64 | 0.156 | 17.11 | 0.0054 | 10.4 | |||||
| 480. | 2019 | Osuna, Roberto | SL|SL | R | 24 | L | 9 | SL | SL | 1.83 | 1.60 | 0.156 | 16.89 | 0.0061 | 10.6 | |||||
| 481. | 2019 | Stripling, Ross | SL|SL | R | 29 | R | 19 | SL | SL | 1.36 | 1.16 | 0.160 | 12.64 | 0.0045 | 10.9 | |||||
| 482. | 2019 | Farmer, Buck | SL|SL | R | 28 | L | 4 | SL | SL | 0.83 | 1.43 | 0.161 | 15.19 | 0.0050 | 10.6 | |||||
| 483. | 2019 | Norris, Daniel | SL|SL | L | 26 | L | 52 | SL | SL | 1.32 | 1.52 | 0.157 | 15.39 | 0.0048 | 10.1 | |||||
| 484. | 2019 | Brault, Steven | SL|SL | L | 27 | L | 37 | SL | SL | 1.72 | 1.67 | 0.160 | 16.53 | 0.0066 | 9.9 | |||||
| 485. | 2019 | Yacabonis, Jimmy | SL|SL | R | 27 | R | 70 | SL | SL | 1.32 | 1.64 | 0.158 | 16.35 | 0.0051 | 10.0 | |||||
| 486. | 2019 | Arano, Victor | SL|SL | R | 24 | L | 4 | SL | SL | 2.86 | 1.35 | 0.165 | 13.06 | 0.0113 | 9.6 | |||||
| 487. | 2019 | Williams, Trevor | SL|SL | R | 27 | R | 75 | SL | SL | 1.21 | 1.31 | 0.157 | 13.16 | 0.0052 | 10.1 | |||||
| 488. | 2019 | Farmer, Buck | SL|SL | R | 28 | R | 74 | SL | SL | 0.96 | 1.45 | 0.157 | 14.46 | 0.0038 | 9.9 | |||||
| 489. | 2019 | Gallegos, Giovanny | SL|SL | R | 27 | R | 111 | SL | SL | 1.18 | 1.67 | 0.158 | 17.55 | 0.0046 | 10.5 | |||||
| 490. | 2019 | Maeda, Kenta | SL|SL | R | 31 | R | 257 | SL | SL | 0.92 | 1.39 | 0.157 | 14.46 | 0.0041 | 10.4 | |||||
| 491. | 2019 | Rodon, Carlos | SL|SL | L | 26 | R | 78 | SL | SL | 1.77 | 1.79 | 0.161 | 19.07 | 0.0074 | 10.6 | |||||
| 492. | 2019 | Gallegos, Giovanny | SL|SL | R | 27 | L | 61 | SL | SL | 1.35 | 1.49 | 0.157 | 15.51 | 0.0046 | 10.4 | |||||
| 493. | 2019 | Rhame, Jacob | SL|SL | R | 26 | R | 2 | SL | SL | 1.09 | 1.61 | 0.158 | 14.48 | 0.0070 | 9.0 | |||||
| 494. | 2019 | Osuna, Roberto | SL|SL | R | 24 | R | 31 | SL | SL | 1.48 | 1.25 | 0.159 | 13.94 | 0.0052 | 11.1 | |||||
| 495. | 2019 | Anderson, Justin | SL|SL | R | 26 | R | 95 | SL | SL | 1.62 | 1.62 | 0.157 | 17.39 | 0.0053 | 10.7 | |||||
| 496. | 2019 | Iglesias, Raisel | SL|SL | R | 29 | R | 110 | SL | SL | 4.11 | 1.59 | 0.159 | 16.31 | 0.0057 | 10.3 | |||||
| 497. | 2019 | Anderson, Justin | SL|SL | R | 26 | L | 67 | SL | SL | 1.71 | 1.85 | 0.158 | 19.38 | 0.0053 | 10.5 | |||||
| 498. | 2019 | Reid-Foley, Sean | SL|SL | R | 23 | R | 48 | SL | SL | 1.46 | 1.55 | 0.158 | 15.84 | 0.0048 | 10.3 | |||||
| 499. | 2019 | Chavez, Jesse | SL|SL | R | 35 | L | 6 | SL | SL | 2.23 | 1.00 | 0.161 | 10.92 | 0.0047 | 10.9 | |||||
| 500. | 2019 | Reyes, Gerardo | SL|SL | R | 26 | R | 23 | SL | SL | 1.46 | 1.74 | 0.156 | 18.69 | 0.0037 | 10.7 | |||||
| ||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |