![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Pitcher Tunnel Pairs - with batter sideData Updated Through September 30, 2019 ( DRA and DRA-based stats updated through September 30, 2019 ) |
| ||||||||||||||||||||
| # | YEAR | Sortable Name | PITCH_SEQUENCE![]() | THROWS | AGE | STAND | COUNT | 1st Pitch Type | 2nd Pitch Type | RelDist | PreMax | PreMaxTime | PlateDist | FTimeDiff | PlatePreRatio | |||||
| 401. | 2019 | White, Tyler | CH|CH | R | 28 | L | 4 | CH | CH | 2.23 | 1.66 | 0.164 | 13.39 | 0.0077 | 8.1 | |||||
| 402. | 2019 | Alzolay, Adbert | CH|CH | R | 24 | R | 6 | CH | CH | 0.99 | 2.23 | 0.163 | 23.13 | 0.0079 | 10.4 | |||||
| 403. | 2019 | Perez, Cionel | CH|CH | L | 23 | R | 3 | CH | CH | 1.56 | 1.29 | 0.158 | 14.11 | 0.0027 | 10.9 | |||||
| 404. | 2019 | Garcia, Edgar | CH|CH | R | 22 | L | 4 | CH | CH | 1.53 | 1.21 | 0.156 | 12.63 | 0.0035 | 10.4 | |||||
| 405. | 2019 | Dugger, Robert | CH|CH | R | 23 | L | 5 | CH | CH | 1.34 | 1.55 | 0.153 | 15.93 | 0.0031 | 10.3 | |||||
| 406. | 2019 | St. John, Locke | CH|CH | L | 26 | R | 6 | CH | CH | 1.19 | 1.55 | 0.157 | 15.43 | 0.0041 | 10.0 | |||||
| 407. | 2019 | Sparkman, Glenn | CH|CH | R | 27 | L | 45 | CH | CH | 1.75 | 1.27 | 0.159 | 13.43 | 0.0045 | 10.6 | |||||
| 408. | 2019 | Bieber, Shane | CH|CH | R | 24 | R | 2 | CH | CH | 0.56 | 2.19 | 0.158 | 23.73 | 0.0044 | 10.8 | |||||
| 409. | 2019 | Bieber, Shane | CH|CH | R | 24 | L | 35 | CH | CH | 0.89 | 1.51 | 0.156 | 16.43 | 0.0025 | 10.9 | |||||
| 410. | 2019 | Sparkman, Glenn | CH|CH | R | 27 | R | 10 | CH | CH | 1.77 | 1.54 | 0.157 | 15.83 | 0.0030 | 10.3 | |||||
| 411. | 2019 | Trivino, Lou | CH|CH | R | 27 | L | 4 | CH | CH | 1.05 | 1.21 | 0.153 | 12.82 | 0.0007 | 10.6 | |||||
| 412. | 2019 | Stewart, Kohl | CH|CH | R | 24 | L | 1 | CH | CH | 2.50 | 1.57 | 0.154 | 16.67 | 0.0011 | 10.6 | |||||
| 413. | 2019 | Norwood, James | CH|CH | R | 25 | R | 6 | CH | CH | 1.81 | 1.56 | 0.156 | 18.40 | 0.0062 | 11.8 | |||||
| 414. | 2019 | Tate, Dillon | CH|CH | R | 25 | L | 10 | CH | CH | 1.20 | 1.73 | 0.156 | 17.69 | 0.0039 | 10.2 | |||||
| 415. | 2019 | Hernandez, Elieser | CH|CH | R | 24 | L | 19 | CH | CH | 1.31 | 2.31 | 0.159 | 23.83 | 0.0072 | 10.3 | |||||
| 416. | 2019 | Norwood, James | CH|CH | R | 25 | L | 3 | CH | CH | 1.48 | 1.30 | 0.155 | 14.07 | 0.0038 | 10.8 | |||||
| 417. | 2019 | Quantrill, Cal | CH|CH | R | 24 | L | 48 | CH | CH | 1.72 | 1.59 | 0.158 | 16.56 | 0.0047 | 10.4 | |||||
| 418. | 2019 | Baez, Michel | CH|CH | R | 23 | R | 17 | CH | CH | 1.04 | 1.71 | 0.157 | 17.81 | 0.0035 | 10.4 | |||||
| 419. | 2019 | Tate, Dillon | CH|CH | R | 25 | R | 4 | CH | CH | 0.76 | 2.38 | 0.154 | 22.65 | 0.0051 | 9.5 | |||||
| 420. | 2019 | Newcomb, Sean | CH|CH | L | 26 | L | 1 | CH | CH | 1.58 | 1.01 | 0.157 | 10.84 | 0.0050 | 10.7 | |||||
| 421. | 2019 | Poppen, Sean | CH|CH | R | 25 | L | 1 | CH | CH | 1.41 | 0.65 | 0.158 | 6.37 | 0.0029 | 9.8 | |||||
| 422. | 2019 | Montgomery, Jordan | CH|CH | L | 26 | R | 4 | CH | CH | 1.11 | 1.52 | 0.152 | 14.64 | 0.0033 | 9.6 | |||||
| 423. | 2019 | Soto, Gregory | CH|CH | L | 24 | R | 4 | CH | CH | 1.92 | 2.33 | 0.156 | 25.85 | 0.0037 | 11.1 | |||||
| 424. | 2019 | Valdez, Framber | CH|CH | L | 25 | L | 2 | CH | CH | 3.51 | 1.25 | 0.157 | 15.85 | 0.0033 | 12.7 | |||||
| 425. | 2019 | Valdez, Framber | CH|CH | L | 25 | R | 9 | CH | CH | 2.56 | 1.31 | 0.158 | 13.62 | 0.0050 | 10.4 | |||||
| 426. | 2019 | Baez, Michel | CH|CH | R | 23 | L | 20 | CH | CH | 1.32 | 1.94 | 0.157 | 20.45 | 0.0038 | 10.6 | |||||
| 427. | 2019 | Suarez, Jose | CH|CH | L | 21 | R | 89 | CH | CH | 1.49 | 1.45 | 0.157 | 14.59 | 0.0046 | 10.1 | |||||
| 428. | 2019 | Sheffield, Justus | CH|CH | L | 23 | R | 27 | CH | CH | 1.20 | 1.73 | 0.158 | 18.91 | 0.0047 | 10.9 | |||||
| 429. | 2019 | Williams, Devin | CH|CH | R | 24 | L | 11 | CH | CH | 1.12 | 1.79 | 0.157 | 18.52 | 0.0069 | 10.4 | |||||
| 430. | 2019 | Anderson, Shaun | CH|CH | R | 24 | L | 9 | CH | CH | 2.15 | 2.44 | 0.161 | 25.70 | 0.0063 | 10.5 | |||||
| 431. | 2019 | Springs, Jeffrey | CH|CH | L | 26 | L | 4 | CH | CH | 1.00 | 1.71 | 0.160 | 15.01 | 0.0094 | 8.8 | |||||
| 432. | 2019 | Stashak, Cody | CH|CH | R | 25 | L | 4 | CH | CH | 1.67 | 1.06 | 0.156 | 10.90 | 0.0038 | 10.3 | |||||
| 433. | 2019 | Dull, Ryan | CH|CH | R | 29 | L | 2 | CH | CH | 0.85 | 2.23 | 0.157 | 24.26 | 0.0011 | 10.9 | |||||
| 434. | 2019 | Williams, Devin | CH|CH | R | 24 | R | 12 | CH | CH | 1.78 | 1.51 | 0.158 | 16.19 | 0.0038 | 10.7 | |||||
| 435. | 2019 | Suarez, Jose | CH|CH | L | 21 | L | 18 | CH | CH | 1.33 | 1.34 | 0.156 | 13.69 | 0.0030 | 10.3 | |||||
| 436. | 2019 | Yamamoto, Jordan | CH|CH | R | 23 | L | 4 | CH | CH | 3.18 | 1.57 | 0.163 | 15.96 | 0.0078 | 10.2 | |||||
| 437. | 2019 | Hernandez, Elieser | CH|CH | R | 24 | R | 6 | CH | CH | 1.34 | 1.44 | 0.158 | 15.96 | 0.0038 | 11.1 | |||||
| 438. | 2019 | Quantrill, Cal | CH|CH | R | 24 | R | 6 | CH | CH | 1.72 | 1.45 | 0.157 | 16.73 | 0.0020 | 11.5 | |||||
| 439. | 2019 | Anderson, Shaun | CH|CH | R | 24 | R | 2 | CH | CH | 0.81 | 0.81 | 0.161 | 8.99 | 0.0069 | 11.1 | |||||
| 440. | 2019 | Webb, Jacob | CH|CH | R | 25 | R | 3 | CH | CH | 1.11 | 1.01 | 0.159 | 10.60 | 0.0033 | 10.5 | |||||
| 441. | 2019 | Webb, Jacob | CH|CH | R | 25 | L | 6 | CH | CH | 1.34 | 1.99 | 0.158 | 20.40 | 0.0039 | 10.2 | |||||
| 442. | 2019 | Thorpe, Lewis | CH|CH | L | 23 | R | 10 | CH | CH | 1.02 | 1.49 | 0.157 | 14.97 | 0.0044 | 10.0 | |||||
| 443. | 2019 | Cease, Dylan | CH|CH | R | 23 | R | 4 | CH | CH | 0.92 | 1.20 | 0.165 | 12.78 | 0.0092 | 10.7 | |||||
| 444. | 2019 | Allen, Logan | CH|CH | L | 22 | R | 5 | CH | CH | 1.33 | 1.62 | 0.157 | 16.15 | 0.0036 | 10.0 | |||||
| 445. | 2019 | Gibaut, Ian | CH|CH | R | 25 | L | 13 | CH | CH | 1.60 | 1.90 | 0.156 | 20.17 | 0.0052 | 10.6 | |||||
| 446. | 2019 | Allen, Logan | CH|CH | L | 22 | L | 1 | CH | CH | 3.34 | 1.13 | 0.159 | 11.92 | 0.0091 | 10.6 | |||||
| 447. | 2019 | Gibaut, Ian | CH|CH | R | 25 | R | 2 | CH | CH | 2.44 | 1.49 | 0.158 | 17.09 | 0.0048 | 11.5 | |||||
| 448. | 2019 | Smeltzer, Devin | CH|CH | L | 23 | R | 25 | CH | CH | 1.54 | 1.69 | 0.158 | 17.17 | 0.0036 | 10.1 | |||||
| 449. | 2019 | Grotz, Zac | CH|CH | R | 26 | L | 23 | CH | CH | 1.15 | 1.65 | 0.156 | 16.69 | 0.0047 | 10.1 | |||||
| 450. | 2019 | Irvin, Cole | CH|CH | L | 25 | L | 2 | CH | CH | 1.45 | 0.60 | 0.157 | 10.18 | 0.0106 | 16.9 | |||||
| 451. | 2019 | Hudson, Dakota | CH|CH | R | 24 | R | 1 | CH | CH | 1.14 | 0.53 | 0.154 | 5.33 | 0.0041 | 10.1 | |||||
| 452. | 2019 | Alexander, Tyler | CH|CH | L | 24 | R | 11 | CH | CH | 1.24 | 1.80 | 0.157 | 19.02 | 0.0038 | 10.6 | |||||
| 453. | 2019 | Grotz, Zac | CH|CH | R | 26 | R | 20 | CH | CH | 1.51 | 2.16 | 0.157 | 21.73 | 0.0043 | 10.1 | |||||
| 454. | 2019 | Hudson, Dakota | CH|CH | R | 24 | L | 2 | CH | CH | 1.36 | 1.58 | 0.153 | 16.93 | 0.0007 | 10.7 | |||||
| 455. | 2019 | Garcia, Bryan | CH|CH | R | 24 | L | 8 | CH | CH | 0.86 | 1.23 | 0.159 | 13.95 | 0.0045 | 11.4 | |||||
| 456. | 2019 | McGowin, Kyle | CH|CH | R | 27 | L | 1 | CH | CH | 3.49 | 1.55 | 0.152 | 15.47 | 0.0014 | 10.0 | |||||
| 457. | 2019 | Smeltzer, Devin | CH|CH | L | 23 | L | 6 | CH | CH | 1.65 | 2.01 | 0.157 | 19.82 | 0.0043 | 9.9 | |||||
| 458. | 2019 | Payano, Pedro | CH|CH | R | 24 | L | 9 | CH | CH | 1.65 | 1.67 | 0.156 | 16.17 | 0.0095 | 9.7 | |||||
| 459. | 2019 | Anderson, Tanner | CH|CH | R | 26 | L | 5 | CH | CH | 1.20 | 1.70 | 0.156 | 19.54 | 0.0042 | 11.5 | |||||
| 460. | 2019 | Mendez, Yohander | CH|CH | L | 24 | L | 4 | CH | CH | 1.56 | 1.87 | 0.157 | 18.85 | 0.0066 | 10.1 | |||||
| 461. | 2019 | Keller, Brad | CH|CH | R | 23 | L | 4 | CH | CH | 1.77 | 1.24 | 0.158 | 14.79 | 0.0061 | 11.9 | |||||
| 462. | 2019 | Jimenez, Joe | CH|CH | R | 24 | L | 6 | CH | CH | 1.33 | 0.73 | 0.157 | 8.29 | 0.0038 | 11.3 | |||||
| 463. | 2019 | Cease, Dylan | CH|CH | R | 23 | L | 22 | CH | CH | 1.22 | 1.59 | 0.159 | 16.64 | 0.0056 | 10.5 | |||||
| 464. | 2019 | De Los Santos, Enyel | CH|CH | R | 23 | L | 4 | CH | CH | 1.91 | 1.35 | 0.160 | 14.67 | 0.0058 | 10.9 | |||||
| 465. | 2019 | Bergen, Travis | CH|CH | L | 25 | R | 1 | CH | CH | 1.20 | 1.49 | 0.151 | 14.75 | 0.0027 | 9.9 | |||||
| 466. | 2019 | Mendez, Yohander | CH|CH | L | 24 | R | 7 | CH | CH | 1.29 | 2.00 | 0.158 | 20.45 | 0.0059 | 10.2 | |||||
| 467. | 2019 | De Los Santos, Enyel | CH|CH | R | 23 | R | 4 | CH | CH | 1.08 | 1.63 | 0.162 | 17.77 | 0.0059 | 10.9 | |||||
| 468. | 2019 | Armenteros, Rogelio | CH|CH | R | 25 | R | 11 | CH | CH | 1.91 | 1.53 | 0.160 | 16.27 | 0.0065 | 10.7 | |||||
| 469. | 2019 | Puk, A.J. | CH|CH | L | 24 | R | 2 | CH | CH | 1.83 | 1.52 | 0.163 | 18.42 | 0.0053 | 12.1 | |||||
| 470. | 2019 | Irvin, Cole | CH|CH | L | 25 | R | 33 | CH | CH | 1.90 | 1.44 | 0.158 | 15.24 | 0.0041 | 10.6 | |||||
| 471. | 2019 | Armenteros, Rogelio | CH|CH | R | 25 | L | 12 | CH | CH | 2.00 | 1.32 | 0.162 | 13.50 | 0.0080 | 10.2 | |||||
| 472. | 2019 | Diaz, Yennsy | CH|CH | R | 22 | L | 3 | CH | CH | 1.84 | 1.32 | 0.155 | 13.93 | 0.0072 | 10.5 | |||||
| 473. | 2019 | Adams, Chance | CH|CH | R | 24 | L | 4 | CH | CH | 1.04 | 1.61 | 0.158 | 17.34 | 0.0059 | 10.8 | |||||
| 474. | 2019 | Lopez, Yoan | CH|CH | R | 26 | L | 2 | CH | CH | 0.69 | 0.96 | 0.155 | 9.43 | 0.0033 | 9.9 | |||||
| 475. | 2019 | Urquidy, Jose | CH|CH | R | 24 | R | 9 | CH | CH | 3.48 | 1.55 | 0.157 | 15.78 | 0.0035 | 10.2 | |||||
| 476. | 2019 | Romero, Fernando | CH|CH | R | 24 | L | 1 | CH | CH | 1.50 | 0.73 | 0.154 | 8.09 | 0.0014 | 11.1 | |||||
| 477. | 2019 | Mengden, Daniel | CH|CH | R | 26 | R | 1 | CH | CH | 0.46 | 0.59 | 0.158 | 7.00 | 0.0009 | 11.9 | |||||
| 478. | 2019 | Bashlor, Tyler | CH|CH | R | 26 | R | 1 | CH | CH | 2.18 | 2.69 | 0.160 | 26.26 | 0.0060 | 9.8 | |||||
| 479. | 2019 | Lambert, Peter | CH|CH | R | 22 | L | 30 | CH | CH | 1.33 | 1.37 | 0.158 | 14.41 | 0.0040 | 10.5 | |||||
| 480. | 2019 | Mengden, Daniel | CH|CH | R | 26 | L | 11 | CH | CH | 1.38 | 1.65 | 0.159 | 16.56 | 0.0069 | 10.0 | |||||
| 481. | 2019 | Rhame, Jacob | CH|CH | R | 26 | L | 3 | CH | CH | 1.02 | 1.20 | 0.157 | 13.41 | 0.0045 | 11.1 | |||||
| 482. | 2019 | Bashlor, Tyler | CH|CH | R | 26 | L | 7 | CH | CH | 1.13 | 1.45 | 0.155 | 15.33 | 0.0018 | 10.6 | |||||
| 483. | 2019 | Kuhnel, Joel | CH|CH | R | 24 | R | 1 | CH | CH | 0.73 | 0.35 | 0.164 | 3.15 | 0.0046 | 9.0 | |||||
| 484. | 2019 | Fernandez, Junior | CH|CH | R | 22 | R | 5 | CH | CH | 1.65 | 2.19 | 0.160 | 24.39 | 0.0038 | 11.1 | |||||
| 485. | 2019 | Moore, Andrew | CH|CH | R | 25 | L | 4 | CH | CH | 1.45 | 2.19 | 0.156 | 21.56 | 0.0042 | 9.8 | |||||
| 486. | 2019 | Cordero, Jimmy | CH|CH | R | 27 | R | 2 | CH | CH | 0.62 | 1.46 | 0.158 | 14.40 | 0.0023 | 9.9 | |||||
| 487. | 2019 | Fernandez, Junior | CH|CH | R | 22 | L | 14 | CH | CH | 1.32 | 1.61 | 0.157 | 17.12 | 0.0040 | 10.6 | |||||
| 488. | 2019 | Gallen, Zac | CH|CH | R | 23 | L | 30 | CH | CH | 1.23 | 1.32 | 0.158 | 14.01 | 0.0037 | 10.7 | |||||
| 489. | 2019 | Ortiz, Luis | CH|CH | R | 23 | L | 3 | CH | CH | 1.02 | 1.15 | 0.153 | 11.48 | 0.0033 | 10.0 | |||||
| 490. | 2019 | Urquidy, Jose | CH|CH | R | 24 | L | 44 | CH | CH | 2.98 | 1.51 | 0.158 | 15.66 | 0.0047 | 10.4 | |||||
| 491. | 2019 | Cortes Jr., Nestor | CH|CH | L | 24 | R | 15 | CH | CH | 2.36 | 2.27 | 0.156 | 23.08 | 0.0075 | 10.2 | |||||
| 492. | 2019 | Payano, Pedro | CH|CH | R | 24 | R | 1 | CH | CH | 1.15 | 1.21 | 0.153 | 12.78 | 0.0137 | 10.6 | |||||
| 493. | 2019 | Tinoco, Jesus | CH|CH | R | 24 | L | 1 | CH | CH | 2.00 | 0.87 | 0.159 | 11.30 | 0.0074 | 12.9 | |||||
| 494. | 2019 | Huang, Wei-Chieh | CH|CH | R | 25 | L | 2 | CH | CH | 0.94 | 1.23 | 0.154 | 12.16 | 0.0020 | 9.9 | |||||
| 495. | 2019 | Hall, Matt | CH|CH | L | 25 | R | 2 | CH | CH | 0.85 | 2.33 | 0.159 | 25.49 | 0.0040 | 10.9 | |||||
| 496. | 2019 | Hoffman, Jeff | CH|CH | R | 26 | R | 4 | CH | CH | 1.33 | 1.48 | 0.157 | 14.94 | 0.0026 | 10.1 | |||||
| 497. | 2019 | Zeuch, T.J. | CH|CH | R | 23 | L | 12 | CH | CH | 1.84 | 1.32 | 0.157 | 13.52 | 0.0039 | 10.3 | |||||
| 498. | 2019 | Hearn, Taylor | CH|CH | L | 24 | R | 2 | CH | CH | 1.47 | 1.55 | 0.163 | 14.32 | 0.0108 | 9.2 | |||||
| 499. | 2019 | Helsley, Ryan | CH|CH | R | 24 | L | 4 | CH | CH | 0.49 | 2.31 | 0.160 | 25.11 | 0.0067 | 10.9 | |||||
| 500. | 2019 | Hoffman, Jeff | CH|CH | R | 26 | L | 16 | CH | CH | 1.40 | 2.09 | 0.158 | 21.59 | 0.0035 | 10.4 | |||||
| ||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |