![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Pitch Tunnels by Pitcher - v2Data Updated Through September 30, 2019 ( DRA and DRA-based stats updated through September 30, 2019 ) |
| ||||||||||||||||
| # | YEAR | Sortable Name | THROWS | AGE![]() | COUNT | RelDist | PreMax | PreMaxTime | PlateDist | FTimeDiff | PlatePreRatio | |||||
| 1. | 2019 | Luciano, Elvis | R | 19 | 128 | 2.10 | 1.58 | 0.166 | 19.31 | 0.0175 | 12.2 | |||||
| 2. | 2019 | Wilson, Bryse | R | 21 | 56 | 1.95 | 1.49 | 0.168 | 18.02 | 0.0244 | 12.1 | |||||
| 3. | 2019 | Soroka, Mike | R | 21 | 130 | 1.69 | 1.55 | 0.170 | 19.76 | 0.0232 | 12.8 | |||||
| 4. | 2019 | Urias, Julio | L | 22 | 262 | 3.59 | 1.49 | 0.172 | 19.45 | 0.0345 | 13.1 | |||||
| 5. | 2019 | Barria, Jaime | R | 22 | 141 | 3.62 | 1.55 | 0.165 | 16.37 | 0.0218 | 10.5 | |||||
| 6. | 2019 | Ferguson, Caleb | L | 22 | 138 | 1.69 | 1.57 | 0.168 | 18.62 | 0.0262 | 11.9 | |||||
| 7. | 2019 | Hernandez, Darwinzon | L | 22 | 38 | 1.81 | 1.35 | 0.178 | 16.37 | 0.0336 | 12.1 | |||||
| 8. | 2019 | Hicks, Jordan | R | 22 | 110 | 2.63 | 1.59 | 0.170 | 20.55 | 0.0280 | 13.0 | |||||
| 9. | 2019 | Avila, Pedro | R | 22 | 62 | 2.38 | 2.04 | 0.182 | 16.58 | 0.0529 | 8.1 | |||||
| 10. | 2019 | Lovelady, Richard | L | 23 | 59 | 1.66 | 1.37 | 0.163 | 14.82 | 0.0152 | 10.8 | |||||
| 11. | 2019 | Lopez, Pablo | R | 23 | 322 | 2.03 | 1.59 | 0.172 | 18.68 | 0.0308 | 11.8 | |||||
| 12. | 2019 | Keller, Brad | R | 23 | 459 | 1.33 | 1.49 | 0.164 | 19.58 | 0.0176 | 13.2 | |||||
| 13. | 2019 | Toussaint, Touki | R | 23 | 108 | 3.15 | 1.82 | 0.172 | 22.56 | 0.0318 | 12.4 | |||||
| 14. | 2019 | Paddack, Chris | R | 23 | 326 | 2.52 | 1.57 | 0.174 | 17.14 | 0.0357 | 10.9 | |||||
| 15. | 2019 | Margevicius, Nick | L | 23 | 278 | 2.41 | 1.80 | 0.179 | 20.30 | 0.0424 | 11.3 | |||||
| 16. | 2019 | Wright, Kyle | R | 23 | 174 | 2.25 | 1.68 | 0.169 | 19.99 | 0.0261 | 11.9 | |||||
| 17. | 2019 | Reid-Foley, Sean | R | 23 | 38 | 2.45 | 1.35 | 0.172 | 20.68 | 0.0245 | 15.3 | |||||
| 18. | 2019 | Santana, Dennis | R | 23 | 77 | 1.91 | 1.63 | 0.172 | 19.40 | 0.0323 | 11.9 | |||||
| 19. | 2019 | Quijada, Jose | L | 23 | 12 | 1.53 | 1.19 | 0.169 | 15.72 | 0.0272 | 13.2 | |||||
| 20. | 2019 | Peralta, Freddy | R | 23 | 253 | 2.70 | 1.53 | 0.172 | 17.45 | 0.0254 | 11.4 | |||||
| 21. | 2019 | Alcantara, Sandy | R | 23 | 327 | 1.88 | 1.43 | 0.168 | 17.28 | 0.0227 | 12.1 | |||||
| 22. | 2019 | Flaherty, Jack | R | 23 | 357 | 1.51 | 1.52 | 0.173 | 19.69 | 0.0317 | 13.0 | |||||
| 23. | 2019 | Reyes, Alex | R | 24 | 53 | 1.27 | 1.78 | 0.169 | 21.61 | 0.0285 | 12.1 | |||||
| 24. | 2019 | Martin, Brett | L | 24 | 24 | 2.93 | 1.67 | 0.166 | 19.56 | 0.0201 | 11.7 | |||||
| 25. | 2019 | Loaisiga, Jonathan | R | 24 | 142 | 2.41 | 1.50 | 0.169 | 18.92 | 0.0257 | 12.6 | |||||
| 26. | 2019 | Newberry, Jake | R | 24 | 97 | 3.00 | 1.31 | 0.171 | 17.47 | 0.0237 | 13.3 | |||||
| 27. | 2019 | Phillips, Evan | R | 24 | 128 | 1.37 | 1.45 | 0.165 | 17.51 | 0.0185 | 12.1 | |||||
| 28. | 2019 | Mahle, Tyler | R | 24 | 263 | 1.71 | 1.45 | 0.169 | 18.09 | 0.0247 | 12.5 | |||||
| 29. | 2019 | Helsley, Ryan | R | 24 | 36 | 2.56 | 1.67 | 0.175 | 17.10 | 0.0335 | 10.2 | |||||
| 30. | 2019 | Arano, Victor | R | 24 | 49 | 2.64 | 1.53 | 0.167 | 20.36 | 0.0260 | 13.3 | |||||
| 31. | 2019 | Osuna, Roberto | R | 24 | 91 | 2.07 | 1.53 | 0.171 | 17.32 | 0.0281 | 11.3 | |||||
| 32. | 2019 | Scott, Tanner | L | 24 | 88 | 1.50 | 1.56 | 0.161 | 18.24 | 0.0125 | 11.7 | |||||
| 33. | 2019 | Jimenez, Joe | R | 24 | 133 | 2.67 | 1.27 | 0.165 | 17.40 | 0.0174 | 13.7 | |||||
| 34. | 2019 | Flexen, Chris | R | 24 | 66 | 5.23 | 1.52 | 0.166 | 18.12 | 0.0231 | 11.9 | |||||
| 35. | 2019 | Romero, Fernando | R | 24 | 33 | 1.42 | 1.59 | 0.165 | 17.79 | 0.0174 | 11.2 | |||||
| 36. | 2019 | Castro, Miguel | R | 24 | 177 | 1.85 | 1.56 | 0.167 | 17.80 | 0.0248 | 11.4 | |||||
| 37. | 2019 | Bieber, Shane | R | 24 | 286 | 1.70 | 1.55 | 0.170 | 19.26 | 0.0280 | 12.5 | |||||
| 38. | 2019 | Stewart, Kohl | R | 24 | 76 | 1.80 | 1.83 | 0.172 | 19.98 | 0.0316 | 10.9 | |||||
| 39. | 2019 | Giolito, Lucas | R | 24 | 246 | 1.55 | 1.55 | 0.171 | 17.32 | 0.0299 | 11.2 | |||||
| 40. | 2019 | Ruiz, Jose | R | 24 | 72 | 2.05 | 1.49 | 0.164 | 16.18 | 0.0193 | 10.9 | |||||
| 41. | 2019 | Hudson, Dakota | R | 24 | 277 | 2.04 | 1.65 | 0.166 | 21.14 | 0.0212 | 12.8 | |||||
| 42. | 2019 | Lauer, Eric | L | 24 | 286 | 2.18 | 1.45 | 0.173 | 16.44 | 0.0271 | 11.3 | |||||
| 43. | 2019 | Alvarado, Jose | L | 24 | 140 | 1.47 | 1.42 | 0.161 | 18.70 | 0.0138 | 13.1 | |||||
| 44. | 2019 | Marquez, German | R | 24 | 419 | 2.68 | 1.46 | 0.168 | 17.97 | 0.0257 | 12.3 | |||||
| 45. | 2019 | Buehler, Walker | R | 24 | 318 | 3.33 | 1.50 | 0.171 | 18.34 | 0.0296 | 12.2 | |||||
| 46. | 2019 | Senzatela, Antonio | R | 24 | 126 | 3.32 | 1.69 | 0.171 | 18.10 | 0.0298 | 10.7 | |||||
| 47. | 2019 | Duplantier, Jon | R | 24 | 38 | 3.39 | 1.53 | 0.177 | 21.77 | 0.0328 | 14.2 | |||||
| 48. | 2019 | Burnes, Corbin | R | 24 | 258 | 1.78 | 1.56 | 0.165 | 19.45 | 0.0161 | 12.5 | |||||
| 49. | 2019 | Dominguez, Seranthony | R | 24 | 120 | 1.71 | 1.47 | 0.165 | 18.73 | 0.0179 | 12.7 | |||||
| 50. | 2019 | Rogers, Josh | L | 24 | 53 | 2.58 | 1.53 | 0.165 | 19.53 | 0.0198 | 12.8 | |||||
| 51. | 2019 | Fulmer, Carson | R | 25 | 81 | 1.45 | 1.42 | 0.166 | 19.24 | 0.0177 | 13.6 | |||||
| 52. | 2019 | Hess, David | R | 25 | 312 | 1.94 | 1.58 | 0.169 | 19.91 | 0.0266 | 12.6 | |||||
| 53. | 2019 | Araujo, Pedro | R | 25 | 10 | 2.07 | 2.11 | 0.168 | 19.80 | 0.0253 | 9.4 | |||||
| 54. | 2019 | De Jong, Chase | R | 25 | 37 | 2.19 | 1.77 | 0.176 | 20.58 | 0.0300 | 11.6 | |||||
| 55. | 2019 | Weaver, Luke | R | 25 | 348 | 1.54 | 1.48 | 0.171 | 18.66 | 0.0291 | 12.6 | |||||
| 56. | 2019 | Almonte, Yency | R | 25 | 60 | 1.51 | 1.39 | 0.160 | 16.26 | 0.0125 | 11.7 | |||||
| 57. | 2019 | Vasquez, Andrew | L | 25 | 10 | 4.17 | 2.65 | 0.178 | 34.90 | 0.0258 | 13.2 | |||||
| 58. | 2019 | Fried, Max | L | 25 | 307 | 3.02 | 1.84 | 0.180 | 20.03 | 0.0466 | 10.9 | |||||
| 59. | 2019 | Gsellman, Robert | R | 25 | 189 | 2.20 | 1.53 | 0.166 | 18.85 | 0.0199 | 12.3 | |||||
| 60. | 2019 | Fillmyer, Heath | R | 25 | 176 | 3.51 | 1.54 | 0.172 | 20.63 | 0.0318 | 13.4 | |||||
| 61. | 2019 | Eflin, Zach | R | 25 | 320 | 1.97 | 1.52 | 0.168 | 19.43 | 0.0211 | 12.8 | |||||
| 62. | 2019 | Rodriguez, Jefry | R | 25 | 134 | 1.32 | 1.67 | 0.170 | 20.38 | 0.0257 | 12.2 | |||||
| 63. | 2019 | Lopez, Reynaldo | R | 25 | 370 | 2.05 | 1.50 | 0.176 | 18.45 | 0.0341 | 12.3 | |||||
| 64. | 2019 | Glasnow, Tyler | R | 25 | 295 | 1.60 | 1.46 | 0.171 | 18.63 | 0.0307 | 12.8 | |||||
| 65. | 2019 | Frare, Caleb | L | 25 | 36 | 2.87 | 1.69 | 0.169 | 21.39 | 0.0166 | 12.7 | |||||
| 66. | 2019 | Leclerc, Jose | R | 25 | 129 | 3.29 | 1.41 | 0.174 | 18.22 | 0.0355 | 12.9 | |||||
| 67. | 2019 | Fry, Jace | L | 25 | 157 | 1.71 | 1.75 | 0.173 | 20.01 | 0.0241 | 11.5 | |||||
| 68. | 2019 | Rosario, Randy | L | 25 | 90 | 1.46 | 1.51 | 0.162 | 18.05 | 0.0129 | 12.0 | |||||
| 69. | 2019 | Wood, Hunter | R | 25 | 68 | 2.41 | 1.49 | 0.162 | 18.23 | 0.0149 | 12.2 | |||||
| 70. | 2019 | Oswalt, Corey | R | 25 | 70 | 2.22 | 1.63 | 0.168 | 21.13 | 0.0247 | 12.9 | |||||
| 71. | 2019 | Pannone, Thomas | L | 25 | 189 | 1.74 | 1.66 | 0.178 | 18.06 | 0.0413 | 10.8 | |||||
| 72. | 2019 | Chirinos, Yonny | R | 25 | 269 | 3.42 | 1.47 | 0.165 | 18.64 | 0.0219 | 12.7 | |||||
| 73. | 2019 | Berrios, Jose | R | 25 | 352 | 1.81 | 1.46 | 0.176 | 19.00 | 0.0341 | 13.0 | |||||
| 74. | 2019 | Diaz, Edwin | R | 25 | 105 | 1.45 | 1.43 | 0.165 | 17.58 | 0.0161 | 12.3 | |||||
| 75. | 2019 | Anderson, Drew | R | 25 | 75 | 2.64 | 1.60 | 0.183 | 22.20 | 0.0460 | 13.9 | |||||
| 76. | 2019 | Valdez, Framber | L | 25 | 68 | 3.29 | 1.55 | 0.170 | 18.60 | 0.0343 | 12.0 | |||||
| 77. | 2019 | Huang, Wei-Chieh | R | 25 | 35 | 1.93 | 2.06 | 0.180 | 22.42 | 0.0489 | 10.9 | |||||
| 78. | 2019 | Webb, Jacob | R | 25 | 27 | 2.42 | 1.56 | 0.171 | 20.93 | 0.0264 | 13.4 | |||||
| 79. | 2019 | Thornton, Trent | R | 25 | 311 | 3.81 | 1.45 | 0.171 | 18.90 | 0.0282 | 13.0 | |||||
| 80. | 2019 | Beeks, Jalen | L | 25 | 257 | 1.74 | 1.59 | 0.173 | 19.10 | 0.0307 | 12.0 | |||||
| 81. | 2019 | Bergen, Travis | L | 25 | 105 | 1.44 | 1.86 | 0.172 | 17.89 | 0.0320 | 9.6 | |||||
| 82. | 2019 | Minter, A.J. | L | 25 | 109 | 2.37 | 1.43 | 0.163 | 18.15 | 0.0161 | 12.6 | |||||
| 83. | 2019 | Burr, Ryan | R | 25 | 180 | 1.70 | 1.39 | 0.169 | 16.23 | 0.0232 | 11.6 | |||||
| 84. | 2019 | Sobotka, Chad | R | 25 | 166 | 2.26 | 1.63 | 0.166 | 20.81 | 0.0216 | 12.7 | |||||
| 85. | 2019 | Wingenter, Trey | R | 25 | 137 | 1.83 | 1.45 | 0.165 | 18.98 | 0.0215 | 13.1 | |||||
| 86. | 2019 | Swanson, Erik | R | 25 | 151 | 2.39 | 1.52 | 0.164 | 17.54 | 0.0175 | 11.6 | |||||
| 87. | 2019 | Hader, Josh | L | 25 | 151 | 2.43 | 1.40 | 0.165 | 18.24 | 0.0185 | 13.0 | |||||
| 88. | 2019 | Lakins, Travis | R | 25 | 24 | 3.15 | 1.47 | 0.169 | 21.09 | 0.0235 | 14.3 | |||||
| 89. | 2019 | Castillo, Diego | R | 25 | 151 | 1.99 | 1.50 | 0.167 | 17.64 | 0.0210 | 11.8 | |||||
| 90. | 2019 | Faria, Jacob | R | 25 | 26 | 2.52 | 1.72 | 0.167 | 22.74 | 0.0274 | 13.2 | |||||
| 91. | 2019 | Junis, Jakob | R | 26 | 410 | 1.66 | 1.48 | 0.175 | 18.85 | 0.0284 | 12.7 | |||||
| 92. | 2019 | Freeland, Kyle | L | 26 | 327 | 3.01 | 1.44 | 0.165 | 17.69 | 0.0170 | 12.3 | |||||
| 93. | 2019 | Richards, Trevor | R | 26 | 359 | 2.17 | 1.59 | 0.169 | 20.32 | 0.0270 | 12.8 | |||||
| 94. | 2019 | Crick, Kyle | R | 26 | 53 | 1.53 | 1.48 | 0.172 | 15.09 | 0.0368 | 10.2 | |||||
| 95. | 2019 | Buttrey, Ty | R | 26 | 149 | 1.94 | 1.46 | 0.173 | 18.70 | 0.0333 | 12.8 | |||||
| 96. | 2019 | Lopez, Jorge | R | 26 | 351 | 1.75 | 1.56 | 0.171 | 18.55 | 0.0284 | 11.9 | |||||
| 97. | 2019 | Means, John | L | 26 | 313 | 2.34 | 1.67 | 0.171 | 19.78 | 0.0350 | 11.8 | |||||
| 98. | 2019 | Lucchesi, Joey | L | 26 | 310 | 4.64 | 1.57 | 0.168 | 18.64 | 0.0266 | 11.9 | |||||
| 99. | 2019 | Festa, Matt | R | 26 | 71 | 1.83 | 1.22 | 0.166 | 14.76 | 0.0151 | 12.1 | |||||
| 100. | 2019 | Tarpley, Stephen | L | 26 | 38 | 2.13 | 1.59 | 0.179 | 25.13 | 0.0483 | 15.8 | |||||
| ||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |