![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Pitch Tunnels by Pitcher - v2Data Updated Through September 30, 2019 ( DRA and DRA-based stats updated through September 30, 2019 ) |
| ||||||||||||||||
| # | YEAR | Sortable Name | THROWS | AGE | COUNT | RelDist | PreMax![]() | PreMaxTime | PlateDist | FTimeDiff | PlatePreRatio | |||||
| 1. | 2019 | Reininger, Zac | R | 26 | 1 | 1.70 | 0.48 | 0.157 | 5.18 | 0.0007 | 10.8 | |||||
| 2. | 2019 | Ynoa, Gabriel | R | 26 | 20 | 3.19 | 1.14 | 0.165 | 15.54 | 0.0189 | 13.6 | |||||
| 3. | 2019 | Swarzak, Anthony | R | 33 | 89 | 1.65 | 1.16 | 0.166 | 14.89 | 0.0164 | 12.9 | |||||
| 4. | 2019 | Bradford, Chasen | R | 29 | 71 | 2.54 | 1.16 | 0.166 | 15.79 | 0.0183 | 13.6 | |||||
| 5. | 2019 | McGee, Jake | L | 32 | 31 | 1.45 | 1.17 | 0.166 | 14.22 | 0.0114 | 12.2 | |||||
| 6. | 2019 | Sadler, Casey | R | 28 | 12 | 1.71 | 1.19 | 0.170 | 12.31 | 0.0232 | 10.4 | |||||
| 7. | 2019 | Quijada, Jose | L | 23 | 12 | 1.53 | 1.19 | 0.169 | 15.72 | 0.0272 | 13.2 | |||||
| 8. | 2019 | Festa, Matt | R | 26 | 71 | 1.83 | 1.22 | 0.166 | 14.76 | 0.0151 | 12.1 | |||||
| 9. | 2019 | Garcia, Jarlin | L | 26 | 11 | 3.86 | 1.23 | 0.157 | 14.31 | 0.0186 | 11.6 | |||||
| 10. | 2019 | Treinen, Blake | R | 31 | 119 | 1.73 | 1.25 | 0.163 | 17.52 | 0.0142 | 14.0 | |||||
| 11. | 2019 | Tepera, Ryan | R | 31 | 39 | 1.68 | 1.25 | 0.161 | 17.78 | 0.0124 | 14.2 | |||||
| 12. | 2019 | Sewald, Paul | R | 29 | 71 | 1.43 | 1.26 | 0.171 | 15.37 | 0.0219 | 12.2 | |||||
| 13. | 2019 | Wittgren, Nick | R | 28 | 103 | 2.47 | 1.27 | 0.168 | 15.65 | 0.0171 | 12.3 | |||||
| 14. | 2019 | Jimenez, Joe | R | 24 | 133 | 2.67 | 1.27 | 0.165 | 17.40 | 0.0174 | 13.7 | |||||
| 15. | 2019 | Poyner, Bobby | L | 26 | 25 | 1.53 | 1.27 | 0.166 | 16.88 | 0.0231 | 13.3 | |||||
| 16. | 2019 | Hughes, Jared | R | 33 | 108 | 1.90 | 1.28 | 0.160 | 16.88 | 0.0111 | 13.2 | |||||
| 17. | 2019 | Vazquez, Felipe | L | 27 | 155 | 2.20 | 1.28 | 0.171 | 15.49 | 0.0292 | 12.1 | |||||
| 18. | 2019 | Ross, Joe | R | 26 | 55 | 1.56 | 1.28 | 0.163 | 17.59 | 0.0181 | 13.7 | |||||
| 19. | 2019 | Martin, Chris | R | 33 | 92 | 2.51 | 1.28 | 0.162 | 16.85 | 0.0148 | 13.1 | |||||
| 20. | 2019 | Pineda, Michael | R | 30 | 278 | 2.00 | 1.29 | 0.167 | 16.39 | 0.0226 | 12.7 | |||||
| 21. | 2019 | Hudson, Daniel | R | 32 | 141 | 1.38 | 1.29 | 0.164 | 16.95 | 0.0162 | 13.1 | |||||
| 22. | 2019 | deGrom, Jacob | R | 31 | 319 | 1.19 | 1.29 | 0.163 | 16.81 | 0.0140 | 13.0 | |||||
| 23. | 2019 | Farmer, Buck | R | 28 | 87 | 2.30 | 1.30 | 0.172 | 16.56 | 0.0312 | 12.8 | |||||
| 24. | 2019 | Snell, Blake | L | 26 | 332 | 2.29 | 1.31 | 0.174 | 21.44 | 0.0355 | 16.4 | |||||
| 25. | 2019 | Newberry, Jake | R | 24 | 97 | 3.00 | 1.31 | 0.171 | 17.47 | 0.0237 | 13.3 | |||||
| 26. | 2019 | Brebbia, John | R | 29 | 164 | 2.31 | 1.32 | 0.170 | 18.16 | 0.0281 | 13.8 | |||||
| 27. | 2019 | Perez, Martin | L | 28 | 286 | 1.57 | 1.32 | 0.169 | 16.36 | 0.0243 | 12.4 | |||||
| 28. | 2019 | Rondon, Hector | R | 31 | 89 | 1.39 | 1.32 | 0.168 | 19.27 | 0.0226 | 14.5 | |||||
| 29. | 2019 | Watson, Tony | L | 34 | 75 | 1.11 | 1.32 | 0.167 | 16.42 | 0.0231 | 12.4 | |||||
| 30. | 2019 | Green, Chad | R | 28 | 148 | 2.69 | 1.33 | 0.162 | 17.53 | 0.0155 | 13.2 | |||||
| 31. | 2019 | Lynn, Lance | R | 32 | 370 | 1.64 | 1.34 | 0.164 | 17.28 | 0.0171 | 12.9 | |||||
| 32. | 2019 | Floro, Dylan | R | 28 | 107 | 2.10 | 1.34 | 0.161 | 17.69 | 0.0128 | 13.2 | |||||
| 33. | 2019 | Devenski, Chris | R | 28 | 100 | 1.80 | 1.34 | 0.170 | 18.61 | 0.0357 | 13.9 | |||||
| 34. | 2019 | Pruitt, Austin | R | 29 | 16 | 1.25 | 1.34 | 0.175 | 19.70 | 0.0285 | 14.7 | |||||
| 35. | 2019 | Sucre, Jesus | R | 31 | 6 | 6.49 | 1.35 | 0.183 | 14.85 | 0.0565 | 11.0 | |||||
| 36. | 2019 | Reid-Foley, Sean | R | 23 | 38 | 2.45 | 1.35 | 0.172 | 20.68 | 0.0245 | 15.3 | |||||
| 37. | 2019 | Albers, Matt | R | 36 | 128 | 2.33 | 1.35 | 0.170 | 17.11 | 0.0245 | 12.6 | |||||
| 38. | 2019 | Hernandez, Darwinzon | L | 22 | 38 | 1.81 | 1.35 | 0.178 | 16.37 | 0.0336 | 12.1 | |||||
| 39. | 2019 | Musgrove, Joe | R | 26 | 296 | 1.98 | 1.36 | 0.168 | 17.52 | 0.0256 | 12.9 | |||||
| 40. | 2019 | James, Josh | R | 26 | 179 | 4.52 | 1.36 | 0.170 | 18.50 | 0.0258 | 13.6 | |||||
| 41. | 2019 | Duffey, Tyler | R | 28 | 79 | 3.31 | 1.36 | 0.181 | 17.29 | 0.0367 | 12.7 | |||||
| 42. | 2019 | Jansen, Kenley | R | 31 | 142 | 2.23 | 1.36 | 0.159 | 16.30 | 0.0077 | 12.0 | |||||
| 43. | 2019 | Otero, Dan | R | 34 | 107 | 1.85 | 1.36 | 0.166 | 17.73 | 0.0225 | 13.0 | |||||
| 44. | 2019 | Holder, Jonathan | R | 26 | 162 | 1.95 | 1.36 | 0.176 | 18.52 | 0.0340 | 13.6 | |||||
| 45. | 2019 | Anderson, Nick | R | 28 | 139 | 1.92 | 1.36 | 0.170 | 17.73 | 0.0279 | 13.0 | |||||
| 46. | 2019 | Williams, Trevor | R | 27 | 329 | 2.61 | 1.36 | 0.168 | 18.01 | 0.0244 | 13.2 | |||||
| 47. | 2019 | Estevez, Carlos | R | 26 | 151 | 2.40 | 1.37 | 0.165 | 16.56 | 0.0167 | 12.1 | |||||
| 48. | 2019 | Paxton, James | L | 30 | 367 | 2.06 | 1.37 | 0.168 | 18.34 | 0.0245 | 13.4 | |||||
| 49. | 2019 | Holland, Derek | L | 32 | 342 | 1.73 | 1.37 | 0.174 | 17.28 | 0.0297 | 12.6 | |||||
| 50. | 2019 | Lovelady, Richard | L | 23 | 59 | 1.66 | 1.37 | 0.163 | 14.82 | 0.0152 | 10.8 | |||||
| 51. | 2019 | Velazquez, Hector | R | 30 | 189 | 2.97 | 1.38 | 0.165 | 17.33 | 0.0170 | 12.6 | |||||
| 52. | 2019 | Alcantara, Victor | R | 26 | 109 | 1.63 | 1.38 | 0.162 | 16.17 | 0.0122 | 11.7 | |||||
| 53. | 2019 | Happ, J.A. | L | 36 | 314 | 1.42 | 1.38 | 0.164 | 18.10 | 0.0157 | 13.1 | |||||
| 54. | 2019 | Walden, Marcus | R | 30 | 126 | 1.82 | 1.38 | 0.167 | 18.26 | 0.0192 | 13.2 | |||||
| 55. | 2019 | Almonte, Yency | R | 25 | 60 | 1.51 | 1.39 | 0.160 | 16.26 | 0.0125 | 11.7 | |||||
| 56. | 2019 | Gearrin, Cory | R | 33 | 133 | 1.62 | 1.39 | 0.165 | 15.73 | 0.0156 | 11.3 | |||||
| 57. | 2019 | Bleier, Richard | L | 32 | 49 | 1.91 | 1.39 | 0.162 | 17.94 | 0.0173 | 12.9 | |||||
| 58. | 2019 | Taillon, Jameson | R | 27 | 274 | 1.65 | 1.39 | 0.170 | 18.40 | 0.0260 | 13.2 | |||||
| 59. | 2019 | Woodruff, Brandon | R | 26 | 359 | 1.31 | 1.39 | 0.166 | 18.52 | 0.0194 | 13.3 | |||||
| 60. | 2019 | Burdi, Nick | R | 26 | 120 | 1.96 | 1.39 | 0.166 | 16.67 | 0.0240 | 12.0 | |||||
| 61. | 2019 | Castillo, Luis | R | 26 | 364 | 2.11 | 1.39 | 0.165 | 18.33 | 0.0215 | 13.2 | |||||
| 62. | 2019 | Burr, Ryan | R | 25 | 180 | 1.70 | 1.39 | 0.169 | 16.23 | 0.0232 | 11.6 | |||||
| 63. | 2019 | Syndergaard, Noah | R | 26 | 364 | 1.90 | 1.39 | 0.167 | 17.59 | 0.0217 | 12.6 | |||||
| 64. | 2019 | Edwards, Jon | R | 31 | 71 | 1.69 | 1.39 | 0.168 | 15.96 | 0.0195 | 11.4 | |||||
| 65. | 2019 | McCarthy, Kevin | R | 27 | 56 | 1.42 | 1.40 | 0.163 | 15.40 | 0.0151 | 11.0 | |||||
| 66. | 2019 | Karns, Nate | R | 31 | 66 | 2.43 | 1.40 | 0.168 | 17.86 | 0.0242 | 12.8 | |||||
| 67. | 2019 | Herrera, Kelvin | R | 29 | 106 | 3.85 | 1.40 | 0.169 | 18.13 | 0.0257 | 13.0 | |||||
| 68. | 2019 | Neshek, Pat | R | 38 | 107 | 4.03 | 1.40 | 0.166 | 14.57 | 0.0190 | 10.4 | |||||
| 69. | 2019 | Wilson, Justin | L | 31 | 118 | 3.34 | 1.40 | 0.164 | 17.27 | 0.0167 | 12.4 | |||||
| 70. | 2019 | Hader, Josh | L | 25 | 151 | 2.43 | 1.40 | 0.165 | 18.24 | 0.0185 | 13.0 | |||||
| 71. | 2019 | Harvey, Matt | R | 30 | 316 | 1.82 | 1.40 | 0.170 | 18.58 | 0.0237 | 13.3 | |||||
| 72. | 2019 | Guerrero, Tayron | R | 28 | 136 | 1.79 | 1.40 | 0.165 | 19.76 | 0.0202 | 14.1 | |||||
| 73. | 2019 | Montas, Frankie | R | 26 | 329 | 1.79 | 1.40 | 0.167 | 18.24 | 0.0226 | 13.0 | |||||
| 74. | 2019 | Kolarek, Adam | L | 30 | 96 | 6.51 | 1.40 | 0.170 | 16.36 | 0.0281 | 11.7 | |||||
| 75. | 2019 | Garrett, Amir | L | 27 | 90 | 4.27 | 1.40 | 0.166 | 18.09 | 0.0196 | 12.9 | |||||
| 76. | 2019 | Sampson, Adrian | R | 27 | 227 | 1.78 | 1.40 | 0.167 | 17.74 | 0.0205 | 12.6 | |||||
| 77. | 2019 | Stammen, Craig | R | 35 | 132 | 1.41 | 1.41 | 0.164 | 16.77 | 0.0176 | 11.9 | |||||
| 78. | 2019 | Lorenzen, Michael | R | 27 | 111 | 1.40 | 1.41 | 0.169 | 18.76 | 0.0212 | 13.3 | |||||
| 79. | 2019 | Leclerc, Jose | R | 25 | 129 | 3.29 | 1.41 | 0.174 | 18.22 | 0.0355 | 12.9 | |||||
| 80. | 2019 | Chavez, Jesse | R | 35 | 166 | 1.62 | 1.41 | 0.159 | 15.93 | 0.0073 | 11.3 | |||||
| 81. | 2019 | Kahnle, Tommy | R | 29 | 123 | 2.55 | 1.42 | 0.167 | 18.90 | 0.0208 | 13.4 | |||||
| 82. | 2019 | Wisler, Matt | R | 26 | 82 | 2.01 | 1.42 | 0.174 | 17.47 | 0.0298 | 12.3 | |||||
| 83. | 2019 | Steckenrider, Drew | R | 28 | 110 | 1.20 | 1.42 | 0.170 | 20.02 | 0.0260 | 14.1 | |||||
| 84. | 2019 | Fulmer, Carson | R | 25 | 81 | 1.45 | 1.42 | 0.166 | 19.24 | 0.0177 | 13.6 | |||||
| 85. | 2019 | Altherr, Aaron | R | 28 | 14 | 2.15 | 1.42 | 0.170 | 12.40 | 0.0233 | 8.7 | |||||
| 86. | 2019 | Gausman, Kevin | R | 28 | 279 | 2.56 | 1.42 | 0.172 | 18.64 | 0.0283 | 13.1 | |||||
| 87. | 2019 | Covey, Dylan | R | 27 | 14 | 1.89 | 1.42 | 0.158 | 15.13 | 0.0050 | 10.6 | |||||
| 88. | 2019 | Petricka, Jake | R | 31 | 67 | 1.75 | 1.42 | 0.164 | 18.00 | 0.0176 | 12.7 | |||||
| 89. | 2019 | Brennan, Brandon | R | 27 | 138 | 2.03 | 1.42 | 0.165 | 15.99 | 0.0243 | 11.2 | |||||
| 90. | 2019 | Miller, Andrew | L | 34 | 145 | 3.70 | 1.42 | 0.172 | 17.87 | 0.0275 | 12.6 | |||||
| 91. | 2019 | Alvarado, Jose | L | 24 | 140 | 1.47 | 1.42 | 0.161 | 18.70 | 0.0138 | 13.1 | |||||
| 92. | 2019 | Chafin, Andrew | L | 29 | 95 | 1.82 | 1.42 | 0.165 | 17.51 | 0.0193 | 12.3 | |||||
| 93. | 2019 | Alcantara, Sandy | R | 23 | 327 | 1.88 | 1.43 | 0.168 | 17.28 | 0.0227 | 12.1 | |||||
| 94. | 2019 | Shuck, JB | L | 32 | 8 | 2.03 | 1.43 | 0.155 | 15.09 | 0.0031 | 10.6 | |||||
| 95. | 2019 | Martin, Russell | R | 36 | 7 | 3.42 | 1.43 | 0.172 | 16.77 | 0.0419 | 11.7 | |||||
| 96. | 2019 | Diaz, Edwin | R | 25 | 105 | 1.45 | 1.43 | 0.165 | 17.58 | 0.0161 | 12.3 | |||||
| 97. | 2019 | Yarbrough, Ryan | L | 27 | 181 | 3.88 | 1.43 | 0.171 | 17.53 | 0.0298 | 12.3 | |||||
| 98. | 2019 | Johnson, DJ | R | 29 | 136 | 1.43 | 1.43 | 0.168 | 18.84 | 0.0272 | 13.2 | |||||
| 99. | 2019 | Stephenson, Robert | R | 26 | 120 | 2.27 | 1.43 | 0.163 | 17.14 | 0.0173 | 12.0 | |||||
| 100. | 2019 | Webb, Tyler | L | 28 | 54 | 1.36 | 1.43 | 0.168 | 16.78 | 0.0249 | 11.7 | |||||
| ||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |