![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Batter Team YearData Updated Through September 30, 2019 ( DRC+ and DRC-based stats updated through September 30, 2019 ) |
| ||||||||||||||||||||||||||||||||||||||||||||
| # | NAME | TEAM | LG | YEAR | AGE | G | PA | AB | R | H | 1B | 2B | 3B | HR | TB | BB | IBB | SO | HBP | SF | SH | RBI | DP | NETDP | SB | CS | AVG | OBP | SLG | OPS | ISO![]() | BPF | oppOPS | TAv | VORP | FRAA | BWARP_TAv | OF_AST | OF_AST_FRAA | |||||
| 1. | Tyson Ross | SLN | NL | 2018 | 31 | 8 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -0.16 | 0 | 0 | .667 | .667 | 1.667 | 2.333 | 1.000 | 92 | .717 | .717 | 2.5 | 0.7 | 0.33 | 0 | ||||||
| 2. | Enny Romero | PIT | NL | 2018 | 27 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 1.000 | 94 | .966 | 1.039 | 0.9 | -0.1 | 0.09 | 0 | ||||||
| 3. | A.j. Cole | WAS | NL | 2018 | 26 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | -0.09 | 0 | 0 | .333 | .333 | 1.333 | 1.667 | 1.000 | 99 | .714 | .505 | 1.6 | -0.1 | 0.16 | 0 | ||||||
| 4. | Ryder Jones | SFN | NL | 2018 | 24 | 5 | 8 | 8 | 2 | 3 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | -0.10 | 0 | 0 | .375 | .375 | 1.125 | 1.500 | .750 | 100 | .836 | .518 | 2.3 | -0.2 | 0.22 | 0 | ||||||
| 5. | Tim Federowicz | CIN | NL | 2018 | 30 | 5 | 7 | 6 | 1 | 2 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | -0.10 | 0 | 0 | .333 | .429 | 1.000 | 1.429 | .667 | 102 | .766 | .465 | 1.1 | 0.0 | 0.12 | 0 | ||||||
| 6. | Ryan Schimpf | ANA | AL | 2018 | 30 | 5 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | -0.21 | 0 | 0 | .200 | .429 | .800 | 1.229 | .600 | 103 | .694 | .423 | 1.4 | -0.1 | 0.14 | -0.0711759 | ||||||
| 7. | Jesse Biddle | ATL | NL | 2018 | 26 | 56 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.09 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | .500 | 100 | .695 | .542 | 0.8 | -0.3 | 0.06 | 0 | ||||||
| 8. | Jorge Lopez | MIL | NL | 2018 | 25 | 10 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | .500 | 86 | .768 | .518 | 0.8 | 0.6 | 0.14 | 0 | ||||||
| 9. | Dennis Santana | LAN | NL | 2018 | 22 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -0.10 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | .500 | 125 | .772 | .440 | 0.5 | 0.0 | 0.06 | 0 | ||||||
| 10. | Michael Lorenzen | CIN | NL | 2018 | 26 | 54 | 34 | 31 | 5 | 9 | 4 | 1 | 0 | 4 | 22 | 2 | 0 | 9 | 0 | 0 | 1 | 10 | 4 | 2.98 | 0 | 0 | .290 | .333 | .710 | 1.043 | .419 | 100 | .736 | .330 | 5.6 | 1.7 | 0.75 | -0.0355879 | ||||||
| 11. | Leonys Martin | CLE | AL | 2018 | 30 | 6 | 17 | 15 | 3 | 5 | 3 | 0 | 0 | 2 | 11 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 1 | 0.75 | 0 | 1 | .333 | .353 | .733 | 1.086 | .400 | 109 | .713 | .339 | 2.3 | 0.0 | 0.24 | -0.213528 | ||||||
| 12. | Brandon Woodruff | MIL | NL | 2018 | 25 | 19 | 10 | 8 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0.67 | 0 | 0 | .250 | .333 | .625 | .958 | .375 | 104 | .809 | .306 | 1.9 | 0.1 | 0.21 | 0 | ||||||
| 13. | Luke Voit | NYA | AL | 2018 | 27 | 39 | 148 | 132 | 28 | 44 | 25 | 5 | 0 | 14 | 91 | 15 | 0 | 39 | 1 | 0 | 0 | 33 | 3 | 0.72 | 0 | 0 | .333 | .405 | .689 | 1.095 | .356 | 108 | .744 | .364 | 18.2 | -2.7 | 1.61 | -0.0355879 | ||||||
| 14. | Ryan O'hearn | KCA | AL | 2018 | 24 | 44 | 170 | 149 | 23 | 39 | 15 | 10 | 2 | 12 | 89 | 20 | 0 | 45 | 1 | 0 | 0 | 30 | 0 | -2.81 | 0 | 0 | .262 | .353 | .597 | .950 | .336 | 102 | .732 | .322 | 8.9 | 0.3 | 0.95 | -0.0355879 | ||||||
| 15. | Dan Jennings | MIL | NL | 2018 | 31 | 65 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | .333 | 90 | .803 | .618 | 1.5 | -0.3 | 0.13 | 0 | ||||||
| 16. | Mike Minor | TEX | AL | 2018 | 30 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .333 | .333 | .667 | 1.000 | .333 | 101 | .917 | .330 | 0.7 | 2.1 | 0.29 | 0 | ||||||
| 17. | Samuel Gaviglio | TOR | AL | 2018 | 28 | 2 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .333 | .333 | .667 | 1.000 | .333 | 95 | .720 | .341 | 0.7 | -0.6 | 0.01 | 0 | ||||||
| 18. | Ranger Suarez | PHI | NL | 2018 | 22 | 4 | 6 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -0.09 | 0 | 0 | .167 | .167 | .500 | .667 | .333 | 100 | .798 | .235 | 0.8 | 0.1 | 0.10 | 0 | ||||||
| 19. | Myles Straw | HOU | AL | 2018 | 23 | 9 | 10 | 9 | 4 | 3 | 2 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.13 | 2 | 0 | .333 | .400 | .667 | 1.067 | .333 | 107 | .802 | .350 | 1.8 | -0.1 | 0.18 | -0.320291 | ||||||
| 20. | Max Muncy | LAN | NL | 2018 | 27 | 137 | 481 | 395 | 75 | 104 | 50 | 17 | 2 | 35 | 230 | 79 | 6 | 131 | 5 | 2 | 0 | 79 | 4 | -5.38 | 3 | 0 | .263 | .391 | .582 | .973 | .319 | 97 | .717 | .340 | 50.2 | -1.2 | 5.08 | -0.213528 | ||||||
| 21. | Mike Trout | ANA | AL | 2018 | 26 | 140 | 608 | 471 | 101 | 147 | 80 | 24 | 4 | 39 | 296 | 122 | 25 | 124 | 10 | 4 | 0 | 79 | 5 | -5.59 | 24 | 2 | .312 | .460 | .628 | 1.088 | .316 | 99 | .725 | .378 | 91.0 | -2.5 | 9.18 | 7 | 4.51747 | |||||
| 22. | Patrick Kivlehan | ARI | NL | 2018 | 28 | 9 | 14 | 13 | 3 | 3 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | -0.10 | 0 | 0 | .231 | .286 | .538 | .824 | .308 | 101 | .725 | .266 | 0.5 | -0.3 | 0.02 | -0.142352 | ||||||
| 23. | Khris Davis | OAK | AL | 2018 | 30 | 151 | 654 | 576 | 98 | 142 | 65 | 28 | 1 | 48 | 316 | 59 | 5 | 175 | 12 | 7 | 0 | 123 | 16 | 0.33 | 0 | 0 | .247 | .326 | .549 | .874 | .302 | 98 | .737 | .307 | 33.3 | -1.9 | 3.26 | -0.391467 | ||||||
| 24. | Rowdy Tellez | TOR | AL | 2018 | 23 | 23 | 73 | 70 | 10 | 22 | 9 | 9 | 0 | 4 | 43 | 2 | 0 | 21 | 0 | 1 | 0 | 14 | 0 | -1.10 | 0 | 0 | .314 | .329 | .614 | .943 | .300 | 108 | .689 | .323 | 5.3 | -0.4 | 0.51 | 0 | ||||||
| 25. | D.j. Stewart | BAL | AL | 2018 | 24 | 17 | 47 | 40 | 8 | 10 | 4 | 3 | 0 | 3 | 22 | 4 | 0 | 12 | 2 | 1 | 0 | 10 | 0 | -0.99 | 2 | 1 | .250 | .340 | .550 | .890 | .300 | 110 | .696 | .297 | 3.2 | 4.1 | 0.75 | 2 | 3.29455 | |||||
| 26. | J.d. Martinez | BOS | AL | 2018 | 30 | 150 | 649 | 569 | 111 | 188 | 106 | 37 | 2 | 43 | 358 | 69 | 11 | 146 | 4 | 7 | 0 | 130 | 19 | 4.32 | 6 | 1 | .330 | .402 | .629 | 1.031 | .299 | 108 | .737 | .340 | 57.2 | 1.5 | 6.09 | 3 | 0.641402 | |||||
| 27. | Mookie Betts | BOS | AL | 2018 | 25 | 136 | 614 | 520 | 129 | 180 | 96 | 47 | 5 | 32 | 333 | 81 | 8 | 91 | 8 | 5 | 0 | 80 | 5 | -4.86 | 30 | 6 | .346 | .438 | .640 | 1.079 | .294 | 107 | .741 | .359 | 76.5 | 11.2 | 9.09 | 5 | -1.03482 | |||||
| 28. | Joey Gallo | TEX | AL | 2018 | 24 | 148 | 577 | 500 | 82 | 103 | 38 | 24 | 1 | 40 | 249 | 74 | 4 | 207 | 3 | 0 | 0 | 92 | 3 | -6.68 | 3 | 4 | .206 | .312 | .498 | .810 | .292 | 108 | .710 | .273 | 20.3 | 0.6 | 2.16 | 8 | 1.34676 | |||||
| 29. | Reese Mcguire | TOR | AL | 2018 | 23 | 14 | 33 | 31 | 5 | 9 | 4 | 3 | 0 | 2 | 18 | 2 | 0 | 9 | 0 | 0 | 0 | 4 | 0 | -0.44 | 1 | 0 | .290 | .333 | .581 | .914 | .290 | 108 | .707 | .306 | 3.3 | 0.7 | 0.41 | 0 | ||||||
| 30. | Rick Porcello | BOS | AL | 2018 | 29 | 3 | 7 | 7 | 1 | 3 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0 | 0 | .429 | .429 | .714 | 1.143 | .286 | 99 | .652 | .391 | 1.9 | 0.1 | 0.20 | 0 | ||||||
| ||||||||||||||||||||||||||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |