![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Batter Team YearData Updated Through September 30, 2019 ( DRC+ and DRC-based stats updated through September 30, 2019 ) |
| ||||||||||||||||||||||||||||||||||||||||||||
| # | NAME | TEAM | LG | YEAR | AGE | G | PA | AB | R | H | 1B | 2B | 3B | HR | TB | BB | IBB | SO | HBP | SF | SH | RBI | DP | NETDP | SB | CS | AVG![]() | OBP | SLG | OPS | ISO | BPF | oppOPS | TAv | VORP | FRAA | BWARP_TAv | OF_AST | OF_AST_FRAA | |||||
| 1. | Juan Graterol | ANA | AL | 2018 | 29 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .000 | 91 | .828 | .774 | 0.6 | 0.1 | 0.07 | 0 | ||||||
| 2. | Vidal Nuno | TBA | AL | 2018 | 30 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .000 | 80 | .847 | .842 | 1.5 | -0.0 | 0.15 | 0 | ||||||
| 3. | Enny Romero | PIT | NL | 2018 | 27 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 1.000 | 94 | .966 | 1.039 | 0.9 | -0.1 | 0.09 | 0 | ||||||
| 4. | Kyle Gibson | MIN | AL | 2018 | 30 | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .000 | 91 | .751 | .760 | 1.2 | -1.3 | -0.01 | 0 | ||||||
| 5. | Deck Mcguire | TOR | AL | 2018 | 29 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .000 | 80 | .594 | .846 | 0.7 | -0.1 | 0.07 | 0 | ||||||
| 6. | Randy Rosario | CHN | NL | 2018 | 24 | 43 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .000 | 102 | .794 | .628 | 1.0 | -0.7 | 0.03 | 0 | ||||||
| 7. | Derek Law | SFN | NL | 2018 | 27 | 7 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .000 | 93 | .649 | .752 | 0.6 | -0.2 | 0.04 | 0 | ||||||
| 8. | Chad Sobotka | ATL | NL | 2018 | 24 | 14 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.09 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .000 | 92 | .791 | .814 | 0.5 | -0.1 | 0.03 | 0 | ||||||
| 9. | Kolby Allard | ATL | NL | 2018 | 20 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -0.09 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .000 | 92 | .762 | .658 | 1.7 | -0.2 | 0.15 | 0 | ||||||
| 10. | Dan Jennings | MIL | NL | 2018 | 31 | 65 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | .333 | 90 | .803 | .618 | 1.5 | -0.3 | 0.13 | 0 | ||||||
| 11. | Ryan Lavarnway | PIT | NL | 2018 | 30 | 6 | 6 | 6 | 1 | 4 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -0.23 | 0 | 0 | .667 | .667 | .833 | 1.500 | .167 | 96 | .705 | .555 | 2.0 | 0.0 | 0.21 | 0 | ||||||
| 12. | Tyson Ross | SLN | NL | 2018 | 31 | 8 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -0.16 | 0 | 0 | .667 | .667 | 1.667 | 2.333 | 1.000 | 92 | .717 | .717 | 2.5 | 0.7 | 0.33 | 0 | ||||||
| 13. | Jerry Blevins | NYN | NL | 2018 | 34 | 60 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | .500 | .500 | .500 | 1.000 | .000 | 93 | .989 | .362 | 0.5 | -0.4 | 0.02 | 0 | ||||||
| 14. | Ian Kennedy | KCA | AL | 2018 | 33 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .500 | .500 | .500 | 1.000 | .000 | 88 | .625 | .385 | 0.7 | -0.7 | -0.00 | 0 | ||||||
| 15. | Chris Rusin | COL | NL | 2018 | 31 | 45 | 5 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -0.10 | 0 | 0 | .500 | .500 | .500 | 1.000 | .000 | 119 | .732 | .299 | 0.9 | 0.3 | 0.12 | 0 | ||||||
| 16. | Dustin Garneau | CHA | AL | 2018 | 30 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | .500 | .667 | .500 | 1.167 | .000 | 98 | .736 | .435 | 0.7 | -0.3 | 0.04 | 0 | ||||||
| 17. | Christian Bergman | SEA | AL | 2018 | 30 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.11 | 0 | 0 | .500 | .500 | .500 | 1.000 | .000 | 125 | .986 | .311 | 0.4 | -0.2 | 0.02 | 0 | ||||||
| 18. | Jesse Biddle | ATL | NL | 2018 | 26 | 56 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.09 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | .500 | 100 | .695 | .542 | 0.8 | -0.3 | 0.06 | 0 | ||||||
| 19. | Jorge Lopez | MIL | NL | 2018 | 25 | 10 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | .500 | 86 | .768 | .518 | 0.8 | 0.6 | 0.14 | 0 | ||||||
| 20. | Roenis Elias | SEA | AL | 2018 | 29 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .500 | .500 | .500 | 1.000 | .000 | 101 | .764 | .353 | 0.5 | -0.2 | 0.03 | 0 | ||||||
| 21. | Zach Vincej | SEA | AL | 2018 | 27 | 1 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -0.11 | 0 | 0 | .500 | .500 | .500 | 1.000 | .000 | 91 | .675 | .387 | 0.6 | 0.1 | 0.07 | 0 | ||||||
| 22. | Josh Hader | MIL | NL | 2018 | 24 | 52 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | .500 | .500 | .500 | 1.000 | .000 | 93 | .657 | .377 | 0.6 | -0.6 | -0.01 | 0 | ||||||
| 23. | Dennis Santana | LAN | NL | 2018 | 22 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -0.10 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | .500 | 125 | .772 | .440 | 0.5 | 0.0 | 0.06 | 0 | ||||||
| 24. | Rick Porcello | BOS | AL | 2018 | 29 | 3 | 7 | 7 | 1 | 3 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0 | 0 | .429 | .429 | .714 | 1.143 | .286 | 99 | .652 | .391 | 1.9 | 0.1 | 0.20 | 0 | ||||||
| 25. | Taylor Davis | CHN | NL | 2018 | 28 | 5 | 6 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | -0.18 | 0 | 0 | .400 | .333 | .400 | .733 | .000 | 101 | .804 | .312 | 0.5 | 0.1 | 0.06 | 0 | ||||||
| 26. | Mark Zagunis | CHN | NL | 2018 | 25 | 5 | 6 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -0.09 | 0 | 0 | .400 | .500 | .600 | 1.100 | .200 | 102 | .743 | .383 | 0.9 | 0.0 | 0.09 | -0.0355879 | ||||||
| 27. | David Freese | LAN | NL | 2018 | 35 | 19 | 47 | 39 | 9 | 15 | 10 | 2 | 1 | 2 | 25 | 6 | 0 | 16 | 2 | 0 | 0 | 9 | 0 | -0.79 | 0 | 0 | .385 | .489 | .641 | 1.130 | .256 | 100 | .736 | .406 | 7.1 | -0.4 | 0.69 | 0 | ||||||
| 28. | Ryder Jones | SFN | NL | 2018 | 24 | 5 | 8 | 8 | 2 | 3 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | -0.10 | 0 | 0 | .375 | .375 | 1.125 | 1.500 | .750 | 100 | .836 | .518 | 2.3 | -0.2 | 0.22 | 0 | ||||||
| 29. | Willians Astudillo | MIN | AL | 2018 | 26 | 29 | 97 | 93 | 9 | 33 | 25 | 4 | 1 | 3 | 48 | 2 | 0 | 3 | 1 | 1 | 0 | 21 | 4 | 1.93 | 0 | 0 | .355 | .371 | .516 | .887 | .161 | 103 | .737 | .305 | 8.4 | 1.9 | 1.07 | -0.0711759 | ||||||
| 30. | Mookie Betts | BOS | AL | 2018 | 25 | 136 | 614 | 520 | 129 | 180 | 96 | 47 | 5 | 32 | 333 | 81 | 8 | 91 | 8 | 5 | 0 | 80 | 5 | -4.86 | 30 | 6 | .346 | .438 | .640 | 1.079 | .294 | 107 | .741 | .359 | 76.5 | 11.2 | 9.09 | 5 | -1.03482 | |||||
| ||||||||||||||||||||||||||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |