![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Batter Team YearData Updated Through September 30, 2019 ( DRC+ and DRC-based stats updated through September 30, 2019 ) |
| ||||||||||||||||||||||||||||||||||||||||||||
| # | NAME | TEAM | LG | YEAR | AGE | G | PA | AB | R | H | 1B | 2B | 3B | HR | TB | BB | IBB | SO | HBP | SF | SH![]() | RBI | DP | NETDP | SB | CS | AVG | OBP | SLG | OPS | ISO | BPF | oppOPS | TAv | VORP | FRAA | BWARP_TAv | OF_AST | OF_AST_FRAA | |||||
| 1. | Julio Teheran | ATL | NL | 2018 | 27 | 28 | 54 | 40 | 2 | 7 | 6 | 0 | 0 | 1 | 10 | 1 | 0 | 8 | 0 | 1 | 12 | 4 | 0 | -1.18 | 0 | 0 | .175 | .190 | .250 | .440 | .075 | 92 | .697 | .236 | 6.7 | 3.4 | 1.05 | 0 | ||||||
| 2. | Delino Deshields | TEX | AL | 2018 | 25 | 106 | 393 | 334 | 52 | 72 | 55 | 14 | 1 | 2 | 94 | 43 | 0 | 83 | 3 | 1 | 12 | 22 | 1 | -4.62 | 20 | 4 | .216 | .310 | .281 | .591 | .066 | 109 | .715 | .224 | 1.0 | 10.3 | 1.17 | 6 | 2.07594 | |||||
| 3. | Jhoulys Chacin | MIL | NL | 2018 | 30 | 34 | 68 | 56 | 2 | 9 | 8 | 1 | 0 | 0 | 10 | 3 | 0 | 17 | 0 | 0 | 9 | 1 | 0 | -1.11 | 0 | 0 | .161 | .203 | .179 | .382 | .018 | 95 | .719 | .165 | 3.3 | 0.2 | 0.36 | 0 | ||||||
| 4. | Dee Gordon | SEA | AL | 2018 | 30 | 141 | 588 | 556 | 62 | 149 | 120 | 17 | 8 | 4 | 194 | 9 | 0 | 80 | 9 | 5 | 9 | 36 | 10 | -0.57 | 30 | 12 | .268 | .288 | .349 | .637 | .081 | 98 | .721 | .232 | 4.7 | 2.8 | 0.78 | 2 | -0.298416 | |||||
| 5. | Alcides Escobar | KCA | AL | 2018 | 31 | 140 | 531 | 485 | 54 | 112 | 83 | 22 | 3 | 4 | 152 | 29 | 1 | 74 | 5 | 4 | 8 | 34 | 14 | 2.07 | 8 | 2 | .231 | .279 | .313 | .593 | .082 | 103 | .733 | .219 | -1.6 | -9.6 | -1.16 | -0.213528 | ||||||
| 6. | Stephen Strasburg | WAS | NL | 2018 | 29 | 22 | 51 | 41 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | 2 | 0 | 12 | 0 | 0 | 8 | 1 | 3 | 1.50 | 0 | 0 | .122 | .163 | .122 | .285 | .000 | 101 | .701 | .148 | 1.8 | -0.0 | 0.18 | 0 | ||||||
| 7. | Mike Foltynewicz | ATL | NL | 2018 | 26 | 30 | 66 | 58 | 3 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 41 | 0 | 0 | 8 | 4 | 0 | -1.45 | 0 | 0 | .052 | .052 | .069 | .121 | .017 | 93 | .739 | .069 | -2.3 | -0.8 | -0.32 | 0 | ||||||
| 8. | Jose Peraza | CIN | NL | 2018 | 24 | 157 | 683 | 632 | 85 | 182 | 133 | 31 | 4 | 14 | 263 | 29 | 4 | 75 | 9 | 5 | 8 | 58 | 12 | 0.02 | 23 | 6 | .288 | .326 | .416 | .742 | .128 | 100 | .723 | .262 | 31.7 | -3.4 | 2.94 | -0.0355879 | ||||||
| 9. | Zack Godley | ARI | NL | 2018 | 28 | 32 | 65 | 53 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 4 | 0 | 30 | 0 | 0 | 8 | 1 | 0 | -1.39 | 0 | 0 | .057 | .123 | .057 | .179 | .000 | 99 | .724 | .107 | -0.3 | -2.3 | -0.27 | 0 | ||||||
| 10. | Kenta Maeda | LAN | NL | 2018 | 30 | 39 | 40 | 32 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 8 | 0 | 1 | 0.01 | 0 | 0 | .094 | .094 | .094 | .188 | .000 | 97 | .766 | .100 | -0.5 | 1.4 | 0.09 | 0 | ||||||
| 11. | Homer Bailey | CIN | NL | 2018 | 32 | 19 | 34 | 26 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 13 | 0 | 0 | 7 | 0 | 0 | -1.12 | 0 | 0 | .115 | .148 | .115 | .264 | .000 | 98 | .711 | .135 | 1.2 | -0.3 | 0.09 | 0 | ||||||
| 12. | Roberto Perez | CLE | AL | 2018 | 29 | 62 | 210 | 179 | 16 | 30 | 18 | 9 | 1 | 2 | 47 | 21 | 0 | 70 | 1 | 2 | 7 | 19 | 6 | 2.55 | 1 | 0 | .168 | .256 | .263 | .519 | .095 | 106 | .760 | .196 | -4.5 | 11.1 | 0.68 | 0 | ||||||
| 13. | Dereck Rodriguez | SFN | NL | 2018 | 26 | 20 | 39 | 32 | 0 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 16 | 0 | 0 | 7 | 1 | 0 | -1.01 | 0 | 0 | .094 | .094 | .125 | .219 | .031 | 96 | .744 | .115 | 0.4 | -2.0 | -0.16 | 0 | ||||||
| 14. | Mallex Smith | TBA | AL | 2018 | 25 | 141 | 544 | 480 | 65 | 142 | 103 | 27 | 10 | 2 | 195 | 47 | 0 | 98 | 8 | 2 | 7 | 40 | 11 | 0.87 | 40 | 12 | .296 | .367 | .406 | .773 | .110 | 101 | .751 | .279 | 28.3 | -10.1 | 1.89 | 3 | -2.6244 | |||||
| 15. | Luke Weaver | SLN | NL | 2018 | 24 | 33 | 46 | 38 | 4 | 6 | 6 | 0 | 0 | 0 | 6 | 1 | 0 | 14 | 0 | 0 | 7 | 2 | 1 | 0.14 | 0 | 0 | .158 | .179 | .158 | .337 | .000 | 92 | .756 | .134 | 1.3 | -0.2 | 0.12 | 0 | ||||||
| 16. | Aaron Nola | PHI | NL | 2018 | 25 | 32 | 70 | 62 | 0 | 3 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 36 | 0 | 0 | 7 | 4 | 3 | 1.64 | 0 | 0 | .048 | .063 | .065 | .128 | .016 | 93 | .715 | .067 | -2.8 | -0.9 | -0.38 | 0 | ||||||
| 17. | Guillermo Heredia | SEA | AL | 2018 | 27 | 125 | 337 | 292 | 29 | 69 | 49 | 14 | 1 | 5 | 100 | 32 | 0 | 52 | 4 | 2 | 7 | 19 | 4 | -3.35 | 2 | 4 | .236 | .318 | .342 | .661 | .106 | 96 | .726 | .255 | 7.8 | -3.4 | 0.45 | 3 | -1.17111 | |||||
| 18. | Adam Engel | CHA | AL | 2018 | 26 | 143 | 463 | 429 | 49 | 101 | 74 | 17 | 4 | 6 | 144 | 18 | 0 | 129 | 8 | 1 | 7 | 29 | 1 | -6.75 | 16 | 8 | .235 | .279 | .336 | .614 | .100 | 104 | .737 | .224 | -1.3 | 10.0 | 0.91 | 5 | -2.02353 | |||||
| 19. | Sean Newcomb | ATL | NL | 2018 | 25 | 28 | 53 | 45 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 32 | 0 | 0 | 7 | 1 | 0 | -1.00 | 0 | 0 | .044 | .065 | .067 | .132 | .022 | 94 | .718 | .079 | -1.4 | 1.2 | -0.02 | 0 | ||||||
| 20. | Jon Lester | CHN | NL | 2018 | 34 | 31 | 65 | 59 | 4 | 7 | 6 | 0 | 0 | 1 | 10 | 0 | 0 | 22 | 0 | 0 | 6 | 9 | 1 | -0.23 | 0 | 0 | .119 | .119 | .169 | .288 | .051 | 97 | .733 | .129 | 0.7 | -2.6 | -0.19 | 0 | ||||||
| 21. | Clayton Richard | SDN | NL | 2018 | 34 | 26 | 51 | 42 | 3 | 4 | 2 | 1 | 0 | 1 | 8 | 2 | 0 | 24 | 1 | 0 | 6 | 3 | 0 | -1.44 | 0 | 0 | .095 | .156 | .190 | .346 | .095 | 98 | .727 | .148 | 1.6 | 5.4 | 0.72 | 0 | ||||||
| 22. | Jose Quintana | CHN | NL | 2018 | 29 | 30 | 58 | 52 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 26 | 0 | 0 | 6 | 0 | 3 | 1.85 | 0 | 0 | .077 | .077 | .077 | .154 | .000 | 99 | .711 | .066 | -2.7 | -2.1 | -0.50 | 0 | ||||||
| 23. | Tyler Chatwood | CHN | NL | 2018 | 28 | 23 | 32 | 25 | 3 | 4 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 6 | 0 | 0 | 6 | 2 | 0 | -0.62 | 0 | 0 | .160 | .192 | .160 | .352 | .000 | 99 | .746 | .157 | 1.8 | 1.5 | 0.34 | 0 | ||||||
| 24. | Tyler Anderson | COL | NL | 2018 | 28 | 32 | 60 | 50 | 7 | 5 | 5 | 0 | 0 | 0 | 5 | 3 | 0 | 32 | 1 | 0 | 6 | 1 | 1 | -0.21 | 0 | 0 | .100 | .167 | .100 | .267 | .000 | 111 | .724 | .138 | 1.7 | -3.1 | -0.14 | 0 | ||||||
| 25. | Jon Gray | COL | NL | 2018 | 26 | 29 | 61 | 52 | 2 | 4 | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 30 | 0 | 0 | 6 | 2 | 0 | -1.01 | 0 | 0 | .077 | .127 | .115 | .243 | .038 | 111 | .709 | .120 | 0.6 | -1.4 | -0.08 | 0 | ||||||
| 26. | Kolten Wong | SLN | NL | 2018 | 27 | 127 | 407 | 353 | 41 | 88 | 59 | 18 | 2 | 9 | 137 | 31 | 3 | 60 | 14 | 3 | 6 | 38 | 6 | -0.48 | 6 | 5 | .249 | .332 | .388 | .720 | .139 | 92 | .719 | .267 | 11.8 | 6.0 | 1.84 | 0 | ||||||
| 27. | Michael Wacha | SLN | NL | 2018 | 26 | 15 | 32 | 25 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 6 | 1 | 0 | -0.47 | 0 | 0 | .080 | .115 | .080 | .195 | .000 | 91 | .754 | .133 | 0.1 | -0.1 | -0.01 | 0 | ||||||
| 28. | Trevor Williams | PIT | NL | 2018 | 26 | 28 | 51 | 43 | 3 | 5 | 5 | 0 | 0 | 0 | 5 | 2 | 0 | 13 | 0 | 0 | 6 | 0 | 0 | -1.24 | 0 | 0 | .116 | .156 | .116 | .272 | .000 | 95 | .708 | .119 | 0.3 | -1.9 | -0.16 | 0 | ||||||
| 29. | Chris Stratton | SFN | NL | 2018 | 27 | 28 | 50 | 43 | 0 | 6 | 5 | 1 | 0 | 0 | 7 | 0 | 0 | 26 | 0 | 1 | 6 | 5 | 0 | -0.71 | 0 | 0 | .140 | .136 | .163 | .299 | .023 | 95 | .718 | .133 | 1.3 | -0.6 | 0.07 | 0 | ||||||
| 30. | Zach Eflin | PHI | NL | 2018 | 24 | 25 | 50 | 44 | 3 | 4 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 31 | 0 | 0 | 6 | 1 | 0 | -1.27 | 0 | 0 | .091 | .091 | .159 | .250 | .068 | 96 | .744 | .117 | 0.8 | 1.5 | 0.23 | 0 | ||||||
| ||||||||||||||||||||||||||||||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |