![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Pitch Tunnels by Pitcher - v2Data Updated Through September 30, 2019 ( DRA and DRA-based stats updated through September 30, 2019 ) |
| ||||||||||||||||
| # | YEAR | Sortable Name | THROWS | AGE | COUNT | RelDist![]() | PreMax | PreMaxTime | PlateDist | FTimeDiff | PlatePreRatio | |||||
| 1. | 2018 | Field, Johnny | R | 26 | 14 | 13.60 | 2.52 | 0.179 | 24.44 | 0.0496 | 9.7 | |||||
| 2. | 2018 | Motter, Taylor | R | 28 | 17 | 11.36 | 1.76 | 0.164 | 17.11 | 0.0247 | 9.7 | |||||
| 3. | 2018 | Bleich, Jeremy | L | 31 | 9 | 11.06 | 1.49 | 0.178 | 20.85 | 0.0301 | 14.0 | |||||
| 4. | 2018 | Reynolds, Mark | R | 34 | 2 | 10.10 | 3.22 | 0.155 | 32.78 | 0.0129 | 10.2 | |||||
| 5. | 2018 | Gomez, Carlos | R | 32 | 16 | 6.72 | 2.99 | 0.198 | 31.13 | 0.0760 | 10.4 | |||||
| 6. | 2018 | Garver, Mitch | R | 27 | 10 | 6.68 | 2.76 | 0.200 | 24.60 | 0.0612 | 8.9 | |||||
| 7. | 2018 | Kratz, Erik | R | 38 | 24 | 6.65 | 2.43 | 0.181 | 20.73 | 0.0591 | 8.5 | |||||
| 8. | 2018 | Duke, Zach | L | 35 | 681 | 6.47 | 1.52 | 0.174 | 17.12 | 0.0375 | 11.2 | |||||
| 9. | 2018 | Kolarek, Adam | L | 29 | 364 | 6.33 | 1.36 | 0.169 | 16.80 | 0.0269 | 12.4 | |||||
| 10. | 2018 | Maurer, Brandon | R | 27 | 506 | 6.28 | 1.59 | 0.172 | 17.31 | 0.0306 | 10.9 | |||||
| 11. | 2018 | Perez, Hernan | R | 27 | 30 | 6.18 | 2.04 | 0.178 | 17.07 | 0.0472 | 8.4 | |||||
| 12. | 2018 | Iglesias, Raisel | R | 28 | 818 | 6.11 | 1.45 | 0.169 | 17.59 | 0.0245 | 12.1 | |||||
| 13. | 2018 | Bibens-Dirkx, Austin | R | 33 | 575 | 6.07 | 1.64 | 0.166 | 18.65 | 0.0191 | 11.4 | |||||
| 14. | 2018 | Clippard, Tyler | R | 33 | 861 | 5.87 | 1.74 | 0.173 | 20.78 | 0.0360 | 11.9 | |||||
| 15. | 2018 | Urias, Julio | L | 21 | 45 | 5.86 | 1.47 | 0.170 | 18.82 | 0.0310 | 12.8 | |||||
| 16. | 2018 | Soria, Joakim | R | 34 | 789 | 5.63 | 1.74 | 0.174 | 19.48 | 0.0383 | 11.2 | |||||
| 17. | 2018 | Krehbiel, Joseph | R | 25 | 37 | 5.50 | 2.03 | 0.170 | 17.65 | 0.0303 | 8.7 | |||||
| 18. | 2018 | Shields, James | R | 36 | 2426 | 5.37 | 1.61 | 0.168 | 17.73 | 0.0277 | 11.0 | |||||
| 19. | 2018 | La Stella, Tommy | R | 29 | 18 | 5.35 | 2.37 | 0.195 | 22.64 | 0.0802 | 9.5 | |||||
| 20. | 2018 | Venditte, Pat | S | 33 | 168 | 5.29 | 1.59 | 0.178 | 16.19 | 0.0427 | 10.2 | |||||
| 21. | 2018 | Perez, Oliver | L | 36 | 336 | 5.22 | 1.59 | 0.177 | 17.86 | 0.0346 | 11.2 | |||||
| 22. | 2018 | Hill, Rich | L | 38 | 1554 | 4.82 | 1.84 | 0.177 | 16.92 | 0.0459 | 9.2 | |||||
| 23. | 2018 | Rodriguez, Ricardo | R | 25 | 63 | 4.79 | 1.48 | 0.171 | 17.37 | 0.0286 | 11.7 | |||||
| 24. | 2018 | Johnson, Brian | L | 27 | 1275 | 4.79 | 1.71 | 0.178 | 19.46 | 0.0410 | 11.4 | |||||
| 25. | 2018 | Lyons, Tyler | L | 30 | 202 | 4.75 | 1.81 | 0.177 | 18.24 | 0.0350 | 10.1 | |||||
| 26. | 2018 | O'Grady, Chris | L | 28 | 105 | 4.70 | 1.74 | 0.167 | 19.73 | 0.0202 | 11.3 | |||||
| 27. | 2018 | James, Josh | R | 25 | 258 | 4.62 | 1.48 | 0.168 | 18.28 | 0.0235 | 12.3 | |||||
| 28. | 2018 | Anderson, Tyler | L | 28 | 2108 | 4.56 | 1.47 | 0.171 | 17.92 | 0.0278 | 12.2 | |||||
| 29. | 2018 | Lucchesi, Joey | L | 25 | 1531 | 4.51 | 1.76 | 0.170 | 19.55 | 0.0288 | 11.1 | |||||
| 30. | 2018 | Meisinger, Ryan | R | 24 | 276 | 4.41 | 1.68 | 0.169 | 20.04 | 0.0263 | 11.9 | |||||
| 31. | 2018 | Fernandez, Jose | L | 25 | 126 | 4.41 | 1.53 | 0.172 | 16.73 | 0.0326 | 10.9 | |||||
| 32. | 2018 | Olson, Tyler | L | 28 | 327 | 4.37 | 1.87 | 0.175 | 17.03 | 0.0407 | 9.1 | |||||
| 33. | 2018 | Peralta, Wandy | L | 26 | 639 | 4.36 | 1.31 | 0.166 | 16.44 | 0.0202 | 12.6 | |||||
| 34. | 2018 | Springs, Jeffrey | L | 25 | 398 | 4.35 | 1.48 | 0.169 | 17.40 | 0.0273 | 11.7 | |||||
| 35. | 2018 | Sucre, Jesus | R | 30 | 15 | 4.35 | 2.33 | 0.191 | 16.55 | 0.0560 | 7.1 | |||||
| 36. | 2018 | Hoyt, James | R | 31 | 12 | 4.23 | 1.55 | 0.165 | 26.42 | 0.0232 | 17.1 | |||||
| 37. | 2018 | Cortes Jr., Nestor | L | 23 | 81 | 4.22 | 1.52 | 0.175 | 16.72 | 0.0340 | 11.0 | |||||
| 38. | 2018 | Neshek, Pat | R | 37 | 261 | 4.16 | 1.40 | 0.169 | 14.62 | 0.0241 | 10.4 | |||||
| 39. | 2018 | Reyes, Jose | R | 35 | 36 | 4.14 | 2.44 | 0.185 | 21.28 | 0.0618 | 8.7 | |||||
| 40. | 2018 | Rizzo, Anthony | L | 28 | 1 | 4.13 | 1.07 | 0.258 | 15.12 | 0.0993 | 14.1 | |||||
| 41. | 2018 | Sherfy, Jimmie | R | 26 | 217 | 4.12 | 1.79 | 0.181 | 20.08 | 0.0484 | 11.2 | |||||
| 42. | 2018 | Herrera, Kelvin | R | 28 | 508 | 4.10 | 1.53 | 0.172 | 18.01 | 0.0343 | 11.7 | |||||
| 43. | 2018 | Ogando, Alexi | R | 34 | 23 | 4.09 | 1.09 | 0.161 | 11.20 | 0.0131 | 10.2 | |||||
| 44. | 2018 | Hernandez, Enrique | R | 26 | 11 | 4.07 | 1.84 | 0.188 | 21.31 | 0.0539 | 11.6 | |||||
| 45. | 2018 | Blandino, Alex | R | 25 | 11 | 4.03 | 1.45 | 0.169 | 16.50 | 0.0404 | 11.4 | |||||
| 46. | 2018 | Jepsen, Kevin | R | 33 | 233 | 3.99 | 1.61 | 0.168 | 19.89 | 0.0215 | 12.4 | |||||
| 47. | 2018 | Paulino, David | R | 24 | 100 | 3.99 | 1.64 | 0.176 | 19.23 | 0.0407 | 11.7 | |||||
| 48. | 2018 | Toussaint, Touki | R | 22 | 352 | 3.97 | 1.86 | 0.177 | 17.83 | 0.0422 | 9.6 | |||||
| 49. | 2018 | Leclerc, Jose | R | 24 | 709 | 3.96 | 1.64 | 0.173 | 18.98 | 0.0351 | 11.6 | |||||
| 50. | 2018 | Neverauskas, Dovydas | R | 25 | 386 | 3.95 | 1.51 | 0.169 | 17.63 | 0.0283 | 11.7 | |||||
| 51. | 2018 | Shipley, Braden | R | 26 | 61 | 3.94 | 1.59 | 0.178 | 20.32 | 0.0396 | 12.7 | |||||
| 52. | 2018 | Barlow, Scott | R | 25 | 171 | 3.93 | 1.58 | 0.175 | 18.35 | 0.0385 | 11.6 | |||||
| 53. | 2018 | Brach, Brad | R | 32 | 872 | 3.91 | 1.35 | 0.167 | 17.18 | 0.0213 | 12.7 | |||||
| 54. | 2018 | Kittredge, Andrew | R | 28 | 463 | 3.89 | 1.63 | 0.167 | 18.46 | 0.0238 | 11.3 | |||||
| 55. | 2018 | Stanek, Ryne | R | 26 | 817 | 3.89 | 1.52 | 0.165 | 20.21 | 0.0207 | 13.3 | |||||
| 56. | 2018 | Barria, Jaime | R | 21 | 1630 | 3.88 | 1.64 | 0.168 | 19.03 | 0.0237 | 11.6 | |||||
| 57. | 2018 | Mayza, Tim | L | 26 | 460 | 3.87 | 1.61 | 0.166 | 20.05 | 0.0207 | 12.4 | |||||
| 58. | 2018 | Cahill, Trevor | R | 30 | 1336 | 3.84 | 1.71 | 0.169 | 19.80 | 0.0265 | 11.5 | |||||
| 59. | 2018 | Santiago, Hector | L | 30 | 1497 | 3.83 | 1.60 | 0.170 | 17.91 | 0.0259 | 11.2 | |||||
| 60. | 2018 | Scott, Robby | L | 28 | 126 | 3.81 | 1.92 | 0.176 | 19.65 | 0.0367 | 10.2 | |||||
| 61. | 2018 | Elias, Roenis | L | 29 | 619 | 3.80 | 1.88 | 0.175 | 19.71 | 0.0386 | 10.5 | |||||
| 62. | 2018 | McGowin, Kyle | R | 26 | 96 | 3.79 | 1.90 | 0.169 | 19.16 | 0.0270 | 10.1 | |||||
| 63. | 2018 | Dixon, Brandon | R | 26 | 10 | 3.77 | 2.01 | 0.169 | 15.61 | 0.0236 | 7.8 | |||||
| 64. | 2018 | Miller, Andrew | L | 33 | 409 | 3.74 | 1.55 | 0.171 | 17.73 | 0.0280 | 11.4 | |||||
| 65. | 2018 | Miranda, Ariel | L | 29 | 68 | 3.74 | 1.68 | 0.166 | 18.99 | 0.0240 | 11.3 | |||||
| 66. | 2018 | Vasquez, Andrew | L | 24 | 75 | 3.65 | 1.70 | 0.171 | 19.03 | 0.0212 | 11.2 | |||||
| 67. | 2018 | Guerra, Junior | R | 33 | 1672 | 3.63 | 1.56 | 0.165 | 18.75 | 0.0175 | 12.0 | |||||
| 68. | 2018 | Hildenberger, Trevor | R | 27 | 812 | 3.61 | 1.57 | 0.170 | 16.09 | 0.0281 | 10.2 | |||||
| 69. | 2018 | Pounders, Brooks | R | 27 | 221 | 3.60 | 1.52 | 0.164 | 19.42 | 0.0180 | 12.8 | |||||
| 70. | 2018 | Sparkman, Glenn | R | 26 | 495 | 3.58 | 1.51 | 0.169 | 19.09 | 0.0258 | 12.6 | |||||
| 71. | 2018 | Danish, Tyler | R | 23 | 104 | 3.57 | 1.67 | 0.171 | 17.64 | 0.0282 | 10.5 | |||||
| 72. | 2018 | Garrett, Amir | L | 26 | 739 | 3.57 | 1.61 | 0.169 | 18.40 | 0.0265 | 11.4 | |||||
| 73. | 2018 | Adam, Jason | R | 26 | 429 | 3.54 | 1.82 | 0.178 | 21.30 | 0.0429 | 11.7 | |||||
| 74. | 2018 | Yarbrough, Ryan | L | 26 | 1768 | 3.53 | 1.50 | 0.167 | 17.98 | 0.0241 | 12.0 | |||||
| 75. | 2018 | Fried, Max | L | 24 | 428 | 3.52 | 1.80 | 0.181 | 19.76 | 0.0478 | 11.0 | |||||
| 76. | 2018 | Sandoval, Pablo | R | 31 | 8 | 3.50 | 2.32 | 0.187 | 15.15 | 0.0470 | 6.5 | |||||
| 77. | 2018 | Pivetta, Nick | R | 25 | 2120 | 3.50 | 1.62 | 0.173 | 18.42 | 0.0346 | 11.4 | |||||
| 78. | 2018 | Carpenter, Ryan | L | 27 | 318 | 3.49 | 1.64 | 0.171 | 18.35 | 0.0295 | 11.2 | |||||
| 79. | 2018 | Bassitt, Chris | R | 29 | 602 | 3.47 | 1.71 | 0.176 | 18.09 | 0.0432 | 10.6 | |||||
| 80. | 2018 | Bowman, Matt | R | 27 | 333 | 3.46 | 1.53 | 0.172 | 18.01 | 0.0291 | 11.8 | |||||
| 81. | 2018 | Conlon, P.J. | L | 24 | 97 | 3.45 | 1.75 | 0.169 | 18.33 | 0.0264 | 10.5 | |||||
| 82. | 2018 | Foltynewicz, Mike | R | 26 | 2294 | 3.45 | 1.50 | 0.169 | 18.29 | 0.0248 | 12.2 | |||||
| 83. | 2018 | Bradford, Chasen | R | 28 | 626 | 3.44 | 1.42 | 0.165 | 18.18 | 0.0180 | 12.8 | |||||
| 84. | 2018 | Coulombe, Daniel | L | 28 | 295 | 3.44 | 1.86 | 0.172 | 19.49 | 0.0289 | 10.5 | |||||
| 85. | 2018 | Smith, Murphy | R | 30 | 31 | 3.43 | 1.67 | 0.166 | 20.55 | 0.0263 | 12.3 | |||||
| 86. | 2018 | Gyorko, Jedd | R | 29 | 10 | 3.43 | 1.64 | 0.159 | 16.18 | 0.0111 | 9.9 | |||||
| 87. | 2018 | Paredes, Eduardo | R | 23 | 238 | 3.43 | 1.57 | 0.169 | 18.77 | 0.0235 | 12.0 | |||||
| 88. | 2018 | German, Domingo | R | 25 | 1090 | 3.42 | 1.56 | 0.174 | 18.60 | 0.0334 | 11.9 | |||||
| 89. | 2018 | VerHagen, Drew | R | 27 | 677 | 3.41 | 1.62 | 0.174 | 19.03 | 0.0336 | 11.7 | |||||
| 90. | 2018 | Hardy, Blaine | L | 31 | 1018 | 3.39 | 1.67 | 0.169 | 18.23 | 0.0258 | 10.9 | |||||
| 91. | 2018 | Severino, Luis | R | 24 | 2369 | 3.39 | 1.37 | 0.168 | 17.70 | 0.0236 | 12.9 | |||||
| 92. | 2018 | Nuno, Vidal | L | 30 | 368 | 3.38 | 1.44 | 0.163 | 16.87 | 0.0158 | 11.7 | |||||
| 93. | 2018 | Despaigne, Odrisamer | R | 31 | 573 | 3.37 | 1.60 | 0.174 | 19.28 | 0.0352 | 12.0 | |||||
| 94. | 2018 | Santos, Luis | R | 27 | 285 | 3.37 | 1.51 | 0.169 | 18.43 | 0.0237 | 12.2 | |||||
| 95. | 2018 | Lamb, John | L | 27 | 153 | 3.36 | 1.53 | 0.176 | 17.68 | 0.0386 | 11.5 | |||||
| 96. | 2018 | Newberry, Jake | R | 23 | 192 | 3.36 | 1.41 | 0.173 | 16.74 | 0.0300 | 11.9 | |||||
| 97. | 2018 | Johnson, Jim | R | 35 | 750 | 3.35 | 1.64 | 0.173 | 18.29 | 0.0339 | 11.2 | |||||
| 98. | 2018 | Ziegler, Brad | R | 38 | 756 | 3.35 | 1.43 | 0.165 | 15.28 | 0.0200 | 10.7 | |||||
| 99. | 2018 | Gilmartin, Sean | L | 28 | 342 | 3.35 | 1.91 | 0.176 | 19.47 | 0.0355 | 10.2 | |||||
| 100. | 2018 | Anderson, Tanner | R | 25 | 84 | 3.33 | 1.34 | 0.165 | 16.74 | 0.0208 | 12.5 | |||||
| ||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |