![]() |
|
| The reports in our Sortable Stats section are no longer being maintained and only contain data through 2019. If you are currently looking for 2020 data, please go to our Leaderboards. Individual sortable stat requests for 2020 data can be made by emailing Customer Service (cs@baseballprospectus.com), and new leaderboards with added functionality and statistics will be available later in February. |
Report Selection > ReportCustom Statistic Report: Pitch Tunnels by Pitcher - v2Data Updated Through September 30, 2019 ( DRA and DRA-based stats updated through September 30, 2019 ) |
| ||||||||||||||||
| # | YEAR | Sortable Name | THROWS | AGE![]() | COUNT | RelDist | PreMax | PreMaxTime | PlateDist | FTimeDiff | PlatePreRatio | |||||
| 1. | 2018 | Colon, Bartolo | R | 45 | 1547 | 2.37 | 1.51 | 0.163 | 16.44 | 0.0141 | 10.9 | |||||
| 2. | 2018 | Rodney, Fernando | R | 41 | 882 | 3.14 | 1.65 | 0.169 | 19.50 | 0.0262 | 11.9 | |||||
| 3. | 2018 | Moylan, Peter | R | 39 | 389 | 2.98 | 1.54 | 0.171 | 18.12 | 0.0272 | 11.8 | |||||
| 4. | 2018 | Ziegler, Brad | R | 38 | 756 | 3.35 | 1.43 | 0.165 | 15.28 | 0.0200 | 10.7 | |||||
| 5. | 2018 | Belisle, Matt | R | 38 | 418 | 2.57 | 1.58 | 0.170 | 18.79 | 0.0236 | 11.9 | |||||
| 6. | 2018 | Kratz, Erik | R | 38 | 24 | 6.65 | 2.43 | 0.181 | 20.73 | 0.0591 | 8.5 | |||||
| 7. | 2018 | Hill, Rich | L | 38 | 1554 | 4.82 | 1.84 | 0.177 | 16.92 | 0.0459 | 9.2 | |||||
| 8. | 2018 | De La Rosa, Jorge | L | 37 | 755 | 3.05 | 1.65 | 0.170 | 18.91 | 0.0270 | 11.4 | |||||
| 9. | 2018 | Neshek, Pat | R | 37 | 261 | 4.16 | 1.40 | 0.169 | 14.62 | 0.0241 | 10.4 | |||||
| 10. | 2018 | Casilla, Santiago | R | 37 | 366 | 2.90 | 1.86 | 0.172 | 20.98 | 0.0316 | 11.3 | |||||
| 11. | 2018 | Sabathia, CC | L | 37 | 1838 | 2.20 | 1.57 | 0.169 | 19.97 | 0.0267 | 12.7 | |||||
| 12. | 2018 | Madson, Ryan | R | 37 | 601 | 2.26 | 1.56 | 0.170 | 18.40 | 0.0272 | 11.8 | |||||
| 13. | 2018 | Boyer, Blaine | R | 36 | 326 | 1.99 | 1.56 | 0.170 | 17.82 | 0.0245 | 11.4 | |||||
| 14. | 2018 | Wainwright, Adam | R | 36 | 549 | 2.38 | 1.89 | 0.184 | 19.16 | 0.0530 | 10.1 | |||||
| 15. | 2018 | Shields, James | R | 36 | 2426 | 5.37 | 1.61 | 0.168 | 17.73 | 0.0277 | 11.0 | |||||
| 16. | 2018 | Perez, Oliver | L | 36 | 336 | 5.22 | 1.59 | 0.177 | 17.86 | 0.0346 | 11.2 | |||||
| 17. | 2018 | Morales, Kendrys | R | 35 | 12 | 3.08 | 2.38 | 0.161 | 27.55 | 0.0146 | 11.6 | |||||
| 18. | 2018 | Verlander, Justin | R | 35 | 2588 | 2.37 | 1.46 | 0.167 | 16.39 | 0.0229 | 11.3 | |||||
| 19. | 2018 | Duensing, Brian | L | 35 | 538 | 1.76 | 1.75 | 0.177 | 18.93 | 0.0374 | 10.8 | |||||
| 20. | 2018 | Happ, J.A. | L | 35 | 2313 | 1.75 | 1.47 | 0.164 | 18.97 | 0.0165 | 12.9 | |||||
| 21. | 2018 | Vargas, Jason | L | 35 | 1066 | 2.11 | 1.69 | 0.171 | 18.36 | 0.0304 | 10.8 | |||||
| 22. | 2018 | Oh, Seunghwan | R | 35 | 874 | 2.72 | 1.63 | 0.172 | 19.90 | 0.0303 | 12.2 | |||||
| 23. | 2018 | Torres, Carlos | R | 35 | 106 | 2.11 | 1.70 | 0.169 | 20.00 | 0.0240 | 11.8 | |||||
| 24. | 2018 | Axford, John | R | 35 | 683 | 1.77 | 1.75 | 0.168 | 19.83 | 0.0239 | 11.4 | |||||
| 25. | 2018 | Mathis, Jeff | R | 35 | 16 | 2.73 | 1.97 | 0.166 | 19.76 | 0.0176 | 10.0 | |||||
| 26. | 2018 | Romo, Sergio | R | 35 | 844 | 2.63 | 1.69 | 0.167 | 17.35 | 0.0236 | 10.3 | |||||
| 27. | 2018 | Reyes, Jose | R | 35 | 36 | 4.14 | 2.44 | 0.185 | 21.28 | 0.0618 | 8.7 | |||||
| 28. | 2018 | Albers, Matt | R | 35 | 515 | 2.19 | 1.37 | 0.167 | 18.25 | 0.0194 | 13.3 | |||||
| 29. | 2018 | Hammel, Jason | R | 35 | 1486 | 1.94 | 1.57 | 0.169 | 18.96 | 0.0235 | 12.1 | |||||
| 30. | 2018 | Johnson, Jim | R | 35 | 750 | 3.35 | 1.64 | 0.173 | 18.29 | 0.0339 | 11.2 | |||||
| 31. | 2018 | Santana, Ervin | R | 35 | 314 | 1.87 | 1.72 | 0.167 | 21.11 | 0.0215 | 12.3 | |||||
| 32. | 2018 | Duke, Zach | L | 35 | 681 | 6.47 | 1.52 | 0.174 | 17.12 | 0.0375 | 11.2 | |||||
| 33. | 2018 | Gimenez, Chris | R | 35 | 33 | 2.66 | 2.00 | 0.186 | 17.35 | 0.0551 | 8.7 | |||||
| 34. | 2018 | Zagurski, Mike | L | 35 | 31 | 1.38 | 1.51 | 0.165 | 14.48 | 0.0189 | 9.6 | |||||
| 35. | 2018 | O'Day, Darren | R | 35 | 243 | 2.34 | 1.37 | 0.169 | 16.15 | 0.0214 | 11.8 | |||||
| 36. | 2018 | Richard, Clayton | L | 34 | 1694 | 2.40 | 1.59 | 0.169 | 18.93 | 0.0241 | 11.9 | |||||
| 37. | 2018 | Pennington, Cliff | R | 34 | 23 | 2.58 | 1.70 | 0.164 | 20.12 | 0.0169 | 11.8 | |||||
| 38. | 2018 | Gregerson, Luke | R | 34 | 150 | 3.23 | 1.54 | 0.164 | 18.21 | 0.0176 | 11.8 | |||||
| 39. | 2018 | Smith, Joe | R | 34 | 507 | 1.53 | 1.48 | 0.172 | 16.73 | 0.0238 | 11.3 | |||||
| 40. | 2018 | Barnette, Tony | R | 34 | 271 | 1.99 | 1.44 | 0.168 | 17.66 | 0.0237 | 12.2 | |||||
| 41. | 2018 | Fister, Doug | R | 34 | 821 | 2.58 | 1.61 | 0.171 | 17.91 | 0.0280 | 11.1 | |||||
| 42. | 2018 | Hirano, Yoshihisa | R | 34 | 833 | 2.21 | 1.61 | 0.166 | 19.97 | 0.0205 | 12.4 | |||||
| 43. | 2018 | Ogando, Alexi | R | 34 | 23 | 4.09 | 1.09 | 0.161 | 11.20 | 0.0131 | 10.2 | |||||
| 44. | 2018 | Mann, Brandon | L | 34 | 109 | 2.26 | 1.87 | 0.168 | 20.82 | 0.0236 | 11.2 | |||||
| 45. | 2018 | Kelley, Shawn | R | 34 | 534 | 1.88 | 1.36 | 0.167 | 16.67 | 0.0235 | 12.3 | |||||
| 46. | 2018 | Butera, Drew | R | 34 | 18 | 1.98 | 1.82 | 0.170 | 21.83 | 0.0284 | 12.0 | |||||
| 47. | 2018 | Jackson, Edwin | R | 34 | 1098 | 1.80 | 1.62 | 0.165 | 19.92 | 0.0186 | 12.3 | |||||
| 48. | 2018 | Reynolds, Mark | R | 34 | 2 | 10.10 | 3.22 | 0.155 | 32.78 | 0.0129 | 10.2 | |||||
| 49. | 2018 | Morton, Charlie | R | 34 | 1989 | 1.94 | 1.57 | 0.175 | 18.16 | 0.0373 | 11.5 | |||||
| 50. | 2018 | Sipp, Tony | L | 34 | 474 | 2.23 | 1.53 | 0.168 | 17.86 | 0.0281 | 11.7 | |||||
| 51. | 2018 | Liriano, Francisco | L | 34 | 1670 | 2.40 | 1.63 | 0.166 | 18.50 | 0.0196 | 11.3 | |||||
| 52. | 2018 | Stammen, Craig | R | 34 | 792 | 1.56 | 1.38 | 0.166 | 15.83 | 0.0180 | 11.4 | |||||
| 53. | 2018 | Sanchez, Anibal | R | 34 | 1573 | 2.58 | 1.59 | 0.171 | 17.72 | 0.0308 | 11.2 | |||||
| 54. | 2018 | Gonzalez, Miguel | R | 34 | 190 | 2.69 | 1.50 | 0.169 | 17.81 | 0.0247 | 11.9 | |||||
| 55. | 2018 | McCarthy, Brandon | R | 34 | 871 | 2.22 | 1.45 | 0.169 | 16.46 | 0.0258 | 11.3 | |||||
| 56. | 2018 | Lester, Jon | L | 34 | 2340 | 1.15 | 1.54 | 0.171 | 18.14 | 0.0281 | 11.7 | |||||
| 57. | 2018 | Blevins, Jerry | L | 34 | 590 | 2.50 | 1.89 | 0.179 | 19.50 | 0.0445 | 10.3 | |||||
| 58. | 2018 | Hamels, Cole | L | 34 | 2244 | 2.53 | 1.61 | 0.167 | 18.90 | 0.0230 | 11.8 | |||||
| 59. | 2018 | Estrada, Marco | R | 34 | 1867 | 2.17 | 1.58 | 0.173 | 18.95 | 0.0319 | 12.0 | |||||
| 60. | 2018 | Chavez, Jesse | R | 34 | 1100 | 2.32 | 1.38 | 0.162 | 16.03 | 0.0136 | 11.6 | |||||
| 61. | 2018 | Greinke, Zack | R | 34 | 2368 | 2.42 | 1.65 | 0.173 | 17.07 | 0.0352 | 10.3 | |||||
| 62. | 2018 | Soria, Joakim | R | 34 | 789 | 5.63 | 1.74 | 0.174 | 19.48 | 0.0383 | 11.2 | |||||
| 63. | 2018 | Parker, Blake | R | 33 | 870 | 2.40 | 1.61 | 0.171 | 18.70 | 0.0303 | 11.6 | |||||
| 64. | 2018 | Logan, Boone | L | 33 | 169 | 1.85 | 1.44 | 0.164 | 17.56 | 0.0184 | 12.2 | |||||
| 65. | 2018 | Strop, Pedro | R | 33 | 631 | 2.64 | 1.54 | 0.165 | 18.81 | 0.0220 | 12.2 | |||||
| 66. | 2018 | Kennedy, Ian | R | 33 | 1538 | 1.91 | 1.57 | 0.172 | 18.22 | 0.0303 | 11.6 | |||||
| 67. | 2018 | Watson, Tony | L | 33 | 693 | 1.04 | 1.27 | 0.166 | 16.38 | 0.0205 | 12.9 | |||||
| 68. | 2018 | Morrow, Brandon | R | 33 | 365 | 2.01 | 1.53 | 0.164 | 18.60 | 0.0142 | 12.2 | |||||
| 69. | 2018 | Hernandez, David | R | 33 | 675 | 2.18 | 1.51 | 0.169 | 18.10 | 0.0274 | 12.0 | |||||
| 70. | 2018 | Valencia, Danny | R | 33 | 6 | 1.98 | 2.90 | 0.183 | 29.56 | 0.0437 | 10.2 | |||||
| 71. | 2018 | Venditte, Pat | S | 33 | 168 | 5.29 | 1.59 | 0.178 | 16.19 | 0.0427 | 10.2 | |||||
| 72. | 2018 | Wright, Steven | R | 33 | 599 | 1.67 | 1.69 | 0.167 | 17.07 | 0.0215 | 10.1 | |||||
| 73. | 2018 | Clippard, Tyler | R | 33 | 861 | 5.87 | 1.74 | 0.173 | 20.78 | 0.0360 | 11.9 | |||||
| 74. | 2018 | Buchholz, Clay | R | 33 | 1026 | 2.50 | 1.71 | 0.176 | 17.46 | 0.0371 | 10.2 | |||||
| 75. | 2018 | Jepsen, Kevin | R | 33 | 233 | 3.99 | 1.61 | 0.168 | 19.89 | 0.0215 | 12.4 | |||||
| 76. | 2018 | Melancon, Mark | R | 33 | 473 | 1.77 | 1.60 | 0.167 | 17.99 | 0.0219 | 11.2 | |||||
| 77. | 2018 | Petit, Yusmeiro | R | 33 | 943 | 1.78 | 1.51 | 0.170 | 16.25 | 0.0297 | 10.7 | |||||
| 78. | 2018 | Robertson, David | R | 33 | 902 | 1.78 | 1.62 | 0.166 | 17.18 | 0.0228 | 10.6 | |||||
| 79. | 2018 | Bibens-Dirkx, Austin | R | 33 | 575 | 6.07 | 1.64 | 0.166 | 18.65 | 0.0191 | 11.4 | |||||
| 80. | 2018 | Otero, Dan | R | 33 | 659 | 1.86 | 1.39 | 0.163 | 17.10 | 0.0159 | 12.3 | |||||
| 81. | 2018 | Scherzer, Max | R | 33 | 2609 | 2.41 | 1.45 | 0.173 | 18.15 | 0.0311 | 12.5 | |||||
| 82. | 2018 | Kintzler, Brandon | R | 33 | 713 | 1.48 | 1.54 | 0.160 | 18.75 | 0.0100 | 12.1 | |||||
| 83. | 2018 | Tomlin, Josh | R | 33 | 826 | 2.94 | 1.63 | 0.172 | 17.38 | 0.0307 | 10.6 | |||||
| 84. | 2018 | LeBlanc, Wade | L | 33 | 1778 | 2.01 | 1.62 | 0.170 | 17.85 | 0.0290 | 11.1 | |||||
| 85. | 2018 | Harris, Will | R | 33 | 655 | 1.55 | 1.55 | 0.170 | 20.46 | 0.0270 | 13.2 | |||||
| 86. | 2018 | Makita, Kazuhisa | R | 33 | 305 | 2.68 | 1.61 | 0.180 | 17.68 | 0.0407 | 11.0 | |||||
| 87. | 2018 | Salas, Fernando | R | 33 | 494 | 2.18 | 1.52 | 0.166 | 17.74 | 0.0180 | 11.7 | |||||
| 88. | 2018 | Hatcher, Chris | R | 33 | 480 | 1.73 | 1.40 | 0.162 | 17.93 | 0.0127 | 12.8 | |||||
| 89. | 2018 | Guerra, Junior | R | 33 | 1672 | 3.63 | 1.56 | 0.165 | 18.75 | 0.0175 | 12.0 | |||||
| 90. | 2018 | Samardzija, Jeff | R | 33 | 593 | 2.04 | 1.64 | 0.172 | 18.90 | 0.0280 | 11.5 | |||||
| 91. | 2018 | Dunn, Mike | L | 33 | 255 | 2.46 | 1.68 | 0.171 | 19.02 | 0.0286 | 11.3 | |||||
| 92. | 2018 | Miller, Andrew | L | 33 | 409 | 3.74 | 1.55 | 0.171 | 17.73 | 0.0280 | 11.4 | |||||
| 93. | 2018 | Norris, Bud | R | 33 | 724 | 1.39 | 1.53 | 0.164 | 18.57 | 0.0148 | 12.2 | |||||
| 94. | 2018 | Venters, Jonny | L | 33 | 382 | 1.37 | 1.55 | 0.162 | 19.23 | 0.0143 | 12.4 | |||||
| 95. | 2018 | Kontos, George | R | 33 | 333 | 1.40 | 1.63 | 0.161 | 18.49 | 0.0121 | 11.3 | |||||
| 96. | 2018 | Fiers, Mike | R | 33 | 1955 | 3.09 | 1.72 | 0.174 | 18.58 | 0.0335 | 10.8 | |||||
| 97. | 2018 | Holland, Greg | R | 32 | 600 | 2.15 | 1.53 | 0.168 | 17.82 | 0.0243 | 11.7 | |||||
| 98. | 2018 | Zimmermann, Jordan | R | 32 | 1516 | 1.48 | 1.47 | 0.166 | 17.31 | 0.0198 | 11.8 | |||||
| 99. | 2018 | Rzepczynski, Marc | L | 32 | 158 | 2.10 | 1.42 | 0.169 | 17.74 | 0.0206 | 12.5 | |||||
| 100. | 2018 | Kluber, Corey | R | 32 | 2259 | 1.61 | 1.53 | 0.167 | 18.07 | 0.0196 | 11.8 | |||||
| ||||||||||||||||
|
Baseball Prospectus Home
|
Terms of Service
|
Privacy Policy
|
Customer Service
|
Newsletter
|
Masthead
|
Contact Us
Major League Baseball trademarks and copyrights are used with permission of MLB Advanced Media, L.P. All rights reserved. |